Home
About Us About Us
Events Events
Club Photos Club Photos
Leagues Leagues
Classifieds Classifieds
Links Links
Updated 3/8/04

2003 Indoor League

Archer Week 1
1/14/03
(Bowling)
Week 2
1/21/03
(Bowling)
Week 3
1/28/03
(Animal)
Week 4
2/4/03
(Animal)
Week 5
2/11/03
(Darts)
Week 6
2/18/03
(Spots)
Week 7
2/25/03
(Turkey)
Week 8
3/4/03
(Turkey)
Total Standing
Orlando, Stacey 120 135 250 240 801 254 230 190 2220 1
Koch, Rick * 133 156 240 180 652 242 190 230 2023 2
Peperkorn, Bill 95 128 240 150 660 227 140 200 1840 3
Schneider, Curtis * 254 163 170 180 853 260 -50 -20 1810 4
Nielsen, Brandon 158 122 140 210 670 229 70 210 1809 5
Nielsen, Chase 147 141 220 220 557 225 150 140 1800 6
Klemsz, Kolbie 168 132 -40 170 592 223 170 150 1565 7
Johnsen, Duke 114 98 60 220 753 247 10 50 1552 8
Schneider, Pat 76 60 220 140 638 180 110 120 1544 9
Nichols, Jim 119 131 120 90 825 235 -60 60 1520 10
Nielsen, Dallas 176 127 -50 120 672 210 60 160 1475 11
Seaburg, Josh 79 76 -10 120 571 244 130 150 1360 12
Peterson, Ryan -- 109 180 -- 524 231 40 100 1184 13
Bunck, Brice 66 88 110 80 534 -- 180 -- 1058 14
Neujahr, Steve 109 98 -10 -40 693 172 -50 50 1022 15
Willhaft, Trevor -- -- 50 50 658 -- -- -- 758 16
Otterstein, Eric 98 119 -20 -- 470 -- -130 30 567 17
Schmidt, Trevor -- -- 50 -- -- -- -- -- 50 18
* 2003 League Champions
Two-Person teams were drawn at random on the last night of league shooting.
The team with the highest total score was crowned as League Champions.
The 2003 League Champions are Curtis Schneider and Rick Koch.
Congratulations Curtis and Rick!!!