BACK

Lansdale Amusement Company

Lansdale Amusement Company
127 Union Street Hatfield, PA 19044

WINTER COMBO VII

                                                 +LAST MATCH details------------>
Team                  Games  Wins  Losses  Win%    Against              Date     Wk   Games  Wins  Losses
--------------------  -----  ----  ------  -----   -------------------- -------- ---  -----  ----  ------
Division: A
OLD MEN                  30    19      11   63.3   GREENHOUSE           10/03/01   2     15    10       5
GREENHOUSE               30    18      12   60.0   OLD MEN              10/03/01   2     15     5      10
MOST WANTED              30    17      13   56.7   SUPERFRIENDS         10/03/01   2     15    11       4
GUTTER BALLS             30    16      14   53.3   DIRTY BIRDS          10/03/01   2     15     8       7
BEEF AND ALIENS          15     7       8   46.7   GUTTER BALLS         09/26/01   1     15     7       8
DIRTY BIRDS              30     9      21   30.0   GUTTER BALLS         10/03/01   2     15     7       8
SUPERFRIENDS             15     4      11   26.7   MOST WANTED          10/03/01   2     15     4      11

Division: B
CRAZY FINGERS            30    27       3   90.0   WILDFLOWERS          10/03/01   2     15    13       2
RED EYES                 30    24       6   80.0   FIRE                 10/03/01   2     15    11       4
MIDDLE AGE MEN           30    15      15   50.0   BANKERS              10/03/01   1     30    15      15
BANKERS                  15     7       8   46.7   MIDDLE AGE MEN       10/03/01   1     15     7       8
FIRE                     30    12      18   40.0   RED EYES             10/03/01   2     15     4      11
WILDFLOWERS              30     4      26   13.3   CRAZY FINGERS        10/03/01   2     15     2      13
BIGGIES BANDITS          15     1      14    6.7   CRAZY FINGERS        09/26/01   1     15     1      14

******************TOURNAMENT UPDATE - PLEASE READ**********************
The tournament, to help a Lansdale-Hatfield family of a victim of the
Terror Attacks, has been changed to SATURDAY OCTOBER 13, 2001. Registration
opens at 11:30am and closes at 12:15pm. Start time is 12:30pm. LAC is
donating all coins dropped to play, all registration fees not use for
payouts and our share of the 50/50 money. We will also be taking donations
at the tournament. You can also pre-buy 50/50 tickets here at LAC or from
the Wildflowers dart team. Ticket prices are different this time: $1.00=1
ticket; $2.00=3 tickets and $5.00=15 tickets. It's almost the same as
before, or even better, depending on your arm's length!
I'm setting our goal at $500. I'm hoping and feel we could top $1000.
Please help anyway you can. The money will be donated in the Dart Leagues'
name. We will have something there that everyone can sign and maybe write a
message of condolence.
Here are the tournament details:
Souderton Legion
Saturday October 13, 2001
11:30am registration begins
12:15 registration ends
12:30 tournament starts
Hopefully by having it early on Saturday, we can accommodate more players
and have everyone home before too long. So you don't have to change your
Saturday night plans!
We hope to have at least three boards there to keep everything moving at a
good clip. I will donate something like hot dogs and chips and stuff to
keep everyone fed and happy. :o) It's the my Italian side talking.
Any little bit helps. The Wildflowers are helping with every aspect of this
tournament. If anyone else would like to help in any way, please contact me
at LAC - 215-368-1255 or LACDL@voicenet.com
***********************************************************************




I still do not feel like I've stressed enough, if you have ANY team cards
from the past, please get them to me.

Friendly little reminder...
Your next team dues installment, of $100, is due October 15. You have one
more week of play before that date so I thought I'd mention it so you can
collect from your players.

I think that's it...
Have a most excellent week!
Shawnee Cuthbert





All Cricket standings sorted by:  Player with most Marks per dart

Player                Team                  Gam  Win  AST  MPR    5MR  6MR  7MR  8MR  9MR  WHS  HAT  Rank
--------------------  --------------------  ---  ---  ---  -----  ---  ---  ---  ---  ---  ---  ---  ----
ED REBSTOCK           OLD MEN                 4    2    1    4.2    1    4    1    0    1    0    2     1
MARK WEAVER           BEEF AND ALIENS         1    0    1    4.0    0    1    0    0    0    0    0     2
DARIN HAYES           GREENHOUSE              4    0    3    4.0    1    1    1    1    1    0    0     3
RALPH MILLER          OLD MEN                 4    2    2    3.6    5    2    1    0    0    0    0     4
PATRICK J GORE        DIRTY BIRDS             1    0    1    3.5    1    0    0    0    0    0    0     5
JIM KINEE             GUTTER BALLS            4    2    1    3.4    5    3    1    0    1    0    0     6
BLAIR SCHILLING       GREENHOUSE              2    1    0    3.4    2    0    0    1    0    0    0     7
CONNIE SROKA          MOST WANTED             4    1    1    3.3    2    2    1    0    0    0    0     8
ED SROKA              MOST WANTED             4    1    1    3.2    1    1    0    0    1    0    0     9
PHIL SROKA            MOST WANTED             2    0    1    3.0    1    0    0    0    0    0    0    10
RICH HART             GREENHOUSE              3    2    1    2.9    0    0    1    0    0    0    0    11
JIM TROUT             MIDDLE AGE MEN          2    0    1    2.9    0    2    2    0    0    0    0    12
JACK KELLY            OLD MEN                 3    1    1    2.9    0    0    2    0    0    0    0    13
BRION                 CRAZY FINGERS           4    3    0    2.8    1    2    1    0    0    0    1    14
BRANDON DERSTINE      GREENHOUSE              5    2    2    2.8    3    0    2    0    0    0    0    15
TODD COUGHENOUR       BIGGIES BANDITS         1    0    0    2.8    1    0    0    0    0    0    0    16
BRYON TROUT           BEEF AND ALIENS         3    2    0    2.7    2    1    0    0    0    0    0    17
MIKE SROKA            MOST WANTED             4    1    1    2.7    0    0    1    0    0    0    0    18
FRAN GINDER           SUPERFRIENDS            2    0    0    2.7    0    0    0    0    0    0    0    19
VICTOR DONHAUSER      DIRTY BIRDS             2    0    1    2.7    2    0    0    0    0    0    1    20
TIM RUBENDALL         MIDDLE AGE MEN          4    2    0    2.6    0    1    1    0    0    0    0    21
PAUL HERRICK          RED EYES                4    1    3    2.6    1    0    1    0    0    0    0    22
RICH KELLY            FIRE                    4    1    1    2.6    4    0    0    0    0    0    0    23
AL STOCK              BANKERS                 2    0    2    2.6    1    0    0    0    0    0    0    24
MICHAEL CALTABIANO    OLD MEN                 4    1    1    2.5    2    0    0    0    0    0    0    25
KURT SCHOENMEIER      CRAZY FINGERS           4    1    3    2.5    0    0    0    0    0    0    0    26
TROY JANSSICS         MOST WANTED             2    1    0    2.5    0    0    0    0    0    0    0    27
KIMBER MOORE          GREENHOUSE              2    1    0    2.4    1    0    0    0    0    0    0    28
JIM BENECKE           BANKERS                 1    1    0    2.4    1    0    0    0    0    0    0    29
DENNIS GRABERT        SUPERFRIENDS            3    0    0    2.4    0    1    0    0    0    0    0    30
WILLIAM CUTHBERT      DIRTY BIRDS             5    1    0    2.4    2    1    0    0    1    0    0    31
GARY DIVIDOCK         GUTTER BALLS            2    0    1    2.4    1    0    0    0    0    0    1    32
FRANK NEUBERT         DIRTY BIRDS             5    1    0    2.4    2    1    0    0    0    0    0    33
ED RODGERS            SUPERFRIENDS            1    0    0    2.3    0    0    0    0    0    0    0    34
SCOTT SCHOENMEIER     CRAZY FINGERS           4    1    3    2.3    1    0    0    0    0    0    0    35
SHANE LANDRY          BEEF AND ALIENS         2    1    0    2.2    1    1    0    0    0    0    0    36
STEVE BERGEY          MIDDLE AGE MEN          4    2    1    2.2    1    0    1    0    0    0    0    37
GREG MORRIS           GUTTER BALLS            3    1    0    2.2    1    1    0    0    0    0    1    38
GENE RENT             CRAZY FINGERS           4    2    1    2.2    2    1    0    0    0    0    0    39
DENNIS DETWEILER      MIDDLE AGE MEN          4    0    0    2.2    1    0    1    0    0    0    0    40
JON GEREMIA           GUTTER BALLS            1    0    0    2.1    0    0    1    0    0    0    0    41
DARYL RADCLIFF        BEEF AND ALIENS         1    0    1    2.1    0    0    0    0    0    0    0    42
All Cricket standings sorted by:  Player with most Marks per dart

Player                Team                  Gam  Win  AST  MPR    5MR  6MR  7MR  8MR  9MR  WHS  HAT  Rank
--------------------  --------------------  ---  ---  ---  -----  ---  ---  ---  ---  ---  ---  ---  ----
BRIAN LIEDY           BEEF AND ALIENS         1    0    1    2.1    0    1    0    0    0    0    0    43
BILL EVANS            GUTTER BALLS            4    0    1    2.1    0    1    1    0    0    0    0    44
KATE KINEE            WILDFLOWERS             5    2    0    2.1    1    1    0    0    0    0    0    45
BILL ETTER            RED EYES                4    2    1    2.1    3    0    0    0    0    0    0    46
TOM KUCH              RED EYES                4    2    1    2.1    1    0    0    0    0    0    0    47
RICH BOLTON           FIRE                    4    2    0    2.1    2    0    0    0    0    0    0    48
TOM MOONEY            SUPERFRIENDS            1    0    0    2.0    0    0    0    0    0    0    0    49
BONNIE GUNDERSEN      BIGGIES BANDITS         2    0    0    2.0    0    1    0    0    0    0    0    50
STACIE YANEZ          WILDFLOWERS             2    0    0    1.9    0    0    0    0    0    0    0    51
KEVIN GERGEL          GUTTER BALLS            2    0    0    1.8    0    0    0    0    0    0    0    52
PETE CRESSMAN         BANKERS                 3    1    0    1.7    0    0    0    0    0    0    0    53
JENN FETTER           RED EYES                4    1    1    1.8    1    0    1    0    0    0    0    54
BEN KESSLER           DIRTY BIRDS             3    0    0    1.7    0    1    0    0    0    0    0    55
ROBERT GULAR          FIRE                    5    0    1    1.7    0    0    0    0    0    0    0    56
JILL KUHN             BIGGIES BANDITS         1    0    0    1.6    1    0    0    0    0    0    0    57
RICK SCHAFFER         MIDDLE AGE MEN          2    0    2    1.5    1    0    0    0    0    0    0    58
BILL KAULER           BANKERS                 2    0    0    1.5    0    0    0    0    0    0    0    59
DAN MCCAULLEY         FIRE                    3    0    1    1.4    0    0    0    0    0    0    0    60
BILL SCOTT            OLD MEN                 1    0    1    1.4    0    0    0    0    0    0    0    61
GEORGIE SMITH         BIGGIES BANDITS         2    0    0    1.3    0    0    0    0    0    0    0    62
SHANNON LANDIS        WILDFLOWERS             3    0    1    1.2    0    0    1    0    0    0    0    63
ALOYSIA KELLEY        BIGGIES BANDITS         2    0    0    1.1    0    0    0    0    0    0    0    64
ANDY TABAS            SUPERFRIENDS            1    0    0    1.0    0    0    0    0    0    0    0    65
TINA NATALINI         WILDFLOWERS             3    0    1    0.9    0    0    0    0    0    0    0    66
AMBER TROTMAN         WILDFLOWERS             1    0    0    0.8    0    0    0    0    0    0    0    67
TAMI KING             WILDFLOWERS             2    0    0    0.7    0    0    0    0    0    0    0    68


All X01   standings sorted by:  Player with most points per dart

Player                Team                  Gam  Win  PPD   6DO  7DO  8DO  9DO  T80  HAT  HTN  HsO  Rank
--------------------  --------------------  ---  ---  ----  ---  ---  ---  ---  ---  ---  ---  ---  ----
ED REBSTOCK           OLD MEN                12    5  29.8    0    1    1    0    0    5    0  133     1
ED SROKA              MOST WANTED            10    3  26.9    1    0    0    0    0    2    1  151     2
PHIL SROKA            MOST WANTED            14    6  25.8    0    0    1    1    2    2    2   82     3
DARIN HAYES           GREENHOUSE             12    4  25.7    0    0    0    0    1    2    1   60     4
JACK KELLY            OLD MEN                13    1  25.1    0    0    1    0    0    2    0   67     5
PETE CRESSMAN         BANKERS                 6    5  24.5    0    0    0    0    0    1    0   54     6
RALPH MILLER          OLD MEN                11    4  24.2    0    1    0    0    0    1    1   58     7
DENNIS GRABERT        SUPERFRIENDS            6    1  23.9    0    0    0    0    0    1    0   12     8
MIKE SROKA            MOST WANTED            10    1  23.8    0    0    0    0    0    0    0   96     9
GARY DIVIDOCK         GUTTER BALLS            6    1  23.6    0    0    0    0    0    1    0   55    10
VICTOR DONHAUSER      DIRTY BIRDS             5    2  23.0    0    0    0    0    0    1    0   48    11
GREG MORRIS           GUTTER BALLS           12    3  22.9    0    0    1    0    0    1    0   83    12
PATRICK J GORE        DIRTY BIRDS            17    4  22.6    0    0    1    0    0    2    0  110    13
BLAIR SCHILLING       GREENHOUSE             14    4  22.3    0    0    0    0    1    0    1   90    14
BILL SCOTT            OLD MEN                11    2  22.0    0    0    0    1    0    1    1   40    15
BRYON TROUT           BEEF AND ALIENS         5    1  21.7    0    0    0    0    0    0    0   53    16
ROBERT GULAR          FIRE                   12    4  21.6    0    0    0    0    0    1    0   59    17
MICHAEL CALTABIANO    OLD MEN                 9    1  21.4    0    0    0    0    0    0    0    4    18
RICH KELLY            FIRE                   12    2  21.2    0    0    0    0    1    1    1   20    19
JIM KINEE             GUTTER BALLS            9    6  21.1    0    0    0    0    0    1    0   76    20
MARK WEAVER           BEEF AND ALIENS         7    2  21.0    0    0    0    0    0    0    1   75    21
STEVE BERGEY          MIDDLE AGE MEN         14    2  20.7    0    0    0    0    0    2    0   43    22
BRANDON DERSTINE      GREENHOUSE             11    1  20.7    0    0    0    0    0    1    0   18    23
FRAN GINDER           SUPERFRIENDS            6    2  20.6    0    0    0    1    0    2    0   97    24
PAUL HERRICK          RED EYES               14    6  20.5    0    0    0    0    0    1    1   46    25
TOM MOONEY            SUPERFRIENDS            4    1  20.5    0    0    0    0    0    0    1    4    26
JON GEREMIA           GUTTER BALLS           15    2  20.4    0    0    0    0    0    1    0   40    27
All X01   standings sorted by:  Player with most points per dart

Player                Team                  Gam  Win  PPD   6DO  7DO  8DO  9DO  T80  HAT  HTN  HsO  Rank
--------------------  --------------------  ---  ---  ----  ---  ---  ---  ---  ---  ---  ---  ---  ----
CONNIE SROKA          MOST WANTED            10    2  19.6    0    0    0    0    0    1    0   45    28
DARYL RADCLIFF        BEEF AND ALIENS         6    0  19.4    0    0    0    0    0    0    0    0    29
ED RODGERS            SUPERFRIENDS            7    0  19.4    0    0    0    0    0    0    0    0    30
SHAWNEE CUTHBERT      SUPERFRIENDS            2    0  19.0    0    0    0    0    0    0    0    0    31
TIM RUBENDALL         MIDDLE AGE MEN         14    3  18.6    0    0    0    0    0    3    0   64    32
KATE KINEE            WILDFLOWERS            11    1  18.5    0    0    0    0    0    0    0   30    33
ANDY TABAS            SUPERFRIENDS            3    0  18.4    0    0    0    0    0    0    0    0    34
KIMBER MOORE          GREENHOUSE             15    1  17.9    0    0    0    0    0    0    0   30    35
KEVIN GERGEL          GUTTER BALLS            6    1  17.8    0    0    0    0    0    1    0   32    36
BILL KAULER           BANKERS                 6    0  17.7    0    0    0    0    0    2    0    0    37
JIM TROUT             MIDDLE AGE MEN          7    1  17.6    0    0    0    0    0    2    0   40    38
RICH HART             GREENHOUSE              4    2  17.6    0    0    0    0    0    0    0   20    39
FRANK NEUBERT         DIRTY BIRDS            14    1  17.5    0    0    0    0    0    0    0   72    40
BILL ETTER            RED EYES               14    7  17.5    0    0    0    0    0    1    0   83    41
WILLIAM CUTHBERT      DIRTY BIRDS             9    0  17.3    0    0    0    0    0    0    0    0    42
BRION                 CRAZY FINGERS          14    4  17.2    0    0    0    0    0    2    0   57    43
KURT SCHOENMEIER      CRAZY FINGERS          14    7  17.2    0    0    0    0    0    0    1   58    44
GORDY BEIDLER         FIRE                    8    1  17.1    0    0    0    0    1    0    1    7    45
RICK SCHAFFER         MIDDLE AGE MEN          7    3  17.1    0    0    0    0    0    0    0  103    46
DENNIS DETWEILER      MIDDLE AGE MEN         14    2  17.0    0    0    0    0    0    1    0   55    47
SHANE LANDRY          BEEF AND ALIENS         5    1  17.0    0    0    0    0    0    0    0   31    48
AL STOCK              BANKERS                 3    0  16.9    0    0    0    0    0    0    0    0    49
TROY JANSSICS         MOST WANTED            12    1  16.7    0    0    0    0    0    0    0   32    50
BRIAN LIEDY           BEEF AND ALIENS         5    0  16.7    0    0    0    0    0    0    0    0    51
SCOTT SCHOENMEIER     CRAZY FINGERS          14    7  16.6    0    0    0    0    0    0    0   82    52
TOM KUCH              RED EYES               14    5  16.3    0    0    0    0    0    0    0   70    53
RICH BOLTON           FIRE                   12    2  16.2    0    0    0    0    0    0    0  101    54
BEN KESSLER           DIRTY BIRDS            10    0  16.1    0    0    0    0    0    0    1    0    55
DAN MCCAULLEY         FIRE                   12    0  15.6    0    0    0    0    0    0    0    0    56
STACIE YANEZ          WILDFLOWERS             4    0  15.2    0    0    0    0    0    0    0    0    57
ALOYSIA KELLEY        BIGGIES BANDITS         6    1  14.9    0    0    0    0    0    0    0   70    58
JILL KUHN             BIGGIES BANDITS         6    0  14.8    0    0    0    0    0    0    0    0    59
BILL EVANS            GUTTER BALLS            8    0  14.0    0    0    0    0    0    0    0    0    60
JENN FETTER           RED EYES               14    0  13.8    0    0    0    0    0    0    0    0    61
TINA NATALINI         WILDFLOWERS            14    1  13.7    0    0    0    0    0    0    0   58    62
JIM BENECKE           BANKERS                 7    0  13.6    0    0    0    0    0    0    0    0    63
GENE RENT             CRAZY FINGERS          14    2  13.5    0    0    0    0    0    0    0   86    64
TODD COUGHENOUR       BIGGIES BANDITS         6    0  13.2    0    0    0    0    0    0    0    0    65
JEFF STRANGES         BANKERS                 4    0  13.1    0    0    0    0    0    0    0    0    66
GEORGIE SMITH         BIGGIES BANDITS         4    0  13.1    0    0    0    0    0    0    0    0    67
TAMI KING             WILDFLOWERS            11    0  12.6    0    0    0    0    0    0    0    0    68
SHANNON LANDIS        WILDFLOWERS            13    0  12.3    0    0    0    0    0    0    0    0    69
BONNIE GUNDERSEN      BIGGIES BANDITS         6    0  12.3    0    0    0    0    0    0    0    0    70
PHIL BLANK            BANKERS                 2    0  11.6    0    0    0    0    0    0    0    0    71
SHERRY RIZZO          DIRTY BIRDS             1    0  11.0    0    0    0    0    0    0    0    0    72
AMBER TROTMAN         WILDFLOWERS             3    0   6.5    0    0    0    0    0    0    0    0    73






BACK