Troopers
GE Music | GE Visual | GE Total | Ens Music | Ens Visual | Ens Total | Perf Brass | Perf Perc | Perf Visual | Perf Total | Place | Pen | Score | Date |
12.1 | 10.8 | 22.9 | 9.4 | 6.8 | 16.2 | 6.5 | 6.6 | 5.2 | 18.2 | 3rd | 0.0 | 57.4 | 6/25 |
11.9 | 10.6 | 22.5 | 9.0 | 7.3 | 16.3 | 5.6 | 5.8 | 4.4 | 15.8 | 2nd | 1.0 | 53.6 | 6/26 |
10.3 | 10.4 | 20.7 | 8.9 | 7.0 | 15.9 | 5.6 | 6.6 | 4.4 | 16.6 | 3rd | 0.0 | 53.2 | 6/27 |
10.7 | 10.8 | 21.5 | 8.3 | 6.4 | 14.7 | 5.5 | 6.2 | 6.1 | 17.8 | 4th | 0.0 | 54.0 | 6/29 |
11.5 | 10.7 | 22.2 | 6.9 | 8.1 | 15.0 | 5.6 | 6.7 | 5.6 | 17.9 | 4th | 0.0 | 55.1 | 6/30 |
12.2 | 10.1 | 22.3 | 8.0 | 7.9 | 15.9 | 5.7 | 6.1 | 5.2 | 17.0 | 5th | 0.0 | 55.2 | 7/2 |
5.8 | 10.5 | 16.3 | 9.0 | 7.5 | 16.5 | 5.3 | 6.4 | 5.3 | 17.0 | 4th | 0.0 | 49.8 | 7/4 |
12.4 | 13.1 | 25.5 | 9.0 | 10.1 | 19.1 | 5.9 | 6.2 | 6.4 | 18.5 | 3rd | 0.0 | 63.1 | 7/13 |
13.2 | 13.3 | 26.5 | 9.6 | 9.4 | 19.0 | 6.3 | 6.9 | 6.5 | 19.7 | 3rd | 0.0 | 65.2 | 7/14 |
14.2 | 13.0 | 27.2 | 10.1 | 10.5 | 20.6 | 6.4 | 7.1 | 6.9 | 20.4 | 3rd | 0.0 | 68.2 | 7/15 |
13.8 | 13.9 | 27.7 | 10.8 | 9.6 | 20.4 | 6.2 | 6.4 | 6.0 | 18.6 | 7th | 0.0 | 66.7 | 7/17 |
12.6 | 13.0 | 25.6 | 9.4 | 9.9 | 19.3 | 6.8 | 6.7 | 6.6 | 20.1 | 6th | 0.0 | 65.0 | 7/20 |
13.0 | 12.9 | 25.9 | 10.0 | 10.0 | 20.0 | 6.5 | 7.0 | 6.3 | 19.8 | 5th | 0.0 | 65.7 | 7/21 |
14.1 | 11.8 | 25.9 | 11.1 | 9.0 | 20.1 | 6.8 | 7.2 | 6.7 | 20.7 | 4th | 0.0 | 66.7 | 7/22 |
13.5 | 12.5 | 26.0 | 11.0 | 9.9 | 20.9 | 6.3 | 6.6 | 6.4 | 19.3 | 10th | 0.0 | 66.2 | 7/24 |
13.3 | 11.3 | 24.6 | 9.2 | 9.7 | 18.9 | 5.8 | 7.7 | 5.65 | 19.15 | 7th | 0.0 | 62.65 | 7/27 |
14.5 | 13.6 | 28.1 | 9.3 | 9.6 | 18.9 | 7.1 | 7.4 | 6.9 | 21.4 | 5th | 0.0 | 68.4 | 7/29 |
13.8 | 14.0 | 27.8 | 10.8 | 10.3 | 21.1 | 7.3 | 7.1 | 7.0 | 21.4 | 8th | 0.0 | 70.3 | 7/31 |
14.2 | 13.1 | 27.3 | 10.8 | 10.0 | 20.8 | 6.7 | 6.9 | 6.7 | 20.3 | 6th | 0.0 | 68.4 | 8/2 |
14.0 | 13.4 | 27.4 | 11.0 | 10.7 | 21.7 | 7.5 | 7.6 | 6.4 | 21.5 | 6th | 0.0 | 70.6 | 8/3 |
14.3 | 13.5 | 27.8 | 11.1 | 9.3 | 20.4 | 7.3 | 7.8 | 6.6 | 21.7 | 7th | 0.0 | 69.9 | 8/4 |
14.1 | 14.1 | 28.2 | 11.0 | 10.4 | 21.4 | 6.7 | 7.5 | 7.2 | 21.4 | 10th | 0.0 | 71.0 | 8/6 |
Legend |
Highest Attained | Up From Previous | Down From Previous | Lowest Attained |