Paper & Paper Products: Closing Stocks: Raw Materials
	MANQ.SNMC08D
	$(m)
	Q:   Dec-1992:   Sep-2003
Dec-1992	193
Mar-1993	196
Jun-1993	182
Sep-1993	177
Dec-1993	178
Mar-1994	178
Jun-1994	181
Sep-1994	167
Dec-1994	170
Mar-1995	180
Jun-1995	200
Sep-1995	204
Dec-1995	190
Mar-1996	188
Jun-1996	169
Sep-1996	169
Dec-1996	177
Mar-1997	161
Jun-1997	169
Sep-1997	161
Dec-1997	161
Mar-1998	134
Jun-1998	147
Sep-1998	139
Dec-1998	158
Mar-1999	160
Jun-1999	179
Sep-1999	178
Dec-1999	178
Mar-2000	172
Jun-2000	171
Sep-2000	173
Dec-2000	174
Mar-2001	183
Jun-2001	138
Sep-2001	131
Dec-2001	131
Mar-2002	128
Jun-2002	121
Sep-2002	122
Dec-2002	127
Mar-2003	110
Jun-2003	113
Sep-2003	108

    Source: geocities.com/vrnzaf