To translate this page into another language; copy its URL, follow this link,
paste the URL and select the language, then click the Translate button.

 
Productivity, Population and Trade of
English Appropriate Markets of the World

 
RANK by  GDP  MARKET  1997 GDP 
in US$ (Millions) 
1999 MIDYEAR POPULATION  1997 WORLD IMPORTS  (Millions)  1997 WORLD EXPORTS  (Millions)  1998 US EXPORTS 
(US $1,000) 
  World  $38,000,000  5,996,215,340  $5,100,000  $5,000,000  $694,229,865 
             
  EA Totals  $17,224,917  2,596,069,197  $2,547,438  $2,283,308  $357,740,233 
  EA Market Percentages    45.33%  43.30%  49.95%  45.67%  51.53% 
             
1  United States  $8,083,000  272,639,608  $822,000  $625,100  N/A 
2  India  $1,534,000  1,000,848,550  $39,700  $33,900  $3,544,680 
3  United Kingdom  $1,242,000  59,113,439  $283,500  $268,000  $39,070,195 
4  Brazil  $1,040,000  171,853,126  $61,400  $53,000  $15,157,005 
5  Canada  $658,000  31,006,347  $194,400  $208,600  $154,476,339 
6  Korea, Republic Of  $631,200  46,884,800  $150,200  $129,800  $16,538,271 
7  Thailand  $525,000  60,609,046  $73,500  $51,600  $5,233,361 
8  Australia  $394,000  18,783,551  $67,000  $68,000  $11,929,349 
9  Pakistan  $344,000  138,123,359  $11,400  $8,200  $726,247 
10  South Africa  $270,000  43,426,386  $28,000  $31,300  $3,626,112 
11  Philippines  $244,000  79,345,812  $34,000  $25,000  $6,736,172 
12  Colombia  $231,100  39,309,422  $13,500  $11,400  $4,816,700 
13  Malaysia  $227,000  21,376,066  $78,400  $78,200  $8,952,869 
14  Hong Kong  $175,200  6,847,125  $198,600  $180,700  $12,923,479 
15  Bangladesh  $167,000  127,117,967  $6,900  $3,900  $317,712 
16  Nigeria  $132,700  113,828,587  $8,000  $15,000  $819,619 
17  Denmark  $122,500  5,356,845  $43,200  $48,800  $1,874,284 
18  Norway  $120,500  4,438,547  $35,100  $49,300  $1,709,146 
19  Finland  $102,100  5,158,372  $29,300  $38,400  $1,915,116 
20  Israel  $96,700  5,749,760  $28,600  $20,700  $6,977,485 
21  Singapore  $84,600  3,531,600  $133,900  $125,600  $15,673,479 
22  Sri Lanka  $72,100  19,144,875  $5,400  $4,100  $190,099 
23  New Zealand  $63,400  3,662,265  $19,200  $18,500  $1,884,616 
24  Ireland  $59,900  3,632,944  $44,900  $54,800  $5,652,955 
25  United Arab Emirates  $54,200  2,344,402  $23,500  $33,200  $2,369,611 
26  Kuwait  $46,300  1,991,115  $7,700  $14,700  $1,479,413 
27  Kenya  $45,300  28,808,658  $2,900  $2,100  $199,029 
28  Dominican Republic  $38,300  8,129,734  $3,700  $815  $3,977,368 
29  Uganda  $34,600  22,804,973  $1,200  $604  $29,795 
30  Puerto Rico  $32,900  3,887,652  $19,100  $22,900  $13,317,663 
31  Cameroon  $30,900  15,456,092  $1,500  $1,900  $75,174 
32  Ethiopia  $29,000  59,680,383  $1,230  $418  $88,379 
33  Zimbabwe  $24,900  11,163,160  $2,200  $2,500  $93,090 
34  Egypt  $22,700  67,273,906  $9,100  $5,100  $3,059,794 
35  Tanzania  $21,100  31,270,820  $1,400  $760  $66,867 
36  Jordan  $20,700  4,561,147  $3,700  $1,530  $353,086 
37  Costa Rica  $19,600  3,674,490  $3,400  $2,900  $2,299,252 
38  Panama  $18,000  2,778,526  $2,950  $592  $1,752,834 
39  Oman  $17,200  2,446,645  $4,800  $7,600  $302,684 
40  Trinidad & Tobago  $13,200  1,102,096  $2,100  $2,500  $982,779 
41  Mauritius  $11,700  1,182,212  $2,200  $1,600  $23,256 
42  Qatar  $11,200  723,542  $5,000  $5,800  $354,111 
43  Cyprus  $11,190  754,064  $3,600  $1,300  $162,639 
44  Jamaica  $9,500  2,652,443  $2,900  $1,400  $1,303,717 
45  Zambia  $8,800  9,663,535  $990  $975  $21,618 
46  Malawi  $8,600  10,000,416  $475  $405  $14,497 
47  Bahrain  $8,200  629,090  $3,700  $4,600  $294,862 
48  Namibia  $6,200  1,648,270  $1,550  $1,450  $51,202 
49  Brunei  $5,400  322,982  $2,650  $2,620  $122,907 
50  Bahamas  $5,360  283,705  $1,260  $202  $815,059 
51  Lesotho  $5,100  2,128,950  $1,100  $218  $1,437 
52  Fiji  $5,100  812,918  $947  $639  $74,178 
53  Botswana  $5,000  1,464,167  $1,600  $2,310  $35,591 
54  Malta & Gozo  $4,900  381,603  $2,800  $1,700  $268,327 
55  Swaziland  $3,900  985,335  $1,100  $893  $8,197 
56  Guam  $3,000  151,716  $202  $86  N/A 
57  Barbados  $2,800  259,191  $763  $235  $281,143 
58  Sierra Leone  $2,650  5,296,651  $211  $47  $23,463 
59  Liberia  $2,600  2,923,725  $5,800  $667  $50,037 
60  Bermuda  $1,800  62,472  $569  $68  $400,312 
61  Guyana  $1,800  705,156  $589  $546  $145,487 
62  Suriname  $1,440  431,156  $490  $434  $187,210 
63  Gambia  $1,230  1,336,320  $140  $160  $9,279 
64  Virgin Islands  $1,200  119,827  $2,200  $1,800  $437,954 
65  Cayman Islands  $860  39,335  $333  $3  $421,681 
66  Belize  $680  235,789  $262  $166  $119,924 
67  St Lucia  $600  154,020  $271  $80  $92,427 
68  Seychelles  $550  79,164  $238  $56  $10,021 
69  Northern Mariana Islands  $524  69,398  N/A  N/A  N/A 
70  Gibraltar  $500  29,165  $778  $84  $8,809 
71  Antigua & Barbuda  $470  64,246  $351  $45  $95,815 
72  Samoa  $450  229,979  $100  $10  $10,359 
73  Grenada  $300  97,008  $128  $24  $56,451 
74  St Vincent & Grenadines  $259  120,519  $127  $46  $274,211 
75  Tonga  $239  109,082  $83  $15  $11,765 
76  St Kitts-Nevis  $235  42,838  $132  $39  $44,780 
77  Vanuatu  $231  189,036  $97  $30  $40,409 
78  Micronesia  $220  131,500  $168  $73  $30,995 
79  Dominica  $208  64,881  $98  $52  $52,131 
80  Palau  $160  18,467  $72  $14  $14,012 
81  American Samoa  $150  63,786  $418  $318  N/A 
82  British Virgin Islands  $144  19,156  $12  $3  $62,746 
83  Turks & Caicos Islands  $110  16,863  $43  $7  $63,798 
84  Nauru  $100  10,605  $21  $25  $818 
85  Marshall Islands  $98  65,507  $72  $18  $24,806 
86  Cook Islands  $79  20,200  $85  $4  $1,127 
87  Anguilla  $75  11,510  $53  $2  $16,651 
88  Kiribati  $62  85,501  $37  $7  $2,612 
89  Montserrat  $43  12,853  $30  $12  $5,156 
90  St Helena  N/A  7,145  $14  $1  $138 

    This table identifies markets in which English is either an official language, an associate language, or is widely spoken throughout governmental/educational institutions, or in business and commercial communications (based on an analysis of US Department of State, Department of Commerce and CIA publications).


© 1996 - 2000   Thomas J. Judge Jr.   All rights reserved.

Voice Mail / Fax:  +1 360 - 252 - 8994

Back Top