Green Mountain Dreamers Investment Club            09/12/00
                               Members Status Report as of September  8, 2000

                          PAID IN     TOTAL    PAID IN      UNITS                                    TOTAL COMPOUND
                           SINCE     PAID IN     PLUS       SINCE       UNITS       CURRENT PERCENT  RETURN ANN RET
      NO.       NAME      07/14/00   TO DATE   EARNINGS    07/14/00     OWNED        VALUE  OWNRSHP  SINCE 01/01/97
      =============================================================================================================
       1 B    , Claude      50.00    2250.00    2195.25    1.672597   149.965041    4329.70   8.08% 204.07%  35.23%
       2 B    , Juliet      50.00    2250.00    2195.24    1.672597   149.965041    4329.70   8.08% 204.07%  35.23%
       3 B    , Sherry     100.00     850.00     839.00    3.345193    37.902968    1094.31   2.04%  58.55%  35.29%
       4 B    , Mary Ann    50.00    2250.00    2195.33    1.672597   149.639777    4320.31   8.06% 203.70%  35.18%
       5 C    , Darren      50.00     250.00     250.00    1.672597     8.886243     256.56   0.48%   2.85%  12.35%
       6 D    , Lou         50.00    2250.00    2195.32    1.672597   149.639777    4320.31   8.06% 203.80%  35.19%
       7 E    , Randy      150.00    2250.00    2195.32    5.017790   149.382292    4312.88   8.04% 203.62%  35.17%
       8 F    , Al           0.00    2200.00    2145.31    0.000000   147.967180    4272.02   7.97% 204.25%  35.25%
       9 H    , David      100.00    2265.00    2210.05    3.345193   152.767940    4410.63   8.23% 199.57%  34.83%
      10 H    , Erik       100.00    2450.00    2393.13    3.345193   158.387229    4572.86   8.53% 204.36%  35.26%
      11 M    , John         0.00    2250.00    2195.18    0.000000   150.195246    4336.35   8.09% 204.88%  35.32%
      12 M    , Peg          0.00    1100.00    1080.75    0.000000    56.526894    1632.01   3.04%  94.92%  39.97%
      13 M    , Tom          0.00    2200.00    2145.31    0.000000   147.967180    4272.02   7.97% 204.25%  35.25%
      14 M    , Chris       50.00    2250.00    2195.31    1.672597   149.639777    4320.31   8.06% 202.76%  35.22%
      15 O    , Wendy        0.00     150.00     150.00    0.000000     5.448039     157.29   0.29%   6.11%  15.44%
      16 R    , John F.     50.00    1600.00    1566.92    1.672597    92.568732    2672.59   4.99% 147.42%  39.04%
                        --------- ---------- ----------  ----------  ----------- ---------- -------  ------  ------
         TOTALS            800.00   28815.00   28147.42   26.761548  1856.849356   53609.87 100.00%  205.38   35.38

    Source: geocities.com/wallstreet/6615/gmd/memberstatus

               ( geocities.com/wallstreet/6615/gmd)                   ( geocities.com/wallstreet/6615)                   ( geocities.com/wallstreet)