Green Mountain Dreamers Investment Club 12/10/00
Members Status Report as of December 8, 2000
PAID IN TOTAL PAID IN UNITS TOTAL COMPOUND
SINCE PAID IN PLUS SINCE UNITS CURRENT PERCENT RETURN ANN RET
NO. NAME 11/10/00 TO DATE EARNINGS 11/10/00 OWNED VALUE OWNRSHP SINCE 01/01/97
=============================================================================================================
1 B , Claude 50.00 2450.00 2395.25 2.233245 158.137705 3899.43 7.97% 127.89% 23.29%
2 B , Juliet 50.00 2450.00 2395.24 2.233245 158.137705 3899.43 7.97% 127.89% 23.29%
3 B , Sherry 0.00 950.00 939.00 0.000000 41.613818 1026.13 2.10% 15.03% 8.21%
4 B , Mary Ann 50.00 2450.00 2395.33 2.233245 157.314916 3879.14 7.93% 126.14% 23.05%
5 C , Darren 100.00 550.00 550.00 4.466490 20.774434 512.27 1.05% -11.06% -21.28%
6 D , Lou 50.00 2450.00 2395.32 2.233245 157.314916 3879.14 7.93% 126.20% 23.06%
7 E , Randy 0.00 2350.00 2295.32 0.000000 153.341905 3781.18 7.73% 127.20% 23.19%
8 F , Al 0.00 2400.00 2345.31 0.000000 155.140117 3825.52 7.82% 126.08% 23.04%
9 H , David 0.00 2565.00 2510.05 0.000000 164.646778 4059.94 8.30% 125.67% 23.07%
10 H , Erik 50.00 2600.00 2543.13 2.233245 164.331324 4052.16 8.28% 124.50% 22.82%
11 M , John 0.00 2450.00 2395.18 0.000000 157.616947 3886.59 7.94% 126.40% 23.08%
12 M , Peg 100.00 1350.00 1330.75 4.466490 66.186515 1632.06 3.34% 42.88% 17.32%
13 M , Tom 50.00 2450.00 2395.31 2.233245 157.373362 3880.58 7.93% 126.51% 23.10%
14 M , Chris 50.00 2450.00 2395.31 2.233245 157.314916 3879.14 7.93% 125.66% 23.07%
15 O , Wendy 0.00 300.00 300.00 0.000000 10.641170 262.39 0.54% -19.67% -28.15%
16 R , John F. 50.00 1750.00 1716.92 2.233245 98.264065 2423.04 4.95% 80.71% 21.82%
17 W , Sam 50.00 150.00 150.00 2.233245 6.192858 152.71 0.31% 2.24% 14.45%
--------- ---------- ---------- ---------- ----------- ---------- ------- ------ ------
TOTALS 650.00 32115.00 31447.42 29.032185 1984.343451 48930.85 100.00% 123.03 22.62
               (
geocities.com/wallstreet/6615/gmd)                   (
geocities.com/wallstreet/6615)                   (
geocities.com/wallstreet)