Yorkshire v Hampshire, County Championship, Division One, 12,13,14 May 2000

PPP healthcare County Championship Division One, 2000
Yorkshire v Hampshire
Headingley, Leeds
12,13,14 May 2000 (4-day match)

Result: Yorkshire won by an innings and 100 runs
Points: Yorkshire 19, Hampshire 3

Toss: Hampshire
Umpires: A Clarkson and NA Mallender

Close of Play:

  • Day 1: Hampshire 101, Yorkshire 144/4 (Lehmann 37*, Wood 8*; 49 overs)
  • Day 2: Yorkshire 399, Hampshire 84/4 (Kendall 26*, Morris 4*; 32 overs)
    Hampshire 1st innings                                           R   M   B  4 6
    GW White              st Blakey          b Middlebrook         13 120  97  1 0
    JS Laney                                 b Gough               13  43  38  2 0
    WS Kendall            lbw                b Gough                3  14  11  0 0
    *RA Smith             c Blakey           b White               15  54  41  2 0
    +DA Kenway                               b Gough               14  79  69  1 0
    JP Stephenson         lbw                b White                6  13  14  1 0
    AD Mascarenhas                           b White                3  12  13  0 0
    SK Warne              lbw                b Middlebrook          0   7   3  0 0
    SD Udal               c Blakey           b Hamilton             6  12  14  1 0
    AC Morris             lbw                b Gough                0   9   8  0 0
    PJ Hartley            not out                                   5  13  15  1 0
    Extras                (b 1, lb 6, nb 16)                       23
    Total                 (all out, 52.3 overs)                   101
    
    FoW: 1-27 (Laney), 2-31 (Kendall), 3-61 (Smith), 4-61 (White),
         5-70 (Stephenson), 6-74 (Mascarenhas), 7-77 (Warne),
         8-87 (Udal), 9-90 (Morris), 10-101 (Kenway).
    
    Bowling                      O      M      R      W
    Gough                       14.3    6     23      4 (2nb)
    Hoggard                      8      3     22      0 (4nb)
    Hamilton                    12      5     20      1 (2nb)
    Middlebrook                  9      3     17      2
    White                        9      3     12      3
    
    Yorkshire 1st innings                                           R   M   B  4 6
    *D Byas               c Stephenson       b Morris               8  23  21  1 0
    VJ Craven             lbw                b Hartley             29  85  63  5 0
    +RJ Blakey            c White            b Hartley             19  52  43  0 0
    DS Lehmann            c Laney            b Mascarenhas         85 272 188  7 0
    C White               c Kenway           b Stephenson          11  26  30  1 0
    MJ Wood               c Kenway           b Hartley              9 101  76  0 0
    GM Fellows            lbw                b Mascarenhas          1  10  10  0 0
    GM Hamilton                              b Warne              125 243 206 15 1
    JD Middlebrook        c Stephenson       b Warne                1   5   7  0 0
    D Gough               c Stephenson       b Morris              23  66  47  1 2
    MJ Hoggard            not out                                  20  51  44  2 0
    Extras                (b 15, lb 16, w 12, nb 25)               68
    Total                 (all out, 120.3 overs)                  399
    
    FoW: 1-15 (Byas), 2-65 (Blakey), 3-68 (Craven), 4-90 (White),
         5-155 (Wood), 6-160 (Fellows), 7-271 (Lehmann),
         8-272 (Middlebrook), 9-355 (Gough), 10-399 (Hamilton).
    
    Bowling                      O      M      R      W
    Hartley                     26      5     91      3 (7nb)
    Morris                      21      3     72      2
    Warne                       26.3    3     81      2 (1nb, 2w)
    Udal                        10      4     20      0
    Stephenson                  17      3     53      1 (4nb)
    Mascarenhas                 20      3     51      2 (3w)
    
    Hampshire 2nd innings                                           R   M   B  4 6
    GW White              lbw                b Hoggard              1  20  21  0 0
    JS Laney              c Blakey           b Gough               19  32  21  2 0
    WS Kendall            not out                                  78 210 158 11 0
    *RA Smith             lbw                b White               22  34  35  4 0
    +DA Kenway            c Craven           b Middlebrook          7  34  27  1 0
    AC Morris                                b White                4  18  22  1 0
    JP Stephenson         c Craven           b Gough                6  25  17  1 0
    AD Mascarenhas        c Blakey           b Hamilton            25  47  45  5 0
    SK Warne              c Wood             b Hamilton             0   1   2  0 0
    SD Udal               c Craven           b Middlebrook          0   1   4  0 0
    PJ Hartley            c Byas             b Hamilton            22  23  20  3 0
    Extras                (b 10, lb 2, nb 2)                       14
    Total                 (all out, 61.5 overs)                   198
    
    FoW: 1-17 (White), 2-23 (Laney), 3-54 (Smith), 4-78 (Kenway),
         5-84 (Morris), 6-105 (Stephenson), 7-152 (Mascarenhas),
         8-152 (Warne), 9-153 (Udal), 10-198 (Hartley).
    
    Bowling                      O      M      R      W
    Gough                       15      4     29      2
    Hoggard                     13      2     47      1
    White                       14      3     30      2
    Hamilton                    10.5    1     43      3 (1nb)
    Middlebrook                  8      1     37      2
    Lehmann                      1      1      0      0
    
    Back Home Mail