Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2001 Dino's Brew Crew Fred Coste 11 0.292 8 244 9 887 6 820 2 93 12 840 11 79 8 71 11 1089 9 72 9 3.64 12 1.201 108 75.0%
2001 Yellowstone Smelly Yetis Will Brickles 10 0.292 10 268 7 854 9 941 9 138 5 982 7 90 12 98 12 1149 3 45 12 3.53 9 1.259 105 72.9%
2001 Metabolic Enhancers Brian Ochs 12 0.303 4 212 5 807 12 1003 12 195 11 863 6 91 11 94 5 789 2 36 11 3.63 8 1.260 99 68.8%
2001 ?? Neeb Jourdy 9 0.290 6 232 8 864 8 903 10 139 9 934 8 85 10 82 8 918 8 70 3 4.32 5 1.320 92 63.9%
2001 Einbrechers que dice Fug Evan Philo 6 0.283 9 252 10 911 7 888 3 94 4 993 4 92 7 70 10 962 10 79 10 3.63 11 1.213 91 63.2%
2001 Kaiserslautern Panzerblitz Deya Jourdy 7 0.285 12 329 12 1036 11 972 6 102 2 1055 1 114 5 66 3 782 12 83 7 4.02 10 1.250 88 61.1%
2001 Pearland Oilers Brandon Gust 5 0.282 11 296 11 982 10 956 4 95 1 1151 2 103 9 80 7 871 6 67 2 4.35 3 1.344 71 49.3%
2001 Manitoba Padres de Muff David Abbott 2 0.268 5 219 2 795 4 812 8 127 3 1033 9 82 4 64 1 704 7 69 8 3.73 7 1.289 60 41.7%
2001 Genny Hitmen Peter Coste 8 0.289 2 177 3 800 5 813 11 168 10 921 3 93 3 60 2 731 11 82 1 4.72 1 1.392 60 41.7%
2001 Magic's Monsters Chris Marker 4 0.278 7 241 6 852 1 783 1 76 6 953 9 82 6 69 6 839 4 51 5 4.25 4 1.321 59 41.0%
2001 Dude my team sucks so much ass James Phlames 3 0.272 3 199 4 805 1 783 5 96 8 942 11 79 1 50 4 788 5 62 4 4.30 2 1.372 51 35.4%
2001 ?? Hayden Marrero 1 0.261 1 167 1 700 3 792 7 113 7 951 4 92 2 58 9 961 1 19 6 4.06 6 1.313 48 33.3%
                                                         
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2002 Yellowstone Smelly Yetis Will Brickles 12 0.294 9 233 10 841 10 894 8 119 11 821 10 75 8 81 12 1130 10 84 10 3.50 12 1.164 122 84.7%
2002 Kaiserslautern Panzerblitz Deya Jourdy 8 0.285 11 260 11 901 12 986 11 141 10 862 12 65 9 82 10 993 8 82 9 3.51 10 1.216 121 84.0%
2002 Dino's Brew Crew Fred Coste 11 0.288 5 195 3 728 6 835 10 139 9 867 4 94 12 93 11 1006 6 74 12 3.01 11 1.172 100 69.4%
2002 Magic's Monsters Chris Marker 5 0.275 12 271 12 924 9 868 9 122 1 1219 1 118 11 91 5 856 4 62 11 3.34 9 1.238 89 61.8%
2002 Feeble Nut Crushers Neeb Jourdy 7 0.283 6 206 6 791 11 909 12 168 4 944 8 84 7 73 8 878 5 70 2 4.03 4 1.271 80 55.6%
2002 Genny Hitmen Chris Marker 10 0.286 3 180 7 811 2 761 3 65 7 881 6 88 5 68 6 865 12 90 7 3.74 8 1.252 76 52.8%
2002 Metabolic Enhancers Brian Ochs 9 0.286 8 218 9 825 8 860 7 102 5 909 11 74 3 60 9 904 1 33 1 4.23 1 1.336 72 50.0%
2002 Einbrechers que dice Fug Evan Philo 4 0.275 4 189 4 771 5 778 2 63 6 901 5 93 4 65 7 874 11 88 8 3.74 7 1.253 67 46.5%
2002 Wow Im going to start doing sweet!! James Phlames 6 0.276 7 216 5 780 4 764 3 65 2 1016 2 102 9 82 2 723 8 82 5 3.89 3 1.306 56 38.9%
2002 Manitoba Padres de Muff David Abbott 3 0.274 9 233 8 818 7 844 6 100 3 992 9 80 2 58 1 628 3 43 3 3.97 2 1.321 56 38.9%
2002 Pearland Oilers Brandon Gust 2 0.269 1 134 1 631 1 673 1 62 12 759 7 85 6 69 4 829 7 78 6 3.77 6 1.270 54 37.5%
2002 Energetic Greko-Romans Hayden Marrero 1 0.266 2 169 2 705 2 761 5 75 8 877 3 101 1 54 3 756 2 35 4 3.92 5 1.271 38 26.4%
                                                         
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2003 Cremaster Reflexes Deya Jourdy 9         0.299 9 261 9 895 7 920 5 99 7 884 5.5 77 8 82 8 997 10 106 10          3.22 10            1.20 97.5 81.3%
2003 Toulouse Frenchies Will Brickles 8         0.290 10 269 10 962 8 925 2.5 83 4 927 7 76 9 84 10 1170 9 98 8          3.60 9            1.21 94.5 78.8%
2003 Kernicterus Kids Fred Coste 10         0.302 6 235 5 848 10 987 10 150 10 727 9 74 3 68 1 690 6 84 2          4.31 1            1.40 73 60.8%
2003 Cuban Raft Riders Brian Ochs 4.5         0.280 5 231 8 885 3 833 7 107 3 929 3 86 5 72 9 1104 7 87 7          3.62 7.5            1.22 69 57.5%
2003 Spring Blastcaps mtmart96 3         0.279 2 199 6 854 5 850 6 102 9 847 8 75 7 81 6 934 8 90 5          3.88 2            1.35 67 55.8%
2003 nametofollow Brandon Gust 6.5         0.284 7 236 7 871 9 936 9 129 5 907 1 107 6 78 4 873 4 58 1          4.33 3            1.33 62.5 52.1%
2003 LA Muff Dodgers David Abbott 1         0.274 8 242 3 837 2 801 1 61 2 962 5.5 77 10 101 7 984 3 57 6          3.64 5.5            1.23 54 45.0%
2003 Dvorak Avengers Neeb Jourdy 2         0.277 1 167 1 671 1 712 2.5 83 8 854 10 71 2 66 3 849 2 55 9          3.27 7.5            1.22 49 40.8%
2003 Cypress Dingers Rick Gonzalez 6.5         0.284 3 208 4 846 4 846 4 92 1 982 2 98 4 69 5 877 5 77 4          3.89 5.5            1.23 48 40.0%
2003 im not creative James Phlames 4.5         0.280 4 210 2 809 6 853 8 117 6 888 4 80 1 60 2 733 1 52 3          4.11 4            1.28 45.5 37.9%
                                                         
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2004 Phungo Phanatics Evan Philo 12 0.290 13 234 13 896 10.5 817 8 77         14 84 10 982 7 61 12 3.83 6.5 1.32 106 75.7%
2004 C.H.U.D. Will Brickles 7 0.280 11 214 12 771 9 792 12 129         12 77 13 1066 9.5 85 13 3.67 6.5 1.32 105 75.0%
2004 L.A. SnatchMasters David Abbott 14 0.301 14 252 14 908 14 880 5 62         8 70 12 1018 3.5 44 5 4.13 13 1.24 102.5 73.2%
2004 www.espn.go.com Brian Ochs 11 0.287 4 191 9 742 12 831 13 150         10.5 74 9 957 14 113 7 4.08 9.5 1.28 99 70.7%
2004 WMC Wolverines Jason 1 0.268 3 180 3 662 6 748 10.5 122         10.5 74 14 1074 11 87 14 3.49 14 1.22 87 62.1%
2004 Cremaster Reflexes Deya Jourdy 9 0.283 8 196 7 700 8 786 14 151         2.5 59 4 783 13 98 8 4.05 9.5 1.28 83 59.3%
2004 Booters Fred Coste 10 0.286 5.5 192 10 755 7 758 7 76         6 68 3 774 12 93 6 4.10 12 1.26 78.5 56.1%
2004 Cypress Dingers Rick Gonzalez 13 0.291 7 193 8 721 13 836 10.5 122         4 67 2 760 9.5 85 2 4.47 1.5 1.40 70.5 50.4%
2004 Bronx Boomers Neeb Jourdy 2 0.273 2 159 2 601 2 678 9 100         13 78 11 989 6 53 9 4.03 11 1.27 67 47.9%
2004 San Francisco Rage Brandon Gust 6 0.279 9 199 6 693 1 665 2 46         6 68 8 951 8 66 10 4.02 8 1.29 64 45.7%
2004 Steroids ! Never. James Ochs 8 0.282 1 128 1 598 5 723 6 63         6 68 6 837 5 47 11 3.98 4 1.34 53 37.9%
2004 Italian 8's David Bidnost 5 0.278 12 220 11 763 3 681 1 29         1 52 5 786 3.5 44 4 4.23 5 1.33 50.5 36.1%
2004 MuskRats Rick Nunez 3.5 0.276 5.5 192 4 665 10.5 817 4 60         9 72 7 843 1 19 1 4.49 1.5 1.40 47 33.6%
2004 batcrushers George Taylor 3.5 0.276 10 207 5 669 4 703 3 59         2.5 59 1 732 2 40 3 4.41 3 1.38 37 26.4%
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2005 Toulouse Frenchies Will Brickles 13 0.286 10 209 11 764 12 836 13 151         10 77 12.5 994 14 123 8.5 3.77 9.5 1.25 113.5 81.1%
2005 Vinidogodogos Deya Jourdy 14 0.297 13 234 12 789 14 907 12 144         6 71 9 930 7.5 75 6 3.96 7.5 1.28 101 72.1%
2005 Titles 'R Us Evan Philo 12 0.284 14 249 14 852 13 855 8 80         3 63 8 896 10 85 7 3.94 7.5 1.28 96.5 68.9%
2005 Spring MotrinUsers Matt Martin 1 0.262 4 153 4 646 8 724 7 79         13 81 14 1064 12 104 14 2.97 14 1.15 91 65.0%
2005 Team Short Bus Brian Ochs 4 0.269 8 183 7.5 703 4 692 4 70         11 78 11 983 13 119 13 3.39 11 1.24 86.5 61.8%
2005 Desert Scorpions Paul Mularz 6.5 0.275 11 212 13 790 3 677 1 31         14 85 7 884 2 34 11 3.65 9.5 1.25 78 55.7%
2005 Giddyups Rick Nunez 9 0.281 7 180 6 691 11 779 10 120         8.5 76 6 852 7.5 75 1 4.37 2 1.37 68 48.6%
2005 Juiced Brandon Gust 2 0.265 5 174 2 611 2 631 6 78         4 67 12.5 994 11 89 10 3.66 12 1.22 66.5 47.5%
2005 Michael's Molestees David Abbott 11 0.283 1 137 1 556 6 709 11 134         12 80 5 822 4 59 8.5 3.77 5.5 1.32 65 46.4%
2005 Cypress Crew Rick Gonzalez 8 0.277 6 177 7.5 703 10 740 9 92         8.5 76 4 767 3 42 2.5 4.34 1 1.40 59.5 42.5%
2005 Booters Fred Coste 3 0.268 2 149 3 645 1 594 2 34         7 75 10 968 5 60 12 3.48 13 1.18 58 41.4%
2005 Hutchinson Staskies Neeb Jourdy 10 0.282 9 203 9.5 717 9 731 5 74         1.5 62 2 715 1 13 5 4.04 5.5 1.32 57.5 41.1%
2005 Saltan of Sweat James Ochs 5 0.274 3 150 5 667 5 706 14 156         5 69 3 763 9 82 4 4.23 4 1.33 57 40.7%
2005 Blackfoot Ed Garcia 6.5 0.275 12 218 9.5 717 7 711 3 58         1.5 62 1 698 6 73 2.5 4.34 3 1.36 52 37.1%
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2006 Those Guys  Brian Ochs 11 0.288 11 217 12 827 13 881 14 154         6 72 11 1008 11 87 14 3.75 11.5 1.29 114.5 81.8%
2006 Harbinger of Haggus  Evan Philo 13.5 0.297 14 259 14 877 14 894 6.5 102         10 79 12 1022 9 77 7 4.15 9.5 1.31 109.5 78.2%
2006 Toulouse Frenchies  Will Brickles 4 0.276 13 243 11 810 8 771 3 81         9 78 13 1087 7.5 76 10 4.01 14 1.23 92.5 66.1%
2006 Giddyups  Rick Nunez 2 0.274 12 220 13 835 11.5 828 10 126         7.5 77 10 975 7.5 76 5 4.24 3 1.37 81.5 58.2%
2006 Leather Cheerios  David Abbott 10 0.284 1 171 2 684 2 702 13 142         13 83 14 1122 2 16 8 4.13 13 1.26 78 55.7%
2006 Cypress Dingers  Rick Gonzalez 8 0.281 7 192 9 774 10 813 12 135         14 85 9 956 3 17 2.5 4.44 2 1.39 76.5 54.6%
2006 Vinidogodogos  Deya Jourdy 9 0.282 8 194 10 795 7 762 5 93         3 62 4 817 13 94 9 4.05 7 1.32 75 53.6%
2006 Spring Select  Matt Martin 6 0.277 3 176 4 693 9 786 11 132         11.5 81 8 924 12 89 2.5 4.44 5 1.33 72 51.4%
2006 Shaka Tigers  Fred Coste 12 0.290 10 204 7 738 3 715 1 35         2 61 2 774 10 83 13 3.79 11.5 1.29 71.5 51.1%
2006 Saltan of Sweat  James Ochs 6 0.277 4.5 186 1 646 5 748 8 112         11.5 81 7 893 4 51 12 3.93 4 1.34 63 45.0%
2006 Rich's All Stars  Rich Hebenstreit 3 0.275 4.5 186 6 712 1 691 2 67         7.5 77 6 861 14 142 6 4.23 9.5 1.31 59.5 42.5%
2006 Desert Scorpions  Paul Mularz 6 0.277 2 173 3 688 6 757 9 116         5 70 5 824 5 62 11 3.94 7 1.32 59 42.1%
2006 Atlantis Lights  Neeb Jourdy 13.5 0.297 6 190 8 766 11.5 828 4 90         1 58 3 815 1 1 4 4.25 7 1.32 59 42.1%
2006 Pearland Peashooters  Brandon Gust 1 0.265 9 196 5 706 4 733 6.5 102         4 66 1 733 6 75 1 4.92 1 1.43 38.5 27.5%
Year Team Owner AVG HR RBI R SB SO E W K SV ERA WHIP TOTAL % of PFT
2007 Warning Track Power Brian Ochs 10 0.294 11 222 4 765 10 869 11 165         8 77 10 1094 8 84 8 3.61 8 1.26 88 80.0%
2007 Toulouse Frenchies  Will Brickles 5.5 0.284 9 206 6 781 7 828 5 101         9 84 11 1126 9 96 10 3.49 11 1.17 82.5 75.0%
2007 Mizzou Mania  Fred Coste 8 0.287 7 202 7 814 9 837 10 156         11 88 9 1003 1 11 9 3.52 9.5 1.23 80.5 73.2%
2007 Crotchmater Generals  David Abbott 11 0.298 10 210 11 838 6 811 8 125         6 71 7 999 5 77 7 3.99 7 1.28 78 70.9%
2007 Spring UnderAcheiver  Matt Martin 3 0.279 5 195 8 816 8 834 6.5 111         5 70 8 1001 11 165 5 4.27 1.5 1.37 61 55.5%
2007 Saltan of Sweat  James Ochs 4 0.283 8 205 5 773 2 739 3 75         1 57 1 723 10 153 11 3.36 9.5 1.23 54.5 49.5%
2007 Cypress Dingers  Rick Gonzalez 9 0.292 6 196 10 831 4 770 2 73         7 76 4 926 4 76 3 4.30 4 1.35 53 48.2%
2007 Giddyups  Rick Nunez 5.5 0.284 4 194 9 818 11 875 6.5 111         2 58 2 833 6 80 4 4.29 1.5 1.37 51.5 46.8%
2007 Vinidogodogos  Deya Jourdy 7 0.286 1 154 1 611 5 786 9 144         3 61 6 966 3 56 6 4.15 6 1.32 47 42.7%
2007 Murderous Row  Rich Hebenstreit 2 0.275 2 160 3 713 3 764 4 80         10 85 3 907 2 44 1 4.45 3 1.36 33 30.0%
2007 Pearland PeaShooters  Brandon Gust 1 0.272 3 183 2 691 1 669 1 50         4 64 5 964 7 83 2 4.40 5 1.33 31 28.2%