|
|
Sports Mem, Cards & Fan Shop
Cards
Baseball-MLB
Singles (1940-49)
Graded
Non-Graded
Get the eBay
course Guide here. Learn how to effectively buy & sell on
auction.
Item Title
1941 St. Louis Cardinals W754 Lon Warneke PSA 7 3134683 1 2
1941 St. Louis Cardinals W754 Martin Marion PSA 5 31346 1 2
1941 St. Louis Cardinals W754 Max Lanier PSA 8 31346828 1 2
1941 St. Louis Cardinals W754 Steve Mesner PSA 7 313468 1 2
1941 St. Louis Cardinals W754 Terry Moore PSA 6 3134683 1 2
1941 St. Louis Cardinals W754 William Southworth PSA 7 1 2
1948 Bowman #11 Johnny Lindell PSA 7 30857898 1 2
1948 Bowman #12 Johnny Sain PSA 5 90320527 1 2
1948 Bowman #12 Johnny Sain PSA 8 OC 31346839 1 2
1948 Bowman #14 Allie Reynolds PSA 5 31346840 1 2
1948 Bowman #17 Enos Slaughter PSA 5 12131950 1 2
1948 Bowman #19 Tommy Henrich PSA 6 12131952 1 2
1948 Bowman #20 Buddy Kerr PSA 6 31346841 1 2
1948 Bowman #24 Emil Leonard PSA 6 90320529 1 2
1948 Bowman #32 Bill Rigney PSA 6 31346843 1 2
1948 Bowman #4 Johnny Mize GAI 5.5 10217299 1 2
1948 Bowman #42 Ray Poat PSA 6 12131957 1 2
1948 Leaf #38 Ted Kluszewski GAI 5 10276286 1 2
1948 Leaf #39 Ewell Blackwell PSA 4 1 2
1948 Leaf #39 Ewell Blackwell SGC 60 5 1218216-446 1 2
1948 Leaf #46 Johnny Mize SGC 60 5 1218216-448 1 2
1948 Leaf #59 Luke Appling PSA 6 31106936 1 2
1948 Leaf #65 Bob Elliot PSA 4 1 2
1948 Leaf #97 Martin Marion SGC 80 6 1218216-453 1 2
1948 Old Gold Jackie Robinson SGC 30 2 814980008 1 2
1949 Bowman #109 Ed Fitz Gerald PSA 5 30857807 1 2
1949 M.P. & Co. #122 Johnny Sain (Braves) 1 2
1949 M.P. & Co. #119 Bob Lemon (Indians) 1 2
1949 M.P. & Co. #115 Eddie Joost (Athletics) 1 2
1949 Bowman #109 Ed Fitz Gerald PSA 6 30857806 1 2
1949 M.P. & Co. #113 Hank Sauer (Reds) 1 2
1949 M.P. & Co. #107 Ferris Fain (Athletics) 1 2
1949 M.P. & Co. #105 Joe DiMaggio (Yankees) 1 2
1949 Bowman #210 Joe Gordon (Indians) 1 2
1949 Bowman #188 Karl Drews (Browns) 1 2
1949 Bowman #144 Mickey Haefner (Senators) 1 2
1949 Bowman #133 Aaron Robinson (Tigers) 1 2
1949 Bowman #111 Red Schoendienst PSA 4 12131962 1 2
1949 Bowman #132A Al Evans (script) (Senators) 1 2
1949 Bowman #127B Hank Majeski (printed) (Athletics) 1 2
1949 Bowman #127A Hank Majeski (script) (Athletics) 1 2
1949 Bowman #126A Al Brazle (script) (Cardinals) 1 2
1949 Bowman #111 Red Schoendienst PSA 4 31346858 1 2
1949 Bowman #111 Red Schoendienst (Cardinals) 1 2
1949 Bowman #107 Eddie Lake (Tigers) 1 2
1949 Bowman #105 Bill Kennedy (Browns) 1 2
1949 Bowman #111 Red Schoendienst PSA 6 90337847 1 2
1949 Bowman #98B Phil Rizzuto NOF (Yankees) 1 2
1949 Bowman #98A Phil Rizzuto NNOF (Yankees) 1 2
1949 Bowman #96 Taft Wright (Athletics) 1 2
1949 Bowman #111 Red Schoendienst PSA 6 90494599 1 2
1949 Bowman #91 Dick Wakefield (Tigers) 1 2
1949 Bowman #90 Gil Coan (Senators) 1 2
1949 Bowman #85A Johnny Mize NNOF (Giants) 1 2
1949 Bowman #84 Roy Campanella (Dodgers) 1 2
1949 Bowman #82 Joe Page (Yankees) 1 2
1949 Bowman #74 Tom McBride (Senators) 1 2
1949 Bowman #66 Elmer Valo (Athletics) 1 2
1949 Bowman #54 Marty Marion (Cardinals) 1 2
1949 Bowman #34 Dave Koslo (Giants) 1 2
1949 Bowman #32 Eddie Yost (Senators) 1 2
1949 Bowman #29 Ralph Kiner (Pirates) 1 2
1949 Bowman #25 Carl Scheib (Athletics) 1 2
1949 Bowman #4B Jerry Priddy NOF (Browns) 1 2
1948 Leaf #1 Joe DiMaggio (Yankees) 1 2
1948 Bowman #33 Billy Johnson (Yankees) 1 2
1949 Bowman #128 Johnny Vander Meer PSA 6 40275573 1 2
1948 Bowman #14 Allie Reynolds (Yankees) 1 2
1948 Bowman #5 Bob Feller (Indians) 1 2
1947-66 Exhibit Earl Torgeson (plain unif.) 1 2
1947-66 Exhibit Hank Sauer (Cubs) 1 2
1947-66 Exhibit Phil Rizzuto (Yankees) 1 2
1947-66 Exhibit Dale Mitchell (Indians) 1 2
1947-66 Exhibit Gil McDougald (Yankees) 1 2
1949 Bowman #140 Ray Scarborough PSA 6 30857702 1 2
1947-66 Exhibit Hank Majeski (Indians) 1 2
1947-66 Exhibit Bob Lemon (glove not visible) 1 2
1947-66 Exhibit Alex Kellner (Athletics) 1 2
1947-66 Exhibit Gil Hodges ("B" on cap) (Dodgers) 1 2
1949 Bowman #141 Tony Lupien PSA 5 31346869 1 2
1947-66 Exhibit Jim Hegan (Indians) 1 2
1949 Bowman #154 Clint Hartung PSA 4 31164579 1 2
1947-66 Exhibit Grady Hatton (Reds) 1 2
1947-66 Exhibit Billy Goodman (leaping) (Red Sox) 1 2
1947-66 Exhibit Whitey Ford, Whitey (pitching) 1 2
1949 Bowman #159 Glen Moulder PSA 5 90301446 1 2
1947-66 Exhibit Al Evans (Senators) 1 2
1947-66 Exhibit Del Ennis 1 2
1947-66 Exhibit Walt Dropo (Red Sox) 1 2
1947-66 Exhibit Larry Doby (Indians) 1 2
1949 Bowman #160 Jim Blackburn PSA 4 31164240 1 2
1947-66 Exhibit Alvin Dark (Giants) 1 2
1947-66 Exhibit Ralph Branca (Dodgers) 1 2
1947-66 Exhibit Yogi Berra, Yogi (Yankees) 1 2
1949 Bowman #168 Doyle Lade PSA 4 31176578 1 2
1947-66 Exhibit Gene Bearden (Indians) 1 2
1949 Bowman #181 Gus Niarhos PSA 4 30857719 1 2
1943 M.P. & Co. Ted Williams (Red Sox) 1 2
1943 M.P. & Co. DiMaggio 1 2
1943 M.P. & Co. Joe Cronin (Red Sox) 1 2
1943 M.P. & Co. Dolph Camilli (Dodgers) 1 2
1949 Bowman #181 Gus Niarhos PSA 5 31346879 1 2
1941 Play Ball #72 Lefty Gomez (Yankees) 1 2
1941 Play Ball #69 George Case (Senators) 1 2
1941 Play Ball #67 Walter Judnich (Browns) 1 2
1949 Bowman #184 Bob Chipman PSA 5 30857723 1 2
1941 Play Ball #66 Harlond Clift (Browns) 1 2
1941 Play Ball #59 Bill Jurges (Giants) 1 2
1941 Play Ball #58 Frank Demaree (Braves) 1 2
1949 Bowman #184 Bob Chipman PSA 6 31346882 1 2
1941 Play Ball #44 Sam Chapman (Athletics) 1 2
1941 Play Ball #41 Frank Hayes (Athletics) 1 2
1941 Play Ball #40 Johnny Babich (Athletics) 1 2
1949 Bowman #185 Pete Reiser PSA 4 11924167 1 2
1941 Play Ball #37 Bruce Campbell (Tigers) 1 2
1941 Play Ball #33 Al Milnar (Indians) 1 2
1941 Play Ball #31 Joe Kuhel (White Sox) 1 2
1949 Bowman #189 Earl Wooten PSA 5 40275595 1 2
1941 Play Ball #23 George McQuinn (Browns) 1 2
1941 Play Ball #19 Charlie Gehringer (Tigers) 1 2
1949 Bowman #190 Jim Hearn PSA 3 31346885 1 2
1941 Play Ball #17 Roy Weatherly (Indians) 1 2
1941 Play Ball #16 Hal Trosky (Indians) 1 2
1941 Play Ball #12 Jimmy Brown (Cardinals) 1 2
1941 Play Ball #11 Debs Garms (Pirates) 1 2
1941 Play Ball #9 Pinky May (Phillies) 1 2
1941 Play Ball #6 Carl Hubbell (Giants) 1 2
1941 Play Ball #3 Bucky Walters (Reds) 1 2
1941 Play Ball #1 Eddie Miller (Braves) 1 2
1941 Double Play #87 Hal Trosky/Case (Indians) 1 2
1941 Double Play #81 Ted Williams/Croni (Red Sox) 1 2
1949 Bowman #191 Joe Haynes PSA 6 31346886 1 2
1941 Double Play #71 Moose Solters/Rigney (White Sox) 1 2
1940 Play Ball #240 Bill Atwood (Phillies) 1 2
1940 Play ball #237 Willie Keeler 1 2
1940 Play Ball #235 John McGraw (Giants) 1 2
1949 Bowman #192 Harry Gumbert GAI 6 10069359 1 2
1940 Play ball #234 Frank Chance 1 2
1940 Play Ball #233 George Earnshaw 1 2
1949 Bowman #192 Harry Gumbert PSA 5 12249963 1 2
1940 Play Ball #229 Buck Herzog 1 2
1940 Play Ball #228 Charlie Grimm (Cubs) 1 2
1940 Play Ball #227 Jesse Haines (Cardinals) 1 2
1949 Bowman #195 Eddie Bockman PSA 5 31164575 1 2
1940 Play Ball #226 Harry Hooper (Red Sox) 1 2
1940 Play Ball #223 Hughie Jennings (Tigers) 1 2
1940 Play Ball #216 Joe Marty (Phillies) 1 2
1949 Bowman #195 Eddie Bockman PSA 5 31346887 1 2
1940 Play Ball #215 Johnny McCarthy (Giants) 1 2
1940 Play Ball #214 Ken O'Dea (Giants) 1 2
Get the eBay
course Guide here. Learn how to effectively buy & sell on
auction.
1940 Play Ball #211 Pop Joiner (Giants) 1 2
1940 Play Ball #208 Lee Gamble (Reds) 1 2
1940 Play Ball #202 Al Milnar (Indians) 1 2
1940 Play Ball #201 Barney McCosky (Tigers) 1 2
1940 Play Ball #200 Soup Campbell (Tigers) 1 2
1949 Bowman #196 Fred Hutchinson PSA 4 31346888 1 2
1940 Play Ball #197 Lou Finney (Red Sox) 1 2
1940 Play Ball #196 Red Nonnenkamp (Red Sox) 1 2
1940 Play Ball #195 Dee Miles (Athletics) 1 2
1940 Play Ball #191 Johnny Babich (Athletics) 1 2
1940 Play Ball #190 Charlie Berry (Athletics) 1 2
1949 Bowman #197 Johnny Lindell PSA 3 31346889 1 2
1940 Play Ball #187 Jimmy Dykes (White Sox) 1 2
1940 Play Ball #185 Joe Kuhel (White Sox) 1 2
1940 Play Ball #184 Mule Haas (White Sox) 1 2
1949 Bowman #198 Steve Gromek PSA 4 31346890 1 2
1940 Play Ball #180 Mickey Cochrane (Tigers) 1 2
1940 Play Ball #178 Max Carey (Dodgers) 1 2
1940 Play Ball #177 Frank Baker (Athletics) 1 2
1940 Play Ball #176 Heinie Manush (Pirates) 1 2
1940 Play Ball #174 Johnny Evers (Cubs) 1 2
1940 Play Ball #173 Nap Lajoie (Indians) 1 2
1940 Play Ball #172 Chief Bender (Giants) 1 2
1940 Play Ball #171 Harry Heilmann (Tigers) 1 2
1940 Play Ball #170 Tris Speaker (Indians) 1 2
1949 Bowman #200 Jess Dobernic PSA 4 31176567 1 2
1940 Play Ball #167 Frankie Frisch (Pirates) 1 2
1940 Play Ball #158 Travis Jackson (Giants) 1 2
1940 Play Ball #152 Jimmy Wilson (Reds) 1 2
1940 Play Ball #142 George Kelly (Bees) 1 2
1940 Play Ball #138 Beau Bell (Indians) 1 2
1940 Play Ball #136 Henry Pippen (Tigers) 1 2
1940 Play Ball #135 Lynn Nelson (Tigers) 1 2
1940 Play Ball #132 Connie Mack (Athletics) 1 2
1940 Play Ball #129 Bucky Harris (Senators) 1 2
1940 Play Ball #127 Muddy Ruel (White Sox) 1 2
1949 Bowman #201 Sibby Sisti PSA 5 30857734 1 2
1940 Play Ball #119 Grover Alexander (Phillies) 1 2
1940 Play Ball #118 Waite Hoyt (Dodgers) 1 2
1940 Play Ball #107 Arky Vaughan (Pirates) 1 2
1949 Bowman #202 Larry Jansen PSA 4 31346891 1 2
1940 Play Ball #106 Pep Young (Pirates) 1 2
1940 Play Ball #105 Lloyd Waner (Pirates) 1 2
1940 Play Ball #104 Paul Waner (Pirates) 1 2
1940 Play Ball #102 Chuck Klein (Phillies) 1 2
1949 Bowman #203 Barney McCosky PSA 5 30857735 1 2
1940 Play Ball #101 Del Young (Phillies) 1 2
1940 Play Ball #99 Syl Johnson (Phillies) 1 2
1940 Play Ball #98 Pinky May (Phillies) 1 2
1949 Bowman #204 Bob Savage PSA 5 40275605
1940 Play Ball #94 Gus Suhr (Phillies) 1 2
1940 Play Ball #88 Mel Ott (Giants) 1 2
1940 Play Ball #74 Paul Derringer (Reds) 1 2
1940 Play Ball #54 Bill Trotter (Browns) 1 2
1940 Play Ball #52 Myril Hoag (Browns) 1 2
1940 Play Ball #51 Don Heffner (Browns) 1 2
1940 Play Ball #50 Hal Trosky (Indians) 1 2
1949 Bowman #210 Joe Gordon PSA 5 30857736 1 2
1940 Play Ball #49 Roy Weatherly (Indians) 1 2
1940 Play Ball #48 Luke Sewell (Indians) 1 2
1940 Play Ball #46 Earl Averill (Tigers) 1 2
1940 Play Ball #43 Pete Fox (Tigers) 1 2
1949 Bowman #210 Joe Gordon PSA 5 31176409 1 2
1940 Play Ball #42 Bud Thomas (Tigers) 1 2
1940 Play Ball #41 Charlie Gehringer (Tigers) 1 2
1940 Play Ball #38 Bobby Doerr (Red Sox) 1 2
1949 Bowman #210 Joe Gordon PSA 5 31346894 1 2
1940 Play Ball #31 Jack Wilson (Red Sox) 1 2
1940 Play ball #27 Ted Williams (Red Sox) 1 2
1940 Play Ball #26 Wally Moses (Athletics) 1 2
1940 Play Ball #22 Sam West (Senators) 1 2
1940 Play Ball #21 Rick Ferrell (Senators) 1 2
1940 Play Ball #15 George Case (Senators) 1 2
1940 Play Ball #6 Lefty Gomez (Yankees) 1 2
1949 Bowman #213 Charles Barrett PSA 5 31176415 1 2
1949 Bowman #213 Charles Barrett PSA 5 40275614 1 2
1949 Bowman #215 Kirby Higbe PSA 4 31346895 1 2
1949 Bowman #216 Schoolboy Rowe PSA 4 30857741 1 2
1949 Bowman #217 Marino Pieretti PSA 5 31176401 1 2
1949 Bowman #219 Virgil Trucks PSA 5 11924186 1 2
1949 Bowman #220 Johnny McCarthy PSA 5 31176066 1 2
1949 Bowman #223 Bob Hofman PSA 4 30857744 1 2
1949 Bowman #228 Jackie Mayo PSA 4 31346900 1 2
1949 Bowman #229 Ed Lopat PSA 3 12131966 1 2
1949 Bowman #229 Ed Lopat PSA 3 31346901 1 2
1949 Bowman #23 Bobby Doerr PSA 5 31346848 1 2
1949 Bowman #23 Bobby Doerr PSA 6 12131960 1 2
1949 Bowman #232 George McQuinn PSA 4 31346903 1 2
1949 Bowman #234 Truett Sewell PSA 4 11923875 1 3
1949 Bowman #234 Truett Sewell PSA 4 31346904 1 3
1949 Bowman #237 Monte Kennedy PSA 6 31346908 1 3
1949 Bowman #238 Bob Lemon PSA 5 12131968 1 3
1949 Bowman #239 Frank McCormick PSA 4 31346910 1 3
1949 Bowman #35 Vic Raschi PSA 8 OC 31346850 1 3
1949 Bowman #54 Martin Marion PSA 4 31346852 1 3
1949 Bowman #6 Phil Cavaretta PSA 5 11924136 1 3
1949 Bowman #70 Carl Furillo PSA 4 31279472 1 3
1949 Bowman #74 Tom McBride PSA 6 40275552 1 3
1949 Bowman #76 Bill Nicholson GAI 6 10177648 1 3
1949 Bowman #81 Virgil Stallcup SGC 80 6 1214386-801 1 3
1949 Bowman #85 Johnny Mize PSA 5 12131961 1 3
1949 Bowman #96 Taft Wright GAI 5 10177654 1 3
1949 Bowman #98 Phil Rizzuto PSA 5 12257006 1 3
1940 Play Ball #26 Wally Moses (Athletics) 1 0
1940 Play Ball #38 Bobby Doerr (Red Sox) 1 0
1940 Play Ball #50 Hal Trosky (Indians) 1 0
1940 Play Ball #51 Don Heffner (Browns) 1 0
1940 Play Ball #99 Syl Johnson (Phillies) 1 0
1940 Play Ball #102 Chuck Klein (Phillies) 1 0
1940 Play ball #104 Paul Waner (Pirates) 1 0
1940 Play Ball #118 Waite Hoyt (Dodgers) 1 0
1940 Play Ball #127 Muddy Ruel (White Sox) 1 0
1940 Play Ball #129 Bucky Harris (Senators) 1 0
1940 Play ball #132 Connie Mack (Athletics) 1 0
1940 Play Ball #142 George Kelly (Bees) 1 0
1940 Play Ball #158 Travis Jackson (Giants) 1 0
1940 Play Ball #167 Frankie Frisch (Pirates) 1 0
1940 Play Ball #170 Tris Speaker (Indians) 1 0
1940 Play Ball #171 Harry Heilmann (Tigers) 1 0
1940 Play Ball #172 Chief Bender (Giants) 1 0
1940 Play ball #173 Nap Lajoie (Indians) 1 0
1940 Play Ball #174 Johnny Evers (Cubs) 1 0
1940 Play Ball #176 Heinie Manush (Pirates) 1 0
1940 Play ball #177 Frank Baker (Athletics) 1 0
1940 Play Ball #178 Max Carey (Dodgers) 1 0
1940 Play Ball #195 Dee Miles (Athletics) 1 0
1940 Play Ball #226 Harry Hooper (Red Sox) 1 0
1940 Play Ball #233 George Earnshaw 1 0
1940 Play Ball #237 Willie Keeler 1 0
1941 Double Play #71 Moose Solters/Rigney (White Sox) 1 0
1941 Play Ball #1 Eddie Miller (Braves) 1 0
1941 Play Ball #16 Hal Trosky (Indians) 1 0
1941 Play Ball #23 George McQuinn (Browns) 1 0
1941 Play Ball #31 Joe Kuhel (White Sox) 1 0
1941 Play Ball #40 Johnny Babich (Athletics) 1 0
1941 Play Ball #42 Wally Moses (Athletics) 1 0
1941 Play Ball #58 Frank Demaree (Braves) 1 0
1941 Play Ball #59 Bill Jurges (Giants) 1 0
1941 Play Ball #67 Walter Judnich (Browns) 1 0
1941 Play Ball #69 George Case (Senators) 1 0
1947-66 Exhibit Yogi Berra, Yogi (Yankees) 1 0
1947-66 Exhibit Larry Doby (Indians) 1 0
1947-66 Exhibit Walt Dropo (Red Sox) 1 0
1947-66 Exhibit Del Ennis 1 0
1947-66 Exhibit Billy Goodman (leaping) (Red Sox) 1 0
1947-66 Exhibit Jim Hegan (Indians) 1 0
1947-66 Exhibit Alex Kellner (Athletics) 1 0
1947-66 Exhibit Bob Lemon (glove not visible) 1 0
1947-66 Exhibit Dale Mitchell (Indians) 1 0
1948 Bowman #14 Allie Reynolds (Yankees) 1 0
1948 Bowman #33 Billy Johnson (Yankees) 1 0
1948 Leaf #1 Joe DiMaggio (Yankees) 1 0
1949 Bowman #4B Jerry Priddy NOF (Browns) 1 0
1949 Bowman #29 Ralph Kiner (Pirates) 1 0
1949 Bowman #74 Tom McBride (Senators) 1 0
1949 Bowman #90 Gil Coan (Senators) 1 0
1949 Bowman #96 Taft Wright (Athletics) 1 0
1949 Bowman #98A Phil Rizzuto NNOF (Yankees) 1 0
1949 Bowman #105 Bill Kennedy (Browns) 1 0
1949 Bowman # 24 STAN MUSIAL Cardinals reprint NM 1 0
1940 Play Ball # 225 Shoeless JOE JACKSON reprint NM 1 1
HONUS WAGNER ~ 1947 Sports Exchange Miniature - SCARCE 1 3
EARLY BASEBALL Postcards FORD FRICK, & Magerkurth 1 5
1941 BOND BREAD TOMMY HOLMES CARD 1 1
1948 Bowman Bobby Feller 1 3
1949 Bowman Emil Verban Chicago Cubs 1 3
1949 BOWMAN BASEBALL UNCUT SHEET 1 4
HONUS WAGNER ~ 1951 Topps Connie Mack's All-Star - SGC 1 5
Babe RUTH - 1947 Sports Exchange Miniature W602 SGC 1 1
1949 Bowman Larry Doby #233 GAI 8+++ NM-MT 1 3
1948 BOWMAN YOGI BERRA GAI 9 #6 1 0
1940 Play Ball Gum-#51 Don Heffner, St.Louis AL PSA 5 1 0
Pre-WWII Card - Babe Phelps -Bklyn Dodgers-1940, GUM 1 1
Pre-WW II Baseball Card - Freddie Fitzsimmons-1940, GUM 1 1
JACKIE ROBINSON 1949 BOWMAN #50 PSA GAI 8+++ 1 3
1948 Leaf 3 Babe Ruth PSA 1 (8522) 1 4
1948 Leaf 3 Babe Ruth PSA 3 (4089) 1 4
1948 Leaf 3 Babe Ruth PSA 4 (3965) 1 4
1948 Leaf 3 Babe Ruth PSA 5 (0267) 1 4
LOU GEHRIG - 1947 Sports Exchange Miniature - SCARCE 1 5
1940 Playball Colonel Combs 124 PSA 7 Yankees +++ 1 0
1940 Playball Johnny Evers 174 PSA 7 Cubs +++ 1 0
1949 Bowman Harry Gumpert 192 PSA 8 Reds +++ 1 0
1961 MICKEY MANTLE - ROGER MARIS rare 8x10 1 1
1961 MICKEY MANTLE - ROGER MARIS rare 8x10 1 2
Awesome 1941 Joe Dimaggio clasic batting stance nice 1 2
1939 JOE DiMAGGIO’s Murderers Row YANKEES 8 x 10 1 2
1940 Play Ball 133 Jimmie Foxx PSA 8 (3171) 1 3
1941 Play Ball 13 Jimmie Foxx PSA 8 (0244) 1 3
1941 Play Ball 18 Hank Greenberg PSA 8 (0445) 1 3
1941 Play Ball 54 (R) Pee Wee Reese PSA 8 (2749) 1 3
1948 Bowman 6 (R) Yogi Berra PSA 8 (9595) 1 3
1948 Leaf 76 Ted Williams PSA 8 (1307) 1 3
1949 Bowman 224 Satchell Paige PSA 9 (1362) 1 3
1948 Leaf #10 Paul Trout PSA 5 EX Detroit Tigers 1 4
1948 Bowman #4 Johnny Mize PSA 8 NM-MT 1 4
1948 Bowman #5 Bob Feller PSA 8 NM-MT 1 4
1948 Bowman #31 Bill McCahan PSA 8 NM-MT 1 4
1949 Bowman #1 Vernon Bickford PSA 8 NM-MT 1 4
1949 Bowman #24 Stan Musial PSA 8 NM-MT 1 5
1949 Bowman #66 Elmer Valo PSA 8 NM-MT 1 5
1949 Bowman #68 Sheldon Jones PSA 8 NM-MT 1 5
1949 Bowman #78 Sam Zoldak (NNOF) PSA 8 NM-MT 1 5
1949 Bowman #95 Howie Pollett PSA 8 NM-MT 1 5
1949 Bowman #127 Henry Majeski (PN) PSA 8 NM-MT 1 5
1940 PLAY BALL#209 HY VANDENBERG PSA EX-MT 6 1 5
1949 Bowman #127 Henry Majeski (SN) PSA 8 NM-MT 1 5
1949 Bowman #128 Johnny Vander Meer PSA 8 NM-MT 1 5
1949 Bowman #129 Billy Johnson PSA 8 NM-MT 1 5
1949 Bowman #130 Harry "The Hat" Walker" PSA 8 NM-MT 1 5
1949 Bowman #131 Paul Lehner PSA 8 NM-MT 1 5
1949 Bowman #201 Sibby Sisti PSA 8 NM-MT 1 5
1949 Bowman #203 Barney McCoskey PSA 8 NM-MT 1 5
1949 Bowman #219 Virgil Trucks PSA 8 NM-MT 1 0
1949 Bowman #227 Fritz Ostermueller PSA 8 NM-MT 1 0
1940 PLAYBALL #21 RICK FERRELL SENATORS 1 0
1940 PLAYBALL #153 BILL McKECHNIE REDS 1 0
1940 PLAYBALL #158 TRAVIS 'STONEWALL' JACKSON GIANTS 1 0
1940 PLAY BALL#202 AL MILNAR PSA EX-MT 6 1 0
1941 RED RUFFING PLAYBALL PSA 7 NM 1 1
1947 BOND BASEBALL CARD LOT(4)WILLIAMS+ GEM MINT 10 1 1
1940 PLAY BALL#6 LEFTY GOMEZ PSA EX-MT 6 1 1
1948 Bowman 5 Bob Feller VAR-WIN PSA 8 (2691) 1 1
1948 Leaf Babe Ruth PSA 8 (0827) 1 2
1949 Bowman #228 Jackie Mayo PSA 8 NM-MT 1 2
1940 PLAY BALL#33 FRITZ OSTERMUELLER PSA NM 7 1 2
LOU GEHRIG - 1948 R346 Blue Tint - New York Yankees SGC 1 2
1940 PLAY BALL#96 HEINIE MUELLER PSA NM 7 1 2
1940 PLAY BALL#106 PEP YOUNG PSA NM 7 1 3
1948 KELLOGG’S PEP CELEBRITIES CAVARETTA CHICAGO CUBS 1 3
1949 M.P. & CO. (R302-2) #116 AL DARK-N.Y. GIANTS (EX+) 1 4
1940 PLAY BALL#64 VAN MUNGO PSA NM 7 1 4
1949 Bowman Gum Andy Seminick Baseball Card plus... 1 4
(15) 1948 Bowman Baseball Cards - Feller/Slaughter 1 4
1945-46 CARAMELO DEPORTIVO CUBAN #14 ANTONIO CASTANOS 1 4
1940 Wheaties Champs set #1,Ruffing,Patrick,Feller 1 5
1945-46 CARAMELO DEPORTIVO CUBAN #19 JULIO MORENO 1 5
1940 Wheaties Champs set #2,DiMaggio,Ott,Vines 1 5
1940 PLAY BALL#131 ZEKE BONURA PSA NM 7 1 5
1940 Wheaties Champs set #3,Foxx,Bierman,Dickey 1 5
1940 Wheaties Champs set #5,Medwick,Bell,Jenkins 1 5
1940 Wheaties Champs set #7,Derringer,Isbell,Nelson 1 5
1940 PLAY BALL#97 MORRY ARNOVICH PSA NM 7 1 0
1940 PLAY BALL#26 WALLY MOSES PSA NM 7 1 1
1949 Bowman #1 Vern Bickford Braves Free S&H 1 1
1949 Bowman #21 Frank Baumholtz Reds Free S&H 1 1
1949 Bowman #33 Warren Spahn Braves HOF Free S&H 1 1
1949 Bowman #46 Robin Roberts Phillies HOF Free S&H 1 1
HONUS WAGNER ~ 1948 Leaf #70 ~ Pittsburgh Pirates HOFer 1 2
1940 Play Ball John McGraw New York Giants
HONUS WAGNER ~ 1940 Playball Play Ball #168 ~ Pirates 1 2
1940 PLAY BALL #159 PANCHO SNYDER PSA NM 7 1 2
1940 PLAY BALL#32 JIM BAGBY PSA NM 7 1 3
WINDSOR HARDBALL LEAGUE FEDERATION COAT PATCH 1949 1 3
1948 Bowman #3 Ralph Kiner near mint 1 3
HONUS WAGNER ~ 1947 Sports Exchange Miniature - SCARCE 1 4
R335 1940 Playball No 225 Joe Jackson 1 4
1940 PLAY BALL#76 LONNY FREY PSA NM 7 1 4
1940 PLAY BALL# 204 HARRY EISENSTAT PSA NM-MT 8(OC) 1 5
Honus WAGNER - 1948 Topps Magic Photo #11 1 5
1940 PLAY BALL#47 OLD 0S VITT PSA NM-MT 8 1 0
2 1948 Bowman Billy Johnson #33 Cards 1 0
1940 PLAY BALL#94 GUS SUHR PSA NM-MT 8 1 0
1949 Bowman #23 Bobby Doerr, PSA 5 HOF 1 1
1940 PLAY BALL#78 LEW RIGGS PSA NM-MT 8 1 1
1949 Bowman 228 Jackie Mayo PSA 8 (4959) 1 2
1949 Bowman 227 Fritz Ostermueller PSA 8 (4192) 1 2
1949 Bowman 187 Phil Marchildon PSA 8 (4936) 1 2
1949 Bowman 230 Augie Galan PSA 8 (1715) 1 2
1940 PLAY BALL#79 WILDFIRE CRAFT PSA NM-MT 8 1 2
1949 Bowman Norman "Babe " Young, N.Y.Yankees ! 1 2
1949 Bowman Larry " Yogi " Berra, New York Yankees ! 1 2
1949 Bowman Johnny "Big John " Mize, New York Giants ! 1 2
1949 Bowman Harold PeeWee Reese, Brooklyn Dodgers ! 1 2
1949 Bowman Ed Lopat Rookie, New York Yankees ! 1 2
1949 Bowman Stan Musial, PSA 2 Good ! 1 2
1949 Bowman Gil Hodges Rookie, Brooklyn Dodgers ! 1 2
1949 Bowman George Kell rep.NM/MT 1 2
1947-66 exhibit card - 1955 brooklyn dodgers team 1 2
1940 Play Ball #18 Charley Gelbert Senators 1 2
1940 PLAY BALL#29 DOC CRAMER PSA NM-MT 8 1 3
1947 47 Bond Bread Ted Williams MINT!! 1 3
1948 BOWMAN BASEBALL CARD #36 STAN MUSIAL ROOKIE CARD 1 4
1949 BOWMAN ROBIN ROBERTS RC PSA 8 NQ S/B 9 1 5
Slick Coffman 1940 Play Ball # 55 1 5
1943 CHICAGO CUBS PLAYERS CARDS 1 5
Babe Ruth 1948 Leaf Card #3 - PSA 5 EX - Yankees 2 0
1940 Play Ball 27 Ted Williams PSA 5 (0656) 2 0
