Bowler No.: 43
Bowler Name: Greg Eckstein

1997-1998 Season
Wednesday Night Men's 720 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 257 02/11/98 39 High Scr Series 693 04/22/98 32

  Score Date Lane Ave
High Game Over Ave 257 11/12/97 35 180
High Series Over Ave 693 04/22/98 32 186

0-199 200-300 0-599 600-699 700-900
60 36 21 11 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/03/97 11 39   160   225   204 589 589 3 196.33
2 09/10/97 11 36   202   163   184 549 1138 6 189.67
3 09/17/97 11 33   164   186   151 501 1639 9 182.11
4 09/24/97 11 37   216   234   192 642 2281 12 190.08
5 10/01/97 11 29 B 180 B 180 B 180 540 2281 12 190.08
6 10/08/97 11 31   185   179   161 525 2806 15 187.07
7 10/15/97 11 40   160   201   137 498 3304 18 183.56
8 10/22/97 11 34 B 173 B 173 B 173 519 3304 18 183.56
9 10/29/97 11 32   167   215   162 544 3848 21 183.24
10 11/05/97 11 38   178   145   172 495 4343 24 180.96
11 11/12/97 11 35   181   257   184 622 4965 27 183.89
12 11/19/97 11 38   167   167   179 513 5478 30 182.60
13 11/26/97 11 34   234   191   213 638 6116 33 185.33
14 12/03/97 11 37   158   191   176 525 6641 36 184.47
15 12/10/97 11 30   114   219   172 505 7146 39 183.23
16 12/17/97 11 40   172   146   204 522 7668 42 182.57
17 01/07/98 11 32   166   171   222 559 8227 45 182.82
18 01/14/98 11 36   246   212   150 608 8835 48 184.06
19 01/21/98 11 33   138   176   152 466 9301 51 182.37
20 01/28/98 11 29   175   186   237 598 9899 54 183.31
21 02/04/98 11 35   178   206   158 542 10441 57 183.18
22 02/11/98 11 39   257   202   201 660 11101 60 185.02
23 02/18/98 11 38   152   183   167 502 11603 63 184.17
24 02/25/98 11 30   201   208   203 612 12215 66 185.08
25 03/04/98 11 29   182   166   191 539 12754 69 184.84
27 03/18/98 11 31   235   223   180 638 13392 72 186.00
28 03/25/98 11 33   224   191   216 631 14023 75 186.97
29 04/01/98 11 35 B 176 B 176 B 176 528 14023 75 186.97
30 04/08/98 11 37   161   141   191 493 14516 78 186.10
31 04/15/98 11 30   202   203   193 598 15114 81 186.59
32 04/22/98 11 32   253   215   225 693 15807 84 188.18
33 04/29/98 11 38   192   215   199 606 16413 87 188.66
34 05/06/98 11 34   169   180   172 521 16934 90 188.16
35 05/13/98 11 39   192   257   217 666 17600 93 189.25
36 05/20/98 11 32   155   200   189 544 18144 96 189.00
Average 185 195 186 Current Average 189.00
        Ave. For Most Imp. 183.00
        Improvement 6.00