Bowler No.: | 38 |
Bowler Name: | Gary Martin |
1997-1998 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 244 | 04/29/98 | 30 | High Scr Series | 654 | 01/28/98 | 36 |
Score | Date | Lane | Ave | |
High Game Over Ave | 244 | 04/29/98 | 30 | 180 |
High Series Over Ave | 654 | 01/28/98 | 36 | 182 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
79 | 26 | 29 | 6 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/03/97 | 10 | 38 | 199 | 200 | 166 | 565 | 565 | 3 | 188.33 | |||
2 | 09/10/97 | 10 | 39 | 159 | 181 | 197 | 537 | 1102 | 6 | 183.67 | |||
3 | 09/17/97 | 10 | 32 | 191 | 213 | 149 | 553 | 1655 | 9 | 183.89 | |||
4 | 09/24/97 | 10 | 35 | 168 | 155 | 237 | 560 | 2215 | 12 | 184.58 | |||
5 | 10/01/97 | 10 | 37 | 179 | 188 | 213 | 580 | 2795 | 15 | 186.33 | |||
6 | 10/08/97 | 10 | 29 | 179 | 200 | 197 | 576 | 3371 | 18 | 187.28 | |||
7 | 10/15/97 | 10 | 34 | 225 | 226 | 149 | 600 | 3971 | 21 | 189.10 | |||
8 | 10/22/97 | 10 | 31 | 210 | 165 | 173 | 548 | 4519 | 24 | 188.29 | |||
9 | 10/29/97 | 10 | 40 | 135 | 159 | 156 | 450 | 4969 | 27 | 184.04 | |||
10 | 11/05/97 | 10 | 30 | 166 | 184 | 187 | 537 | 5506 | 30 | 183.53 | |||
11 | 11/12/97 | 10 | 36 | 185 | 214 | 201 | 600 | 6106 | 33 | 185.03 | |||
12 | 11/19/97 | 10 | 35 | 162 | 179 | 178 | 519 | 6625 | 36 | 184.03 | |||
13 | 11/26/97 | 10 | 39 | 157 | 176 | 147 | 480 | 7105 | 39 | 182.18 | |||
14 | 12/03/97 | 10 | 34 | 168 | 222 | 161 | 551 | 7656 | 42 | 182.29 | |||
15 | 12/10/97 | 10 | 35 | 242 | 189 | 186 | 617 | 8273 | 45 | 183.84 | |||
16 | 12/17/97 | 10 | 38 | 173 | 137 | 150 | 460 | 8733 | 48 | 181.94 | |||
17 | 01/07/98 | 10 | 40 | 178 | 170 | 216 | 564 | 9297 | 51 | 182.29 | |||
18 | 01/14/98 | 10 | 32 | 177 | 139 | 210 | 526 | 9823 | 54 | 181.91 | |||
19 | 01/21/98 | 10 | 29 | 160 | 194 | 207 | 561 | 10384 | 57 | 182.18 | |||
20 | 01/28/98 | 10 | 36 | 232 | 199 | 223 | 654 | 11038 | 60 | 183.97 | |||
21 | 02/04/98 | 10 | 33 | 209 | 180 | 189 | 578 | 11616 | 63 | 184.38 | |||
22 | 02/11/98 | 10 | 31 | 184 | 167 | 145 | 496 | 12112 | 66 | 183.52 | |||
23 | 02/18/98 | 10 | 37 | 158 | 150 | 203 | 511 | 12623 | 69 | 182.94 | |||
24 | 02/25/98 | 10 | 39 | 168 | 138 | 152 | 458 | 13081 | 72 | 181.68 | |||
25 | 03/04/98 | 10 | 34 | 193 | 126 | 180 | 499 | 13580 | 75 | 181.07 | |||
26 | 03/11/98 | 10 | 29 | 208 | 166 | 181 | 555 | 14135 | 78 | 181.22 | |||
27 | 03/18/98 | 10 | 38 | 167 | 159 | 152 | 478 | 14613 | 81 | 180.41 | |||
28 | 03/25/98 | 10 | 39 | 150 | 193 | 170 | 513 | 15126 | 84 | 180.07 | |||
30 | 04/08/98 | 10 | 35 | 202 | 165 | 205 | 572 | 15698 | 87 | 180.44 | |||
31 | 04/15/98 | 10 | 32 | 168 | 183 | 177 | 528 | 16226 | 90 | 180.29 | |||
32 | 04/22/98 | 10 | 37 | 187 | 168 | 165 | 520 | 16746 | 93 | 180.06 | |||
33 | 04/29/98 | 10 | 30 | 244 | 181 | 178 | 603 | 17349 | 96 | 180.72 | |||
34 | 05/06/98 | 10 | 36 | 143 | 160 | 190 | 493 | 17842 | 99 | 180.22 | |||
35 | 05/13/98 | 10 | 40 | 173 | 194 | 236 | 603 | 18445 | 102 | 180.83 | |||
36 | 05/20/98 | 10 | 39 | 206 | 222 | 168 | 596 | 19041 | 105 | 181.34 | |||
Average | 183 | 178 | 182 | Current Average | 181.34 | ||||||||
Ave. For Most Imp. | 175.00 | ||||||||||||
Improvement | 6.34 |
Bowler No.: | 14 |
Bowler Name: | Bill McGuire |
1997-1998 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 257 | 04/29/98 | 33 | High Scr Series | 670 | 04/29/98 | 33 |
Score | Date | Lane | Ave | |
High Game Over Ave | 257 | 04/29/98 | 33 | 182 |
High Series Over Ave | 670 | 04/29/98 | 33 | 182 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
85 | 17 | 31 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/03/97 | 4 | 32 | 180 | 248 | 191 | 619 | 619 | 3 | 206.33 | |||
2 | 09/10/97 | 4 | 29 | 192 | 166 | 151 | 509 | 1128 | 6 | 188.00 | |||
3 | 09/17/97 | 4 | 34 | 238 | 165 | 167 | 570 | 1698 | 9 | 188.67 | |||
4 | 09/24/97 | 4 | 36 | 182 | 222 | 157 | 561 | 2259 | 12 | 188.25 | |||
5 | 10/01/97 | 4 | 40 | 187 | 221 | 187 | 595 | 2854 | 15 | 190.27 | |||
6 | 10/08/97 | 4 | 38 | 206 | 199 | 154 | 559 | 3413 | 18 | 189.61 | |||
7 | 10/15/97 | 4 | 31 | 173 | 168 | 180 | 521 | 3934 | 21 | 187.33 | |||
8 | 10/22/97 | 4 | 35 | 194 | 193 | 161 | 548 | 4482 | 24 | 186.75 | |||
9 | 10/29/97 | 4 | 37 | 173 | 138 | 192 | 503 | 4985 | 27 | 184.63 | |||
10 | 11/05/97 | 4 | 33 | 148 | 204 | 174 | 526 | 5511 | 30 | 183.70 | |||
11 | 11/12/97 | 4 | 30 | 196 | 187 | 182 | 565 | 6076 | 33 | 184.12 | |||
12 | 11/19/97 | 4 | 29 | 188 | 192 | 163 | 543 | 6619 | 36 | 183.86 | |||
13 | 11/26/97 | 4 | 35 | 191 | 195 | 149 | 535 | 7154 | 39 | 183.44 | |||
14 | 12/03/97 | 4 | 32 | 216 | 178 | 182 | 576 | 7730 | 42 | 184.05 | |||
15 | 12/10/97 | 4 | 29 | 195 | 191 | 161 | 547 | 8277 | 45 | 183.93 | |||
16 | 12/17/97 | 4 | 37 | 179 | 172 | 193 | 544 | 8821 | 48 | 183.77 | |||
17 | 01/07/98 | 4 | 33 | 160 | 176 | 168 | 504 | 9325 | 51 | 182.84 | |||
18 | 01/14/98 | 4 | 39 | 177 | 166 | 161 | 504 | 9829 | 54 | 182.02 | |||
19 | 01/21/98 | 4 | 36 | 155 | 143 | 222 | 520 | 10349 | 57 | 181.56 | |||
20 | 01/28/98 | 4 | 38 | 185 | 192 | 187 | 564 | 10913 | 60 | 181.88 | |||
21 | 02/04/98 | 4 | 40 | 176 | 167 | 198 | 541 | 11454 | 63 | 181.81 | |||
24 | 02/25/98 | 4 | 31 | 170 | 166 | 204 | 540 | 11994 | 66 | 181.73 | |||
25 | 03/04/98 | 4 | 38 | 159 | 167 | 195 | 521 | 12515 | 69 | 181.38 | |||
26 | 03/11/98 | 4 | 35 | 159 | 236 | 255 | 650 | 13165 | 72 | 182.85 | |||
27 | 03/18/98 | 4 | 32 | 197 | 203 | 169 | 569 | 13734 | 75 | 183.12 | |||
28 | 03/25/98 | 4 | 40 | 184 | 176 | 176 | 536 | 14270 | 78 | 182.95 | |||
29 | 04/01/98 | 4 | 30 | 170 | 208 | 190 | 568 | 14838 | 81 | 183.19 | |||
30 | 04/08/98 | 4 | 34 | 159 | 183 | 147 | 489 | 15327 | 84 | 182.46 | |||
31 | 04/15/98 | 4 | 37 | 168 | 179 | 188 | 535 | 15862 | 87 | 182.32 | |||
32 | 04/22/98 | 4 | 39 | 207 | 162 | 169 | 538 | 16400 | 90 | 182.22 | |||
33 | 04/29/98 | 4 | 33 | 198 | 215 | 257 | 670 | 17070 | 93 | 183.55 | |||
34 | 05/06/98 | 4 | 31 | 192 | 175 | 214 | 581 | 17651 | 96 | 183.86 | |||
35 | 05/13/98 | 4 | 36 | 168 | 177 | 152 | 497 | 18148 | 99 | 183.31 | |||
36 | 05/20/98 | 4 | 33 | 137 | 164 | 174 | 475 | 18623 | 102 | 182.58 | |||
Average | 181 | 185 | 181 | Current Average | 182.58 | ||||||||
Ave. For Most Imp. | 177.00 | ||||||||||||
Improvement | 5.58 |
Bowler No.: | 16 |
Bowler Name: | Bob McGuire |
1997-1998 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 256 | 11/26/97 | 35 | High Scr Series | 619 | 03/25/98 | 40 |
Score | Date | Lane | Ave | |
High Game Over Ave | 256 | 11/26/97 | 35 | 177 |
High Series Over Ave | 619 | 03/25/98 | 40 | 178 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
68 | 25 | 29 | 2 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/03/97 | 4 | 32 | 183 | 127 | 171 | 481 | 481 | 3 | 160.33 | |||
2 | 09/10/97 | 4 | 29 | 184 | 192 | 168 | 544 | 1025 | 6 | 170.83 | |||
3 | 09/17/97 | 4 | 34 | 139 | 158 | 215 | 512 | 1537 | 9 | 170.78 | |||
5 | 10/01/97 | 4 | 40 | 163 | 182 | 207 | 552 | 2089 | 12 | 174.08 | |||
7 | 10/15/97 | 4 | 31 | 192 | 201 | 201 | 594 | 2683 | 15 | 178.87 | |||
8 | 10/22/97 | 4 | 35 | 165 | 147 | 167 | 479 | 3162 | 18 | 175.67 | |||
9 | 10/29/97 | 4 | 37 | 148 | 152 | 194 | 494 | 3656 | 21 | 174.10 | |||
11 | 11/12/97 | 4 | 30 | 158 | 203 | 216 | 577 | 4233 | 24 | 176.38 | |||
12 | 11/19/97 | 4 | 29 | 174 | 212 | 160 | 546 | 4779 | 27 | 177.00 | |||
13 | 11/26/97 | 4 | 35 | 158 | 183 | 256 | 597 | 5376 | 30 | 179.20 | |||
14 | 12/03/97 | 4 | 32 | 203 | 136 | 179 | 518 | 5894 | 33 | 178.61 | |||
15 | 12/10/97 | 4 | 29 | 147 | 173 | 187 | 507 | 6401 | 36 | 177.81 | |||
17 | 01/07/98 | 4 | 33 | 160 | 189 | 159 | 508 | 6909 | 39 | 177.15 | |||
18 | 01/14/98 | 4 | 39 | 189 | 170 | 140 | 499 | 7408 | 42 | 176.38 | |||
19 | 01/21/98 | 4 | 36 | 222 | 178 | 153 | 553 | 7961 | 45 | 176.91 | |||
20 | 01/28/98 | 4 | 38 | 153 | 210 | 174 | 537 | 8498 | 48 | 177.04 | |||
21 | 02/04/98 | 4 | 40 | 166 | 163 | 151 | 480 | 8978 | 51 | 176.04 | |||
22 | 02/11/98 | 4 | 30 | 184 | 171 | 181 | 536 | 9514 | 54 | 176.19 | |||
23 | 02/18/98 | 4 | 31 | 215 | 138 | 212 | 565 | 10079 | 57 | 176.82 | |||
24 | 02/25/98 | 4 | 31 | 209 | 178 | 162 | 549 | 10628 | 60 | 177.13 | |||
25 | 03/04/98 | 4 | 38 | 189 | 234 | 176 | 599 | 11227 | 63 | 178.21 | |||
26 | 03/11/98 | 4 | 35 | 113 | 175 | 225 | 513 | 11740 | 66 | 177.88 | |||
27 | 03/18/98 | 4 | 32 | 192 | 225 | 160 | 577 | 12317 | 69 | 178.51 | |||
28 | 03/25/98 | 4 | 40 | 222 | 241 | 156 | 619 | 12936 | 72 | 179.67 | |||
29 | 04/01/98 | 4 | 30 | 157 | 146 | 201 | 504 | 13440 | 75 | 179.20 | |||
30 | 04/08/98 | 4 | 34 | 194 | 206 | 215 | 615 | 14055 | 78 | 180.19 | |||
32 | 04/22/98 | 4 | 39 | 201 | 212 | 157 | 570 | 14625 | 81 | 180.56 | |||
33 | 04/29/98 | 4 | 33 | 193 | 213 | 170 | 576 | 15201 | 84 | 180.96 | |||
34 | 05/06/98 | 4 | 31 | 158 | 181 | 141 | 480 | 15681 | 87 | 180.24 | |||
35 | 05/13/98 | 4 | 36 | 188 | 184 | 174 | 546 | 16227 | 90 | 180.30 | |||
36 | 05/20/98 | 4 | 33 | 173 | 199 | 135 | 507 | 16734 | 93 | 179.94 | |||
Average | 177 | 183 | 179 | Current Average | 179.94 | ||||||||
Ave. For Most Imp. | 179.00 | ||||||||||||
Improvement | 0.94 |
Bowler No.: | 15 |
Bowler Name: | Mark McGuire |
1997-1998 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 245 | 01/21/98 | 36 | High Scr Series | 578 | 09/17/97 | 34 |
Score | Date | Lane | Ave | |
High Game Over Ave | 245 | 01/21/98 | 36 | 178 |
High Series Over Ave | 574 | 04/01/98 | 30 | 176 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
80 | 19 | 33 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/03/97 | 4 | 32 | 156 | 178 | 167 | 501 | 501 | 3 | 167.00 | |||
2 | 09/10/97 | 4 | 29 | 158 | 192 | 200 | 550 | 1051 | 6 | 175.17 | |||
3 | 09/17/97 | 4 | 34 | 201 | 187 | 190 | 578 | 1629 | 9 | 181.00 | |||
4 | 09/24/97 | 4 | 36 | 166 | 207 | 182 | 555 | 2184 | 12 | 182.00 | |||
5 | 10/01/97 | 4 | 40 | 178 | 181 | 165 | 524 | 2708 | 15 | 180.53 | |||
6 | 10/08/97 | 4 | 38 | B | 170 | B | 170 | B | 170 | 510 | 2708 | 15 | 180.53 |
7 | 10/15/97 | 4 | 31 | 201 | 149 | 149 | 499 | 3207 | 18 | 178.17 | |||
8 | 10/22/97 | 4 | 35 | 204 | 189 | 181 | 574 | 3781 | 21 | 180.05 | |||
9 | 10/29/97 | 4 | 37 | 152 | 151 | 178 | 481 | 4262 | 24 | 177.58 | |||
10 | 11/05/97 | 4 | 33 | 211 | 173 | 181 | 565 | 4827 | 27 | 178.78 | |||
11 | 11/12/97 | 4 | 30 | 211 | 137 | 173 | 521 | 5348 | 30 | 178.27 | |||
12 | 11/19/97 | 4 | 29 | 154 | 164 | 221 | 539 | 5887 | 33 | 178.39 | |||
14 | 12/03/97 | 4 | 32 | 188 | 183 | 179 | 550 | 6437 | 36 | 178.81 | |||
15 | 12/10/97 | 4 | 29 | B | 168 | B | 168 | B | 168 | 504 | 6437 | 36 | 178.81 |
16 | 12/17/97 | 4 | 37 | 157 | 165 | 209 | 531 | 6968 | 39 | 178.67 | |||
17 | 01/07/98 | 4 | 33 | 192 | 176 | 203 | 571 | 7539 | 42 | 179.50 | |||
18 | 01/14/98 | 4 | 39 | 175 | 147 | 184 | 506 | 8045 | 45 | 178.78 | |||
19 | 01/21/98 | 4 | 36 | 186 | 137 | 245 | 568 | 8613 | 48 | 179.44 | |||
20 | 01/28/98 | 4 | 38 | 167 | 143 | 163 | 473 | 9086 | 51 | 178.16 | |||
21 | 02/04/98 | 4 | 40 | 126 | 213 | 148 | 487 | 9573 | 54 | 177.28 | |||
22 | 02/11/98 | 4 | 30 | 152 | 199 | 207 | 558 | 10131 | 57 | 177.74 | |||
23 | 02/18/98 | 4 | 31 | 177 | 174 | 121 | 472 | 10603 | 60 | 176.72 | |||
24 | 02/25/98 | 4 | 31 | 156 | 202 | 207 | 565 | 11168 | 63 | 177.27 | |||
25 | 03/04/98 | 4 | 38 | 181 | 205 | 182 | 568 | 11736 | 66 | 177.82 | |||
26 | 03/11/98 | 4 | 35 | 190 | 123 | 149 | 462 | 12198 | 69 | 176.78 | |||
27 | 03/18/98 | 4 | 32 | 146 | 223 | 187 | 556 | 12754 | 72 | 177.14 | |||
28 | 03/25/98 | 4 | 40 | 156 | 170 | 175 | 501 | 13255 | 75 | 176.73 | |||
29 | 04/01/98 | 4 | 30 | 167 | 217 | 190 | 574 | 13829 | 78 | 177.29 | |||
30 | 04/08/98 | 4 | 34 | 170 | 135 | 205 | 510 | 14339 | 81 | 177.02 | |||
31 | 04/15/98 | 4 | 37 | 163 | 180 | 186 | 529 | 14868 | 84 | 177.00 | |||
32 | 04/22/98 | 4 | 39 | 191 | 159 | 138 | 488 | 15356 | 87 | 176.51 | |||
33 | 04/29/98 | 4 | 33 | 164 | 181 | 193 | 538 | 15894 | 90 | 176.60 | |||
34 | 05/06/98 | 4 | 31 | 186 | 180 | 171 | 537 | 16431 | 93 | 176.68 | |||
35 | 05/13/98 | 4 | 36 | 144 | 156 | 146 | 446 | 16877 | 96 | 175.80 | |||
36 | 05/20/98 | 4 | 33 | 158 | 189 | 191 | 538 | 17415 | 99 | 175.91 | |||
Average | 172 | 174 | 180 | Current Average | 175.91 | ||||||||
Ave. For Most Imp. | 178.00 | ||||||||||||
Improvement | -2.09 |