Bowler No.: | 3 |
Bowler Name: | Joe Baglieri |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 249 | 12/16/98 | 35 | High Scr Series | 608 | 12/16/98 | 35 |
Score | Date | Lane | Ave | |
High Game Over Ave | 249 | 12/16/98 | 35 | 166 |
High Series Over Ave | 608 | 12/16/98 | 35 | 166 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
89 | 10 | 15 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 1 | 29 | 148 | 141 | 144 | 433 | 433 | 3 | 144.33 | |||
2 | 09/16/98 | 1 | 31 | 147 | 168 | 179 | 494 | 927 | 6 | 154.50 | |||
3 | 09/23/98 | 1 | 36 | 157 | 200 | 154 | 511 | 1438 | 9 | 159.78 | |||
4 | 09/30/98 | 1 | 32 | 195 | 192 | 127 | 514 | 1952 | 12 | 162.67 | |||
5 | 10/07/98 | 1 | 38 | 223 | 190 | 175 | 588 | 2540 | 15 | 169.33 | |||
6 | 10/14/98 | 1 | 39 | 136 | 201 | 156 | 493 | 3033 | 18 | 168.50 | |||
7 | 10/21/98 | 1 | 35 | 158 | 152 | 189 | 499 | 3532 | 21 | 168.19 | |||
8 | 10/28/98 | 1 | 34 | 169 | 159 | 118 | 446 | 3978 | 24 | 165.75 | |||
9 | 11/04/98 | 1 | 37 | 196 | 158 | 179 | 533 | 4511 | 27 | 167.07 | |||
11 | 11/18/98 | 1 | 36 | B | 157 | B | 157 | B | 157 | 471 | 4511 | 27 | 167.07 |
12 | 11/25/98 | 1 | 32 | 177 | 181 | 165 | 523 | 5034 | 30 | 167.80 | |||
13 | 12/02/98 | 1 | 37 | 116 | 200 | 152 | 468 | 5502 | 33 | 166.73 | |||
14 | 12/09/98 | 1 | 36 | 166 | 144 | 171 | 481 | 5983 | 36 | 166.19 | |||
15 | 12/16/98 | 1 | 35 | 249 | 200 | 159 | 608 | 6591 | 39 | 169.00 | |||
16 | 12/23/98 | 1 | 39 | 145 | 178 | 192 | 515 | 7106 | 42 | 169.19 | |||
17 | 12/30/98 | 1 | 34 | 171 | 148 | 159 | 478 | 7584 | 45 | 168.53 | |||
18 | 01/06/99 | 1 | 35 | 159 | 168 | 138 | 465 | 8049 | 48 | 167.69 | |||
19 | 01/13/99 | 1 | 38 | 150 | 176 | 125 | 451 | 8500 | 51 | 166.67 | |||
20 | 01/20/99 | 1 | 31 | 135 | 170 | 185 | 490 | 8990 | 54 | 166.48 | |||
21 | 01/27/99 | 1 | 40 | 158 | 178 | 202 | 538 | 9528 | 57 | 167.16 | |||
22 | 02/03/99 | 1 | 32 | 125 | 139 | 148 | 412 | 9940 | 60 | 165.67 | |||
24 | 02/17/99 | 1 | 35 | 194 | 186 | 170 | 550 | 10490 | 63 | 166.51 | |||
25 | 02/24/99 | 1 | 40 | 152 | 149 | 180 | 481 | 10971 | 66 | 166.23 | |||
26 | 03/03/99 | 1 | 34 | 184 | 151 | 182 | 517 | 11488 | 69 | 166.49 | |||
27 | 03/10/99 | 1 | 38 | 181 | 202 | 170 | 553 | 12041 | 72 | 167.24 | |||
28 | 03/17/99 | 1 | 34 | 169 | 154 | 184 | 507 | 12548 | 75 | 167.31 | |||
29 | 03/24/99 | 1 | 36 | 134 | 162 | 192 | 488 | 13036 | 78 | 167.13 | |||
30 | 03/31/99 | 1 | 31 | 158 | 182 | 161 | 501 | 13537 | 81 | 167.12 | |||
31 | 04/14/99 | 1 | 39 | 152 | 170 | 178 | 500 | 14037 | 84 | 167.11 | |||
32 | 04/21/99 | 1 | 36 | 159 | 152 | 139 | 450 | 14487 | 87 | 166.52 | |||
33 | 04/28/99 | 1 | 36 | 165 | 155 | 155 | 475 | 14962 | 90 | 166.24 | |||
34 | 05/05/99 | 1 | 33 | 202 | 160 | 177 | 539 | 15501 | 93 | 166.68 | |||
35 | 05/12/99 | 1 | 31 | 148 | 173 | 185 | 506 | 16007 | 96 | 166.74 | |||
36 | 05/19/99 | 1 | 32 | 135 | 128 | 203 | 466 | 16473 | 99 | 166.39 | |||
Average | 164 | 168 | 166 | Current Average | 166.39 | ||||||||
Ave. For Most Imp. | 172.00 | ||||||||||||
Improvement | -5.61 |
Bowler No.: | 21 |
Bowler Name: | Frank Balsamo |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 258 | 04/14/99 | 37 | High Scr Series | 704 | 04/14/99 | 37 |
Score | Date | Lane | Ave | |
High Game Over Ave | 258 | 04/14/99 | 37 | 180 |
High Series Over Ave | 704 | 04/14/99 | 37 | 180 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
77 | 28 | 26 | 3 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 6 | 34 | 224 | 189 | 188 | 601 | 601 | 3 | 200.33 | |||
2 | 09/16/98 | 6 | 32 | 168 | 169 | 187 | 524 | 1125 | 6 | 187.50 | |||
3 | 09/23/98 | 6 | 39 | 204 | 151 | 194 | 549 | 1674 | 9 | 186.00 | |||
4 | 09/30/98 | 6 | 38 | 204 | 177 | 191 | 572 | 2246 | 12 | 187.17 | |||
5 | 10/07/98 | 6 | 33 | 210 | 208 | 169 | 587 | 2833 | 15 | 188.87 | |||
6 | 10/14/98 | 6 | 37 | 205 | 184 | 161 | 550 | 3383 | 18 | 187.94 | |||
7 | 10/21/98 | 6 | 31 | 191 | 215 | 193 | 599 | 3982 | 21 | 189.62 | |||
8 | 10/28/98 | 6 | 35 | 191 | 135 | 201 | 527 | 4509 | 24 | 187.88 | |||
9 | 11/04/98 | 6 | 40 | 145 | 166 | 192 | 503 | 5012 | 27 | 185.63 | |||
10 | 11/11/98 | 6 | 35 | 120 | 190 | 184 | 494 | 5506 | 30 | 183.53 | |||
11 | 11/18/98 | 6 | 37 | 154 | 181 | 182 | 517 | 6023 | 33 | 182.52 | |||
12 | 11/25/98 | 6 | 31 | 165 | 213 | 160 | 538 | 6561 | 36 | 182.25 | |||
13 | 12/02/98 | 6 | 34 | 154 | 173 | 159 | 486 | 7047 | 39 | 180.69 | |||
14 | 12/09/98 | 6 | 31 | 203 | 162 | 212 | 577 | 7624 | 42 | 181.52 | |||
15 | 12/16/98 | 6 | 39 | 138 | 184 | 221 | 543 | 8167 | 45 | 181.49 | |||
16 | 12/23/98 | 6 | 32 | 183 | 190 | 140 | 513 | 8680 | 48 | 180.83 | |||
17 | 12/30/98 | 6 | 40 | 169 | 158 | 133 | 460 | 9140 | 51 | 179.22 | |||
18 | 01/06/99 | 6 | 32 | 161 | 206 | 170 | 537 | 9677 | 54 | 179.20 | |||
20 | 01/20/99 | 6 | 38 | 192 | 146 | 160 | 498 | 10175 | 57 | 178.51 | |||
21 | 01/27/99 | 6 | 33 | 216 | 201 | 215 | 632 | 10807 | 60 | 180.12 | |||
22 | 02/03/99 | 6 | 33 | 215 | 173 | 203 | 591 | 11398 | 63 | 180.92 | |||
23 | 02/10/99 | 6 | 40 | 185 | 182 | 163 | 530 | 11928 | 66 | 180.73 | |||
24 | 02/17/99 | 6 | 36 | 199 | 153 | 210 | 562 | 12490 | 69 | 181.01 | |||
25 | 02/24/99 | 6 | 31 | 159 | 222 | 148 | 529 | 13019 | 72 | 180.82 | |||
26 | 03/03/99 | 6 | 35 | 154 | 202 | 175 | 531 | 13550 | 75 | 180.67 | |||
27 | 03/10/99 | 6 | 34 | 176 | 196 | 192 | 564 | 14114 | 78 | 180.95 | |||
28 | 03/17/99 | 6 | 35 | 178 | 189 | 151 | 518 | 14632 | 81 | 180.64 | |||
29 | 03/24/99 | 6 | 37 | 172 | 159 | 170 | 501 | 15133 | 84 | 180.15 | |||
30 | 03/31/99 | 6 | 33 | 174 | 174 | 211 | 559 | 15692 | 87 | 180.37 | |||
31 | 04/14/99 | 6 | 37 | 255 | 258 | 191 | 704 | 16396 | 90 | 182.18 | |||
32 | 04/21/99 | 6 | 39 | 211 | 171 | 192 | 574 | 16970 | 93 | 182.47 | |||
33 | 04/28/99 | 6 | 39 | 177 | 221 | 206 | 604 | 17574 | 96 | 183.06 | |||
34 | 05/05/99 | 6 | 32 | 151 | 145 | 160 | 456 | 18030 | 99 | 182.12 | |||
35 | 05/12/99 | 6 | 40 | 148 | 196 | 200 | 544 | 18574 | 102 | 182.10 | |||
36 | 05/19/99 | 6 | 33 | 172 | 169 | 195 | 536 | 19110 | 105 | 182.00 | |||
Average | 180 | 183 | 182 | Current Average | 182.00 | ||||||||
Ave. For Most Imp. | 186.00 | ||||||||||||
Improvement | -4.00 |
Bowler No.: | 7 |
Bowler Name: | Mike Burns |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 233 | 12/09/98 | 35 | High Scr Series | 539 | 02/17/99 | 39 |
Score | Date | Lane | Ave | |
High Game Over Ave | 233 | 12/09/98 | 35 | 149 |
High Series Over Ave | 539 | 12/30/98 | 37 | 151 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
92 | 6 | 7 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 2 | 30 | B | 137 | B | 137 | B | 137 | 411 | 0 | 0 | 0.00 |
2 | 09/16/98 | 2 | 33 | 169 | 139 | 109 | 417 | 417 | 3 | 139.00 | |||
3 | 09/23/98 | 2 | 38 | 191 | 125 | 150 | 466 | 883 | 6 | 147.17 | |||
4 | 09/30/98 | 2 | 40 | 135 | 143 | 151 | 429 | 1312 | 9 | 145.78 | |||
5 | 10/07/98 | 2 | 34 | 97 | 140 | 178 | 415 | 1727 | 12 | 143.92 | |||
6 | 10/14/98 | 2 | 36 | B | 133 | 139 | 154 | 426 | 2020 | 14 | 144.29 | ||
7 | 10/21/98 | 2 | 39 | 139 | 124 | 138 | 401 | 2421 | 17 | 142.41 | |||
8 | 10/28/98 | 2 | 37 | 117 | 103 | 187 | 407 | 2828 | 20 | 141.40 | |||
9 | 11/04/98 | 2 | 33 | 148 | 222 | 142 | 512 | 3340 | 23 | 145.22 | |||
10 | 11/11/98 | 2 | 32 | 147 | 184 | 135 | 466 | 3806 | 26 | 146.38 | |||
11 | 11/18/98 | 2 | 35 | 179 | 160 | 169 | 508 | 4314 | 29 | 148.76 | |||
12 | 11/25/98 | 2 | 38 | 200 | 170 | 128 | 498 | 4812 | 32 | 150.38 | |||
13 | 12/02/98 | 2 | 39 | 153 | 161 | 120 | 434 | 5246 | 35 | 149.89 | |||
14 | 12/09/98 | 2 | 35 | 136 | 127 | 233 | 496 | 5742 | 38 | 151.11 | |||
15 | 12/16/98 | 2 | 33 | 146 | 140 | 136 | 422 | 6164 | 41 | 150.34 | |||
16 | 12/23/98 | 2 | 31 | 140 | 194 | 171 | 505 | 6669 | 44 | 151.57 | |||
17 | 12/30/98 | 2 | 37 | 157 | 161 | 221 | 539 | 7208 | 47 | 153.36 | |||
18 | 01/06/99 | 2 | 31 | 202 | 160 | 168 | 530 | 7738 | 50 | 154.76 | |||
19 | 01/13/99 | 2 | 34 | 180 | 124 | 159 | 463 | 8201 | 53 | 154.74 | |||
21 | 01/27/99 | 2 | 32 | 155 | 108 | 151 | 414 | 8615 | 56 | 153.84 | |||
22 | 02/03/99 | 2 | 36 | 155 | 162 | 131 | 448 | 9063 | 59 | 153.61 | |||
23 | 02/10/99 | 2 | 38 | 132 | 157 | 162 | 451 | 9514 | 62 | 153.45 | |||
24 | 02/17/99 | 2 | 39 | 192 | 188 | 159 | 539 | 10053 | 65 | 154.66 | |||
25 | 02/24/99 | 2 | 34 | B | 144 | B | 144 | B | 144 | 432 | 10053 | 65 | 154.66 |
26 | 03/03/99 | 2 | 38 | 179 | 155 | 136 | 470 | 10523 | 68 | 154.75 | |||
27 | 03/10/99 | 2 | 32 | 149 | 155 | 190 | 494 | 11017 | 71 | 155.17 | |||
28 | 03/17/99 | 2 | 36 | 146 | 144 | 129 | 419 | 11436 | 74 | 154.54 | |||
29 | 03/24/99 | 2 | 40 | 161 | 136 | 232 | 529 | 11965 | 77 | 155.39 | |||
30 | 03/31/99 | 2 | 40 | 145 | 144 | 164 | 453 | 12418 | 80 | 155.22 | |||
31 | 04/14/99 | 2 | 31 | 169 | 145 | 181 | 495 | 12913 | 83 | 155.58 | |||
32 | 04/21/99 | 2 | 31 | 145 | 132 | 153 | 430 | 13343 | 86 | 155.15 | |||
33 | 04/28/99 | 2 | 33 | 167 | 146 | 170 | 483 | 13826 | 89 | 155.35 | |||
34 | 05/05/99 | 2 | 35 | 143 | 133 | 165 | 441 | 14267 | 92 | 155.08 | |||
35 | 05/12/99 | 2 | 34 | 188 | 118 | 146 | 452 | 14719 | 95 | 154.94 | |||
36 | 05/19/99 | 2 | 36 | 124 | 167 | 148 | 439 | 15158 | 98 | 154.67 | |||
Average | 155 | 148 | 159 | Current Average | 154.67 | ||||||||
Ave. For Most Imp. | 147.00 | ||||||||||||
Improvement | 7.67 |