Bowler No.: | 27 |
Bowler Name: | John Gambino |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 246 | 12/23/98 | 35 | High Scr Series | 641 | 02/03/99 | 39 |
Score | Date | Lane | Ave | |
High Game Over Ave | 246 | 12/23/98 | 35 | 192 |
High Series Over Ave | 641 | 02/03/99 | 39 | 192 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
47 | 27 | 16 | 6 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 7 | 35 | B | 184 | B | 184 | B | 184 | 552 | 0 | 0 | 0.00 |
2 | 09/16/98 | 7 | 29 | 152 | 151 | 191 | 494 | 494 | 3 | 164.67 | |||
3 | 09/23/98 | 7 | 40 | 202 | 204 | 210 | 616 | 1110 | 6 | 185.00 | |||
4 | 09/30/98 | 7 | 36 | 238 | 228 | 148 | 614 | 1724 | 9 | 191.56 | |||
6 | 10/14/98 | 7 | 35 | 201 | 164 | 199 | 564 | 2288 | 12 | 190.67 | |||
7 | 10/21/98 | 7 | 33 | 191 | 200 | 217 | 608 | 2896 | 15 | 193.07 | |||
8 | 10/28/98 | 7 | 39 | 212 | 240 | 189 | 641 | 3537 | 18 | 196.50 | |||
9 | 11/04/98 | 7 | 38 | 188 | 189 | 192 | 569 | 4106 | 21 | 195.52 | |||
12 | 11/25/98 | 7 | 36 | 146 | 169 | 182 | 497 | 4603 | 24 | 191.79 | |||
15 | 12/16/98 | 7 | 37 | 175 | 178 | 234 | 587 | 5190 | 27 | 192.22 | |||
16 | 12/23/98 | 7 | 35 | 191 | 246 | 190 | 627 | 5817 | 30 | 193.90 | |||
19 | 01/13/99 | 7 | 32 | 238 | 202 | 158 | 598 | 6415 | 33 | 194.39 | |||
20 | 01/20/99 | 7 | 34 | 222 | 180 | 164 | 566 | 6981 | 36 | 193.92 | |||
21 | 01/27/99 | 7 | 39 | 180 | 218 | 147 | 545 | 7526 | 39 | 192.97 | |||
22 | 02/03/99 | 7 | 39 | 236 | 227 | 178 | 641 | 8167 | 42 | 194.45 | |||
23 | 02/10/99 | 7 | 33 | 162 | 193 | 203 | 558 | 8725 | 45 | 193.89 | |||
24 | 02/17/99 | 7 | 37 | 187 | 206 | 146 | 539 | 9264 | 48 | 193.00 | |||
26 | 03/03/99 | 7 | 32 | 191 | 183 | 152 | 526 | 9790 | 51 | 191.96 | |||
27 | 03/10/99 | 7 | 40 | B | 181 | 183 | 207 | 571 | 10180 | 53 | 192.08 | ||
28 | 03/17/99 | 7 | 38 | B | 182 | B | 182 | B | 182 | 546 | 10180 | 53 | 192.08 |
29 | 03/24/99 | 7 | 35 | 176 | 140 | 189 | 505 | 10685 | 56 | 190.80 | |||
30 | 03/31/99 | 7 | 39 | 184 | 212 | 187 | 583 | 11268 | 59 | 190.98 | |||
31 | 04/14/99 | 7 | 35 | 206 | 184 | 148 | 538 | 11806 | 62 | 190.42 | |||
32 | 04/21/99 | 7 | 34 | 219 | 205 | 135 | 559 | 12365 | 65 | 190.23 | |||
33 | 04/28/99 | 7 | 31 | B | 180 | B | 180 | B | 180 | 540 | 12365 | 65 | 190.23 |
34 | 05/05/99 | 7 | 34 | 171 | 164 | 203 | 538 | 12903 | 68 | 189.75 | |||
35 | 05/12/99 | 7 | 35 | 195 | 193 | 167 | 555 | 13458 | 71 | 189.55 | |||
36 | 05/19/99 | 7 | 37 | 176 | 211 | 171 | 558 | 14016 | 74 | 189.41 | |||
Average | 193 | 194 | 180 | Current Average | 189.41 | ||||||||
Ave. For Most Imp. | 194.00 | ||||||||||||
Improvement | -4.59 |
Bowler No.: | 10 |
Bowler Name: | Jim Gannon |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 241 | 05/12/99 | 33 | High Scr Series | 647 | 05/12/99 | 33 |
Score | Date | Lane | Ave | |
High Game Over Ave | 241 | 05/12/99 | 33 | 177 |
High Series Over Ave | 647 | 05/12/99 | 33 | 177 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
78 | 23 | 23 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 3 | 31 | 227 | 166 | 155 | 548 | 548 | 3 | 182.67 | |||
2 | 09/16/98 | 3 | 30 | 180 | 164 | 183 | 527 | 1075 | 6 | 179.17 | |||
3 | 09/23/98 | 3 | 37 | 131 | 142 | 145 | 418 | 1493 | 9 | 165.89 | |||
4 | 09/30/98 | 3 | 34 | 171 | 171 | 168 | 510 | 2003 | 12 | 166.92 | |||
5 | 10/07/98 | 3 | 36 | 195 | 227 | 180 | 602 | 2605 | 15 | 173.67 | |||
6 | 10/14/98 | 3 | 40 | 228 | 179 | 179 | 586 | 3191 | 18 | 177.28 | |||
7 | 10/21/98 | 3 | 38 | 145 | 173 | 146 | 464 | 3655 | 21 | 174.05 | |||
8 | 10/28/98 | 3 | 31 | 203 | 193 | 155 | 551 | 4206 | 24 | 175.25 | |||
9 | 11/04/98 | 3 | 39 | 201 | 193 | 155 | 549 | 4755 | 27 | 176.11 | |||
10 | 11/11/98 | 3 | 39 | 173 | 178 | 188 | 539 | 5294 | 30 | 176.47 | |||
11 | 11/18/98 | 3 | 32 | 147 | 185 | 130 | 462 | 5756 | 33 | 174.42 | |||
12 | 11/25/98 | 3 | 35 | 138 | 178 | 184 | 500 | 6256 | 36 | 173.78 | |||
13 | 12/02/98 | 3 | 40 | 155 | 203 | 184 | 542 | 6798 | 39 | 174.31 | |||
14 | 12/09/98 | 3 | 40 | 186 | 168 | 143 | 497 | 7295 | 42 | 173.69 | |||
15 | 12/16/98 | 3 | 31 | 181 | 142 | 195 | 518 | 7813 | 45 | 173.62 | |||
16 | 12/23/98 | 3 | 37 | 174 | 192 | 194 | 560 | 8373 | 48 | 174.44 | |||
17 | 12/30/98 | 3 | 33 | 169 | 195 | 189 | 553 | 8926 | 51 | 175.02 | |||
18 | 01/06/99 | 3 | 34 | 203 | 181 | 194 | 578 | 9504 | 54 | 176.00 | |||
19 | 01/13/99 | 3 | 39 | 162 | 172 | 178 | 512 | 10016 | 57 | 175.72 | |||
20 | 01/20/99 | 3 | 36 | 214 | 178 | 215 | 607 | 10623 | 60 | 177.05 | |||
21 | 01/27/99 | 3 | 34 | 179 | 164 | 160 | 503 | 11126 | 63 | 176.60 | |||
22 | 02/03/99 | 3 | 34 | 158 | 135 | 203 | 496 | 11622 | 66 | 176.09 | |||
23 | 02/10/99 | 3 | 35 | 213 | 184 | 166 | 563 | 12185 | 69 | 176.59 | |||
24 | 02/17/99 | 3 | 38 | 187 | 153 | 190 | 530 | 12715 | 72 | 176.60 | |||
25 | 02/24/99 | 3 | 33 | 122 | 197 | 202 | 521 | 13236 | 75 | 176.48 | |||
27 | 03/10/99 | 3 | 36 | 222 | 205 | 158 | 585 | 13821 | 78 | 177.19 | |||
28 | 03/17/99 | 3 | 40 | 179 | 146 | 160 | 485 | 14306 | 81 | 176.62 | |||
29 | 03/24/99 | 3 | 39 | B | 166 | B | 166 | B | 166 | 498 | 14306 | 81 | 176.62 |
30 | 03/31/99 | 3 | 32 | 215 | 201 | 170 | 586 | 14892 | 84 | 177.29 | |||
31 | 04/14/99 | 3 | 34 | 213 | 184 | 166 | 563 | 15455 | 87 | 177.64 | |||
32 | 04/21/99 | 3 | 32 | B | 167 | 204 | 146 | 517 | 15805 | 89 | 177.58 | ||
33 | 04/28/99 | 3 | 37 | 168 | 135 | 167 | 470 | 16275 | 92 | 176.90 | |||
34 | 05/05/99 | 3 | 31 | 214 | 200 | 153 | 567 | 16842 | 95 | 177.28 | |||
35 | 05/12/99 | 3 | 33 | 241 | 210 | 196 | 647 | 17489 | 98 | 178.46 | |||
36 | 05/19/99 | 3 | 34 | 187 | 224 | 169 | 580 | 18069 | 101 | 178.90 | |||
Average | 184 | 180 | 172 | Current Average | 178.90 | ||||||||
Ave. For Most Imp. | 165.00 | ||||||||||||
Improvement | 13.90 |
Bowler No.: | 6 |
Bowler Name: | Dave Gerhold |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 233 | 12/30/98 | 37 | High Scr Series | 687 | 12/30/98 | 37 |
Score | Date | Lane | Ave | |
High Game Over Ave | 232 | 09/09/98 | 30 | 169 |
High Series Over Ave | 687 | 12/30/98 | 37 | 175 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
77 | 22 | 19 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 2 | 30 | 211 | 218 | 232 | 661 | 661 | 3 | 220.33 | |||
2 | 09/16/98 | 2 | 33 | 168 | 140 | 224 | 532 | 1193 | 6 | 198.83 | |||
3 | 09/23/98 | 2 | 38 | 148 | 182 | 149 | 479 | 1672 | 9 | 185.78 | |||
4 | 09/30/98 | 2 | 40 | 171 | 170 | 193 | 534 | 2206 | 12 | 183.83 | |||
6 | 10/14/98 | 2 | 36 | 182 | 175 | 201 | 558 | 2764 | 15 | 184.27 | |||
7 | 10/21/98 | 2 | 39 | 207 | 160 | 191 | 558 | 3322 | 18 | 184.56 | |||
8 | 10/28/98 | 2 | 37 | 170 | 162 | 150 | 482 | 3804 | 21 | 181.14 | |||
9 | 11/04/98 | 2 | 33 | 157 | 188 | 147 | 492 | 4296 | 24 | 179.00 | |||
10 | 11/11/98 | 2 | 32 | 188 | 152 | 146 | 486 | 4782 | 27 | 177.11 | |||
11 | 11/18/98 | 2 | 35 | 195 | 146 | 143 | 484 | 5266 | 30 | 175.53 | |||
12 | 11/25/98 | 2 | 38 | 207 | 212 | 145 | 564 | 5830 | 33 | 176.67 | |||
13 | 12/02/98 | 2 | 39 | 145 | 183 | 143 | 471 | 6301 | 36 | 175.03 | |||
15 | 12/16/98 | 2 | 33 | 202 | 160 | 167 | 529 | 6830 | 39 | 175.13 | |||
16 | 12/23/98 | 2 | 31 | 209 | 156 | 158 | 523 | 7353 | 42 | 175.07 | |||
17 | 12/30/98 | 2 | 37 | 233 | 227 | 227 | 687 | 8040 | 45 | 178.67 | |||
18 | 01/06/99 | 2 | 31 | 162 | 157 | 191 | 510 | 8550 | 48 | 178.13 | |||
19 | 01/13/99 | 2 | 34 | 170 | 137 | 232 | 539 | 9089 | 51 | 178.22 | |||
20 | 01/20/99 | 2 | 40 | 174 | 179 | 208 | 561 | 9650 | 54 | 178.70 | |||
21 | 01/27/99 | 2 | 32 | 158 | 176 | 198 | 532 | 10182 | 57 | 178.63 | |||
22 | 02/03/99 | 2 | 36 | 203 | 138 | 179 | 520 | 10702 | 60 | 178.37 | |||
23 | 02/10/99 | 2 | 38 | 156 | 170 | 166 | 492 | 11194 | 63 | 177.68 | |||
24 | 02/17/99 | 2 | 39 | 137 | 155 | 194 | 486 | 11680 | 66 | 176.97 | |||
25 | 02/24/99 | 2 | 34 | 223 | 194 | 215 | 632 | 12312 | 69 | 178.43 | |||
26 | 03/03/99 | 2 | 38 | B | 168 | B | 168 | B | 168 | 504 | 12312 | 69 | 178.43 |
27 | 03/10/99 | 2 | 32 | 164 | 169 | 185 | 518 | 12830 | 72 | 178.19 | |||
28 | 03/17/99 | 2 | 36 | 169 | 166 | 224 | 559 | 13389 | 75 | 178.52 | |||
29 | 03/24/99 | 2 | 40 | 195 | 177 | 191 | 563 | 13952 | 78 | 178.87 | |||
30 | 03/31/99 | 2 | 40 | 165 | 177 | 173 | 515 | 14467 | 81 | 178.60 | |||
31 | 04/14/99 | 2 | 31 | 188 | 157 | 214 | 559 | 15026 | 84 | 178.88 | |||
32 | 04/21/99 | 2 | 31 | 167 | 174 | 157 | 498 | 15524 | 87 | 178.44 | |||
33 | 04/28/99 | 2 | 33 | 207 | 163 | 161 | 531 | 16055 | 90 | 178.39 | |||
34 | 05/05/99 | 2 | 35 | 179 | 200 | 160 | 539 | 16594 | 93 | 178.43 | |||
35 | 05/12/99 | 2 | 34 | 172 | 134 | 142 | 448 | 17042 | 96 | 177.52 | |||
36 | 05/19/99 | 2 | 36 | 166 | 167 | 160 | 493 | 17535 | 99 | 177.12 | |||
Average | 180 | 170 | 180 | Current Average | 177.12 | ||||||||
Ave. For Most Imp. | 169.00 | ||||||||||||
Improvement | 8.12 |
Bowler No.: | 28 |
Bowler Name: | Bob Goodwin |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 279 | 05/05/99 | 34 | High Scr Series | 729 | 01/27/99 | 39 |
Score | Date | Lane | Ave | |
High Game Over Ave | 279 | 05/05/99 | 34 | 200 |
High Series Over Ave | 729 | 01/27/99 | 39 | 201 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
52 | 53 | 19 | 15 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 7 | 35 | 233 | 203 | 205 | 641 | 641 | 3 | 213.67 | |||
2 | 09/16/98 | 7 | 29 | 205 | 219 | 203 | 627 | 1268 | 6 | 211.33 | |||
3 | 09/23/98 | 7 | 40 | 203 | 171 | 164 | 538 | 1806 | 9 | 200.67 | |||
5 | 10/07/98 | 7 | 32 | 255 | 196 | 193 | 644 | 2450 | 12 | 204.17 | |||
6 | 10/14/98 | 7 | 35 | 183 | 199 | 208 | 590 | 3040 | 15 | 202.67 | |||
7 | 10/21/98 | 7 | 33 | 187 | 195 | 203 | 585 | 3625 | 18 | 201.39 | |||
8 | 10/28/98 | 7 | 39 | 179 | 170 | 160 | 509 | 4134 | 21 | 196.86 | |||
9 | 11/04/98 | 7 | 38 | 228 | 214 | 174 | 616 | 4750 | 24 | 197.92 | |||
10 | 11/11/98 | 7 | 40 | 196 | 181 | 224 | 601 | 5351 | 27 | 198.19 | |||
11 | 11/18/98 | 7 | 40 | 257 | 157 | 194 | 608 | 5959 | 30 | 198.63 | |||
12 | 11/25/98 | 7 | 36 | 245 | 212 | 212 | 669 | 6628 | 33 | 200.85 | |||
13 | 12/02/98 | 7 | 33 | 167 | 178 | 232 | 577 | 7205 | 36 | 200.14 | |||
14 | 12/09/98 | 7 | 39 | 218 | 200 | 193 | 611 | 7816 | 39 | 200.41 | |||
15 | 12/16/98 | 7 | 37 | 225 | 147 | 205 | 577 | 8393 | 42 | 199.83 | |||
16 | 12/23/98 | 7 | 35 | 245 | 204 | 233 | 682 | 9075 | 45 | 201.67 | |||
17 | 12/30/98 | 7 | 38 | 188 | 188 | 211 | 587 | 9662 | 48 | 201.29 | |||
18 | 01/06/99 | 7 | 39 | 204 | 182 | 181 | 567 | 10229 | 51 | 200.57 | |||
19 | 01/13/99 | 7 | 32 | 187 | 196 | 209 | 592 | 10821 | 54 | 200.39 | |||
20 | 01/20/99 | 7 | 34 | 193 | 203 | 255 | 651 | 11472 | 57 | 201.26 | |||
21 | 01/27/99 | 7 | 39 | 235 | 247 | 247 | 729 | 12201 | 60 | 203.35 | |||
22 | 02/03/99 | 7 | 39 | 156 | 228 | 141 | 525 | 12726 | 63 | 202.00 | |||
23 | 02/10/99 | 7 | 33 | 166 | 188 | 173 | 527 | 13253 | 66 | 200.80 | |||
24 | 02/17/99 | 7 | 37 | 160 | 218 | 147 | 525 | 13778 | 69 | 199.68 | |||
25 | 02/24/99 | 7 | 32 | 194 | 214 | 161 | 569 | 14347 | 72 | 199.26 | |||
26 | 03/03/99 | 7 | 32 | 193 | 235 | 168 | 596 | 14943 | 75 | 199.24 | |||
27 | 03/10/99 | 7 | 40 | 205 | 210 | 267 | 682 | 15625 | 78 | 200.32 | |||
28 | 03/17/99 | 7 | 38 | 166 | 187 | 224 | 577 | 16202 | 81 | 200.02 | |||
29 | 03/24/99 | 7 | 35 | 248 | 172 | 212 | 632 | 16834 | 84 | 200.40 | |||
30 | 03/31/99 | 7 | 39 | 174 | 266 | 175 | 615 | 17449 | 87 | 200.56 | |||
31 | 04/14/99 | 7 | 35 | 204 | 204 | 204 | 612 | 18061 | 90 | 200.68 | |||
32 | 04/21/99 | 7 | 34 | 155 | 218 | 184 | 557 | 18618 | 93 | 200.19 | |||
33 | 04/28/99 | 7 | 31 | 195 | 182 | 205 | 582 | 19200 | 96 | 200.00 | |||
34 | 05/05/99 | 7 | 34 | 279 | 213 | 205 | 697 | 19897 | 99 | 200.98 | |||
35 | 05/12/99 | 7 | 35 | 178 | 195 | 196 | 569 | 20466 | 102 | 200.65 | |||
36 | 05/19/99 | 7 | 37 | 247 | 199 | 152 | 598 | 21064 | 105 | 200.61 | |||
Average | 204 | 199 | 197 | Current Average | 200.61 | ||||||||
Ave. For Most Imp. | 204.00 | ||||||||||||
Improvement | -3.39 |