Bowler No.: | 46 |
Bowler Name: | Chris Taormina |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 247 | 02/03/99 | 32 | High Scr Series | 648 | 02/03/99 | 32 |
Score | Date | Lane | Ave | |
High Game Over Ave | 247 | 02/03/99 | 32 | 201 |
High Series Over Ave | 648 | 02/03/99 | 32 | 201 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
12 | 9 | 4 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
12 | 11/25/98 | 8 | 34 | 174 | 182 | 205 | 561 | 561 | 3 | 187.00 | |||
13 | 12/02/98 | 8 | 31 | 201 | 173 | 192 | 566 | 1127 | 6 | 187.83 | |||
22 | 02/03/99 | 1 | 32 | 221 | 180 | 247 | 648 | 1775 | 9 | 197.22 | |||
25 | 02/24/99 | 8 | 36 | 187 | 182 | 235 | 604 | 2379 | 12 | 198.25 | |||
29 | 03/24/99 | 8 | 34 | 204 | 226 | 164 | 594 | 2973 | 15 | 198.20 | |||
30 | 03/31/99 | 1 | 31 | 192 | 211 | 236 | 639 | 3612 | 18 | 200.67 | |||
32 | 04/21/99 | 5 | 33 | 187 | 195 | 161 | 543 | 4155 | 21 | 197.86 | |||
Average | 195 | 192 | 205 | Current Average | 197.86 | ||||||||
Ave. For Most Imp. | 201.00 | ||||||||||||
Improvement | -3.14 |
Bowler No.: | 49 |
Bowler Name: | Jim Taormina |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 182 | 12/09/98 | 35 | High Scr Series | 510 | 12/09/98 | 35 |
Score | Date | Lane | Ave | |
High Game Over Ave | 182 | 12/09/98 | 35 | 160 |
High Series Over Ave | 510 | 12/09/98 | 35 | 160 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
6 | 0 | 1 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
14 | 12/09/98 | 2 | 35 | 174 | 154 | 182 | 510 | 510 | 3 | 170.00 | |||
20 | 01/20/99 | 2 | 40 | 160 | 165 | 151 | 476 | 986 | 6 | 164.33 | |||
Average | 167 | 159 | 166 | Current Average | 164.33 | ||||||||
Ave. For Most Imp. | 160.00 | ||||||||||||
Improvement | 4.33 |
Bowler No.: | 5 |
Bowler Name: | Walt Taormina |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 235 | 03/17/99 | 36 | High Scr Series | 634 | 03/17/99 | 36 |
Score | Date | Lane | Ave | |
High Game Over Ave | 235 | 03/17/99 | 36 | 183 |
High Series Over Ave | 634 | 03/17/99 | 36 | 183 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
74 | 28 | 23 | 6 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 2 | 30 | 184 | 193 | 184 | 561 | 561 | 3 | 187.00 | |||
2 | 09/16/98 | 2 | 33 | 185 | 202 | 214 | 601 | 1162 | 6 | 193.67 | |||
3 | 09/23/98 | 2 | 38 | 167 | 178 | 186 | 531 | 1693 | 9 | 188.11 | |||
4 | 09/30/98 | 2 | 40 | 212 | 187 | 225 | 624 | 2317 | 12 | 193.08 | |||
5 | 10/07/98 | 2 | 34 | 190 | 183 | 181 | 554 | 2871 | 15 | 191.40 | |||
6 | 10/14/98 | 2 | 36 | 168 | 231 | 190 | 589 | 3460 | 18 | 192.22 | |||
7 | 10/21/98 | 2 | 39 | 172 | 212 | 182 | 566 | 4026 | 21 | 191.71 | |||
8 | 10/28/98 | 2 | 37 | 148 | 199 | 202 | 549 | 4575 | 24 | 190.63 | |||
9 | 11/04/98 | 2 | 33 | 189 | 177 | 165 | 531 | 5106 | 27 | 189.11 | |||
10 | 11/11/98 | 2 | 32 | 164 | 190 | 167 | 521 | 5627 | 30 | 187.57 | |||
11 | 11/18/98 | 2 | 35 | 182 | 210 | 205 | 597 | 6224 | 33 | 188.61 | |||
12 | 11/25/98 | 2 | 38 | 211 | 204 | 195 | 610 | 6834 | 36 | 189.83 | |||
13 | 12/02/98 | 2 | 39 | 177 | 146 | 210 | 533 | 7367 | 39 | 188.90 | |||
14 | 12/09/98 | 2 | 35 | 160 | 150 | 202 | 512 | 7879 | 42 | 187.60 | |||
15 | 12/16/98 | 2 | 33 | 210 | 149 | 197 | 556 | 8435 | 45 | 187.44 | |||
16 | 12/23/98 | 2 | 31 | 182 | 197 | 152 | 531 | 8966 | 48 | 186.79 | |||
17 | 12/30/98 | 2 | 37 | 208 | 190 | 168 | 566 | 9532 | 51 | 186.90 | |||
18 | 01/06/99 | 2 | 31 | 164 | 152 | 154 | 470 | 10002 | 54 | 185.22 | |||
19 | 01/13/99 | 2 | 34 | 170 | 172 | 210 | 552 | 10554 | 57 | 185.16 | |||
20 | 01/20/99 | 2 | 40 | 213 | 201 | 192 | 606 | 11160 | 60 | 186.00 | |||
21 | 01/27/99 | 2 | 32 | 140 | 183 | 167 | 490 | 11650 | 63 | 184.92 | |||
22 | 02/03/99 | 2 | 36 | B | 174 | B | 174 | B | 174 | 522 | 11650 | 63 | 184.92 |
24 | 02/17/99 | 2 | 39 | 166 | 171 | 141 | 478 | 12128 | 66 | 183.76 | |||
25 | 02/24/99 | 2 | 34 | 169 | 174 | 176 | 519 | 12647 | 69 | 183.29 | |||
26 | 03/03/99 | 2 | 38 | 156 | 201 | 195 | 552 | 13199 | 72 | 183.32 | |||
27 | 03/10/99 | 2 | 32 | 200 | 214 | 153 | 567 | 13766 | 75 | 183.55 | |||
28 | 03/17/99 | 2 | 36 | 235 | 231 | 168 | 634 | 14400 | 78 | 184.62 | |||
29 | 03/24/99 | 2 | 40 | 189 | 162 | 197 | 548 | 14948 | 81 | 184.54 | |||
30 | 03/31/99 | 2 | 40 | 190 | 202 | 217 | 609 | 15557 | 84 | 185.20 | |||
31 | 04/14/99 | 2 | 31 | 180 | 199 | 173 | 552 | 16109 | 87 | 185.16 | |||
32 | 04/21/99 | 2 | 31 | 136 | 169 | 179 | 484 | 16593 | 90 | 184.37 | |||
33 | 04/28/99 | 2 | 33 | 187 | 216 | 192 | 595 | 17188 | 93 | 184.82 | |||
34 | 05/05/99 | 2 | 35 | 192 | 161 | 205 | 558 | 17746 | 96 | 184.85 | |||
35 | 05/12/99 | 2 | 34 | 149 | 205 | 137 | 491 | 18237 | 99 | 184.21 | |||
36 | 05/19/99 | 2 | 36 | 164 | 166 | 179 | 509 | 18746 | 102 | 183.78 | |||
Average | 179 | 187 | 184 | Current Average | 183.78 | ||||||||
Ave. For Most Imp. | 189.00 | ||||||||||||
Improvement | -5.22 |
Bowler No.: | 35 |
Bowler Name: | Joe Tortorello |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 244 | 12/09/98 | 34 | High Scr Series | 657 | 10/28/98 | 32 |
Score | Date | Lane | Ave | |
High Game Over Ave | 244 | 12/09/98 | 34 | 179 |
High Series Over Ave | 657 | 10/28/98 | 32 | 178 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
86 | 17 | 24 | 2 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 9 | 37 | 160 | 169 | 196 | 525 | 525 | 3 | 175.00 | |||
2 | 09/16/98 | 9 | 34 | 200 | 187 | 183 | 570 | 1095 | 6 | 182.50 | |||
3 | 09/23/98 | 9 | 33 | 173 | 179 | 141 | 493 | 1588 | 9 | 176.44 | |||
4 | 09/30/98 | 9 | 31 | 208 | 175 | 193 | 576 | 2164 | 12 | 180.33 | |||
5 | 10/07/98 | 9 | 40 | 144 | 156 | 200 | 500 | 2664 | 15 | 177.60 | |||
6 | 10/14/98 | 9 | 38 | 176 | 174 | 160 | 510 | 3174 | 18 | 176.33 | |||
7 | 10/21/98 | 9 | 34 | 161 | 186 | 222 | 569 | 3743 | 21 | 178.24 | |||
8 | 10/28/98 | 9 | 32 | 224 | 201 | 232 | 657 | 4400 | 24 | 183.33 | |||
9 | 11/04/98 | 9 | 35 | 182 | 134 | 141 | 457 | 4857 | 27 | 179.89 | |||
10 | 11/11/98 | 9 | 34 | 179 | 211 | 175 | 565 | 5422 | 30 | 180.73 | |||
11 | 11/18/98 | 9 | 34 | 221 | 180 | 189 | 590 | 6012 | 33 | 182.18 | |||
12 | 11/25/98 | 9 | 37 | 179 | 164 | 156 | 499 | 6511 | 36 | 180.86 | |||
13 | 12/02/98 | 9 | 32 | 165 | 171 | 161 | 497 | 7008 | 39 | 179.69 | |||
14 | 12/09/98 | 9 | 34 | 168 | 200 | 244 | 612 | 7620 | 42 | 181.43 | |||
15 | 12/16/98 | 9 | 36 | 218 | 158 | 147 | 523 | 8143 | 45 | 180.96 | |||
16 | 12/23/98 | 9 | 33 | 149 | 194 | 157 | 500 | 8643 | 48 | 180.06 | |||
17 | 12/30/98 | 9 | 39 | 192 | 131 | B | 170 | 493 | 8966 | 50 | 179.32 | ||
18 | 01/06/99 | 9 | 40 | 138 | 169 | 194 | 501 | 9467 | 53 | 178.62 | |||
19 | 01/13/99 | 9 | 31 | 160 | 184 | 145 | 489 | 9956 | 56 | 177.79 | |||
20 | 01/20/99 | 9 | 35 | 203 | 165 | 162 | 530 | 10486 | 59 | 177.73 | |||
21 | 01/27/99 | 9 | 38 | 203 | 157 | 174 | 534 | 11020 | 62 | 177.74 | |||
22 | 02/03/99 | 9 | 31 | 179 | 157 | 178 | 514 | 11534 | 65 | 177.45 | |||
23 | 02/10/99 | 9 | 31 | 162 | 154 | 187 | 503 | 12037 | 68 | 177.01 | |||
24 | 02/17/99 | 9 | 40 | 170 | 182 | 169 | 521 | 12558 | 71 | 176.87 | |||
25 | 02/24/99 | 9 | 35 | 230 | 151 | 184 | 565 | 13123 | 74 | 177.34 | |||
26 | 03/03/99 | 9 | 31 | 178 | 178 | 158 | 514 | 13637 | 77 | 177.10 | |||
27 | 03/10/99 | 9 | 37 | 139 | 157 | 148 | 444 | 14081 | 80 | 176.01 | |||
28 | 03/17/99 | 9 | 32 | 150 | 161 | 156 | 467 | 14548 | 83 | 175.28 | |||
29 | 03/24/99 | 9 | 33 | 137 | 132 | B | 165 | 434 | 14817 | 85 | 174.32 | ||
30 | 03/31/99 | 9 | 34 | B | 164 | B | 164 | B | 164 | 492 | 14817 | 85 | 174.32 |
31 | 04/14/99 | 9 | 36 | 169 | 181 | 196 | 546 | 15363 | 88 | 174.58 | |||
32 | 04/21/99 | 9 | 38 | 199 | 174 | 191 | 564 | 15927 | 91 | 175.02 | |||
33 | 04/28/99 | 9 | 38 | 167 | 188 | 169 | 524 | 16451 | 94 | 175.01 | |||
34 | 05/05/99 | 9 | 39 | 212 | 188 | 166 | 566 | 17017 | 97 | 175.43 | |||
35 | 05/12/99 | 9 | 38 | 177 | 178 | 152 | 507 | 17524 | 100 | 175.24 | |||
36 | 05/19/99 | 9 | 31 | 186 | 204 | 188 | 578 | 18102 | 103 | 175.75 | |||
Average | 178 | 172 | 176 | Current Average | 175.75 | ||||||||
Ave. For Most Imp. | 179.00 | ||||||||||||
Improvement | -3.25 |
Bowler No.: | 20 |
Bowler Name: | Don Turner |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 266 | 12/09/98 | 38 | High Scr Series | 695 | 02/03/99 | 38 |
Score | Date | Lane | Ave | |
High Game Over Ave | 266 | 12/09/98 | 38 | 192 |
High Series Over Ave | 695 | 02/03/99 | 38 | 193 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
55 | 50 | 23 | 12 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 5 | 33 | B | 186 | B | 186 | B | 186 | 558 | 0 | 0 | 0.00 |
2 | 09/16/98 | 5 | 35 | 148 | 163 | 195 | 506 | 506 | 3 | 168.67 | |||
3 | 09/23/98 | 5 | 32 | 242 | 158 | 244 | 644 | 1150 | 6 | 191.67 | |||
4 | 09/30/98 | 5 | 33 | 205 | 157 | 205 | 567 | 1717 | 9 | 190.78 | |||
5 | 10/07/98 | 5 | 39 | 186 | 167 | 191 | 544 | 2261 | 12 | 188.42 | |||
6 | 10/14/98 | 5 | 31 | 172 | 184 | 226 | 582 | 2843 | 15 | 189.53 | |||
7 | 10/21/98 | 5 | 36 | 181 | 157 | 216 | 554 | 3397 | 18 | 188.72 | |||
8 | 10/28/98 | 5 | 40 | 181 | 213 | 172 | 566 | 3963 | 21 | 188.71 | |||
9 | 11/04/98 | 5 | 34 | 205 | 257 | 142 | 604 | 4567 | 24 | 190.29 | |||
10 | 11/11/98 | 5 | 38 | 239 | 166 | 190 | 595 | 5162 | 27 | 191.19 | |||
11 | 11/18/98 | 5 | 38 | 195 | 236 | 200 | 631 | 5793 | 30 | 193.10 | |||
12 | 11/25/98 | 5 | 40 | 174 | 195 | 214 | 583 | 6376 | 33 | 193.21 | |||
13 | 12/02/98 | 5 | 35 | 175 | 174 | 206 | 555 | 6931 | 36 | 192.53 | |||
14 | 12/09/98 | 5 | 38 | 169 | 266 | 222 | 657 | 7588 | 39 | 194.56 | |||
15 | 12/16/98 | 5 | 32 | 192 | 139 | 226 | 557 | 8145 | 42 | 193.93 | |||
16 | 12/23/98 | 5 | 34 | 147 | 206 | 201 | 554 | 8699 | 45 | 193.31 | |||
17 | 12/30/98 | 5 | 36 | 219 | 164 | 209 | 592 | 9291 | 48 | 193.56 | |||
18 | 01/06/99 | 5 | 38 | 170 | 177 | 192 | 539 | 9830 | 51 | 192.75 | |||
19 | 01/13/99 | 5 | 37 | 197 | 192 | 215 | 604 | 10434 | 54 | 193.22 | |||
20 | 01/20/99 | 5 | 33 | 203 | 170 | 203 | 576 | 11010 | 57 | 193.16 | |||
21 | 01/27/99 | 5 | 31 | 222 | 163 | 214 | 599 | 11609 | 60 | 193.48 | |||
22 | 02/03/99 | 5 | 38 | 247 | 201 | 247 | 695 | 12304 | 63 | 195.30 | |||
23 | 02/10/99 | 5 | 39 | 188 | 171 | 195 | 554 | 12858 | 66 | 194.82 | |||
24 | 02/17/99 | 5 | 33 | 168 | 211 | 213 | 592 | 13450 | 69 | 194.93 | |||
25 | 02/24/99 | 5 | 38 | 176 | 214 | 203 | 593 | 14043 | 72 | 195.04 | |||
26 | 03/03/99 | 5 | 39 | 209 | 211 | 181 | 601 | 14644 | 75 | 195.25 | |||
27 | 03/10/99 | 5 | 35 | 227 | 219 | 152 | 598 | 15242 | 78 | 195.41 | |||
28 | 03/17/99 | 5 | 31 | 179 | 181 | 192 | 552 | 15794 | 81 | 194.99 | |||
29 | 03/24/99 | 5 | 31 | 190 | 159 | 201 | 550 | 16344 | 84 | 194.57 | |||
30 | 03/31/99 | 5 | 37 | 233 | 191 | 218 | 642 | 16986 | 87 | 195.24 | |||
31 | 04/14/99 | 5 | 40 | 221 | 193 | 192 | 606 | 17592 | 90 | 195.47 | |||
32 | 04/21/99 | 5 | 33 | 183 | 201 | 206 | 590 | 18182 | 93 | 195.51 | |||
33 | 04/28/99 | 5 | 32 | 181 | 160 | 212 | 553 | 18735 | 96 | 195.16 | |||
34 | 05/05/99 | 5 | 36 | 228 | 218 | 180 | 626 | 19361 | 99 | 195.57 | |||
35 | 05/12/99 | 5 | 37 | 214 | 227 | 185 | 626 | 19987 | 102 | 195.95 | |||
36 | 05/19/99 | 5 | 39 | 202 | 235 | 194 | 631 | 20618 | 105 | 196.36 | |||
Average | 196 | 191 | 201 | Current Average | 196.36 | ||||||||
Ave. For Most Imp. | 196.00 | ||||||||||||
Improvement | 0.36 |
Bowler No.: | 29 |
Bowler Name: | Ray Turton |
1998-1999 Season |
Wednesday Night Men's 720 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 279 | 03/31/99 | 38 | High Scr Series | 716 | 03/17/99 | 39 |
Score | Date | Lane | Ave | |
High Game Over Ave | 279 | 03/31/99 | 38 | 204 |
High Series Over Ave | 716 | 03/17/99 | 39 | 202 |
0-199 | 200-300 | 500-599 | 600-699 | 700-900 |
40 | 50 | 12 | 16 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/09/98 | 8 | 36 | B | 191 | B | 191 | B | 191 | 573 | 0 | 0 | 0.00 |
2 | 09/16/98 | 8 | 37 | 198 | 165 | 253 | 616 | 616 | 3 | 205.33 | |||
3 | 09/23/98 | 8 | 34 | 194 | 189 | 216 | 599 | 1215 | 6 | 202.50 | |||
4 | 09/30/98 | 8 | 37 | 169 | 168 | 145 | 482 | 1697 | 9 | 188.56 | |||
5 | 10/07/98 | 8 | 35 | 194 | 239 | 246 | 679 | 2376 | 12 | 198.00 | |||
6 | 10/14/98 | 8 | 32 | 185 | 180 | 215 | 580 | 2956 | 15 | 197.07 | |||
7 | 10/21/98 | 8 | 40 | 248 | 215 | 196 | 659 | 3615 | 18 | 200.83 | |||
8 | 10/28/98 | 8 | 33 | 184 | 218 | 169 | 571 | 4186 | 21 | 199.33 | |||
9 | 11/04/98 | 8 | 31 | 207 | 207 | 183 | 597 | 4783 | 24 | 199.29 | |||
10 | 11/11/98 | 8 | 33 | 201 | 190 | 192 | 583 | 5366 | 27 | 198.74 | |||
11 | 11/18/98 | 8 | 39 | 214 | 215 | 203 | 632 | 5998 | 30 | 199.93 | |||
14 | 12/09/98 | 8 | 37 | 216 | 210 | 225 | 651 | 6649 | 33 | 201.48 | |||
15 | 12/16/98 | 8 | 40 | 192 | 214 | 215 | 621 | 7270 | 36 | 201.94 | |||
16 | 12/23/98 | 8 | 38 | 213 | 191 | 204 | 608 | 7878 | 39 | 202.00 | |||
17 | 12/30/98 | 8 | 35 | 179 | 173 | 181 | 533 | 8411 | 42 | 200.26 | |||
18 | 01/06/99 | 8 | 37 | 182 | 148 | 234 | 564 | 8975 | 45 | 199.44 | |||
19 | 01/13/99 | 8 | 33 | 214 | 205 | 222 | 641 | 9616 | 48 | 200.33 | |||
21 | 01/27/99 | 8 | 36 | 177 | 251 | 268 | 696 | 10312 | 51 | 202.20 | |||
22 | 02/03/99 | 8 | 40 | 182 | 227 | 201 | 610 | 10922 | 54 | 202.26 | |||
23 | 02/10/99 | 8 | 34 | 199 | 181 | 202 | 582 | 11504 | 57 | 201.82 | |||
24 | 02/17/99 | 8 | 31 | 193 | 224 | 222 | 639 | 12143 | 60 | 202.38 | |||
26 | 03/03/99 | 8 | 33 | 228 | 195 | 202 | 625 | 12768 | 63 | 202.67 | |||
27 | 03/10/99 | 8 | 33 | 181 | 172 | 268 | 621 | 13389 | 66 | 202.86 | |||
28 | 03/17/99 | 8 | 39 | 226 | 257 | 233 | 716 | 14105 | 69 | 204.42 | |||
30 | 03/31/99 | 8 | 38 | 215 | 279 | 176 | 670 | 14775 | 72 | 205.21 | |||
31 | 04/14/99 | 8 | 32 | 154 | 236 | 160 | 550 | 15325 | 75 | 204.33 | |||
32 | 04/21/99 | 8 | 37 | 172 | 199 | 226 | 597 | 15922 | 78 | 204.13 | |||
33 | 04/28/99 | 8 | 35 | 149 | 218 | 209 | 576 | 16498 | 81 | 203.68 | |||
34 | 05/05/99 | 8 | 37 | 168 | 246 | 238 | 652 | 17150 | 84 | 204.17 | |||
35 | 05/12/99 | 8 | 39 | 225 | 212 | 234 | 671 | 17821 | 87 | 204.84 | |||
36 | 05/19/99 | 8 | 40 | 176 | 175 | 204 | 555 | 18376 | 90 | 204.18 | |||
Average | 194 | 206 | 211 | Current Average | 204.18 | ||||||||
Ave. For Most Imp. | 201.00 | ||||||||||||
Improvement | 3.18 |