Bowler No.: 34
Bowler Name: Steve Van Iderstine

1998-1999 Season
Wednesday Night Men's 720 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 216 12/16/98 36 High Scr Series 592 12/16/98 36

  Score Date Lane Ave
High Game Over Ave 216 12/16/98 36 159
High Series Over Ave 592 12/16/98 36 159

0-199 200-300 500-599 600-699 700-900
99 9 21 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/98 9 37   168   133   131 432 432 3 144.00
2 09/16/98 9 34   134   167   143 444 876 6 146.00
3 09/23/98 9 33   162   123   167 452 1328 9 147.56
4 09/30/98 9 31   189   147   143 479 1807 12 150.58
5 10/07/98 9 40   158   170   135 463 2270 15 151.33
6 10/14/98 9 38   179   144   190 513 2783 18 154.61
7 10/21/98 9 34   176   130   200 506 3289 21 156.62
8 10/28/98 9 32   187   167   141 495 3784 24 157.67
9 11/04/98 9 35   160   142   203 505 4289 27 158.85
10 11/11/98 9 34   205   163   164 532 4821 30 160.70
11 11/18/98 9 34   141   201   145 487 5308 33 160.85
12 11/25/98 9 37   169   170   136 475 5783 36 160.64
13 12/02/98 9 32   160   160   171 491 6274 39 160.87
14 12/09/98 9 34   131   156   141 428 6702 42 159.57
15 12/16/98 9 36   189   187   216 592 7294 45 162.09
16 12/23/98 9 33   179   150   170 499 7793 48 162.35
17 12/30/98 9 39   187   185   195 567 8360 51 163.92
18 01/06/99 9 40   123   196   191 510 8870 54 164.26
19 01/13/99 9 31   181   176   180 537 9407 57 165.04
20 01/20/99 9 35   189   192   187 568 9975 60 166.25
21 01/27/99 9 38   154   172   146 472 10447 63 165.83
22 02/03/99 9 31   140   181   168 489 10936 66 165.70
23 02/10/99 9 31   169   201   167 537 11473 69 166.28
24 02/17/99 9 40   162   170   194 526 11999 72 166.65
25 02/24/99 9 35   159   203   181 543 12542 75 167.23
26 03/03/99 9 31   198   179   186 563 13105 78 168.01
27 03/10/99 9 37   154   190   202 546 13651 81 168.53
28 03/17/99 9 32   192   149   186 527 14178 84 168.79
29 03/24/99 9 33   158   185   176 519 14697 87 168.93
30 03/31/99 9 34   175   193   143 511 15208 90 168.98
31 04/14/99 9 36   177   157   166 500 15708 93 168.90
32 04/21/99 9 38   195   188   115 498 16206 96 168.81
33 04/28/99 9 38   145   201   168 514 16720 99 168.89
34 05/05/99 9 39   190   173   145 508 17228 102 168.90
35 05/12/99 9 38   170   170   156 496 17724 105 168.80
36 05/19/99 9 31   198   160   179 537 18261 108 169.08
Average 169 170 167 Current Average 169.08
        Ave. For Most Imp. 156.00
        Improvement 13.08