Bowler No.: | 40 |
Bowler Name: | Rich Schneider |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 259 | 02/09/00 | 32 | High Scr Series | 618 | 03/22/00 | 33 |
Score | Date | Lane | Ave | |
High Game Over Ave | 259 | 02/09/00 | 32 | 178 |
High Series Over Ave | 618 | 03/22/00 | 33 | 177 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
24 | 0 | 27 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/08/99 | 10 | 40 | 186 | 224 | 185 | 595 | 595 | 3 | 198.33 | |||
2 | 09/15/99 | 10 | 38 | 195 | 136 | 191 | 522 | 1117 | 6 | 186.17 | |||
3 | 09/22/99 | 10 | 35 | 150 | 245 | 171 | 566 | 1683 | 9 | 187.00 | |||
4 | 09/29/99 | 10 | 39 | 147 | 170 | 213 | 530 | 2213 | 12 | 184.42 | |||
5 | 10/06/99 | 10 | 31 | 161 | 167 | 158 | 486 | 2699 | 15 | 179.93 | |||
6 | 10/13/99 | 10 | 34 | 176 | 210 | 193 | 579 | 3278 | 18 | 182.11 | |||
7 | 10/20/99 | 10 | 37 | 153 | 160 | 190 | 503 | 3781 | 21 | 180.05 | |||
8 | 10/27/99 | 10 | 36 | 173 | 157 | 158 | 488 | 4269 | 24 | 177.88 | |||
9 | 11/03/99 | 10 | 32 | 188 | 209 | 158 | 555 | 4824 | 27 | 178.67 | |||
10 | 11/10/99 | 10 | 35 | 188 | 176 | 169 | 533 | 5357 | 30 | 178.57 | |||
11 | 11/17/99 | 10 | 33 | 162 | 211 | 162 | 535 | 5892 | 33 | 178.55 | |||
12 | 11/24/99 | 10 | 39 | 161 | 177 | 231 | 569 | 6461 | 36 | 179.47 | |||
13 | 12/01/99 | 10 | 38 | 168 | 170 | 156 | 494 | 6955 | 39 | 178.33 | |||
14 | 12/08/99 | 10 | 37 | 155 | 156 | 169 | 480 | 7435 | 42 | 177.02 | |||
15 | 12/15/99 | 10 | 34 | 212 | 180 | 195 | 587 | 8022 | 45 | 178.27 | |||
16 | 12/22/99 | 10 | 36 | 181 | 168 | 223 | 572 | 8594 | 48 | 179.04 | |||
17 | 12/29/99 | 10 | 31 | 169 | 213 | 205 | 587 | 9181 | 51 | 180.02 | |||
18 | 01/05/00 | 10 | 37 | 168 | 232 | 190 | 590 | 9771 | 54 | 180.94 | |||
19 | 01/12/00 | 10 | 40 | 157 | 147 | 179 | 483 | 10254 | 57 | 179.89 | |||
20 | 01/19/00 | 10 | 37 | 190 | 158 | 159 | 507 | 10761 | 60 | 179.35 | |||
21 | 01/26/00 | 10 | 35 | 131 | 207 | 185 | 523 | 11284 | 63 | 179.11 | |||
22 | 02/02/00 | 10 | 39 | 134 | 181 | 159 | 474 | 11758 | 66 | 178.15 | |||
23 | 02/09/00 | 10 | 32 | 259 | 178 | 129 | 566 | 12324 | 69 | 178.61 | |||
24 | 02/16/00 | 10 | 34 | 187 | 166 | 225 | 578 | 12902 | 72 | 179.19 | |||
25 | 02/23/00 | 10 | 39 | 160 | 166 | 140 | 466 | 13368 | 75 | 178.24 | |||
26 | 03/01/00 | 10 | 32 | 145 | 146 | 193 | 484 | 13852 | 78 | 177.59 | |||
27 | 03/08/00 | 10 | 31 | 201 | 153 | 161 | 515 | 14367 | 81 | 177.37 | |||
28 | 03/15/00 | 10 | 37 | 173 | 189 | 151 | 513 | 14880 | 84 | 177.14 | |||
29 | 03/22/00 | 10 | 33 | 189 | 220 | 209 | 618 | 15498 | 87 | 178.14 | |||
30 | 03/29/00 | 10 | 36 | 180 | 213 | 134 | 527 | 16025 | 90 | 178.06 | |||
31 | 04/05/00 | 10 | 33 | 210 | 138 | 178 | 526 | 16551 | 93 | 177.97 | |||
32 | 04/12/00 | 10 | 35 | 182 | 150 | 201 | 533 | 17084 | 96 | 177.96 | |||
33 | 04/19/00 | 10 | 40 | 193 | 167 | 170 | 530 | 17614 | 99 | 177.92 | |||
34 | 04/26/00 | 10 | 38 | 171 | 183 | 203 | 557 | 18171 | 102 | 178.15 | |||
35 | 05/03/00 | 10 | 37 | 146 | 220 | 167 | 533 | 18704 | 105 | 178.13 | |||
36 | 05/10/00 | 10 | 37 | 173 | 248 | 126 | 547 | 19251 | 108 | 178.25 | |||
Average | 174 | 183 | 177 | Current Average | 178.25 | ||||||||
Ave. For Most Imp. | 189.00 | ||||||||||||
Improvement | -10.75 |
Bowler No.: | 43 |
Bowler Name: | Mike Socha |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 276 | 09/29/99 | 35 | High Scr Series | 623 | 09/29/99 | 35 |
Score | Date | Lane | Ave | |
High Game Over Ave | 276 | 09/29/99 | 35 | 165 |
High Series Over Ave | 623 | 09/29/99 | 35 | 165 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
3 | 0 | 2 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
4 | 09/29/99 | 4 | 35 | 276 | 201 | 146 | 623 | 623 | 3 | 207.67 | |||
20 | 01/19/00 | 4 | 39 | 197 | 187 | 202 | 586 | 1209 | 6 | 201.50 | |||
32 | 04/12/00 | 4 | 39 | 160 | 178 | 171 | 509 | 1718 | 9 | 190.89 | |||
Average | 211 | 188 | 173 | Current Average | 190.89 | ||||||||
Ave. For Most Imp. | 165.00 | ||||||||||||
Improvement | 25.89 |
Bowler No.: | 51 |
Bowler Name: | Joe Stasion |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 178 | 02/16/00 | 36 | High Scr Series | 478 | 02/16/00 | 36 |
Score | Date | Lane | Ave | |
High Game Over Ave | 0 | 0 | 0 | |
High Series Over Ave | 0 | 0 | 0 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
0 | 0 | 0 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
24 | 02/16/00 | 6 | 36 | 154 | 146 | 178 | 478 | 478 | 3 | 159.33 | |||
Average | 154 | 146 | 178 | Current Average | 159.33 | ||||||||
Ave. For Most Imp. | 192.00 | ||||||||||||
Improvement | -32.67 |
Bowler No.: | 17 |
Bowler Name: | Mark Stingo |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 257 | 01/12/00 | 37 | High Scr Series | 690 | 12/15/99 | 32 |
Score | Date | Lane | Ave | |
High Game Over Ave | 257 | 01/12/00 | 37 | 189 |
High Series Over Ave | 690 | 12/15/99 | 32 | 189 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
41 | 0 | 18 | 12 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/08/99 | 5 | 35 | 208 | 194 | 180 | 582 | 582 | 3 | 194.00 | |||
2 | 09/15/99 | 5 | 37 | 190 | 167 | 171 | 528 | 1110 | 6 | 185.00 | |||
3 | 09/22/99 | 5 | 32 | 222 | 170 | 205 | 597 | 1707 | 9 | 189.67 | |||
4 | 09/29/99 | 5 | 33 | 148 | 212 | 220 | 580 | 2287 | 12 | 190.58 | |||
5 | 10/06/99 | 5 | 39 | 193 | 185 | 182 | 560 | 2847 | 15 | 189.80 | |||
6 | 10/13/99 | 5 | 31 | 152 | 179 | 133 | 464 | 3311 | 18 | 183.94 | |||
7 | 10/20/99 | 5 | 36 | 215 | 183 | 213 | 611 | 3922 | 21 | 186.76 | |||
8 | 10/27/99 | 5 | 40 | 207 | 195 | 191 | 593 | 4515 | 24 | 188.13 | |||
9 | 11/03/99 | 5 | 34 | 206 | 243 | 204 | 653 | 5168 | 27 | 191.41 | |||
10 | 11/10/99 | 5 | 32 | 161 | 165 | 170 | 496 | 5664 | 30 | 188.80 | |||
11 | 11/17/99 | 5 | 38 | 171 | 245 | 207 | 623 | 6287 | 33 | 190.52 | |||
12 | 11/24/99 | 5 | 40 | 211 | 191 | 186 | 588 | 6875 | 36 | 190.97 | |||
13 | 12/01/99 | 5 | 35 | 222 | 193 | 171 | 586 | 7461 | 39 | 191.31 | |||
14 | 12/08/99 | 5 | 38 | 159 | 224 | 135 | 518 | 7979 | 42 | 189.98 | |||
15 | 12/15/99 | 5 | 32 | 213 | 230 | 247 | 690 | 8669 | 45 | 192.64 | |||
16 | 12/22/99 | 5 | 34 | 186 | 128 | 153 | 467 | 9136 | 48 | 190.33 | |||
17 | 12/29/99 | 5 | 36 | B | 180 | B | 180 | B | 180 | 540 | 9136 | 48 | 190.33 |
18 | 01/05/00 | 5 | 39 | 177 | 182 | 179 | 538 | 9674 | 51 | 189.69 | |||
19 | 01/12/00 | 5 | 37 | 206 | 257 | 205 | 668 | 10342 | 54 | 191.52 | |||
20 | 01/19/00 | 5 | 33 | 211 | 158 | 162 | 531 | 10873 | 57 | 190.75 | |||
21 | 01/26/00 | 5 | 31 | 205 | 248 | 172 | 625 | 11498 | 60 | 191.63 | |||
22 | 02/02/00 | 5 | 31 | 182 | 245 | 214 | 641 | 12139 | 63 | 192.68 | |||
23 | 02/09/00 | 5 | 39 | 237 | 210 | 184 | 631 | 12770 | 66 | 193.48 | |||
24 | 02/16/00 | 5 | 33 | 192 | 176 | 174 | 542 | 13312 | 69 | 192.93 | |||
25 | 02/23/00 | 5 | 38 | B | 182 | B | 182 | B | 182 | 546 | 13312 | 69 | 192.93 |
26 | 03/01/00 | 5 | 35 | 193 | 187 | 191 | 571 | 13883 | 72 | 192.82 | |||
27 | 03/08/00 | 5 | 35 | 246 | 199 | 210 | 655 | 14538 | 75 | 193.84 | |||
28 | 03/15/00 | 5 | 31 | 192 | 221 | 166 | 579 | 15117 | 78 | 193.81 | |||
29 | 03/22/00 | 5 | 36 | 241 | 193 | 196 | 630 | 15747 | 81 | 194.41 | |||
30 | 03/29/00 | 5 | 37 | 193 | 201 | 224 | 618 | 16365 | 84 | 194.82 | |||
31 | 04/05/00 | 5 | 40 | 202 | 201 | 194 | 597 | 16962 | 87 | 194.97 | |||
32 | 04/12/00 | 5 | 37 | 203 | 186 | 220 | 609 | 17571 | 90 | 195.23 | |||
33 | 04/19/00 | 5 | 32 | B | 185 | B | 185 | B | 185 | 555 | 17571 | 90 | 195.23 |
34 | 04/26/00 | 5 | 36 | 180 | 189 | 206 | 575 | 18146 | 93 | 195.12 | |||
35 | 05/03/00 | 5 | 39 | 174 | 167 | 206 | 547 | 18693 | 96 | 194.72 | |||
36 | 05/10/00 | 5 | 32 | 167 | 183 | 176 | 526 | 19219 | 99 | 194.13 | |||
Average | 195 | 197 | 189 | Current Average | 194.13 | ||||||||
Ave. For Most Imp. | 196.00 | ||||||||||||
Improvement | -1.87 |
Bowler No.: | 19 |
Bowler Name: | Vinny Stingo |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 277 | 11/17/99 | 38 | High Scr Series | 658 | 11/17/99 | 38 |
Score | Date | Lane | Ave | |
High Game Over Ave | 277 | 11/17/99 | 38 | 187 |
High Series Over Ave | 632 | 09/08/99 | 35 | 176 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
40 | 0 | 25 | 7 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/08/99 | 5 | 35 | 191 | 210 | 231 | 632 | 632 | 3 | 210.67 | |||
2 | 09/15/99 | 5 | 37 | 195 | 176 | 212 | 583 | 1215 | 6 | 202.50 | |||
3 | 09/22/99 | 5 | 32 | 171 | 183 | 205 | 559 | 1774 | 9 | 197.11 | |||
4 | 09/29/99 | 5 | 33 | 164 | 196 | 129 | 489 | 2263 | 12 | 188.58 | |||
5 | 10/06/99 | 5 | 39 | B | 178 | B | 178 | B | 178 | 534 | 2263 | 12 | 188.58 |
6 | 10/13/99 | 5 | 31 | 145 | 148 | 181 | 474 | 2737 | 15 | 182.47 | |||
7 | 10/20/99 | 5 | 36 | 215 | 214 | 193 | 622 | 3359 | 18 | 186.61 | |||
8 | 10/27/99 | 5 | 40 | 175 | 212 | 231 | 618 | 3977 | 21 | 189.38 | |||
9 | 11/03/99 | 5 | 34 | 189 | 173 | 163 | 525 | 4502 | 24 | 187.58 | |||
10 | 11/10/99 | 5 | 32 | 159 | 202 | 205 | 566 | 5068 | 27 | 187.70 | |||
11 | 11/17/99 | 5 | 38 | 199 | 277 | 182 | 658 | 5726 | 30 | 190.87 | |||
12 | 11/24/99 | 5 | 40 | 166 | 169 | 212 | 547 | 6273 | 33 | 190.09 | |||
13 | 12/01/99 | 5 | 35 | 156 | 224 | 189 | 569 | 6842 | 36 | 190.06 | |||
14 | 12/08/99 | 5 | 38 | 136 | 210 | 162 | 508 | 7350 | 39 | 188.46 | |||
15 | 12/15/99 | 5 | 32 | 206 | 177 | 183 | 566 | 7916 | 42 | 188.48 | |||
16 | 12/22/99 | 5 | 34 | 173 | 202 | 227 | 602 | 8518 | 45 | 189.29 | |||
17 | 12/29/99 | 5 | 36 | 158 | 172 | 200 | 530 | 9048 | 48 | 188.50 | |||
18 | 01/05/00 | 5 | 39 | 153 | 170 | 251 | 574 | 9622 | 51 | 188.67 | |||
19 | 01/12/00 | 5 | 37 | 186 | 162 | 220 | 568 | 10190 | 54 | 188.70 | |||
20 | 01/19/00 | 5 | 33 | 233 | 208 | 145 | 586 | 10776 | 57 | 189.05 | |||
21 | 01/26/00 | 5 | 31 | 157 | 162 | 172 | 491 | 11267 | 60 | 187.78 | |||
22 | 02/02/00 | 5 | 31 | 150 | 199 | 183 | 532 | 11799 | 63 | 187.29 | |||
23 | 02/09/00 | 5 | 39 | 204 | 137 | 190 | 531 | 12330 | 66 | 186.82 | |||
24 | 02/16/00 | 5 | 33 | 133 | 204 | 231 | 568 | 12898 | 69 | 186.93 | |||
25 | 02/23/00 | 5 | 38 | 202 | 167 | 201 | 570 | 13468 | 72 | 187.06 | |||
26 | 03/01/00 | 5 | 35 | 151 | 171 | 184 | 506 | 13974 | 75 | 186.32 | |||
27 | 03/08/00 | 5 | 35 | 108 | 203 | 205 | 516 | 14490 | 78 | 185.77 | |||
28 | 03/15/00 | 5 | 31 | 190 | 204 | 169 | 563 | 15053 | 81 | 185.84 | |||
29 | 03/22/00 | 5 | 36 | 195 | 169 | 216 | 580 | 15633 | 84 | 186.11 | |||
30 | 03/29/00 | 5 | 37 | 171 | 239 | 209 | 619 | 16252 | 87 | 186.80 | |||
31 | 04/05/00 | 5 | 40 | 223 | 202 | 195 | 620 | 16872 | 90 | 187.47 | |||
32 | 04/12/00 | 5 | 37 | 211 | 195 | 193 | 599 | 17471 | 93 | 187.86 | |||
33 | 04/19/00 | 5 | 32 | 153 | 231 | 160 | 544 | 18015 | 96 | 187.66 | |||
34 | 04/26/00 | 5 | 36 | 164 | 201 | 200 | 565 | 18580 | 99 | 187.68 | |||
35 | 05/03/00 | 5 | 39 | 191 | 169 | 193 | 553 | 19133 | 102 | 187.58 | |||
36 | 05/10/00 | 5 | 32 | 159 | 179 | 209 | 547 | 19680 | 105 | 187.43 | |||
Average | 175 | 191 | 195 | Current Average | 187.43 | ||||||||
Ave. For Most Imp. | 176.00 | ||||||||||||
Improvement | 11.43 |
Bowler No.: | 12 |
Bowler Name: | Ritch Suarez |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 266 | 05/10/00 | 33 | High Scr Series | 635 | 09/15/99 | 32 |
Score | Date | Lane | Ave | |
High Game Over Ave | 266 | 05/10/00 | 33 | 172 |
High Series Over Ave | 635 | 09/15/99 | 32 | 171 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
10 | 0 | 13 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/08/99 | 3 | 33 | 132 | 172 | 174 | 478 | 478 | 3 | 159.33 | |||
2 | 09/15/99 | 3 | 32 | 207 | 234 | 194 | 635 | 1113 | 6 | 185.50 | |||
3 | 09/22/99 | 3 | 37 | 160 | 166 | 186 | 512 | 1625 | 9 | 180.56 | |||
4 | 09/29/99 | 3 | 34 | 150 | 180 | 137 | 467 | 2092 | 12 | 174.33 | |||
5 | 10/06/99 | 3 | 36 | 167 | 167 | 136 | 470 | 2562 | 15 | 170.80 | |||
6 | 10/13/99 | 3 | 40 | 170 | 187 | 158 | 515 | 3077 | 18 | 170.94 | |||
7 | 10/20/99 | 3 | 38 | B | 160 | 190 | 185 | 535 | 3452 | 20 | 172.60 | ||
8 | 10/27/99 | 3 | 31 | 169 | 210 | 160 | 539 | 3991 | 23 | 173.52 | |||
9 | 11/03/99 | 3 | 39 | 144 | 187 | 154 | 485 | 4476 | 26 | 172.15 | |||
11 | 11/17/99 | 3 | 32 | 191 | 171 | 157 | 519 | 4995 | 29 | 172.24 | |||
12 | 11/24/99 | 3 | 35 | 143 | 194 | 220 | 557 | 5552 | 32 | 173.50 | |||
13 | 12/01/99 | 3 | 40 | 197 | 198 | 179 | 574 | 6126 | 35 | 175.03 | |||
14 | 12/08/99 | 3 | 35 | 199 | 180 | 177 | 556 | 6682 | 38 | 175.84 | |||
15 | 12/15/99 | 3 | 31 | 191 | 161 | 191 | 543 | 7225 | 41 | 176.22 | |||
16 | 12/22/99 | 3 | 37 | B | 166 | B | 166 | B | 166 | 498 | 7225 | 41 | 176.22 |
17 | 12/29/99 | 3 | 33 | 140 | 144 | 180 | 464 | 7689 | 44 | 174.75 | |||
18 | 01/05/00 | 3 | 31 | 163 | 119 | 213 | 495 | 8184 | 47 | 174.13 | |||
19 | 01/12/00 | 3 | 39 | 171 | 205 | 165 | 541 | 8725 | 50 | 174.50 | |||
20 | 01/19/00 | 3 | 36 | 167 | 228 | 147 | 542 | 9267 | 53 | 174.85 | |||
21 | 01/26/00 | 3 | 34 | 179 | 167 | 138 | 484 | 9751 | 56 | 174.13 | |||
22 | 02/02/00 | 3 | 36 | B | 164 | 246 | 197 | 607 | 10194 | 58 | 175.76 | ||
23 | 02/09/00 | 3 | 35 | 170 | 171 | 156 | 497 | 10691 | 61 | 175.26 | |||
24 | 02/16/00 | 3 | 38 | B | 165 | 195 | 153 | 513 | 11039 | 63 | 175.22 | ||
25 | 02/23/00 | 3 | 33 | B | 165 | 148 | 166 | 479 | 11353 | 65 | 174.66 | ||
26 | 03/01/00 | 3 | 38 | B | 164 | B | 164 | B | 164 | 492 | 11353 | 65 | 174.66 |
27 | 03/08/00 | 3 | 36 | 145 | 144 | 120 | 409 | 11762 | 68 | 172.97 | |||
28 | 03/15/00 | 3 | 40 | 130 | 188 | 174 | 492 | 12254 | 71 | 172.59 | |||
29 | 03/22/00 | 3 | 38 | 136 | 135 | 184 | 455 | 12709 | 74 | 171.74 | |||
30 | 03/29/00 | 3 | 32 | B | 161 | B | 161 | B | 161 | 483 | 12709 | 74 | 171.74 |
31 | 04/05/00 | 3 | 34 | B | 161 | 190 | 145 | 496 | 13044 | 76 | 171.63 | ||
32 | 04/12/00 | 3 | 31 | B | 161 | B | 161 | B | 161 | 483 | 13044 | 76 | 171.63 |
33 | 04/19/00 | 3 | 37 | B | 161 | B | 161 | B | 161 | 483 | 13044 | 76 | 171.63 |
34 | 04/26/00 | 3 | 31 | 162 | 199 | 146 | 507 | 13551 | 79 | 171.53 | |||
35 | 05/03/00 | 3 | 33 | 188 | 186 | 205 | 579 | 14130 | 82 | 172.32 | |||
36 | 05/10/00 | 3 | 33 | 266 | 160 | 165 | 591 | 14721 | 85 | 173.19 | |||
Average | 169 | 180 | 168 | Current Average | 173.19 | ||||||||
Ave. For Most Imp. | 171.00 | ||||||||||||
Improvement | 2.19 |
Bowler No.: | 7 |
Bowler Name: | Jim Sudol |
1999-2000 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 255 | 04/26/00 | 35 | High Scr Series | 585 | 04/26/00 | 35 |
Score | Date | Lane | Ave | |
High Game Over Ave | 251 | 03/15/00 | 36 | 159 |
High Series Over Ave | 574 | 01/12/00 | 34 | 158 |
200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
9 | 0 | 15 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/08/99 | 2 | 32 | 162 | 133 | 109 | 404 | 404 | 3 | 134.67 | |||
2 | 09/15/99 | 2 | 35 | 157 | 188 | 129 | 474 | 878 | 6 | 146.33 | |||
3 | 09/22/99 | 2 | 38 | 149 | 181 | 161 | 491 | 1369 | 9 | 152.11 | |||
4 | 09/29/99 | 2 | 40 | 128 | 127 | 111 | 366 | 1735 | 12 | 144.58 | |||
5 | 10/06/99 | 2 | 34 | 130 | 164 | 156 | 450 | 2185 | 15 | 145.67 | |||
6 | 10/13/99 | 2 | 36 | 170 | 146 | 150 | 466 | 2651 | 18 | 147.28 | |||
7 | 10/20/99 | 2 | 39 | 142 | 141 | 187 | 470 | 3121 | 21 | 148.62 | |||
8 | 10/27/99 | 2 | 37 | 156 | 179 | 127 | 462 | 3583 | 24 | 149.29 | |||
9 | 11/03/99 | 2 | 33 | 160 | 196 | 179 | 535 | 4118 | 27 | 152.52 | |||
10 | 11/10/99 | 2 | 34 | 181 | 163 | 146 | 490 | 4608 | 30 | 153.60 | |||
11 | 11/17/99 | 2 | 35 | 170 | 224 | 155 | 549 | 5157 | 33 | 156.27 | |||
12 | 11/24/99 | 2 | 38 | 182 | 190 | 162 | 534 | 5691 | 36 | 158.08 | |||
13 | 12/01/99 | 2 | 39 | 139 | 185 | 167 | 491 | 6182 | 39 | 158.51 | |||
14 | 12/08/99 | 2 | 33 | 204 | 143 | 172 | 519 | 6701 | 42 | 159.55 | |||
15 | 12/15/99 | 2 | 33 | 134 | 161 | 149 | 444 | 7145 | 45 | 158.78 | |||
16 | 12/22/99 | 2 | 31 | 157 | 168 | 168 | 493 | 7638 | 48 | 159.13 | |||
17 | 12/29/99 | 2 | 37 | 128 | 160 | 139 | 427 | 8065 | 51 | 158.14 | |||
18 | 01/05/00 | 2 | 38 | 125 | 157 | 187 | 469 | 8534 | 54 | 158.04 | |||
19 | 01/12/00 | 2 | 34 | 175 | 220 | 179 | 574 | 9108 | 57 | 159.79 | |||
20 | 01/19/00 | 2 | 40 | 144 | 168 | 131 | 443 | 9551 | 60 | 159.18 | |||
21 | 01/26/00 | 2 | 32 | 123 | 158 | 167 | 448 | 9999 | 63 | 158.71 | |||
22 | 02/02/00 | 2 | 40 | 177 | 111 | 158 | 446 | 10445 | 66 | 158.26 | |||
24 | 02/16/00 | 2 | 39 | 180 | 144 | 178 | 502 | 10947 | 69 | 158.65 | |||
25 | 02/23/00 | 2 | 34 | 199 | 163 | 192 | 554 | 11501 | 72 | 159.74 | |||
26 | 03/01/00 | 2 | 31 | B | 149 | B | 149 | B | 149 | 447 | 11501 | 72 | 159.74 |
27 | 03/08/00 | 2 | 32 | 151 | 160 | 157 | 468 | 11969 | 75 | 159.59 | |||
28 | 03/15/00 | 2 | 36 | 251 | 137 | 158 | 546 | 12515 | 78 | 160.45 | |||
29 | 03/22/00 | 2 | 32 | 186 | 218 | 165 | 569 | 13084 | 81 | 161.53 | |||
30 | 03/29/00 | 2 | 40 | 213 | 189 | 164 | 566 | 13650 | 84 | 162.50 | |||
31 | 04/05/00 | 2 | 31 | 173 | 166 | 183 | 522 | 14172 | 87 | 162.90 | |||
32 | 04/12/00 | 2 | 33 | 196 | 161 | 169 | 526 | 14698 | 90 | 163.31 | |||
33 | 04/19/00 | 2 | 33 | 167 | 172 | 182 | 521 | 15219 | 93 | 163.65 | |||
34 | 04/26/00 | 2 | 35 | 124 | 255 | 206 | 585 | 15804 | 96 | 164.63 | |||
35 | 05/03/00 | 2 | 35 | 153 | 159 | 211 | 523 | 16327 | 99 | 164.92 | |||
36 | 05/10/00 | 2 | 35 | 160 | 147 | 190 | 497 | 16824 | 102 | 164.94 | |||
Average | 163 | 168 | 163 | Current Average | 164.94 | ||||||||
Ave. For Most Imp. | 150.00 | ||||||||||||
Improvement | 14.94 |