Final League Standings Sheet
1999-2000 Season
Wednesday Night Men's 760 League - New Lodi Lanes
|
FINAL STANDINGS
| | | Wood | Games | Points | Team |
Pos | Tm# | Team | Won | Lost | Won | Lost | Won | Lost | Avg |
1 | 2 | Bartlo Packaging | 23.5 | 12.5 | 66.0 | 42.0 | 155.5 | 95.5 | 686 |
2 | 10 | Big Mack Attack | 19.0 | 17.0 | 61.5 | 46.5 | 142.0 | 109.0 | 745 |
3 | 9 | Castaways | 21.0 | 15.0 | 60.5 | 47.5 | 142.0 | 109.0 | 760 |
4 | 8 | New Edition | 18.0 | 18.0 | 56.5 | 51.5 | 131.0 | 120.0 | 757 |
5 | 6 | Never A Doubt | 19.0 | 17.0 | 55.5 | 52.5 | 130.0 | 121.0 | 740 |
6 | 4 | Altaholics | 19.0 | 17.0 | 54.0 | 54.0 | 127.0 | 124.0 | 723 |
7 | 5 | Drifters | 18.0 | 18.0 | 52.5 | 55.5 | 123.0 | 128.0 | 757 |
8 | 3 | Outta the Cellar | 14.0 | 22.0 | 47.5 | 60.5 | 109.0 | 142.0 | 660 |
9 | 1 | Serious Business | 14.0 | 22.0 | 45.0 | 63.0 | 104.0 | 147.0 | 724 |
10 | 7 | Do It 4 Dave | 14.5 | 21.5 | 39.0 | 69.0 | 92.5 | 158.5 | 750 |
| | Unearned Points | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | |
|
|
BOWLER STATISTICS
Tm 1 Serious Business | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Ed Henning | 16804 | 92 | 182 | 248 | 639 | 24 | 3 | 0 |
John Kyle | 18962 | 108 | 175 | 246 | 630 | 18 | 2 | 0 |
Orlando Zarra | 18363 | 105 | 174 | 237 | 593 | 14 | 0 | 0 |
Don Turner | 20693 | 107 | 193 | 279 | 670 | 44 | 13 | 0 |
|
|
Tm 2 Bartlo Packaging | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Kasey Porebski | 17883 | 105 | 170 | 238 | 608 | 11 | 1 | 0 |
Jim Sudol | 16824 | 102 | 164 | 255 | 585 | 9 | 0 | 0 |
Walter F Furtak | 16436 | 95 | 173 | 247 | 639 | 14 | 1 | 0 |
Walter R Furtak | 17215 | 96 | 179 | 247 | 645 | 18 | 5 | 0 |
|
|
Tm 3 Outta the Cellar | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Jim Oppelt | 14669 | 99 | 148 | 202 | 510 | 1 | 0 | 0 |
Jim Corso | 17790 | 105 | 169 | 227 | 587 | 18 | 0 | 0 |
Carmine Corso | 17952 | 105 | 170 | 259 | 632 | 16 | 3 | 0 |
Ritch Suarez | 14721 | 85 | 173 | 266 | 635 | 10 | 1 | 0 |
|
|
Tm 4 Altaholics | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Frank Balsamo | 19457 | 108 | 180 | 254 | 639 | 25 | 6 | 0 |
Bill McGuire | 18249 | 99 | 184 | 257 | 628 | 26 | 3 | 0 |
Mark McGuire | 13044 | 75 | 173 | 266 | 609 | 10 | 1 | 0 |
Bob McGuire | 17923 | 96 | 186 | 257 | 668 | 28 | 7 | 0 |
|
|
Tm 5 Drifters | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Mark Stingo | 19219 | 99 | 194 | 257 | 690 | 41 | 12 | 0 |
Tony D'Alessandro | 18281 | 96 | 190 | 289 | 684 | 34 | 7 | 0 |
Vinny Stingo | 19680 | 105 | 187 | 277 | 658 | 40 | 7 | 0 |
Phil Zito | 18972 | 102 | 186 | 256 | 726 | 30 | 6 | 1 |
|
|
Tm 6 Never A Doubt | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Mike Losino | 16915 | 93 | 181 | 244 | 655 | 19 | 3 | 0 |
Gary Martin | 18692 | 102 | 183 | 259 | 629 | 20 | 5 | 0 |
Steve Van Den Henden | 12452 | 66 | 188 | 256 | 663 | 18 | 5 | 0 |
John Gambino | 15836 | 84 | 188 | 256 | 746 | 32 | 7 | 1 |
|
|
Tm 7 Do It 4 Dave | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Walt Taormina | 4621 | 24 | 192 | 266 | 600 | 9 | 2 | 0 |
Mike Burns | 15923 | 98 | 162 | 232 | 590 | 10 | 0 | 0 |
Mike Pipes | 11736 | 60 | 195 | 256 | 679 | 31 | 7 | 0 |
Kevin Hoehl | 21810 | 108 | 201 | 268 | 701 | 59 | 18 | 1 |
|
|
Tm 8 New Edition | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Vinny Lipari | 21782 | 108 | 201 | 269 | 725 | 51 | 20 | 1 |
Tom Canzani | 16192 | 87 | 186 | 245 | 615 | 22 | 2 | 0 |
Joe Baglieri | 17214 | 102 | 168 | 237 | 611 | 12 | 1 | 0 |
Joe Lennox | 18838 | 93 | 202 | 266 | 685 | 47 | 18 | 0 |
|
|
Tm 9 Castaways | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Wayne Harris | 19258 | 104 | 185 | 259 | 654 | 31 | 8 | 0 |
Steve Van Iderstine | 18953 | 108 | 175 | 256 | 597 | 14 | 0 | 0 |
Rob Porco | 21794 | 105 | 207 | 266 | 730 | 62 | 20 | 2 |
Tom Kirsteuer | 19720 | 102 | 193 | 248 | 673 | 39 | 14 | 0 |
|
|
Tm 10 Big Mack Attack | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Ray Turton | 18921 | 92 | 205 | 270 | 764 | 52 | 15 | 1 |
Steve Haskoor | 18801 | 108 | 174 | 258 | 673 | 18 | 3 | 0 |
Brian Hoehl | 15849 | 84 | 188 | 286 | 714 | 33 | 7 | 1 |
Rich Schneider | 19251 | 108 | 178 | 259 | 618 | 24 | 1 | 0 |
|
|
Substitutes | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Frank Caruso | 7285 | 42 | 173 | 247 | 606 | 5 | 1 | 0 |
Dave Gerhold | 13523 | 78 | 173 | 246 | 632 | 15 | 1 | 0 |
George Haskoor | 2159 | 15 | 143 | 180 | 450 | 0 | 0 | 0 |
Stu Heinzinger | 2107 | 11 | 191 | 217 | 599 | 5 | 0 | 0 |
Rich Kowal | 975 | 6 | 162 | 192 | 500 | 0 | 0 | 0 |
Bill Kraemer | 495 | 3 | 165 | 203 | 495 | 1 | 0 | 0 |
John Latorre | 977 | 6 | 162 | 186 | 523 | 0 | 0 | 0 |
Tom Nieradka | 11743 | 62 | 189 | 254 | 663 | 21 | 7 | 0 |
Mike Socha | 1718 | 9 | 190 | 276 | 623 | 3 | 1 | 0 |
Joe Stasion | 478 | 3 | 192e | 178 | 478 | 0 | 0 | 0 |
Chris Taormina | 2459 | 12 | 204 | 238 | 657 | 8 | 3 | 0 |
|
|
HIGH SCORES
High Handicap Game - Team | Score | High Handicap Series - Team | Score |
Never A Doubt | 921 | Big Mack Attack | 2504 |
Big Mack Attack | 910 | Bartlo Packaging | 2499 |
Drifters | 910 | Castaways | 2498 |
|
|
High Scratch Game | Score | High Scratch Series | Score |
Tony D'Alessandro | 289 | Ray Turton | 764 |
Brian Hoehl | 286 | John Gambino | 746 |
Don Turner | 279 | Rob Porco | 730 |
|
|
High Game Over Avg | Score | Pins | High Series Over Avg | Score | Pins |
Brian Hoehl | 286 | 110 | John Gambino | 746 | 188 |
Tony D'Alessandro | 289 | 99 | Brian Hoehl | 714 | 186 |
Mark McGuire | 266 | 94 | Phil Zito | 726 | 177 |
Ritch Suarez | 266 | 94 | Steve Haskoor | 673 | 160 |
Jim Sudol | 251 | 92 | Ray Turton | 764 | 152 |
|
|
High Average | Average | Most Improved | Increase |
Rob Porco | 207.56 | Jim Sudol | 14.94 |
Ray Turton | 205.66 | Vinny Stingo | 11.43 |
Joe Lennox | 202.56 | Carmine Corso | 10.97 |
|
|