Bowler No.: 23
Bowler Name: Pucci Zarra

2000-2001 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 237 03/21/01 27 High Scr Series 614 03/21/01 27

  Score Date Lane Ave
High Game Over Ave 237 03/21/01 27 167
High Series Over Ave 614 03/21/01 27 167

0-199 200-300 500-599 600-699 700-900
97 11 18 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/06/00 6 30   199   180   178 557 557 3 185.67
2 09/13/00 6 27   189   173   159 521 1078 6 179.67
3 09/20/00 6 40   180   203   193 576 1654 9 183.78
4 09/27/00 6 37   184   137   170 491 2145 12 178.75
5 10/04/00 6 35   147   169   180 496 2641 15 176.07
6 10/11/00 6 33   190   202   192 584 3225 18 179.17
7 10/18/00 6 32   181   167   174 522 3747 21 178.43
8 10/25/00 6 25   152   156   191 499 4246 24 176.92
9 11/01/00 6 39   146   197   201 544 4790 27 177.41
10 11/08/00 6 38   175   151   164 490 5280 30 176.00
11 11/15/00 6 36   172   135   127 434 5714 33 173.15
12 11/22/00 6 26   182   166   168 516 6230 36 173.06
13 11/29/00 6 29   186   159   163 508 6738 39 172.77
14 12/06/00 6 28   160   163   157 480 7218 42 171.86
15 12/13/00 6 34   186   210   125 521 7739 45 171.98
16 12/20/00 6 39   179   160   133 472 8211 48 171.06
17 12/27/00 6 39   136   157   177 470 8681 51 170.22
18 01/03/01 6 26   150   146   180 476 9157 54 169.57
19 01/10/01 6 31   191   156   188 535 9692 57 170.04
20 01/17/01 6 30   159   189   186 534 10226 60 170.43
21 01/24/01 6 28   157   140   173 470 10696 63 169.78
22 01/31/01 6 25   181   134   131 446 11142 66 168.82
23 02/07/01 6 38   162   168   131 461 11603 69 168.16
24 02/14/01 6 35   171   169   148 488 12091 72 167.93
25 02/21/01 6 34   212   198   170 580 12671 75 168.95
26 02/28/01 6 32   185   172   182 539 13210 78 169.36
27 03/07/01 6 29   167   131   136 434 13644 81 168.44
28 03/14/01 6 27   177   128   155 460 14104 84 167.90
29 03/21/01 6 27   165   212   237 614 14718 87 169.17
30 03/28/01 6 33   225   201   117 543 15261 90 169.57
31 04/04/01 6 40   204   205   166 575 15836 93 170.28
32 04/11/01 6 27   191   167   160 518 16354 96 170.35
33 04/18/01 6 25   189   178   176 543 16897 99 170.68
34 04/25/01 6 37   145   176   159 480 17377 102 170.36
35 05/02/01 6 31   179   168   180 527 17904 105 170.51
36 05/09/01 6 29   137   190   170 497 18401 108 170.38
Average 174 169 166 Current Average 170.38
        Ave. For Most Imp. 174.00
        Improvement -3.62
Bowler No.: 80
Bowler Name: Lefty Zito

2000-2001 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 161 01/03/01 40 High Scr Series 429 01/03/01 40

  Score Date Lane Ave
High Game Over Ave 0   0 0
High Series Over Ave 0   0 0

0-199 200-300 500-599 600-699 700-900
15 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
14 12/06/00 8 37   94   76   98 268 268 3 89.33
15 12/13/00 8 26   95   134   145 374 642 6 107.00
16 12/20/00 8 35   95   139   129 363 1005 9 111.67
17 12/27/00 8 35   105   105   113 323 1328 12 110.67
18 01/03/01 8 40   129   161   139 429 1757 15 117.13
Average 103 123 124 Current Average 117.13
        Ave. For Most Imp. 0.00
        Improvement 117.13
Bowler No.: 32
Bowler Name: Phil Zito

2000-2001 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 279 10/04/00 25 High Scr Series 758 10/04/00 25

  Score Date Lane Ave
High Game Over Ave 279 10/04/00 25 186
High Series Over Ave 758 10/04/00 25 186

0-199 200-300 500-599 600-699 700-900
50 31 21 5 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/06/00 8 32 B 176 B 176 B 176 528 0 0 0.00
2 09/13/00 8 29   185   163   233 581 581 3 193.67
3 09/20/00 8 27   170   194   211 575 1156 6 192.67
4 09/27/00 8 40   187   145   185 517 1673 9 185.89
5 10/04/00 8 25   279   234   245 758 2431 12 202.58
6 10/11/00 8 36   159   175   196 530 2961 15 197.40
7 10/18/00 8 33   163   203   173 539 3500 18 194.44
8 10/25/00 8 31   160   180   249 589 4089 21 194.71
9 11/01/00 8 30   193   179   213 585 4674 24 194.75
10 11/08/00 8 28   182   185   161 528 5202 27 192.67
11 11/15/00 8 35   182   192   245 619 5821 30 194.03
12 11/22/00 8 34 B 184 B 184 B 184 552 5821 30 194.03
13 11/29/00 8 39 B 184 B 184 B 184 552 5821 30 194.03
19 01/10/01 8 26   177   230   163 570 6391 33 193.67
20 01/17/01 8 31   162   228   165 555 6946 36 192.94
21 01/24/01 8 34   215   186   180 581 7527 39 193.00
22 01/31/01 8 40   161   200   190 551 8078 42 192.33
23 02/07/01 8 27   189   189   203 581 8659 45 192.42
24 02/14/01 8 38   181   185   175 541 9200 48 191.67
25 02/21/01 8 36   193   176   210 579 9779 51 191.75
26 02/28/01 8 39   226   222   188 636 10415 54 192.87
27 03/07/01 8 25   188   176   235 599 11014 57 193.23
28 03/14/01 8 33   186   234   205 625 11639 60 193.98
29 03/21/01 8 28   222   181   184 587 12226 63 194.06
30 03/28/01 8 37   212   227   150 589 12815 66 194.17
31 04/04/01 8 32   147   223   194 564 13379 69 193.90
32 04/11/01 8 34 B 183 B 183 B 183 549 13379 69 193.90
33 04/18/01 8 30   178   202   170 550 13929 72 193.46
34 04/25/01 8 33   182   178   242 602 14531 75 193.75
35 05/02/01 8 35   216   205   231 652 15183 78 194.65
36 05/09/01 8 32   201   224   158 583 15766 81 194.64
Average 188 196 198 Current Average 194.64
        Ave. For Most Imp. 186.00
        Improvement 8.64