Bowler No.: | 66 |
Bowler Name: | Andy Galka |
2001-2002 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 253 | 02/27/02 | 30 | High Scr Series | 665 | 02/27/02 | 30 |
Score | Date | Lane | Ave | |
High Game Over Ave | 253 | 02/27/02 | 30 | 167 |
High Series Over Ave | 665 | 02/27/02 | 30 | 167 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
73 | 17 | 27 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/05/01 | 7 | 31 | 231 | 189 | 106 | 526 | 526 | 3 | 175.33 | |||
2 | 09/12/01 | 7 | 34 | 171 | 168 | 131 | 470 | 996 | 6 | 166.00 | |||
3 | 09/19/01 | 7 | 35 | 133 | 158 | 139 | 430 | 1426 | 9 | 158.44 | |||
4 | 09/26/01 | 7 | 25 | 124 | 183 | 141 | 448 | 1874 | 12 | 156.17 | |||
8 | 10/24/01 | 7 | 26 | 179 | 104 | 140 | 423 | 2297 | 15 | 153.13 | |||
9 | 10/31/01 | 7 | 37 | 197 | 136 | 149 | 482 | 2779 | 18 | 154.39 | |||
11 | 11/14/01 | 7 | 33 | 164 | 146 | 137 | 447 | 3226 | 21 | 153.62 | |||
12 | 11/21/01 | 7 | 36 | 193 | 139 | 208 | 540 | 3766 | 24 | 156.92 | |||
14 | 12/05/01 | 7 | 30 | 195 | 199 | 213 | 607 | 4373 | 27 | 161.96 | |||
15 | 12/12/01 | 7 | 32 | 153 | 181 | 139 | 473 | 4846 | 30 | 161.53 | |||
16 | 12/19/01 | 7 | 32 | 207 | 193 | 180 | 580 | 5426 | 33 | 164.42 | |||
17 | 12/26/01 | 7 | 36 | 203 | 153 | 155 | 511 | 5937 | 36 | 164.92 | |||
18 | 01/02/02 | 7 | 37 | 129 | 243 | 179 | 551 | 6488 | 39 | 166.36 | |||
19 | 01/09/02 | 7 | 28 | 170 | 170 | 161 | 501 | 6989 | 42 | 166.40 | |||
20 | 01/16/02 | 7 | 34 | 175 | 137 | 182 | 494 | 7483 | 45 | 166.29 | |||
22 | 01/30/02 | 7 | 30 | 174 | 105 | 188 | 467 | 7950 | 48 | 165.63 | |||
23 | 02/06/02 | 7 | 31 | 200 | 134 | 205 | 539 | 8489 | 51 | 166.45 | |||
24 | 02/13/02 | 7 | 26 | 168 | 181 | 161 | 510 | 8999 | 54 | 166.65 | |||
25 | 02/20/02 | 7 | 33 | 216 | 174 | 180 | 570 | 9569 | 57 | 167.88 | |||
26 | 02/27/02 | 7 | 30 | 253 | 183 | 229 | 665 | 10234 | 60 | 170.57 | |||
27 | 03/06/02 | 7 | 32 | 196 | 198 | 193 | 587 | 10821 | 63 | 171.76 | |||
28 | 03/13/02 | 7 | 34 | 146 | 157 | 172 | 475 | 11296 | 66 | 171.15 | |||
29 | 03/20/02 | 7 | 38 | 208 | 216 | 199 | 623 | 11919 | 69 | 172.74 | |||
30 | 03/27/02 | 7 | 27 | 182 | 179 | 190 | 551 | 12470 | 72 | 173.19 | |||
31 | 04/03/02 | 7 | 25 | 144 | 231 | 203 | 578 | 13048 | 75 | 173.97 | |||
32 | 04/10/02 | 7 | 37 | 179 | 181 | 221 | 581 | 13629 | 78 | 174.73 | |||
33 | 04/17/02 | 7 | 39 | 160 | 196 | 163 | 519 | 14148 | 81 | 174.67 | |||
34 | 04/24/02 | 7 | 35 | 138 | 196 | 159 | 493 | 14641 | 84 | 174.30 | |||
35 | 05/01/02 | 7 | 40 | 193 | 125 | 151 | 469 | 15110 | 87 | 173.68 | |||
36 | 05/15/02 | 7 | 39 | 194 | 175 | 203 | 572 | 15682 | 90 | 174.24 | |||
Average | 179 | 171 | 172 | Current Average | 174.24 | ||||||||
Ave. For Most Imp. | 153.00 | ||||||||||||
Improvement | 21.24 |
Bowler No.: | 55 |
Bowler Name: | John Galvin |
2001-2002 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 243 | 04/24/02 | 26 | High Scr Series | 616 | 04/24/02 | 26 |
Score | Date | Lane | Ave | |
High Game Over Ave | 243 | 04/24/02 | 26 | 171 |
High Series Over Ave | 616 | 01/02/02 | 31 | 167 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
91 | 13 | 33 | 2 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/05/01 | 14 | 38 | 122 | 147 | 184 | 453 | 453 | 3 | 151.00 | |||
2 | 09/12/01 | 14 | 40 | 158 | 136 | 172 | 466 | 919 | 6 | 153.17 | |||
3 | 09/19/01 | 14 | 28 | 160 | 180 | 208 | 548 | 1467 | 9 | 163.00 | |||
4 | 09/26/01 | 14 | 29 | 204 | 195 | 164 | 563 | 2030 | 12 | 169.17 | |||
5 | 10/03/01 | 14 | 31 | 181 | 148 | 170 | 499 | 2529 | 15 | 168.60 | |||
6 | 10/10/01 | 14 | 34 | 149 | 128 | 165 | 442 | 2971 | 18 | 165.06 | |||
7 | 10/17/01 | 14 | 36 | 168 | 148 | 134 | 450 | 3421 | 21 | 162.90 | |||
8 | 10/24/01 | 14 | 30 | 163 | 196 | 152 | 511 | 3932 | 24 | 163.83 | |||
9 | 10/31/01 | 14 | 32 | 154 | 206 | 165 | 525 | 4457 | 27 | 165.07 | |||
10 | 11/07/01 | 14 | 33 | 170 | 136 | 209 | 515 | 4972 | 30 | 165.73 | |||
11 | 11/14/01 | 14 | 39 | 164 | 160 | 186 | 510 | 5482 | 33 | 166.12 | |||
12 | 11/21/01 | 14 | 35 | 146 | 160 | 185 | 491 | 5973 | 36 | 165.92 | |||
13 | 11/28/01 | 14 | 37 | 201 | 172 | 202 | 575 | 6548 | 39 | 167.90 | |||
14 | 12/05/01 | 14 | 25 | B | 157 | B | 157 | B | 157 | 471 | 6548 | 39 | 167.90 |
15 | 12/12/01 | 14 | 27 | 204 | 153 | 149 | 506 | 7054 | 42 | 167.95 | |||
16 | 12/19/01 | 14 | 38 | 162 | 176 | 157 | 495 | 7549 | 45 | 167.76 | |||
17 | 12/26/01 | 14 | 29 | 178 | 184 | 114 | 476 | 8025 | 48 | 167.19 | |||
18 | 01/02/02 | 14 | 31 | 189 | 233 | 194 | 616 | 8641 | 51 | 169.43 | |||
19 | 01/09/02 | 14 | 25 | 129 | 183 | 165 | 477 | 9118 | 54 | 168.85 | |||
20 | 01/16/02 | 14 | 40 | 181 | 191 | 170 | 542 | 9660 | 57 | 169.47 | |||
21 | 01/23/02 | 14 | 36 | 167 | 147 | 217 | 531 | 10191 | 60 | 169.85 | |||
22 | 01/30/02 | 14 | 36 | 179 | 156 | 173 | 508 | 10699 | 63 | 169.83 | |||
23 | 02/06/02 | 14 | 37 | 198 | 173 | 194 | 565 | 11264 | 66 | 170.67 | |||
24 | 02/13/02 | 14 | 27 | 148 | 198 | 193 | 539 | 11803 | 69 | 171.06 | |||
25 | 02/20/02 | 14 | 39 | 159 | 178 | 181 | 518 | 12321 | 72 | 171.13 | |||
26 | 02/27/02 | 14 | 35 | 192 | 202 | 167 | 561 | 12882 | 75 | 171.76 | |||
27 | 03/06/02 | 14 | 38 | 130 | 168 | 176 | 474 | 13356 | 78 | 171.23 | |||
28 | 03/13/02 | 14 | 37 | 214 | 138 | 179 | 531 | 13887 | 81 | 171.44 | |||
29 | 03/20/02 | 14 | 32 | 148 | 223 | 189 | 560 | 14447 | 84 | 171.99 | |||
30 | 03/27/02 | 14 | 28 | B | 161 | 183 | 151 | 495 | 14781 | 86 | 171.87 | ||
31 | 04/03/02 | 14 | 30 | 166 | 184 | 157 | 507 | 15288 | 89 | 171.78 | |||
32 | 04/10/02 | 14 | 38 | 178 | 194 | 183 | 555 | 15843 | 92 | 172.21 | |||
33 | 04/17/02 | 14 | 34 | 129 | 173 | 147 | 449 | 16292 | 95 | 171.49 | |||
34 | 04/24/02 | 14 | 26 | 190 | 183 | 243 | 616 | 16908 | 98 | 172.53 | |||
35 | 05/01/02 | 14 | 38 | 197 | 168 | 170 | 535 | 17443 | 101 | 172.70 | |||
36 | 05/15/02 | 14 | 36 | 171 | 141 | 188 | 500 | 17943 | 104 | 172.53 | |||
Average | 169 | 172 | 175 | Current Average | 172.53 | ||||||||
Ave. For Most Imp. | 169.00 | ||||||||||||
Improvement | 3.53 |
Bowler No.: | 37 |
Bowler Name: | John Gambino |
2001-2002 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 259 | 12/12/01 | 29 | High Scr Series | 689 | 04/17/02 | 35 |
Score | Date | Lane | Ave | |
High Game Over Ave | 258 | 04/17/02 | 35 | 198 |
High Series Over Ave | 689 | 04/17/02 | 35 | 198 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
42 | 48 | 17 | 13 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/05/01 | 10 | 34 | 207 | 234 | 181 | 622 | 622 | 3 | 207.33 | |||
2 | 09/12/01 | 10 | 31 | 233 | 202 | 212 | 647 | 1269 | 6 | 211.50 | |||
3 | 09/19/01 | 10 | 30 | 233 | 158 | 234 | 625 | 1894 | 9 | 210.44 | |||
4 | 09/26/01 | 10 | 28 | 180 | 243 | 251 | 674 | 2568 | 12 | 214.00 | |||
5 | 10/03/01 | 10 | 37 | 201 | 179 | 226 | 606 | 3174 | 15 | 211.60 | |||
6 | 10/10/01 | 10 | 25 | 188 | 226 | 245 | 659 | 3833 | 18 | 212.94 | |||
7 | 10/17/01 | 10 | 35 | 205 | 245 | 217 | 667 | 4500 | 21 | 214.29 | |||
8 | 10/24/01 | 10 | 33 | 200 | 181 | 188 | 569 | 5069 | 24 | 211.21 | |||
9 | 10/31/01 | 10 | 40 | 201 | 158 | 170 | 529 | 5598 | 27 | 207.33 | |||
10 | 11/07/01 | 10 | 27 | 146 | 207 | 181 | 534 | 6132 | 30 | 204.40 | |||
11 | 11/14/01 | 10 | 26 | 182 | 184 | 232 | 598 | 6730 | 33 | 203.94 | |||
12 | 11/21/01 | 10 | 38 | 203 | 182 | 175 | 560 | 7290 | 36 | 202.50 | |||
13 | 11/28/01 | 10 | 36 | 223 | 204 | 183 | 610 | 7900 | 39 | 202.56 | |||
14 | 12/05/01 | 10 | 32 | 171 | 204 | 207 | 582 | 8482 | 42 | 201.95 | |||
15 | 12/12/01 | 10 | 29 | 259 | 176 | 160 | 595 | 9077 | 45 | 201.71 | |||
16 | 12/19/01 | 10 | 31 | B | 191 | B | 191 | B | 191 | 573 | 9077 | 45 | 201.71 |
17 | 12/26/01 | 10 | 37 | B | 191 | B | 191 | B | 191 | 573 | 9077 | 45 | 201.71 |
18 | 01/02/02 | 10 | 36 | B | 191 | B | 191 | B | 191 | 573 | 9077 | 45 | 201.71 |
19 | 01/09/02 | 10 | 39 | 170 | 193 | 222 | 585 | 9662 | 48 | 201.29 | |||
20 | 01/16/02 | 10 | 25 | 196 | 159 | 157 | 512 | 10174 | 51 | 199.49 | |||
21 | 01/23/02 | 10 | 30 | 211 | 221 | 210 | 642 | 10816 | 54 | 200.30 | |||
22 | 01/30/02 | 10 | 34 | 158 | 168 | 191 | 517 | 11333 | 57 | 198.82 | |||
23 | 02/06/02 | 10 | 34 | 204 | 158 | 238 | 600 | 11933 | 60 | 198.88 | |||
24 | 02/13/02 | 10 | 28 | 169 | 209 | 178 | 556 | 12489 | 63 | 198.24 | |||
25 | 02/20/02 | 10 | 38 | B | 188 | B | 188 | B | 188 | 564 | 12489 | 63 | 198.24 |
26 | 02/27/02 | 10 | 31 | 182 | 203 | 234 | 619 | 13108 | 66 | 198.61 | |||
27 | 03/06/02 | 10 | 26 | 208 | 235 | 232 | 675 | 13783 | 69 | 199.75 | |||
28 | 03/13/02 | 10 | 25 | 193 | 176 | 212 | 581 | 14364 | 72 | 199.50 | |||
29 | 03/20/02 | 10 | 33 | 222 | 169 | 194 | 585 | 14949 | 75 | 199.32 | |||
30 | 03/27/02 | 10 | 29 | 159 | 221 | 199 | 579 | 15528 | 78 | 199.08 | |||
31 | 04/03/02 | 10 | 27 | B | 189 | B | 189 | B | 189 | 567 | 15528 | 78 | 199.08 |
32 | 04/10/02 | 10 | 28 | 214 | 161 | 204 | 579 | 16107 | 81 | 198.85 | |||
33 | 04/17/02 | 10 | 35 | 258 | 204 | 227 | 689 | 16796 | 84 | 199.95 | |||
34 | 04/24/02 | 10 | 40 | 206 | 181 | 187 | 574 | 17370 | 87 | 199.66 | |||
35 | 05/01/02 | 10 | 30 | B | 189 | B | 189 | B | 189 | 567 | 17370 | 87 | 199.66 |
36 | 05/15/02 | 10 | 28 | 233 | 183 | 160 | 576 | 17946 | 90 | 199.40 | |||
Average | 200 | 194 | 203 | Current Average | 199.40 | ||||||||
Ave. For Most Imp. | 195.00 | ||||||||||||
Improvement | 4.40 |
Bowler No.: | 22 |
Bowler Name: | Howie Gartenberg |
2001-2002 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 248 | 11/07/01 | 38 | High Scr Series | 632 | 12/26/01 | 39 |
Score | Date | Lane | Ave | |
High Game Over Ave | 248 | 11/07/01 | 38 | 169 |
High Series Over Ave | 632 | 12/26/01 | 39 | 174 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
86 | 22 | 33 | 3 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
1 | 09/05/01 | 6 | 30 | 162 | 189 | 160 | 511 | 511 | 3 | 170.33 | |||
2 | 09/12/01 | 6 | 27 | 231 | 182 | 154 | 567 | 1078 | 6 | 179.67 | |||
3 | 09/19/01 | 6 | 40 | 161 | 199 | 174 | 534 | 1612 | 9 | 179.11 | |||
4 | 09/26/01 | 6 | 37 | 156 | 137 | 213 | 506 | 2118 | 12 | 176.50 | |||
5 | 10/03/01 | 6 | 35 | 190 | 182 | 138 | 510 | 2628 | 15 | 175.20 | |||
6 | 10/10/01 | 6 | 33 | 166 | 134 | 189 | 489 | 3117 | 18 | 173.17 | |||
7 | 10/17/01 | 6 | 32 | 162 | 166 | 110 | 438 | 3555 | 21 | 169.29 | |||
8 | 10/24/01 | 6 | 25 | 161 | 206 | 246 | 613 | 4168 | 24 | 173.67 | |||
9 | 10/31/01 | 6 | 39 | 120 | 154 | 133 | 407 | 4575 | 27 | 169.44 | |||
10 | 11/07/01 | 6 | 38 | 176 | 248 | 161 | 585 | 5160 | 30 | 172.00 | |||
11 | 11/14/01 | 6 | 36 | 185 | 174 | 158 | 517 | 5677 | 33 | 172.03 | |||
12 | 11/21/01 | 6 | 26 | 186 | 158 | 158 | 502 | 6179 | 36 | 171.64 | |||
13 | 11/28/01 | 6 | 29 | 177 | 166 | 195 | 538 | 6717 | 39 | 172.23 | |||
14 | 12/05/01 | 6 | 28 | 212 | 164 | 216 | 592 | 7309 | 42 | 174.02 | |||
15 | 12/12/01 | 6 | 34 | 151 | 195 | 201 | 547 | 7856 | 45 | 174.58 | |||
16 | 12/19/01 | 6 | 27 | 220 | 171 | 128 | 519 | 8375 | 48 | 174.48 | |||
17 | 12/26/01 | 6 | 39 | 232 | 202 | 198 | 632 | 9007 | 51 | 176.61 | |||
18 | 01/02/02 | 6 | 26 | 192 | 138 | 203 | 533 | 9540 | 54 | 176.67 | |||
19 | 01/09/02 | 6 | 31 | 150 | 139 | 157 | 446 | 9986 | 57 | 175.19 | |||
20 | 01/16/02 | 6 | 30 | 149 | 158 | 155 | 462 | 10448 | 60 | 174.13 | |||
21 | 01/23/02 | 6 | 28 | 179 | 180 | 170 | 529 | 10977 | 63 | 174.24 | |||
22 | 01/30/02 | 6 | 31 | 185 | 161 | 210 | 556 | 11533 | 66 | 174.74 | |||
23 | 02/06/02 | 6 | 38 | 145 | 161 | 128 | 434 | 11967 | 69 | 173.43 | |||
24 | 02/13/02 | 6 | 35 | 149 | 134 | 185 | 468 | 12435 | 72 | 172.71 | |||
25 | 02/20/02 | 6 | 34 | 188 | 171 | 147 | 506 | 12941 | 75 | 172.55 | |||
26 | 02/27/02 | 6 | 32 | 181 | 176 | 247 | 604 | 13545 | 78 | 173.65 | |||
27 | 03/06/02 | 6 | 29 | 190 | 210 | 191 | 591 | 14136 | 81 | 174.52 | |||
28 | 03/13/02 | 6 | 38 | 205 | 161 | 183 | 549 | 14685 | 84 | 174.82 | |||
29 | 03/20/02 | 6 | 27 | 190 | 133 | 179 | 502 | 15187 | 87 | 174.56 | |||
30 | 03/27/02 | 6 | 33 | 229 | 205 | 131 | 565 | 15752 | 90 | 175.02 | |||
31 | 04/03/02 | 6 | 40 | 205 | 145 | 187 | 537 | 16289 | 93 | 175.15 | |||
32 | 04/10/02 | 6 | 39 | 202 | 150 | 170 | 522 | 16811 | 96 | 175.11 | |||
33 | 04/17/02 | 6 | 25 | 179 | 204 | 148 | 531 | 17342 | 99 | 175.17 | |||
34 | 04/24/02 | 6 | 37 | 197 | 202 | 134 | 533 | 17875 | 102 | 175.25 | |||
35 | 05/01/02 | 6 | 25 | 157 | 176 | 135 | 468 | 18343 | 105 | 174.70 | |||
36 | 05/15/02 | 6 | 40 | 168 | 171 | 181 | 520 | 18863 | 108 | 174.66 | |||
Average | 180 | 172 | 171 | Current Average | 174.66 | ||||||||
Ave. For Most Imp. | 171.00 | ||||||||||||
Improvement | 3.66 |
Bowler No.: | 71 |
Bowler Name: | Ben Grampus |
2001-2002 Season |
Wednesday Night Men's 760 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 279 | 01/16/02 | 36 | High Scr Series | 702 | 01/16/02 | 36 |
Score | Date | Lane | Ave | |
High Game Over Ave | 279 | 01/16/02 | 36 | 188 |
High Series Over Ave | 702 | 01/16/02 | 36 | 188 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
7 | 5 | 3 | 0 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
4 | 09/26/01 | 15 | 31 | 158 | 144 | 237 | 539 | 539 | 3 | 179.67 | |||
9 | 10/31/01 | 15 | 27 | 165 | 194 | 221 | 580 | 1119 | 6 | 186.50 | |||
20 | 01/16/02 | 15 | 36 | 180 | 243 | 279 | 702 | 1821 | 9 | 202.33 | |||
25 | 02/20/02 | 15 | 30 | 178 | 164 | 223 | 565 | 2386 | 12 | 198.83 | |||
Average | 170 | 186 | 240 | Current Average | 198.83 | ||||||||
Ave. For Most Imp. | 188.00 | ||||||||||||
Improvement | 10.83 |