Bowler No.: 21
Bowler Name: Bill Hansult

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 235 10/03/01 35 High Scr Series 612 01/23/02 28

  Score Date Lane Ave
High Game Over Ave 235 10/03/01 35 163
High Series Over Ave 612 01/23/02 28 163

0-199 200-300 0-599 600-699 700-900
85 11 31 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 09/12/01 6 27   170   141   133 444 444 3 148.00
3 09/19/01 6 40   131   154   145 430 874 6 145.67
4 09/26/01 6 37   153   159   150 462 1336 9 148.44
5 10/03/01 6 35   153   235   209 597 1933 12 161.08
6 10/10/01 6 33   168   154   148 470 2403 15 160.20
9 10/31/01 6 39   167   135   161 463 2866 18 159.22
10 11/07/01 6 38   153   156   169 478 3344 21 159.24
11 11/14/01 6 36   178   168   166 512 3856 24 160.67
12 11/21/01 6 26   153   123   213 489 4345 27 160.93
13 11/28/01 6 29   203   180   177 560 4905 30 163.50
14 12/05/01 6 28   134   154   168 456 5361 33 162.45
15 12/12/01 6 34   137   136   131 404 5765 36 160.14
16 12/19/01 6 27   181   169   223 573 6338 39 162.51
17 12/26/01 6 39   180   159   155 494 6832 42 162.67
18 01/02/02 6 26   184   149   167 500 7332 45 162.93
19 01/09/02 6 31   145   231   182 558 7890 48 164.38
20 01/16/02 6 30   139   136   162 437 8327 51 163.27
21 01/23/02 6 28   189   222   201 612 8939 54 165.54
22 01/30/02 6 31   159   163   161 483 9422 57 165.30
23 02/06/02 6 38   179   159   161 499 9921 60 165.35
24 02/13/02 6 35   147   161   164 472 10393 63 164.97
25 02/20/02 6 34   166   165   168 499 10892 66 165.03
26 02/27/02 6 32   181   148   161 490 11382 69 164.96
27 03/06/02 6 29   159   141   180 480 11862 72 164.75
28 03/13/02 6 38   148   166   176 490 12352 75 164.69
29 03/20/02 6 27   180   192   179 551 12903 78 165.42
30 03/27/02 6 33   202   177   211 590 13493 81 166.58
31 04/03/02 6 40   154   161   205 520 14013 84 166.82
32 04/10/02 6 39   196   183   157 536 14549 87 167.23
33 04/17/02 6 25   197   191   181 569 15118 90 167.98
34 04/24/02 6 37   162   194   170 526 15644 93 168.22
35 05/01/02 6 25   136   164   169 469 16113 96 167.84
36 05/15/02 6 40 B 157 B 157 B 157 471 16113 96 167.84
Average 165 166 171 Current Average 167.84
        Ave. For Most Imp. 163.00
        Improvement 4.84
Bowler No.: 1
Bowler Name: Wayne Harris

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 256 10/24/01 28 High Scr Series 728 10/24/01 28

  Score Date Lane Ave
High Game Over Ave 256 10/24/01 28 188
High Series Over Ave 728 10/24/01 28 188

0-199 200-300 0-599 600-699 700-900
68 30 28 4 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 1 25   216   192   213 621 621 3 207.00
2 09/12/01 1 37   214   155   188 557 1178 6 196.33
3 09/19/01 1 39   136   171   182 489 1667 9 185.22
4 09/26/01 1 27   167   191   182 540 2207 12 183.92
5 10/03/01 1 30   170   244   201 615 2822 15 188.13
6 10/10/01 1 32   170   201   222 593 3415 18 189.72
8 10/24/01 1 28   235   256   237 728 4143 21 197.29
9 10/31/01 1 31   141   221   226 588 4731 24 197.13
10 11/07/01 1 26   187   184   161 532 5263 27 194.93
11 11/14/01 1 38   193   179   213 585 5848 30 194.93
12 11/21/01 1 40 B 184 B 184 B 184 552 5848 30 194.93
13 11/28/01 1 33   178   166   167 511 6359 33 192.70
14 12/05/01 1 29   244   210   193 647 7006 36 194.61
15 12/12/01 1 36   180   158   174 512 7518 39 192.77
16 12/19/01 1 25   202   188   170 560 8078 42 192.33
17 12/26/01 1 34   200   210   180 590 8668 45 192.62
18 01/02/02 1 30   198   195   189 582 9250 48 192.71
19 01/09/02 1 32   182   146   188 516 9766 51 191.49
20 01/16/02 1 26   122   171   173 466 10232 54 189.48
21 01/23/02 1 39   203   198   173 574 10806 57 189.58
22 01/30/02 1 27   165   172   159 496 11302 60 188.37
23 02/06/02 1 35   200   184   205 589 11891 63 188.75
24 02/13/02 1 37   172   189   201 562 12453 66 188.68
25 02/20/02 1 25   183   179   212 574 13027 69 188.80
26 02/27/02 1 36   184   168   192 544 13571 72 188.49
27 03/06/02 1 33   214   183   178 575 14146 75 188.61
28 03/13/02 1 30   177   223   137 537 14683 78 188.24
30 03/27/02 1 31   194   141   158 493 15176 81 187.36
31 04/03/02 1 38 B 177   181   192 550 15549 83 187.34
32 04/10/02 1 34   199   194   171 564 16113 86 187.36
33 04/17/02 1 40   196   215   227 638 16751 89 188.21
34 04/24/02 1 27   226   159   152 537 17288 92 187.91
35 05/01/02 1 35   234   188   144 566 17854 95 187.94
36 05/15/02 1 33   203   193   194 590 18444 98 188.20
Average 190 188 186 Current Average 188.20
        Ave. For Most Imp. 188.00
        Improvement 0.20
Bowler No.: 10
Bowler Name: Steve Haskoor

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 267 04/03/02 29 High Scr Series 660 04/03/02 29

  Score Date Lane Ave
High Game Over Ave 267 04/03/02 29 187
High Series Over Ave 659 01/16/02 38 186

0-199 200-300 0-599 600-699 700-900
74 33 27 9 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 3 27   203   176   153 532 532 3 177.33
2 09/12/01 3 30   133   148   188 469 1001 6 166.83
3 09/19/01 3 32   201   202   205 608 1609 9 178.78
4 09/26/01 3 33   170   210   169 549 2158 12 179.83
5 10/03/01 3 36   196   158   201 555 2713 15 180.87
6 10/10/01 3 26   170   169   178 517 3230 18 179.44
7 10/17/01 3 37   159   222   203 584 3814 21 181.62
8 10/24/01 3 40   184   171   169 524 4338 24 180.75
9 10/31/01 3 28   162   198   161 521 4859 27 179.96
10 11/07/01 3 29   170   202   187 559 5418 30 180.60
11 11/14/01 3 34   192   181   171 544 5962 33 180.67
12 11/21/01 3 31   135   233   188 556 6518 36 181.06
13 11/28/01 3 38   200   202   190 592 7110 39 182.31
14 12/05/01 3 39   203   178   160 541 7651 42 182.17
15 12/12/01 3 35   157   170   248 575 8226 45 182.80
16 12/19/01 3 30   234   177   200 611 8837 48 184.10
17 12/26/01 3 26   237   175   237 649 9486 51 186.00
18 01/02/02 3 39   195   192   230 617 10103 54 187.09
19 01/09/02 3 35   211   171   157 539 10642 57 186.70
20 01/16/02 3 38   190   256   213 659 11301 60 188.35
21 01/23/02 3 27   226   214   186 626 11927 63 189.32
22 01/30/02 3 33   178   184   133 495 12422 66 188.21
23 02/06/02 3 33   190   173   160 523 12945 69 187.61
24 02/13/02 3 30   170   206   191 567 13512 72 187.67
25 02/20/02 3 31   188   192   222 602 14114 75 188.19
26 02/27/02 3 25   190   158   194 542 14656 78 187.90
27 03/06/02 3 40   162   204   244 610 15266 81 188.47
28 03/13/02 3 31   170   199   183 552 15818 84 188.31
29 03/20/02 3 37   168   165   221 554 16372 87 188.18
30 03/27/02 3 36   142   164   156 462 16834 90 187.04
31 04/03/02 3 29   267   211   182 660 17494 93 188.11
32 04/10/02 3 36   163   257   139 559 18053 96 188.05
33 04/17/02 3 32   167   195   173 535 18588 99 187.76
34 04/24/02 3 28   196   172   147 515 19103 102 187.28
35 05/01/02 3 37 B 177   160   175 512 19438 104 186.90
36 05/15/02 3 35   150   157   213 520 19958 107 186.52
Average 183 188 186 Current Average 186.52
        Ave. For Most Imp. 183.00
        Improvement 3.52
Bowler No.: 5
Bowler Name: Ed Henning

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 269 09/19/01 34 High Scr Series 743 09/19/01 34

  Score Date Lane Ave
High Game Over Ave 269 09/19/01 34 189
High Series Over Ave 743 09/19/01 34 189

0-199 200-300 0-599 600-699 700-900
67 32 27 4 2

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 2 26   148   200   195 543 543 3 181.00
2 09/12/01 2 36   191   171   178 540 1083 6 180.50
3 09/19/01 2 34   227   247   269 743 1826 9 202.89
4 09/26/01 2 32   151   171   167 489 2315 12 192.92
5 10/03/01 2 27   223   221   207 651 2966 15 197.73
6 10/10/01 2 39   167   182   203 552 3518 18 195.44
7 10/17/01 2 38   180   194   193 567 4085 21 194.52
8 10/24/01 2 29   152   197   157 506 4591 24 191.29
9 10/31/01 2 33   170   169   167 506 5097 27 188.78
10 11/07/01 2 31   182   190   227 599 5696 30 189.87
11 11/14/01 2 28   167   184   202 553 6249 33 189.36
13 11/28/01 2 40   170   202   266 638 6887 36 191.31
14 12/05/01 2 35   149   150   200 499 7386 39 189.38
15 12/12/01 2 30   187   160   153 500 7886 42 187.76
16 12/19/01 2 37   178   206   154 538 8424 45 187.20
17 12/26/01 2 33 B 177 B 177 B 177 531 8424 45 187.20
18 01/02/02 2 27   190   193   170 553 8977 48 187.02
19 01/09/02 2 37   178   201   185 564 9541 51 187.08
20 01/16/02 2 35   180   202   212 594 10135 54 187.69
21 01/23/02 2 26   143   141   246 530 10665 57 187.11
22 01/30/02 2 40   183   159   220 562 11227 60 187.12
23 02/06/02 2 32   183   170   207 560 11787 63 187.10
24 02/13/02 2 29   165   189   175 529 12316 66 186.61
25 02/20/02 2 40   188   170   154 512 12828 69 185.91
26 02/27/02 2 38   158   185   186 529 13357 72 185.51
27 03/06/02 2 36   243   249   212 704 14061 75 187.48
28 03/13/02 2 27   203   201   172 576 14637 78 187.65
29 03/20/02 2 25 B 177 B 177 B 177 531 14637 78 187.65
30 03/27/02 2 34   146   176   214 536 15173 81 187.32
31 04/03/02 2 31   232   180   196 608 15781 84 187.87
32 04/10/02 2 29   205   236   160 601 16382 87 188.30
33 04/17/02 2 28   191   189   202 582 16964 90 188.49
34 04/24/02 2 39   186   199   187 572 17536 93 188.56
35 05/01/02 2 31   203   184   166 553 18089 96 188.43
36 05/15/02 2 29   139   207   176 522 18611 99 187.99
Average 180 190 193 Current Average 187.99
        Ave. For Most Imp. 189.00
        Improvement -1.01
Bowler No.: 11
Bowler Name: Brian Hoehl

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 256 02/27/02 25 High Scr Series 678 10/17/01 37

  Score Date Lane Ave
High Game Over Ave 256 02/13/02 30 196
High Series Over Ave 678 10/17/01 37 193

0-199 200-300 0-599 600-699 700-900
57 36 17 14 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 3 27   163   202   244 609 609 3 203.00
2 09/12/01 3 30 B 183 B 183 B 183 549 609 3 203.00
3 09/19/01 3 32   155   184   210 549 1158 6 193.00
4 09/26/01 3 33 B 183 B 183 B 183 549 1158 6 193.00
5 10/03/01 3 36   152   192   215 559 1717 9 190.78
6 10/10/01 3 26   221   192   208 621 2338 12 194.83
7 10/17/01 3 37   216   233   229 678 3016 15 201.07
8 10/24/01 3 40   168   193   169 530 3546 18 197.00
9 10/31/01 3 28   213   167   178 558 4104 21 195.43
10 11/07/01 3 29   176   184   246 606 4710 24 196.25
12 11/21/01 3 31   194   248   196 638 5348 27 198.07
13 11/28/01 3 38   221   216   219 656 6004 30 200.13
14 12/05/01 3 39   219   162   203 584 6588 33 199.64
15 12/12/01 3 35   191   196   213 600 7188 36 199.67
16 12/19/01 3 30   173   186   178 537 7725 39 198.08
17 12/26/01 3 26   146   247   254 647 8372 42 199.33
18 01/02/02 3 39   186   174   189 549 8921 45 198.24
21 01/23/02 3 27   156   181   198 535 9456 48 197.00
22 01/30/02 3 33   157   157   193 507 9963 51 195.35
23 02/06/02 3 33   199   246   213 658 10621 54 196.69
24 02/13/02 3 30   256   192   184 632 11253 57 197.42
25 02/20/02 3 31   181   181   199 561 11814 60 196.90
26 02/27/02 3 25   192   256   163 611 12425 63 197.22
27 03/06/02 3 40   153   194   170 517 12942 66 196.09
28 03/13/02 3 31   183   203   226 612 13554 69 196.43
29 03/20/02 3 37   150   201   242 593 14147 72 196.49
30 03/27/02 3 36   159   179   210 548 14695 75 195.93
31 04/03/02 3 29   172   161   172 505 15200 78 194.87
32 04/10/02 3 36   190   203   148 541 15741 81 194.33
33 04/17/02 3 32   171   184   232 587 16328 84 194.38
34 04/24/02 3 28   217   171   248 636 16964 87 194.99
35 05/01/02 3 37   162   245   242 649 17613 90 195.70
36 05/15/02 3 35   159   168   219 546 18159 93 195.26
Average 182 196 206 Current Average 195.26
        Ave. For Most Imp. 193.00
        Improvement 2.26
Bowler No.: 69
Bowler Name: Kevin Hoehl

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 268 01/30/02 36 High Scr Series 705 12/26/01 29

  Score Date Lane Ave
High Game Over Ave 258 01/09/02 25 195
High Series Over Ave 705 12/26/01 29 195

0-199 200-300 0-599 600-699 700-900
35 37 11 12 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
3 09/19/01 10 30   223   206   159 588 588 3 196.00
14 12/05/01 14 25   206   168   158 532 1120 6 186.67
15 12/12/01 14 27   185   201   208 594 1714 9 190.44
16 12/19/01 14 38   189   256   192 637 2351 12 195.92
17 12/26/01 14 29   235   246   224 705 3056 15 203.73
18 01/02/02 14 31   211   231   245 687 3743 18 207.94
19 01/09/02 14 25   208   176   258 642 4385 21 208.81
20 01/16/02 14 40   223   199   208 630 5015 24 208.96
21 01/23/02 14 36   169   209   188 566 5581 27 206.70
22 01/30/02 14 36   207   159   268 634 6215 30 207.17
23 02/06/02 14 37   214   206   259 679 6894 33 208.91
24 02/13/02 14 27   195   204   192 591 7485 36 207.92
25 02/20/02 14 39   239   185   181 605 8090 39 207.44
26 02/27/02 14 35   214   225   204 643 8733 42 207.93
27 03/06/02 14 38   192   193   225 610 9343 45 207.62
28 03/13/02 14 37   222   171   236 629 9972 48 207.75
29 03/20/02 14 32   183   213   181 577 10549 51 206.84
30 03/27/02 14 28   210   193   207 610 11159 54 206.65
31 04/03/02 14 30   256   173   187 616 11775 57 206.58
32 04/10/02 14 38   175   192   204 571 12346 60 205.77
33 04/17/02 14 34   210   177   198 585 12931 63 205.25
34 04/24/02 14 26   191   190   191 572 13503 66 204.59
35 05/01/02 14 38   194   176   142 512 14015 69 203.12
36 05/15/02 14 36   132   154   205 491 14506 72 201.47
Average 203 195 205 Current Average 201.47
        Ave. For Most Imp. 195.00
        Improvement 6.47
Bowler No.: 44
Bowler Name: Bob Homler

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 235 10/17/01 26 High Scr Series 615 10/17/01 26

  Score Date Lane Ave
High Game Over Ave 235 10/17/01 26 178
High Series Over Ave 615 10/17/01 26 178

0-199 200-300 0-599 600-699 700-900
73 16 28 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 11 35   194   212   177 583 583 3 194.33
2 09/12/01 11 33   200   155   224 579 1162 6 193.67
3 09/19/01 11 31   194   155   146 495 1657 9 184.11
4 09/26/01 11 30   161   164   189 514 2171 12 180.92
5 10/03/01 11 40   183   195   189 567 2738 15 182.53
6 10/10/01 11 38   170   213   149 532 3270 18 181.67
7 10/17/01 11 26   235   220   160 615 3885 21 185.00
8 10/24/01 11 27   152   178   200 530 4415 24 183.96
9 10/31/01 11 29 B 173 B 173 B 173 519 4415 24 183.96
10 11/07/01 11 37   137   118   208 463 4878 27 180.67
11 11/14/01 11 25   157   192   152 501 5379 30 179.30
12 11/21/01 11 28   158   161   211 530 5909 33 179.06
13 11/28/01 11 32   171   193   161 525 6434 36 178.72
14 12/05/01 11 36   187   187   232 606 7040 39 180.51
15 12/12/01 11 39 B 170         170 7040 39 180.51
16 12/19/01 11 36   190   158   137 485 7525 42 179.17
17 12/26/01 11 28   161   182   179 522 8047 45 178.82
18 01/02/02 11 38 B 168 B 168 B 168 504 8047 45 178.82
19 01/09/02 11 36 B 168 B 168 B 168 504 8047 45 178.82
20 01/16/02 11 39   181   195   179 555 8602 48 179.21
21 01/23/02 11 31   182   135   137 454 9056 51 177.57
22 01/30/02 11 38   157   150   174 481 9537 54 176.61
23 02/06/02 11 29   117   169   193 479 10016 57 175.72
24 02/13/02 11 33   207   192   121 520 10536 60 175.60
25 02/20/02 11 26   160   180   139 479 11015 63 174.84
26 02/27/02 11 40   188   150   162 500 11515 66 174.47
27 03/06/02 11 30   215   202   170 587 12102 69 175.39
28 03/13/02 11 40   159   183   169 511 12613 72 175.18
29 03/20/02 11 34   181   191   162 534 13147 75 175.29
30 03/27/02 11 25   160   192   167 519 13666 78 175.21
31 04/03/02 11 35   180   190   166 536 14202 81 175.33
32 04/10/02 11 40   171   172   205 548 14750 84 175.60
33 04/17/02 11 27 B 165   195   223 583 15168 86 176.37
34 04/24/02 11 32   183   214   172 569 15737 89 176.82
35 05/01/02 11 27 B 166 B 166 B 166 498 15737 89 176.82
36 05/15/02 11 26 B 166 B 166 B 166 498 15737 89 176.82
Average 175 179 175 Current Average 176.82
        Ave. For Most Imp. 178.00
        Improvement -1.18
Bowler No.: 43
Bowler Name: Tom Homler

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 247 05/15/02 26 High Scr Series 656 01/16/02 39

  Score Date Lane Ave
High Game Over Ave 245 01/16/02 39 184
High Series Over Ave 656 01/16/02 39 184

0-199 200-300 0-599 600-699 700-900
63 39 23 11 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 11 35   150   213   244 607 607 3 202.33
2 09/12/01 11 33   163   158   201 522 1129 6 188.17
3 09/19/01 11 31   215   205   204 624 1753 9 194.78
4 09/26/01 11 30   200   167   157 524 2277 12 189.75
5 10/03/01 11 40   157   222   234 613 2890 15 192.67
6 10/10/01 11 38   157   152   142 451 3341 18 185.61
7 10/17/01 11 26   149   181   211 541 3882 21 184.86
8 10/24/01 11 27   183   202   158 543 4425 24 184.38
9 10/31/01 11 29   170   204   199 573 4998 27 185.11
10 11/07/01 11 37   134   210   172 516 5514 30 183.80
12 11/21/01 11 28   187   191   214 592 6106 33 185.03
13 11/28/01 11 32   174   210   204 588 6694 36 185.94
14 12/05/01 11 36   244   180   186 610 7304 39 187.28
15 12/12/01 11 39   180   163   179 522 7826 42 186.33
16 12/19/01 11 36   162   149   150 461 8287 45 184.16
17 12/26/01 11 28   180   177   174 531 8818 48 183.71
18 01/02/02 11 38   180   187   230 597 9415 51 184.61
19 01/09/02 11 36   200   180   192 572 9987 54 184.94
20 01/16/02 11 39   185   226   245 656 10643 57 186.72
21 01/23/02 11 31   204   191   211 606 11249 60 187.48
22 01/30/02 11 38   180   158   224 562 11811 63 187.48
23 02/06/02 11 29   158   161   197 516 12327 66 186.77
24 02/13/02 11 33   182   202   189 573 12900 69 186.96
25 02/20/02 11 26   224   221   185 630 13530 72 187.92
26 02/27/02 11 40   216   166   190 572 14102 75 188.03
27 03/06/02 11 30   144   156   179 479 14581 78 186.94
28 03/13/02 11 40   201   153   204 558 15139 81 186.90
29 03/20/02 11 34   227   183   223 633 15772 84 187.76
30 03/27/02 11 25   226   181   214 621 16393 87 188.43
31 04/03/02 11 35   160   133   179 472 16865 90 187.39
32 04/10/02 11 40   183   193   176 552 17417 93 187.28
33 04/17/02 11 27   216   196   226 638 18055 96 188.07
34 04/24/02 11 32   196   231   155 582 18637 99 188.25
35 05/01/02 11 27 B 178 B 178 B 178 534 18637 99 188.25
36 05/15/02 11 26   247   236   166 649 19286 102 189.08
Average 186 186 194 Current Average 189.08
        Ave. For Most Imp. 190.00
        Improvement -0.92