Bowler No.: 77
Bowler Name: Walt Taormina

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 237 02/27/02 36 High Scr Series 590 02/20/02 25

  Score Date Lane Ave
High Game Over Ave 237 02/27/02 36 180
High Series Over Ave 590 02/20/02 25 180

0-199 200-300 0-599 600-699 700-900
17 7 8 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
11 11/14/01 3 34   124   202   232 558 558 3 186.00
19 01/09/02 3 35   191   182   188 561 1119 6 186.50
20 01/16/02 3 38   191   173   202 566 1685 9 187.22
25 02/20/02 1 25   193   206   191 590 2275 12 189.58
26 02/27/02 1 36   162   184   237 583 2858 15 190.53
28 03/13/02 2 27   156   190   193 539 3397 18 188.72
29 03/20/02 1 29   193   185   179 557 3954 21 188.29
30 03/27/02 1 31   214   201   171 586 4540 24 189.17
Average 178 190 199 Current Average 189.17
        Ave. For Most Imp. 180.00
        Improvement 9.17
Bowler No.: 8
Bowler Name: Don Turner

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 267 09/26/01 32 High Scr Series 770 09/26/01 32

  Score Date Lane Ave
High Game Over Ave 267 09/26/01 32 193
High Series Over Ave 770 09/26/01 32 193

0-199 200-300 0-599 600-699 700-900
43 59 10 23 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 2 26   149   184   194 527 527 3 175.67
2 09/12/01 2 36   214   218   190 622 1149 6 191.50
3 09/19/01 2 34   147   150   190 487 1636 9 181.78
4 09/26/01 2 32   245   267   258 770 2406 12 200.50
5 10/03/01 2 27   214   235   232 681 3087 15 205.80
6 10/10/01 2 39   217   158   155 530 3617 18 200.94
7 10/17/01 2 38   202   211   239 652 4269 21 203.29
8 10/24/01 2 29   210   226   190 626 4895 24 203.96
9 10/31/01 2 33 B 193 B 193 B 193 579 4895 24 203.96
10 11/07/01 2 31   172   190   162 524 5419 27 200.70
11 11/14/01 2 28   212   217   226 655 6074 30 202.47
12 11/21/01 2 25   181   195   225 601 6675 33 202.27
13 11/28/01 2 40   225   173   203 601 7276 36 202.11
14 12/05/01 2 35   257   204   185 646 7922 39 203.13
15 12/12/01 2 30   174   214   221 609 8531 42 203.12
16 12/19/01 2 37   204   226   200 630 9161 45 203.58
17 12/26/01 2 33   150   215   168 533 9694 48 201.96
18 01/02/02 2 27   227   201   183 611 10305 51 202.06
19 01/09/02 2 37   187   208   210 605 10910 54 202.04
20 01/16/02 2 35   199   224   237 660 11570 57 202.98
21 01/23/02 2 26   205   234   195 634 12204 60 203.40
22 01/30/02 2 40   207   226   192 625 12829 63 203.63
23 02/06/02 2 32   226   195   201 622 13451 66 203.80
24 02/13/02 2 29   235   216   190 641 14092 69 204.23
25 02/20/02 2 40   171   214   213 598 14690 72 204.03
26 02/27/02 2 38   201   226   204 631 15321 75 204.28
27 03/06/02 2 36   201   217   199 617 15938 78 204.33
28 03/13/02 2 27   192   223   193 608 16546 81 204.27
29 03/20/02 2 25   181   193   227 601 17147 84 204.13
30 03/27/02 2 34   176   203   180 559 17706 87 203.52
31 04/03/02 2 31   189   200   177 566 18272 90 203.02
32 04/10/02 2 29   192   172   244 608 18880 93 203.01
33 04/17/02 2 28   245   170   153 568 19448 96 202.58
34 04/24/02 2 39 B 192 B 192 B 192 576 19448 96 202.58
35 05/01/02 2 31   206   266   171 643 20091 99 202.94
36 05/15/02 2 29   170   214   212 596 20687 102 202.81
Average 199 208 200 Current Average 202.81
        Ave. For Most Imp. 193.00
        Improvement 9.81
Bowler No.: 9
Bowler Name: Ray Turton

2001-2002 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 266 05/01/02 37 High Scr Series 724 04/24/02 28

  Score Date Lane Ave
High Game Over Ave 259 12/05/01 39 196
High Series Over Ave 716 12/05/01 39 196

0-199 200-300 0-599 600-699 700-900
38 52 12 15 3

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/05/01 3 27   202   193   201 596 596 3 198.67
2 09/12/01 3 30   176   170   212 558 1154 6 192.33
3 09/19/01 3 32   214   235   192 641 1795 9 199.44
4 09/26/01 3 33 B 189 B 189 B 189 567 1795 9 199.44
5 10/03/01 3 36   189   213   166 568 2363 12 196.92
6 10/10/01 3 26 B 186 B 186 B 186 558 2363 12 196.92
7 10/17/01 3 37   158   193   176 527 2890 15 192.67
8 10/24/01 3 40   203   184   182 569 3459 18 192.17
9 10/31/01 3 28   133   202   204 539 3998 21 190.38
10 11/07/01 3 29   223   236   220 679 4677 24 194.88
11 11/14/01 3 34   183   216   214 613 5290 27 195.93
12 11/21/01 3 31   193   190   226 609 5899 30 196.63
13 11/28/01 3 38   161   174   244 579 6478 33 196.30
14 12/05/01 3 39   225   259   232 716 7194 36 199.83
15 12/12/01 3 35   179   205   204 588 7782 39 199.54
16 12/19/01 3 30   201   213   166 580 8362 42 199.10
17 12/26/01 3 26   242   202   214 658 9020 45 200.44
18 01/02/02 3 39   189   239   174 602 9622 48 200.46
20 01/16/02 3 38   170   195   158 523 10145 51 198.92
21 01/23/02 3 27   187   247   177 611 10756 54 199.19
22 01/30/02 3 33   222   199   245 666 11422 57 200.39
23 02/06/02 3 33   219   211   205 635 12057 60 200.95
24 02/13/02 3 30 B 190 B 190 B 190 570 12057 60 200.95
25 02/20/02 3 31   195   233   212 640 12697 63 201.54
26 02/27/02 3 25 B 191 B 191 B 191 573 12697 63 201.54
27 03/06/02 3 40   159   224   235 618 13315 66 201.74
28 03/13/02 3 31   195   232   175 602 13917 69 201.70
29 03/20/02 3 37 B 191 B 191 B 191 573 13917 69 201.70
30 03/27/02 3 36   187   196   255 638 14555 72 202.15
31 04/03/02 3 29   167   209   180 556 15111 75 201.48
32 04/10/02 3 36   244   214   195 653 15764 78 202.10
33 04/17/02 3 32   214   257   219 690 16454 81 203.14
34 04/24/02 3 28   214   246   264 724 17178 84 204.50
35 05/01/02 3 37   266   212   223 701 17879 87 205.51
36 05/15/02 3 35   215   185   190 590 18469 90 205.21
Average 197 212 205 Current Average 205.21
        Ave. For Most Imp. 202.00
        Improvement 3.21