Bowler No.: 51
Bowler Name: Dave Pette

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 247 01/08/03 25 High Scr Series 662 01/29/03 33

  Score Date Lane Ave
High Game Over Ave 247 01/08/03 25 181
High Series Over Ave 662 01/29/03 33 184

100-199 200-300 500-599 600-699 700-900
62 20 18 5 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 4 28   159   181   211 551 551 3 183.67
2 09/11/02 4 39   212   196   155 563 1114 6 185.67
3 09/18/02 4 37   175   188   188 551 1665 9 185.00
4 09/25/02 4 26   188   235   238 661 2326 12 193.83
5 10/02/02 4 34 B 183 B 183 B 183 549 2326 12 193.83
6 10/09/02 4 31   129   162   179 470 2796 15 186.40
7 10/16/02 4 29   194   178   232 604 3400 18 188.89
8 10/23/02 4 36   179   209   139 527 3927 21 187.00
9 10/30/02 4 25   135   192   189 516 4443 24 185.13
10 11/06/02 4 32 B 175 B 175 B 175 525 4443 24 185.13
11 11/13/02 4 30 B 175 B 175 B 175 525 4443 24 185.13
12 11/20/02 4 27   178   179   164 521 4964 27 183.85
13 11/27/02 4 35   149   165   191 505 5469 30 182.30
14 12/04/02 4 38 B 172 B 172 B 172 516 5469 30 182.30
15 12/11/02 4 33   205   172   148 525 5994 33 181.64
16 12/18/02 4 40 B 171 B 171 B 171 513 5994 33 181.64
17 01/08/03 4 25   145   161   247 553 6547 36 181.86
18 01/15/03 4 32   179   211   210 600 7147 39 183.26
19 01/22/03 4 30   247   160   204 611 7758 42 184.71
20 01/29/03 4 33   246   170   246 662 8420 45 187.11
21 02/05/03 4 37   162   147   175 484 8904 48 185.50
22 02/12/03 4 26   198   170   201 569 9473 51 185.75
23 02/19/03 4 36   150   148   183 481 9954 54 184.33
24 02/26/03 4 40 B 174 B 174 B 174 522 9954 54 184.33
25 03/05/03 4 27   168   145   225 538 10492 57 184.07
26 03/12/03 4 34 B 174 B 174 B 174 522 10492 57 184.07
27 03/19/03 4 35 B 174 B 174   181 529 10673 58 184.02
28 03/26/03 4 26   157   189   186 532 11205 61 183.69
29 04/02/03 4 39   192   150   189 531 11736 64 183.38
30 04/09/03 4 26 B 173 B 173 B 173 519 11736 64 183.38
31 04/16/03 4 28   190   137   168 495 12231 67 182.55
32 04/23/03 4 29   159   172   225 556 12787 70 182.67
33 04/30/03 4 38   151   202   185 538 13325 73 182.53
34 05/07/03 4 27   171   233   187 591 13916 76 183.11
35 05/14/03 4 29   234   147   181 562 14478 79 183.27
36 05/21/03 4 28   189   167   169 525 15003 82 182.96
Average 179 176 192 Current Average 182.96
        Ave. For Most Imp. 184.00
        Improvement -1.04
Bowler No.: 85
Bowler Name: Angelo Polito

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 267 09/18/02 29 High Scr Series 699 09/18/02 29

  Score Date Lane Ave
High Game Over Ave 243 02/05/03 38 177
High Series Over Ave 689 05/14/03 38 180

100-199 200-300 500-599 600-699 700-900
76 32 25 5 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 15 39   136   179   235 550 550 3 183.33
2 09/11/02 15 28   162   189   108 459 1009 6 168.17
3 09/18/02 15 29   232   267   200 699 1708 9 189.78
4 09/25/02 15 31   159   181   168 508 2216 12 184.67
5 10/02/02 15 33   217   168   180 565 2781 15 185.40
6 10/09/02 15 35   139   147   146 432 3213 18 178.50
7 10/16/02 15 25   155   147   176 478 3691 21 175.76
8 10/23/02 15 37   199   200   168 567 4258 24 177.42
9 10/30/02 15 27   231   175   157 563 4821 27 178.56
10 11/06/02 15 40   177   200   152 529 5350 30 178.33
11 11/13/02 15 32   173   202   148 523 5873 33 177.97
12 11/20/02 15 30   147   203   173 523 6396 36 177.67
13 11/27/02 15 34   173   182   156 511 6907 39 177.10
14 12/04/02 15 26   157   144   161 462 7369 42 175.45
15 12/11/02 15 38   195   164   147 506 7875 45 175.00
16 12/18/02 15 33   172   170   222 564 8439 48 175.81
17 01/08/03 15 32   168   194   184 546 8985 51 176.18
18 01/15/03 15 25   224   190   149 563 9548 54 176.81
19 01/22/03 15 40   205   207   192 604 10152 57 178.11
20 01/29/03 15 36   158   183   148 489 10641 60 177.35
21 02/05/03 15 38   160   145   243 548 11189 63 177.60
22 02/12/03 15 35   166   175   167 508 11697 66 177.23
23 02/19/03 15 28   159   146   222 527 12224 69 177.16
24 02/26/03 15 34   202   125   181 508 12732 72 176.83
25 03/05/03 15 30   208   201   213 622 13354 75 178.05
26 03/12/03 15 26   184   182   169 535 13889 78 178.06
27 03/19/03 15 31   201   187   168 556 14445 81 178.33
28 03/26/03 15 38   188   184   203 575 15020 84 178.81
29 04/02/03 15 35   226   204   192 622 15642 87 179.79
30 04/09/03 15 39   144   189   147 480 16122 90 179.13
31 04/16/03 15 37   149   200   233 582 16704 93 179.61
32 04/23/03 15 33   193   185   183 561 17265 96 179.84
33 04/30/03 15 29   150   212   179 541 17806 99 179.86
34 05/07/03 15 37   148   193   214 555 18361 102 180.01
35 05/14/03 15 38   237   216   236 689 19050 105 181.43
36 05/21/03 15 36   193   163   225 581 19631 108 181.77
Average 180 183 181 Current Average 181.77
        Ave. For Most Imp. 175.00
        Improvement 6.77
Bowler No.: 3
Bowler Name: Rob Porco

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 279 01/15/03 34 High Scr Series 700 04/23/03 36

  Score Date Lane Ave
High Game Over Ave 279 01/15/03 34 200
High Series Over Ave 700 04/23/03 36 197

100-199 200-300 500-599 600-699 700-900
27 30 10 8 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
5 10/02/02 13 29   180   157   193 530 530 3 176.67
6 10/09/02 13 28   215   212   235 662 1192 6 198.67
7 10/16/02 13 39   177   203   162 542 1734 9 192.67
8 10/23/02 13 38   219   223   174 616 2350 12 195.83
9 10/30/02 13 26   189   184   194 567 2917 15 194.47
10 11/06/02 13 35   229   202   202 633 3550 18 197.22
11 11/13/02 13 27   203   178   149 530 4080 21 194.29
12 11/20/02 13 33 B 184 B 184 B 184 552 4080 21 194.29
13 11/27/02 13 30   145   222   207 574 4654 24 193.92
14 12/04/02 13 31   247   210   208 665 5319 27 197.00
17 01/08/03 13 30   247   234   215 696 6015 30 200.50
18 01/15/03 13 34   279   162   205 646 6661 33 201.85
19 01/22/03 13 27   175   169   156 500 7161 36 198.92
23 02/19/03 13 25   171   203   206 580 7741 39 198.49
24 02/26/03 13 32   236   200   179 615 8356 42 198.95
26 03/12/03 13 33   209   199   157 565 8921 45 198.24
27 03/19/03 13 28 B 188 B 188 B 188 564 8921 45 198.24
28 03/26/03 13 40 B 188 B 188 B 188 564 8921 45 198.24
29 04/02/03 13 26 B 188 B 188 B 188 564 8921 45 198.24
30 04/09/03 13 38 B 188 B 188 B 188 564 8921 45 198.24
31 04/16/03 13 39   183   200   159 542 9463 48 197.15
32 04/23/03 13 36   247   256   197 700 10163 51 199.27
33 04/30/03 13 31   165   237   201 603 10766 54 199.37
34 05/07/03 13 38   185   183   193 561 11327 57 198.72
35 05/14/03 13 40 B 188 B 188 B 188 564 11327 57 198.72
36 05/21/03 13 39 B 188 B 188 B 188 564 11327 57 198.72
Average 205 201 189 Current Average 198.72
        Ave. For Most Imp. 201.00
        Improvement -2.28
Bowler No.: 25
Bowler Name: Kasey Porebski

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 244 01/08/03 39 High Scr Series 615 12/11/02 34

  Score Date Lane Ave
High Game Over Ave 244 01/08/03 39 179
High Series Over Ave 615 12/11/02 34 177

100-199 200-300 500-599 600-699 700-900
81 22 23 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 6 30   153   194   132 479 479 3 159.67
2 09/11/02 6 27   189   142   148 479 958 6 159.67
3 09/18/02 6 40   137   198   161 496 1454 9 161.56
4 09/25/02 6 37   168   169   197 534 1988 12 165.67
5 10/02/02 6 35   140   190   191 521 2509 15 167.27
6 10/09/02 6 33   192   195   158 545 3054 18 169.67
7 10/16/02 6 32   170   214   192 576 3630 21 172.86
8 10/23/02 6 25   134   158   180 472 4102 24 170.92
9 10/30/02 6 39   159   202   193 554 4656 27 172.44
10 11/06/02 6 38   125   185   167 477 5133 30 171.10
11 11/13/02 6 36   204   177   195 576 5709 33 173.00
12 11/20/02 6 26   185   182   196 563 6272 36 174.22
13 11/27/02 6 29   170   215   192 577 6849 39 175.62
14 12/04/02 6 28   205   185   210 600 7449 42 177.36
15 12/11/02 6 34   224   201   190 615 8064 45 179.20
16 12/18/02 6 26   176   203   182 561 8625 48 179.69
17 01/08/03 6 39   160   244   200 604 9229 51 180.96
18 01/15/03 6 26   203   188   182 573 9802 54 181.52
19 01/22/03 6 31   186   192   186 564 10366 57 181.86
20 01/29/03 6 30   192   166   168 526 10892 60 181.53
21 02/05/03 6 28   166   201   193 560 11452 63 181.78
22 02/12/03 6 27   214   145   179 538 11990 66 181.67
23 02/19/03 6 38   202   161   161 524 12514 69 181.36
24 02/26/03 6 35   209   183   178 570 13084 72 181.72
25 03/05/03 6 34   153   169   169 491 13575 75 181.00
26 03/12/03 6 32   118   130     248 13823 77 179.52
28 03/26/03 6 29   161   143   172 476 14299 80 178.74
29 04/02/03 6 27   140   175   225 540 14839 83 178.78
30 04/09/03 6 33   236   194   160 590 15429 86 179.41
31 04/16/03 6 40   169   180   201 550 15979 89 179.54
32 04/23/03 6 25   225   169   176 570 16549 92 179.88
33 04/30/03 6 37   146   183   183 512 17061 95 179.59
34 05/07/03 6 31   202   219   140 561 17622 98 179.82
35 05/14/03 6 34   161   190   159 510 18132 101 179.52
36 05/21/03 6 33   180   168 B 169 517 18480 103 179.42
Average 175 183 179 Current Average 179.42
        Ave. For Most Imp. 179.00
        Improvement 0.42
Bowler No.: 93
Bowler Name: Joe Prenenski

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 234 03/19/03 30 High Scr Series 633 03/19/03 30

  Score Date Lane Ave
High Game Over Ave 0   0 0
High Series Over Ave 0   0 0

100-199 200-300 500-599 600-699 700-900
4 2 0 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
27 03/19/03 11 30   190   209   234 633 633 3 211.00
32 04/23/03 11 27   145   179   145 469 1102 6 183.67
Average 167 194 189 Current Average 183.67
        Ave. For Most Imp. 0.00
        Improvement 183.67
Bowler No.: 15
Bowler Name: Gary Pscolkoski

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 278 02/19/03 37 High Scr Series 649 11/27/02 37

  Score Date Lane Ave
High Game Over Ave 278 02/19/03 37 192
High Series Over Ave 645 10/02/02 31 182

100-199 200-300 500-599 600-699 700-900
69 30 18 10 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 14 38   212   194   157 563 563 3 187.67
2 09/11/02 14 40   181   178   178 537 1100 6 183.33
3 09/18/02 14 28   178   183   213 574 1674 9 186.00
4 09/25/02 14 29   217   171   222 610 2284 12 190.33
5 10/02/02 14 31   182   244   219 645 2929 15 195.27
6 10/09/02 14 34   223   148   169 540 3469 18 192.72
7 10/16/02 14 36   163   236   151 550 4019 21 191.38
8 10/23/02 14 30   161   192   213 566 4585 24 191.04
9 10/30/02 14 32   184   194   255 633 5218 27 193.26
10 11/06/02 14 33   203   212   191 606 5824 30 194.13
11 11/13/02 14 39   171   195   226 592 6416 33 194.42
12 11/20/02 14 35   170   199   258 627 7043 36 195.64
13 11/27/02 14 37   267   168   214 649 7692 39 197.23
14 12/04/02 14 25   179   213   224 616 8308 42 197.81
15 12/11/02 14 27   197   193   180 570 8878 45 197.29
16 12/18/02 14 32   193   229   181 603 9481 48 197.52
17 01/08/03 14 29   222   162   189 573 10054 51 197.14
18 01/15/03 14 31   167   160   147 474 10528 54 194.96
19 01/22/03 14 25   158   167   256 581 11109 57 194.89
20 01/29/03 14 40   159   153   179 491 11600 60 193.33
21 02/05/03 14 36   191   158   194 543 12143 63 192.75
22 02/12/03 14 31   210   190   159 559 12702 66 192.45
23 02/19/03 14 37   180   278   141 599 13301 69 192.77
24 02/26/03 14 27 B 182 B 182 B 182 546 13301 69 192.77
25 03/05/03 14 39 B 182 B 182 B 182 546 13301 69 192.77
26 03/12/03 14 35 B 182 B 182 B 182 546 13301 69 192.77
27 03/19/03 14 38   212   173   215 600 13901 72 193.07
28 03/26/03 14 32   164   191   193 548 14449 75 192.65
29 04/02/03 14 32   171   183   142 496 14945 78 191.60
30 04/09/03 14 28   210   196   150 556 15501 81 191.37
31 04/16/03 14 30   207   179   185 571 16072 84 191.33
32 04/23/03 14 34   181   145   171 497 16569 87 190.45
33 04/30/03 14 26   180   152   164 496 17065 90 189.61
34 05/07/03 14 34   170   192   199 561 17626 93 189.53
35 05/14/03 14 36   223   165   212 600 18226 96 189.85
36 05/21/03 14 35   195   171   205 571 18797 99 189.87
Average 190 186 192 Current Average 189.87
        Ave. For Most Imp. 182.00
        Improvement 7.87