Bowler No.: 2
Bowler Name: Steve Van Iderstine

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 247 04/30/03 31 High Scr Series 654 04/30/03 31

  Score Date Lane Ave
High Game Over Ave 247 04/30/03 31 183
High Series Over Ave 654 04/30/03 31 183

100-199 200-300 500-599 600-699 700-900
84 24 28 5 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 13 37   212   189   222 623 623 3 207.67
2 09/11/02 13 25   156   203   184 543 1166 6 194.33
3 09/18/02 13 36   212   174   211 597 1763 9 195.89
4 09/25/02 13 34   196   137   188 521 2284 12 190.33
5 10/02/02 13 29   189   143   167 499 2783 15 185.53
6 10/09/02 13 28   150   184   177 511 3294 18 183.00
7 10/16/02 13 39   181   188   189 558 3852 21 183.43
8 10/23/02 13 38   167   163   197 527 4379 24 182.46
9 10/30/02 13 26   209   212   180 601 4980 27 184.44
10 11/06/02 13 35   176   193   192 561 5541 30 184.70
11 11/13/02 13 27   178   178   186 542 6083 33 184.33
12 11/20/02 13 33   178   200   158 536 6619 36 183.86
13 11/27/02 13 30   139   215   182 536 7155 39 183.46
14 12/04/02 13 31   188   172   170 530 7685 42 182.98
15 12/11/02 13 40   185   182   224 591 8276 45 183.91
16 12/18/02 13 35   150   181   237 568 8844 48 184.25
17 01/08/03 13 30   168   189   176 533 9377 51 183.86
18 01/15/03 13 34   192   206   198 596 9973 54 184.69
19 01/22/03 13 27   193   184   175 552 10525 57 184.65
20 01/29/03 13 37   191   167   174 532 11057 60 184.28
21 02/05/03 13 40   165   185   198 548 11605 63 184.21
22 02/12/03 13 37   185   235   149 569 12174 66 184.45
23 02/19/03 13 25   158   175   220 553 12727 69 184.45
24 02/26/03 13 32   190   196   188 574 13301 72 184.74
25 03/05/03 13 29   180   170   191 541 13842 75 184.56
26 03/12/03 13 33   159   137   163 459 14301 78 183.35
27 03/19/03 13 28   204   170   149 523 14824 81 183.01
28 03/26/03 13 40   150   203   181 534 15358 84 182.83
29 04/02/03 13 26   201   180   234 615 15973 87 183.60
30 04/09/03 13 38   183   194   183 560 16533 90 183.70
31 04/16/03 13 39   183   148   215 546 17079 93 183.65
32 04/23/03 13 36   173   180   226 579 17658 96 183.94
33 04/30/03 13 31   179   228   247 654 18312 99 184.97
34 05/07/03 13 38   177   245   216 638 18950 102 185.78
35 05/14/03 13 40   145   180   193 518 19468 105 185.41
36 05/21/03 13 39   171   152   172 495 19963 108 184.84
Average 178 184 192 Current Average 184.84
        Ave. For Most Imp. 181.00
        Improvement 3.84
Bowler No.: 13
Bowler Name: Gene Vinci

2002-2003 Season
Wednesday Night Men's 760 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 246 01/29/03 40 High Scr Series 685 10/09/02 34

  Score Date Lane Ave
High Game Over Ave 246 01/29/03 40 180
High Series Over Ave 685 10/09/02 34 184

100-199 200-300 500-599 600-699 700-900
64 38 22 7 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/04/02 14 38   190   169   143 502 502 3 167.33
2 09/11/02 14 40   168   142   169 479 981 6 163.50
3 09/18/02 14 28   145   192   130 467 1448 9 160.89
4 09/25/02 14 29   188   232   146 566 2014 12 167.83
5 10/02/02 14 31   202   202   215 619 2633 15 175.53
6 10/09/02 14 34   225   225   235 685 3318 18 184.33
7 10/16/02 14 36   217   156   150 523 3841 21 182.90
8 10/23/02 14 30   166   167   181 514 4355 24 181.46
9 10/30/02 14 32   143   201   159 503 4858 27 179.93
10 11/06/02 14 33 B 169 B 169 B 169 507 4858 27 179.93
11 11/13/02 14 39   138   205   195 538 5396 30 179.87
12 11/20/02 14 35 B 169 B 169 B 169 507 5396 30 179.87
13 11/27/02 14 37   154   216   172 542 5938 33 179.94
14 12/04/02 14 25   174   193   203 570 6508 36 180.78
15 12/11/02 14 27   168   166   206 540 7048 39 180.72
16 12/18/02 14 32   223   165   149 537 7585 42 180.60
17 01/08/03 14 29   205   203   177 585 8170 45 181.56
18 01/15/03 14 31   165   203   169 537 8707 48 181.40
19 01/22/03 14 25   176   178   157 511 9218 51 180.75
20 01/29/03 14 40   224   137   246 607 9825 54 181.94
21 02/05/03 14 36   166   220   173 559 10384 57 182.18
22 02/12/03 14 31   202   192   202 596 10980 60 183.00
23 02/19/03 14 37   211   202   192 605 11585 63 183.89
24 02/26/03 14 27   161   214   204 579 12164 66 184.30
25 03/05/03 14 39   146   187   157 490 12654 69 183.39
26 03/12/03 14 35   182   160   232 574 13228 72 183.72
27 03/19/03 14 38   151   179   148 478 13706 75 182.75
28 03/26/03 14 32   168   177   191 536 14242 78 182.59
29 04/02/03 14 32   156   137   212 505 14747 81 182.06
30 04/09/03 14 28   144   183   167 494 15241 84 181.44
31 04/16/03 14 30   191   222   200 613 15854 87 182.23
32 04/23/03 14 34   158   160   210 528 16382 90 182.02
33 04/30/03 14 26   202   196   170 568 16950 93 182.26
34 05/07/03 14 34   215   194   184 593 17543 96 182.74
35 05/14/03 14 36   231   220   165 616 18159 99 183.42
36 05/21/03 14 35   219   211   200 630 18789 102 184.21
Average 181 188 182 Current Average 184.21
        Ave. For Most Imp. 184.00
        Improvement 0.21