LANE ASSIGNMENTS

2002-2003 Season

Wednesday Night Men's 760 League - New Lodi Lanes


TEAMS
 
  • 1 - Big Mack Attack
  • 2 - Donkey Punch
  • 3 - Look Out!
  • 4 - Swack
  • 5 - Over The Hilltop
  • 6 - Bartlo Packaging
  • 7 - Drifters
  • 8 - NYLAZ

  •   9 - Serious Business
  • 10 - Shotgunners
  • 11 - Altaholics
  • 12 - Outta The Cellar
  • 13 - Castaways
  • 14 - Universal Rebels
  • 15 - Never A Doubt
  • 16 - Tsunami

 
Lanes
WeekDate25 - 2627 - 28 29 - 3031 - 3233 - 3435 - 3637 - 3839 - 40
109/04/021 - 23 - 45 - 67 - 89 - 1011 - 1213 - 1415 - 16
209/11/0213 - 126 - 158 - 310 - 511 - 79 - 21 - 164 - 14
309/18/029 - 168 - 1415 - 1011 - 35 - 27 - 134 - 121 - 6
409/25/027 - 41 - 1014 - 1115 - 23 - 1316 - 56 - 912 - 8
510/02/028 - 52 - 1213 - 114 - 1615 - 46 - 310 - 79 - 11
610/09/0210 - 39 - 1312 - 164 - 16 - 1415 - 85 - 112 - 7
710/16/0215 - 117 - 164 - 912 - 68 - 110 - 143 - 213 - 5
810/23/026 - 711 - 12 - 148 - 910 - 125 - 415 - 1316 - 3
910/30/024 - 1315 - 311 - 81 - 142 - 1612 - 97 - 56 - 10
1011/06/0212 - 110 - 83 - 52 - 414 - 913 - 1611 - 67 - 15
1111/13/0211 - 1013 - 216 - 45 - 157 - 38 - 69 - 114 - 12
1211/20/022 - 64 - 119 - 153 - 1213 - 814 - 716 - 105 - 1
1311/27/025 - 912 - 76 - 1316 - 111 - 154 - 1014 - 38 - 2
1412/04/0214 - 1516 - 61 - 713 - 1012 - 52 - 118 - 43 - 9
1512/11/0216 - 814 - 510 - 29 - 74 - 63 - 112 - 1511 - 13
* 16 *12/18/029 - 62 - 71 - 516 - 1415 - 1213 - 108 - 311 - 4
 12/25/02Merry Christmas
 01/01/03Happy New Year
1701/08/034 - 312 - 1114 - 1316 - 152 - 18 - 710 - 96 - 5
1801/15/0315 - 62 - 916 - 114 - 412 - 135 - 107 - 113 - 8
1901/22/0314 - 813 - 712 - 46 - 116 - 93 - 112 - 510 - 15
2001/29/0310 - 15 - 169 - 68 - 124 - 72 - 1513 - 311 - 14
2102/05/0312 - 23 - 67 - 1011 - 95 - 816 - 144 - 151 - 13
* 22 *02/12/038 - 46 - 92 - 714 - 161 - 315 - 513 - 1210 - 11
2302/19/0313 - 98 - 1511 - 57 - 23 - 101 - 414 - 616 - 12
2402/26/0316 - 714 - 102 - 35 - 1311 - 156 - 121 - 89 - 4
2503/05/031 - 114 - 513 - 153 - 167 - 69 - 812 - 1014 - 2
2603/12/033 - 159 - 125 - 710 - 613 - 414 - 116 - 28 - 11
2703/19/038 - 1016 - 136 - 1115 - 71 - 124 - 29 - 145 - 3
* 28 *03/26/0312 - 411 - 86 - 79 - 1416 - 13 - 210 - 155 - 13
2904/02/032 - 136 - 81 - 912 - 1410 - 1115 - 53 - 74 - 16
3004/09/0311 - 47 - 1410 - 161 - 56 - 212 - 38 - 1315 - 9
3104/16/037 - 1210 - 43 - 142 - 89 - 511 - 1615 - 113 - 6
3204/23/036 - 1611 - 24 - 89 - 315 - 1410 - 135 - 127 - 1
3304/30/035 - 141 - 315 - 1213 - 118 - 167 - 96 - 42 - 10
* 34 *05/07/033 - 104 - 1211 - 86 - 79 - 142 - 1615 - 135 - 1
* 35 *05/14/035 - 13 - 104 - 1211 - 87 - 69 - 1416 - 152 - 13
* 36 *05/21/031 - 103 - 411 - 127 - 86 - 914 - 152 - 1613 - 5

* ## *  -  denotes position round