Bowler No.: 49
Bowler Name: Dennis Haggerty

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 216 01/26/05 28 High Scr Series 548 01/26/05 28
High Hcp Game 252 01/26/05 28 High Hcp Series 656 01/26/05 28

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 216 01/26/05 28 174 Points 6.00 10.00 37.50
High Series Over Ave 548 01/26/05 28 174        

100-199 200-300 500-599 600-699 700-900
9 1 1 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
6 10/13/04 6 33   144   151   189 484 1.00 484 3 161.33
10 11/10/04 6 38   190         190 0.00 674 4 168.50
19 01/12/05 6 31   138   184   176 498 3.00 1172 7 167.43
21 01/26/05 6 28   174   216   158 548 2.00 1720 10 172.00
Average 161 183 174   Current Average 172.00
          Ave. For Most Imp. 174.00
          Improvement -2.00
Bowler No.: 21
Bowler Name: Bill Hansult

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 202 09/15/04 26 High Scr Series 538 09/15/04 26
High Hcp Game 243 09/15/04 26 High Hcp Series 661 09/15/04 26

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 202 09/15/04 26 168 Points 9.00 4.00 69.23
High Series Over Ave 538 09/15/04 26 168        

100-199 200-300 500-599 600-699 700-900
8 2 3 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 12 36   200   143   190 533 3.00 533 3 177.67
2 09/15/04 12 26   202   188   148 538 3.00 1071 6 178.50
3 09/22/04 12 38   170   193   157 520 3.00 1591 9 176.78
4 09/29/04 12 39   150 B 170 B 166 486 0.00 1741 10 174.10
11 11/17/04 12 40 B 164 B 164 B 164 492 0.00 1741 10 174.10
Average 180 174 165   Current Average 174.10
          Ave. For Most Imp. 168.00
          Improvement 6.10
Bowler No.: 1
Bowler Name: Wayne Harris

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 248 12/29/04 35 High Scr Series 665 01/12/05 26
High Hcp Game 277 12/29/04 35 High Hcp Series 749 01/12/05 26

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 248 12/29/04 35 183 Points 72.50 67.50 51.79
High Series Over Ave 665 01/12/05 26 184        

100-199 200-300 500-599 600-699 700-900
70 35 23 6 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 8 32   193   149   166 508 1.00 508 3 169.33
2 09/15/04 8 29   179   163   145 487 0.00 995 6 165.83
3 09/22/04 8 27   160   178   216 554 1.00 1549 9 172.11
4 09/29/04 8 40   200   201   169 570 4.00 2119 12 176.58
5 10/06/04 8 25   138   154   190 482 3.00 2601 15 173.40
6 10/13/04 8 36   173   167   208 548 1.00 3149 18 174.94
7 10/20/04 8 33   200   151   160 511 1.50 3660 21 174.29
8 10/27/04 8 31   233   141   224 598 1.00 4258 24 177.42
9 11/03/04 8 30   208   193   223 624 4.00 4882 27 180.81
10 11/10/04 8 28   237   184   156 577 3.00 5459 30 181.97
11 11/17/04 8 35   148   200   178 526 1.00 5985 33 181.36
12 11/24/04 8 34   168   229   222 619 4.00 6604 36 183.44
13 12/01/04 8 39   168   161   218 547 4.00 7151 39 183.36
14 12/08/04 8 37   211   200   205 616 3.50 7767 42 184.93
15 12/15/04 8 26   146   155   190 491 3.50 8258 45 183.51
16 12/22/04 8 38   213   189   159 561 2.00 8819 48 183.73
17 12/29/04 8 35   248   189   181 618 3.00 9437 51 185.04
18 01/05/05 8 40   179   191   147 517 2.00 9954 54 184.33
19 01/12/05 8 26   211   213   241 665 4.00 10619 57 186.30
20 01/19/05 8 31   222   167   194 583 3.00 11202 60 186.70
21 01/26/05 8 34 B 176 B 176 B 176 528 0.00 11202 60 186.70
22 02/02/05 8 39   167   126   168 461 1.00 11663 63 185.13
23 02/09/05 8 27   155   214   175 544 0.00 12207 66 184.95
24 02/16/05 8 38   193   179   214 586 3.00 12793 69 185.41
25 02/23/05 8 36   180   186   180 546 1.00 13339 72 185.26
26 03/02/05 8 39   136   145   181 462 1.00 13801 75 184.01
27 03/09/05 8 25   191   209   178 578 4.00 14379 78 184.35
28 03/16/05 8 25   234   172   181 587 4.00 14966 81 184.77
29 03/23/05 8 28   216   202   217 635 2.00 15601 84 185.73
30 03/30/05 8 37   180   177   165 522 1.00 16123 87 185.32
31 04/06/05 8 32   155   177   207 539 0.00 16662 90 185.13
32 04/13/05 8 30   181   204   201 586 0.00 17248 93 185.46
33 04/20/05 8 33   191   164   153 508 1.00 17756 96 184.96
34 04/27/05 8 26   160   156   169 485 2.00 18241 99 184.25
35 05/04/05 8 30   203   181   177 561 2.00 18802 102 184.33
36 05/11/05 8 27   211   180   160 551 1.00 19353 105 184.31
Average 188 178 186   Current Average 184.31
          Ave. For Most Imp. 188.00
          Improvement -3.69
Bowler No.: 10
Bowler Name: Steve Haskoor

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 248 03/23/05 39 High Scr Series 677 03/23/05 39
High Hcp Game 281 03/23/05 39 High Hcp Series 776 03/23/05 39

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 248 03/23/05 39 178 Points 81.00 63.00 56.25
High Series Over Ave 677 03/23/05 39 178        

100-199 200-300 500-599 600-699 700-900
83 25 24 5 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 4 28   238   239   120 597 3.00 597 3 199.00
2 09/15/04 4 39   163   107   184 454 2.00 1051 6 175.17
3 09/22/04 4 37   226   155   192 573 3.00 1624 9 180.44
4 09/29/04 4 26   163   189   166 518 3.00 2142 12 178.50
5 10/06/04 4 34   226   179   191 596 4.00 2738 15 182.53
6 10/13/04 4 31   196   170   181 547 1.00 3285 18 182.50
7 10/20/04 4 29   148   191   223 562 1.00 3847 21 183.19
8 10/27/04 4 36   179   213   177 569 1.00 4416 24 184.00
9 11/03/04 4 25   200   181   179 560 4.00 4976 27 184.30
10 11/10/04 4 32   215   178   169 562 3.00 5538 30 184.60
11 11/17/04 4 30   205   168   179 552 1.00 6090 33 184.55
12 11/24/04 4 27   166   164   164 494 0.00 6584 36 182.89
13 12/01/04 4 35   156   137   165 458 0.00 7042 39 180.56
14 12/08/04 4 38   173   192   182 547 1.00 7589 42 180.69
15 12/15/04 4 33   166   194   156 516 3.00 8105 45 180.11
16 12/22/04 4 36   193   178   196 567 4.00 8672 48 180.67
17 12/29/04 4 25   148   168   134 450 0.00 9122 51 178.86
18 01/05/05 4 32   158   150   144 452 0.00 9574 54 177.30
19 01/12/05 4 30   164   188   146 498 2.00 10072 57 176.70
20 01/19/05 4 33   151   153   178 482 0.00 10554 60 175.90
21 01/26/05 4 37   133   167   224 524 2.00 11078 63 175.84
22 02/02/05 4 34   177   195   182 554 4.00 11632 66 176.24
23 02/09/05 4 36   210   186   182 578 3.00 12210 69 176.96
24 02/16/05 4 40   153   167   190 510 3.00 12720 72 176.67
25 02/23/05 4 27   162   223   192 577 3.00 13297 75 177.29
26 03/02/05 4 34   182   191   179 552 4.00 13849 78 177.55
27 03/09/05 4 35   212   186   185 583 4.00 14432 81 178.17
28 03/16/05 4 31   194   168   221 583 1.00 15015 84 178.75
29 03/23/05 4 39   215   214   248 677 4.00 15692 87 180.37
30 03/30/05 4 26   172   199   231 602 3.00 16294 90 181.04
31 04/06/05 4 28   223   183   212 618 4.00 16912 93 181.85
32 04/13/05 4 29   233   204   167 604 1.00 17516 96 182.46
33 04/20/05 4 38   223   165   182 570 4.00 18086 99 182.69
34 04/27/05 4 33   168   192   194 554 1.00 18640 102 182.75
35 05/04/05 4 35   193   221   197 611 2.00 19251 105 183.34
36 05/11/05 4 33   152   244   151 547 2.00 19798 108 183.31
Average 184 183 182   Current Average 183.31
          Ave. For Most Imp. 179.00
          Improvement 4.31
Bowler No.: 66
Bowler Name: Dennis Heitzmann

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 243 11/24/04 32 High Scr Series 663 12/22/04 40
High Hcp Game 267 12/22/04 40 High Hcp Series 753 12/22/04 40

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 243 11/24/04 32 192 Points 41.00 51.00 44.57
High Series Over Ave 627 01/26/05 25 176        

100-199 200-300 500-599 600-699 700-900
55 14 14 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
12 11/24/04 12 32   243   181   166 590 2.00 590 3 196.67
13 12/01/04 12 27   171   155   180 506 0.00 1096 6 182.67
14 12/08/04 12 33   156   158   145 459 0.00 1555 9 172.78
15 12/15/04 12 37   160   169   193 522 1.00 2077 12 173.08
16 12/22/04 12 40   237   222   204 663 2.00 2740 15 182.67
19 01/12/05 12 29   139   158   180 477 0.00 3217 18 178.72
20 01/19/05 12 32   179   166   152 497 2.00 3714 21 176.86
21 01/26/05 12 25   226   211   190 627 3.00 4341 24 180.88
22 02/02/05 12 26   160   175   158 493 4.00 4834 27 179.04
23 02/09/05 12 40   176   190   170 536 1.00 5370 30 179.00
24 02/16/05 12 36   202   182   146 530 1.00 5900 33 178.79
25 02/23/05 12 37   186   194   164 544 3.00 6444 36 179.00
26 03/02/05 12 28   149   171   212 532 2.00 6976 39 178.87
27 03/09/05 12 34   160   170   207 537 1.00 7513 42 178.88
28 03/16/05 12 28   204   214   186 604 4.00 8117 45 180.38
29 03/23/05 12 31   173   175   193 541 1.00 8658 48 180.38
30 03/30/05 12 35   195   213   165 573 3.00 9231 51 181.00
31 04/06/05 12 26   166   146   165 477 1.00 9708 54 179.78
32 04/13/05 12 38   130   180   149 459 1.00 10167 57 178.37
33 04/20/05 12 30   169   198   182 549 3.00 10716 60 178.60
34 04/27/05 12 30   170   158   228 556 4.00 11272 63 178.92
35 05/04/05 12 33   171   178   212 561 1.00 11833 66 179.29
36 05/11/05 12 31   178   162   172 512 1.00 12345 69 178.91
Average 178 179 179   Current Average 178.91
          Ave. For Most Imp. 192.00
          Improvement -13.09
Bowler No.: 22
Bowler Name: Ed Henning

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 279 10/13/04 32 High Scr Series 682 10/13/04 32
High Hcp Game 315 10/13/04 32 High Hcp Series 790 10/13/04 32

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 279 10/13/04 32 184 Points 46.00 34.00 57.50
High Series Over Ave 682 10/13/04 32 184        

100-199 200-300 500-599 600-699 700-900
46 14 15 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 1 25   173   187   173 533 3.00 533 3 177.67
2 09/15/04 1 37   160   163   136 459 1.00 992 6 165.33
4 09/29/04 1 27   203   136   184 523 0.00 1515 9 168.33
5 10/06/04 1 30   235   138   169 542 3.00 2057 12 171.42
6 10/13/04 1 32   212   279   191 682 4.00 2739 15 182.60
7 10/20/04 1 34   222   147   198 567 3.00 3306 18 183.67
8 10/27/04 1 28 B 173 B 173 B 173 519 0.00 3306 18 183.67
9 11/03/04 1 31   192   181   169 542 0.00 3848 21 183.24
10 11/10/04 1 26   178   185   179 542 4.00 4390 24 182.92
11 11/17/04 1 38   151   188   185 524 3.00 4914 27 182.00
14 12/08/04 1 29   205   204   211 620 4.00 5534 30 184.47
15 12/15/04 1 36   191   246   144 581 1.00 6115 33 185.30
17 12/29/04 1 34   147   194   127 468 1.00 6583 36 182.86
18 01/05/05 1 30   194   213   183 590 3.00 7173 39 183.92
19 01/12/05 1 32   158   150   194 502 1.00 7675 42 182.74
20 01/19/05 1 26   171   210   182 563 4.00 8238 45 183.07
21 01/26/05 1 39   183   202   182 567 3.00 8805 48 183.44
22 02/02/05 1 38   150   190   232 572 4.00 9377 51 183.86
24 02/16/05 1 37   202   169   193 564 1.00 9941 54 184.09
25 02/23/05 1 25   158   164   175 497 1.00 10438 57 183.12
26 03/02/05 1 36   163   193   194 550 2.00 10988 60 183.13
30 03/30/05 1 31 B 173 B 173 B 173 519 0.00 10988 60 183.13
Average 182 186 180   Current Average 183.13
          Ave. For Most Imp. 184.00
          Improvement -0.87
Bowler No.: 50
Bowler Name: Dave Herman

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 168 10/13/04 28 High Scr Series 458 10/13/04 28
High Hcp Game 214 10/13/04 28 High Hcp Series 596 10/13/04 28

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 168 10/13/04 28 162 Points 3.00 1.00 75.00
High Series Over Ave 0   0 0        

100-199 200-300 500-599 600-699 700-900
3 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
6 10/13/04 13 28   151   139   168 458 3.00 458 3 152.67
Average 151 139 168   Current Average 152.67
          Ave. For Most Imp. 162.00
          Improvement -9.33
Bowler No.: 11
Bowler Name: Brian Hoehl

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 279 02/02/05 34 High Scr Series 724 03/16/05 31
High Hcp Game 298 02/02/05 34 High Hcp Series 769 03/16/05 31

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 279 02/02/05 34 196 Points 63.00 61.00 50.81
High Series Over Ave 724 03/16/05 31 201        

100-199 200-300 500-599 600-699 700-900
43 50 15 13 2

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 4 28 B 186 B 186 B 186 558 0.00 0 0 0.00
3 09/22/04 4 37   255   180   194 629 3.00 629 3 209.67
4 09/29/04 4 26   178   191   201 570 2.00 1199 6 199.83
5 10/06/04 4 34   172   222   222 616 2.00 1815 9 201.67
6 10/13/04 4 31   209   201   255 665 3.00 2480 12 206.67
7 10/20/04 4 29   164   221   203 588 1.00 3068 15 204.53
8 10/27/04 4 36   191   195   227 613 2.00 3681 18 204.50
9 11/03/04 4 25   204   211   180 595 2.00 4276 21 203.62
10 11/10/04 4 32   223   266   178 667 1.00 4943 24 205.96
11 11/17/04 4 30   150   206   226 582 3.00 5525 27 204.63
12 11/24/04 4 27   194   200   136 530 0.00 6055 30 201.83
13 12/01/04 4 35   189   188   176 553 0.00 6608 33 200.24
14 12/08/04 4 38   224   189   151 564 0.50 7172 36 199.22
15 12/15/04 4 33   199   224   170 593 2.50 7765 39 199.10
16 12/22/04 4 36   195   203   178 576 3.00 8341 42 198.60
17 12/29/04 4 25   196   199   200 595 4.00 8936 45 198.58
18 01/05/05 4 32   227   183   225 635 3.00 9571 48 199.40
19 01/12/05 4 30   153   161   161 475 0.00 10046 51 196.98
21 01/26/05 4 37 B 186 B 186 B 186 558 0.00 10046 51 196.98
22 02/02/05 4 34   203   279   226 708 3.00 10754 54 199.15
24 02/16/05 4 40   186   216   231 633 1.00 11387 57 199.77
25 02/23/05 4 27   215   256   221 692 2.00 12079 60 201.32
26 03/02/05 4 34   185   200   190 575 3.00 12654 63 200.86
27 03/09/05 4 35   225   213   225 663 3.00 13317 66 201.77
28 03/16/05 4 31   225   233   266 724 4.00 14041 69 203.49
29 03/23/05 4 39   160   189   176 525 0.00 14566 72 202.31
30 03/30/05 4 26   196   220   145 561 2.00 15127 75 201.69
31 04/06/05 4 28   216   202   223 641 4.00 15768 78 202.15
32 04/13/05 4 29   201   223   228 652 4.00 16420 81 202.72
33 04/20/05 4 38   246   202   212 660 1.00 17080 84 203.33
34 04/27/05 4 33   191   214   225 630 2.00 17710 87 203.56
35 05/04/05 4 35   158   198   195 551 2.00 18261 90 202.90
36 05/11/05 4 33   178   183   160 521 0.00 18782 93 201.96
Average 197 208 200   Current Average 201.96
          Ave. For Most Imp. 196.00
          Improvement 5.96
Bowler No.: 71
Bowler Name: Kevin Hoehl

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 171 12/29/04 36 High Scr Series 507 12/29/04 36
High Hcp Game 184 12/29/04 36 High Hcp Series 546 12/29/04 36

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 0   0 0 Points 0.00 4.00 0.00
High Series Over Ave 0   0 0        

100-199 200-300 500-599 600-699 700-900
3 0 1 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
17 12/29/04 7 36   169   167   171 507 0.00 507 3 169.00
Average 169 167 171   Current Average 169.00
          Ave. For Most Imp. 203.00
          Improvement -34.00
Bowler No.: 44
Bowler Name: Bob Homler

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 254 03/23/05 36 High Scr Series 709 03/23/05 36
High Hcp Game 280 03/23/05 36 High Hcp Series 787 03/23/05 36

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 254 03/23/05 36 187 Points 68.50 59.50 53.52
High Series Over Ave 709 03/23/05 36 187        

100-199 200-300 500-599 600-699 700-900
55 41 24 6 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
2 09/15/04 5 32   216   224   162 602 3.00 602 3 200.67
3 09/22/04 5 33   158   200   209 567 3.00 1169 6 194.83
4 09/29/04 5 36   180   245   211 636 3.00 1805 9 200.56
5 10/06/04 5 26   180   171   171 522 0.00 2327 12 193.92
7 10/20/04 5 40   149   181   233 563 3.00 2890 15 192.67
8 10/27/04 5 35   186   213   123 522 2.00 3412 18 189.56
9 11/03/04 5 38 B 179 B 179 B 179 537 0.00 3412 18 189.56
10 11/10/04 5 30   185   214   179 578 4.00 3990 21 190.00
11 11/17/04 5 31   169   190   148 507 0.00 4497 24 187.38
12 11/24/04 5 39   162   204   204 570 4.00 5067 27 187.67
13 12/01/04 5 25   201   188   164 553 2.00 5620 30 187.33
14 12/08/04 5 34   173   188   211 572 4.00 6192 33 187.64
15 12/15/04 5 28   192   200   204 596 4.00 6788 36 188.56
16 12/22/04 5 27   200   166   155 521 1.00 7309 39 187.41
17 12/29/04 5 40   179   193   129 501 0.00 7810 42 185.95
18 01/05/05 5 35   177   140   150 467 1.00 8277 45 183.93
19 01/12/05 5 38   205   165   161 531 1.00 8808 48 183.50
20 01/19/05 5 27   206   197   193 596 4.00 9404 51 184.39
21 01/26/05 5 33   204   177   202 583 1.00 9987 54 184.94
22 02/02/05 5 31   177   174   200 551 1.00 10538 57 184.88
23 02/09/05 5 30   181   195   131 507 1.00 11045 60 184.08
24 02/16/05 5 31   234   161   213 608 3.00 11653 63 184.97
25 02/23/05 5 28   221   184   218 623 2.00 12276 66 186.00
26 03/02/05 5 29   211   210   173 594 1.00 12870 69 186.52
27 03/09/05 5 39   207   187   187 581 1.00 13451 72 186.82
28 03/16/05 5 35   209   247   162 618 3.00 14069 75 187.59
29 03/23/05 5 36   243   254   212 709 3.50 14778 78 189.46
30 03/30/05 5 32   204   161   160 525 1.00 15303 81 188.93
31 04/06/05 5 34   200   247   212 659 4.00 15962 84 190.02
32 04/13/05 5 37 B 180 B 180 B 180 540 0.00 15962 84 190.02
33 04/20/05 5 25   189   208   195 592 3.00 16554 87 190.28
34 04/27/05 5 32   212   176   149 537 2.00 17091 90 189.90
35 05/04/05 5 36   169   188   157 514 2.00 17605 93 189.30
36 05/11/05 5 35   202   162   202 566 1.00 18171 96 189.28
Average 193 194 180   Current Average 189.28
          Ave. For Most Imp. 180.00
          Improvement 9.28
Bowler No.: 43
Bowler Name: Tom Homler

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 277 03/30/05 32 High Scr Series 680 11/24/04 39
High Hcp Game 301 03/30/05 32 High Hcp Series 764 11/24/04 39

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 277 03/30/05 32 189 Points 76.50 63.50 54.64
High Series Over Ave 680 11/24/04 39 184        

100-199 200-300 500-599 600-699 700-900
63 42 24 10 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 5 29   171   172   177 520 2.00 520 3 173.33
2 09/15/04 5 32   165   221   202 588 1.00 1108 6 184.67
3 09/22/04 5 33   147   149   188 484 1.00 1592 9 176.89
4 09/29/04 5 36   215   224   182 621 3.00 2213 12 184.42
5 10/06/04 5 26   144   190   209 543 3.00 2756 15 183.73
7 10/20/04 5 40   254   115   152 521 2.00 3277 18 182.06
8 10/27/04 5 35   178   170   180 528 0.00 3805 21 181.19
9 11/03/04 5 38   201   158   162 521 1.00 4326 24 180.25
10 11/10/04 5 30   212   190   213 615 4.00 4941 27 183.00
11 11/17/04 5 31   183   226   193 602 4.00 5543 30 184.77
12 11/24/04 5 39   223   257   200 680 4.00 6223 33 188.58
13 12/01/04 5 25   200   211   169 580 3.00 6803 36 188.97
14 12/08/04 5 34   191   160   176 527 4.00 7330 39 187.95
15 12/15/04 5 28   169   175   236 580 2.00 7910 42 188.33
16 12/22/04 5 27   195   178   235 608 1.00 8518 45 189.29
17 12/29/04 5 40   205   180   142 527 1.00 9045 48 188.44
18 01/05/05 5 35   172   205   202 579 1.00 9624 51 188.71
19 01/12/05 5 38   166   224   201 591 3.00 10215 54 189.17
20 01/19/05 5 27   152   245   204 601 3.00 10816 57 189.75
21 01/26/05 5 33   183   189   160 532 2.00 11348 60 189.13
22 02/02/05 5 31   222   190   225 637 2.00 11985 63 190.24
23 02/09/05 5 30   205   236   158 599 3.00 12584 66 190.67
24 02/16/05 5 31   204   233   161 598 2.00 13182 69 191.04
25 02/23/05 5 28   140   204   206 550 1.00 13732 72 190.72
26 03/02/05 5 29   223   188   214 625 4.00 14357 75 191.43
27 03/09/05 5 39   183   206   183 572 4.00 14929 78 191.40
28 03/16/05 5 35   144   177   180 501 0.00 15430 81 190.49
29 03/23/05 5 36   157   157   194 508 1.00 15938 84 189.74
30 03/30/05 5 32   201   277   193 671 4.00 16609 87 190.91
31 04/06/05 5 34   204   181   194 579 3.50 17188 90 190.98
32 04/13/05 5 37   152   182   168 502 1.00 17690 93 190.22
33 04/20/05 5 25   119   181   230 530 2.00 18220 96 189.79
34 04/27/05 5 32   220   170   170 560 0.00 18780 99 189.70
35 05/04/05 5 36   179   191   154 524 1.00 19304 102 189.25
36 05/11/05 5 35   200   238   169 607 3.00 19911 105 189.63
Average 185 195 188   Current Average 189.63
          Ave. For Most Imp. 186.00
          Improvement 3.63