Bowler No.: 4
Bowler Name: Tom Kirsteuer

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 264 04/20/05 33 High Scr Series 633 11/17/04 35
High Hcp Game 300 04/20/05 33 High Hcp Series 741 11/17/04 35

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 264 04/20/05 33 169 Points 57.00 79.00 41.91
High Series Over Ave 633 11/17/04 35 168        

100-199 200-300 500-599 600-699 700-900
87 15 18 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 8 32   194   155   185 534 4.00 534 3 178.00
2 09/15/04 8 29   185   172   157 514 1.00 1048 6 174.67
3 09/22/04 8 27   167   155   212 534 0.00 1582 9 175.78
4 09/29/04 8 40   148   179   206 533 4.00 2115 12 176.25
5 10/06/04 8 25   165   188   213 566 4.00 2681 15 178.73
6 10/13/04 8 36   156   129   169 454 0.00 3135 18 174.17
8 10/27/04 8 31   189   156   155 500 0.00 3635 21 173.10
9 11/03/04 8 30   139   166   161 466 0.00 4101 24 170.88
10 11/10/04 8 28   140   138   158 436 0.00 4537 27 168.04
11 11/17/04 8 35   192   200   241 633 3.00 5170 30 172.33
12 11/24/04 8 34   156   155   156 467 0.00 5637 33 170.82
13 12/01/04 8 39   173   164   208 545 0.00 6182 36 171.72
14 12/08/04 8 37   150   153   195 498 1.00 6680 39 171.28
15 12/15/04 8 26   124   157   146 427 0.00 7107 42 169.21
16 12/22/04 8 38   148   174   164 486 1.00 7593 45 168.73
18 01/05/05 8 40   158   157   137 452 1.00 8045 48 167.60
19 01/12/05 8 26   178   179   141 498 1.00 8543 51 167.51
20 01/19/05 8 31   156   153   182 491 2.00 9034 54 167.30
21 01/26/05 8 34   186   202   169 557 3.00 9591 57 168.26
22 02/02/05 8 39   176   151   213 540 3.00 10131 60 168.85
23 02/09/05 8 27   199   167   154 520 1.00 10651 63 169.06
24 02/16/05 8 38   148   144   180 472 1.00 11123 66 168.53
25 02/23/05 8 36   139   138   154 431 0.00 11554 69 167.45
26 03/02/05 8 39   162   182   178 522 3.00 12076 72 167.72
27 03/09/05 8 25   149   125   193 467 2.00 12543 75 167.24
28 03/16/05 8 25   165   151   136 452 0.00 12995 78 166.60
29 03/23/05 8 28   190   195   204 589 4.00 13584 81 167.70
30 03/30/05 8 37   157   181   162 500 3.00 14084 84 167.67
31 04/06/05 8 32   166   205   193 564 3.00 14648 87 168.37
32 04/13/05 8 30   171   224   211 606 3.00 15254 90 169.49
33 04/20/05 8 33   212   115   264 591 3.00 15845 93 170.38
34 04/27/05 8 26   192   167   191 550 4.00 16395 96 170.78
35 05/04/05 8 30   162   169   172 503 1.00 16898 99 170.69
36 05/11/05 8 27   189   200   146 535 1.00 17433 102 170.91
Average 167 166 179   Current Average 170.91
          Ave. For Most Imp. 184.00
          Improvement -13.09
Bowler No.: 54
Bowler Name: Gary Koch

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 254 12/08/04 40 High Scr Series 624 12/08/04 40
High Hcp Game 295 12/08/04 40 High Hcp Series 747 12/08/04 40

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 254 12/08/04 40 168 Points 79.00 65.00 54.86
High Series Over Ave 624 12/08/04 40 168        

100-199 200-300 500-599 600-699 700-900
93 15 20 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 9 33   158   177   162 497 1.00 497 3 165.67
2 09/15/04 9 35   158   138   126 422 0.00 919 6 153.17
3 09/22/04 9 25   157   201   168 526 3.00 1445 9 160.56
4 09/29/04 9 38   146   155   122 423 1.00 1868 12 155.67
5 10/06/04 9 39   150   106   145 401 1.00 2269 15 151.27
6 10/13/04 9 27   200   178   215 593 4.00 2862 18 159.00
7 10/20/04 9 30   192   192   163 547 3.00 3409 21 162.33
8 10/27/04 9 32   223   180   193 596 4.00 4005 24 166.88
9 11/03/04 9 36   158   203   166 527 4.00 4532 27 167.85
10 11/10/04 9 34   136   170   142 448 1.00 4980 30 166.00
11 11/17/04 9 37   191   154   199 544 1.00 5524 33 167.39
12 11/24/04 9 29   187   180   194 561 3.00 6085 36 169.03
13 12/01/04 9 26   157   153   186 496 1.00 6581 39 168.74
14 12/08/04 9 40   168   202   254 624 3.00 7205 42 171.55
15 12/15/04 9 31   178   175   155 508 2.00 7713 45 171.40
16 12/22/04 9 34   154   181   155 490 3.00 8203 48 170.90
17 12/29/04 9 38   187   164   200 551 3.00 8754 51 171.65
18 01/05/05 9 28   193   159   162 514 1.00 9268 54 171.63
19 01/12/05 9 34   160   179   153 492 1.00 9760 57 171.23
20 01/19/05 9 29   173   132   169 474 2.00 10234 60 170.57
21 01/26/05 9 32   173   201   174 548 3.00 10782 63 171.14
22 02/02/05 9 32   168   232   159 559 2.00 11341 66 171.83
23 02/09/05 9 26   212   157   161 530 2.00 11871 69 172.04
24 02/16/05 9 39   174   135   169 478 1.00 12349 72 171.51
25 02/23/05 9 35   183   167   159 509 4.00 12858 75 171.44
26 03/02/05 9 27   147   184   169 500 3.00 13358 78 171.26
27 03/09/05 9 37   169   159   166 494 0.00 13852 81 171.01
28 03/16/05 9 34   194   171   160 525 1.00 14377 84 171.15
29 03/23/05 9 30   201   191   169 561 3.00 14938 87 171.70
30 03/30/05 9 40   172   170   195 537 3.00 15475 90 171.94
31 04/06/05 9 33   170   190   139 499 2.00 15974 93 171.76
32 04/13/05 9 31   163   160   170 493 3.00 16467 96 171.53
33 04/20/05 9 36   177   214   173 564 4.00 17031 99 172.03
34 04/27/05 9 34   201   144   190 535 3.00 17566 102 172.22
35 05/04/05 9 37   201   148   148 497 1.00 18063 105 172.03
36 05/11/05 9 34   161   160   155 476 2.00 18539 108 171.66
Average 174 171 169   Current Average 171.66
          Ave. For Most Imp. 167.00
          Improvement 4.66
Bowler No.: 89
Bowler Name: Adam Kriegel

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 235 03/23/05 38 High Scr Series 657 02/23/05 33
High Hcp Game 253 03/23/05 38 High Hcp Series 690 02/23/05 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 235 02/23/05 33 206 Points 6.00 14.00 30.00
High Series Over Ave 657 02/23/05 33 206        

100-199 200-300 500-599 600-699 700-900
11 4 3 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
24 02/16/05 7 26   172   199   190 561 0.00 561 3 187.00
25 02/23/05 7 33   223   199   235 657 3.00 1218 6 203.00
28 03/16/05 7 37   220   158   180 558 1.00 1776 9 197.33
29 03/23/05 7 38   162   199   235 596 1.00 2372 12 197.67
33 04/20/05 7 35   167   183   123 473 1.00 2845 15 189.67
Average 188 187 192   Current Average 189.67
          Ave. For Most Imp. 206.00
          Improvement -16.33
Bowler No.: 75
Bowler Name: Jonathan Kulhawy

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 193 01/05/05 33 High Scr Series 520 01/05/05 33
High Hcp Game 230 01/05/05 33 High Hcp Series 631 01/05/05 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 0   0 0 Points 3.00 5.00 37.50
High Series Over Ave 0   0 0        

100-199 200-300 500-599 600-699 700-900
6 0 1 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
18 01/05/05 12 33   172   155   193 520 3.00 520 3 173.33
19 01/12/05 12 29   169   170   114 453 0.00 973 6 162.17
20 01/19/05 12 32 B 152 B 152 B 152 456 0.00 973 6 162.17
21 01/26/05 12 25 B 152 B 152 B 152 456 0.00 973 6 162.17
Average 170 162 153   Current Average 162.17
          Ave. For Most Imp. 0.00
          Improvement 162.17
Bowler No.: 79
Bowler Name: John Kyle

2004-2005 Season
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 268 02/09/05 35 High Scr Series 740 02/09/05 35
High Hcp Game 297 02/09/05 35 High Hcp Series 827 02/09/05 35

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 268 02/09/05 35 183 Points 71.00 69.00 50.71
High Series Over Ave 740 02/09/05 35 183        

100-199 200-300 500-599 600-699 700-900
72 33 23 6 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/08/04 1 25   167   194   205 566 3.00 566 3 188.67
2 09/15/04 1 37   194   142   144 480 2.00 1046 6 174.33
3 09/22/04 1 39   148   172   155 475 1.00 1521 9 169.00
4 09/29/04 1 27   212   218   161 591 3.00 2112 12 176.00
5 10/06/04 1 30   201   200   212 613 4.00 2725 15 181.67
6 10/13/04 1 32   169   186   258 613 3.00 3338 18 185.44
7 10/20/04 1 34   169   224   160 553 3.00 3891 21 185.29
8 10/27/04 1 28   189   167   235 591 1.00 4482 24 186.75
9 11/03/04 1 31   171   152   164 487 1.00 4969 27 184.04
10 11/10/04 1 26   199   189   171 559 3.00 5528 30 184.27
11 11/17/04 1 38   226   194   203 623 3.00 6151 33 186.39
12 11/24/04 1 40   148   186   224 558 4.00 6709 36 186.36
13 12/01/04 1 33   182   229   122 533 3.00 7242 39 185.69
14 12/08/04 1 29   164   188   167 519 1.00 7761 42 184.79
15 12/15/04 1 36   175   156   147 478 1.00 8239 45 183.09
16 12/22/04 1 35   149   180   192 521 0.00 8760 48 182.50
17 12/29/04 1 34   193   143   228 564 0.00 9324 51 182.82
18 01/05/05 1 30   183   212   152 547 1.00 9871 54 182.80
19 01/12/05 1 32   193   156   160 509 1.00 10380 57 182.11
20 01/19/05 1 26   174   202   195 571 4.00 10951 60 182.52
21 01/26/05 1 39 B 172 B 172 B 172 516 0.00 10951 60 182.52
22 02/02/05 1 38   211   192   199 602 3.00 11553 63 183.38
23 02/09/05 1 35   228   244   268 740 4.00 12293 66 186.26
24 02/16/05 1 37   194   224   236 654 4.00 12947 69 187.64
25 02/23/05 1 25   182   195   190 567 1.00 13514 72 187.69
26 03/02/05 1 36   183   226   182 591 1.00 14105 75 188.07
27 03/09/05 1 33   208   182   188 578 1.00 14683 78 188.24
28 03/16/05 1 39   236   171   190 597 1.00 15280 81 188.64
29 03/23/05 1 29   205   168   201 574 1.00 15854 84 188.74
30 03/30/05 1 31   184   254   202 640 3.00 16494 87 189.59
31 04/06/05 1 38   198   168   189 555 2.00 17049 90 189.43
32 04/13/05 1 40   168   180   182 530 1.00 17579 93 189.02
33 04/20/05 1 27   195   228   129 552 1.00 18131 96 188.86
34 04/27/05 1 25   180   141   164 485 0.00 18616 99 188.04
35 05/04/05 1 28   199   201   162 562 3.00 19178 102 188.02
36 05/11/05 1 25   153   200   218 571 3.00 19749 105 188.09
Average 186 190 187   Current Average 188.09
          Ave. For Most Imp. 192.00
          Improvement -3.91