Bowler No.: | 14 |
Bowler Name: | Frank Mangano |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 257 | 12/01/04 | 37 | High Scr Series | 684 | 03/30/05 | 28 |
High Hcp Game | 291 | 12/01/04 | 37 | High Hcp Series | 773 | 12/01/04 | 37 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 257 | 12/01/04 | 37 | 177 | Points | 83.00 | 57.00 | 59.29 |
High Series Over Ave | 671 | 12/01/04 | 37 | 177 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
71 | 34 | 23 | 9 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/08/04 | 14 | 38 | 181 | 210 | 202 | 593 | 4.00 | 593 | 3 | 197.67 | |||
2 | 09/15/04 | 14 | 40 | 154 | 169 | 176 | 499 | 2.00 | 1092 | 6 | 182.00 | |||
4 | 09/29/04 | 14 | 29 | 155 | 166 | 191 | 512 | 1.00 | 1604 | 9 | 178.22 | |||
5 | 10/06/04 | 14 | 31 | 178 | 178 | 169 | 525 | 0.00 | 2129 | 12 | 177.42 | |||
6 | 10/13/04 | 14 | 34 | 146 | 167 | 227 | 540 | 1.00 | 2669 | 15 | 177.93 | |||
7 | 10/20/04 | 14 | 36 | 155 | 198 | 224 | 577 | 3.00 | 3246 | 18 | 180.33 | |||
8 | 10/27/04 | 14 | 30 | 181 | 171 | 221 | 573 | 2.00 | 3819 | 21 | 181.86 | |||
9 | 11/03/04 | 14 | 32 | 173 | 161 | 144 | 478 | 3.00 | 4297 | 24 | 179.04 | |||
10 | 11/10/04 | 14 | 33 | 189 | 151 | 160 | 500 | 3.00 | 4797 | 27 | 177.67 | |||
11 | 11/17/04 | 14 | 39 | 161 | 186 | 166 | 513 | 2.00 | 5310 | 30 | 177.00 | |||
12 | 11/24/04 | 14 | 35 | 171 | 162 | 222 | 555 | 4.00 | 5865 | 33 | 177.73 | |||
13 | 12/01/04 | 14 | 37 | 197 | 257 | 217 | 671 | 4.00 | 6536 | 36 | 181.56 | |||
14 | 12/08/04 | 14 | 25 | 162 | 171 | 204 | 537 | 1.00 | 7073 | 39 | 181.36 | |||
15 | 12/15/04 | 14 | 27 | 179 | 192 | 227 | 598 | 3.00 | 7671 | 42 | 182.64 | |||
16 | 12/22/04 | 14 | 31 | 198 | 185 | 180 | 563 | 4.00 | 8234 | 45 | 182.98 | |||
17 | 12/29/04 | 14 | 29 | 202 | 190 | 204 | 596 | 3.00 | 8830 | 48 | 183.96 | |||
18 | 01/05/05 | 14 | 31 | 181 | 168 | 226 | 575 | 4.00 | 9405 | 51 | 184.41 | |||
19 | 01/12/05 | 14 | 25 | 176 | 147 | 158 | 481 | 1.00 | 9886 | 54 | 183.07 | |||
20 | 01/19/05 | 14 | 40 | 180 | 176 | 178 | 534 | 4.00 | 10420 | 57 | 182.81 | |||
21 | 01/26/05 | 14 | 36 | 173 | 164 | 181 | 518 | 0.00 | 10938 | 60 | 182.30 | |||
22 | 02/02/05 | 14 | 37 | 206 | 193 | 185 | 584 | 1.00 | 11522 | 63 | 182.89 | |||
23 | 02/09/05 | 14 | 37 | 182 | 207 | 196 | 585 | 2.00 | 12107 | 66 | 183.44 | |||
24 | 02/16/05 | 14 | 27 | 214 | 216 | 206 | 636 | 3.00 | 12743 | 69 | 184.68 | |||
25 | 02/23/05 | 14 | 39 | 177 | 157 | 209 | 543 | 1.00 | 13286 | 72 | 184.53 | |||
26 | 03/02/05 | 14 | 35 | 198 | 220 | 206 | 624 | 3.00 | 13910 | 75 | 185.47 | |||
27 | 03/09/05 | 14 | 38 | 192 | 191 | 218 | 601 | 4.00 | 14511 | 78 | 186.04 | |||
28 | 03/16/05 | 14 | 40 | 212 | 187 | 198 | 597 | 3.00 | 15108 | 81 | 186.52 | |||
29 | 03/23/05 | 14 | 32 | 183 | 204 | 226 | 613 | 3.00 | 15721 | 84 | 187.15 | |||
30 | 03/30/05 | 14 | 28 | 245 | 226 | 213 | 684 | 3.00 | 16405 | 87 | 188.56 | |||
31 | 04/06/05 | 14 | 30 | 180 | 193 | 181 | 554 | 0.00 | 16959 | 90 | 188.43 | |||
32 | 04/13/05 | 14 | 34 | 245 | 209 | 195 | 649 | 3.00 | 17608 | 93 | 189.33 | |||
33 | 04/20/05 | 14 | 26 | 178 | 182 | 162 | 522 | 0.00 | 18130 | 96 | 188.85 | |||
34 | 04/27/05 | 14 | 27 | 196 | 199 | 212 | 607 | 3.00 | 18737 | 99 | 189.26 | |||
35 | 05/04/05 | 14 | 29 | 171 | 210 | 181 | 562 | 2.00 | 19299 | 102 | 189.21 | |||
36 | 05/11/05 | 14 | 28 | 229 | 204 | 194 | 627 | 3.00 | 19926 | 105 | 189.77 | |||
Average | 185 | 187 | 195 | Current Average | 189.77 | |||||||||
Ave. For Most Imp. | 180.00 | |||||||||||||
Improvement | 9.77 |
Bowler No.: | 38 |
Bowler Name: | Gary Martin |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 267 | 03/02/05 | 38 | High Scr Series | 722 | 11/17/04 | 28 |
High Hcp Game | 294 | 11/17/04 | 28 | High Hcp Series | 809 | 11/17/04 | 28 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 265 | 11/17/04 | 28 | 183 | Points | 72.00 | 65.00 | 52.55 |
High Series Over Ave | 722 | 11/17/04 | 28 | 183 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
65 | 38 | 21 | 8 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/08/04 | 2 | 26 | 159 | 212 | 164 | 535 | 1.00 | 535 | 3 | 178.33 | |||
2 | 09/15/04 | 2 | 36 | 211 | 179 | 183 | 573 | 4.00 | 1108 | 6 | 184.67 | |||
3 | 09/22/04 | 2 | 34 | 178 | 158 | 201 | 537 | 4.00 | 1645 | 9 | 182.78 | |||
4 | 09/29/04 | 2 | 32 | 182 | 183 | 170 | 535 | 0.00 | 2180 | 12 | 181.67 | |||
5 | 10/06/04 | 2 | 27 | 182 | 235 | 205 | 622 | 4.00 | 2802 | 15 | 186.80 | |||
6 | 10/13/04 | 2 | 39 | 207 | 164 | 211 | 582 | 1.00 | 3384 | 18 | 188.00 | |||
7 | 10/20/04 | 2 | 38 | 201 | 187 | 199 | 587 | 1.00 | 3971 | 21 | 189.10 | |||
8 | 10/27/04 | 2 | 29 | 202 | 214 | 140 | 556 | 2.00 | 4527 | 24 | 188.63 | |||
9 | 11/03/04 | 2 | 33 | 156 | 188 | 149 | 493 | 2.00 | 5020 | 27 | 185.93 | |||
10 | 11/10/04 | 2 | 31 | 131 | B | 175 | B | 175 | 481 | 0.00 | 5151 | 28 | 183.96 | |
11 | 11/17/04 | 2 | 28 | 237 | 265 | 220 | 722 | 4.00 | 5873 | 31 | 189.45 | |||
12 | 11/24/04 | 2 | 25 | 153 | 174 | 183 | 510 | 1.00 | 6383 | 34 | 187.74 | |||
13 | 12/01/04 | 2 | 40 | 198 | 169 | 191 | 558 | 3.00 | 6941 | 37 | 187.59 | |||
14 | 12/08/04 | 2 | 35 | 156 | 201 | 201 | 558 | 2.00 | 7499 | 40 | 187.47 | |||
15 | 12/15/04 | 2 | 30 | 170 | 181 | 167 | 518 | 1.00 | 8017 | 43 | 186.44 | |||
16 | 12/22/04 | 2 | 33 | 147 | 126 | 177 | 450 | 1.00 | 8467 | 46 | 184.07 | |||
17 | 12/29/04 | 2 | 33 | 209 | 192 | 234 | 635 | 4.00 | 9102 | 49 | 185.76 | |||
18 | 01/05/05 | 2 | 27 | 159 | 188 | 228 | 575 | 3.00 | 9677 | 52 | 186.10 | |||
19 | 01/12/05 | 2 | 37 | 175 | 171 | 151 | 497 | 0.00 | 10174 | 55 | 184.98 | |||
20 | 01/19/05 | 2 | 35 | 163 | 217 | 168 | 548 | 3.00 | 10722 | 58 | 184.86 | |||
21 | 01/26/05 | 2 | 26 | 167 | 192 | 204 | 563 | 1.00 | 11285 | 61 | 185.00 | |||
22 | 02/02/05 | 2 | 36 | 235 | 173 | 185 | 593 | 1.00 | 11878 | 64 | 185.59 | |||
23 | 02/09/05 | 2 | 32 | 222 | 199 | 177 | 598 | 1.00 | 12476 | 67 | 186.21 | |||
24 | 02/16/05 | 2 | 29 | 222 | 198 | 172 | 592 | 3.00 | 13068 | 70 | 186.69 | |||
25 | 02/23/05 | 2 | 40 | 188 | 243 | 203 | 634 | 3.00 | 13702 | 73 | 187.70 | |||
26 | 03/02/05 | 2 | 38 | 194 | 267 | 180 | 641 | 3.00 | 14343 | 76 | 188.72 | |||
27 | 03/09/05 | 2 | 36 | 244 | 195 | 174 | 613 | 3.00 | 14956 | 79 | 189.32 | |||
28 | 03/16/05 | 2 | 36 | 180 | 235 | 185 | 600 | 3.00 | 15556 | 82 | 189.71 | |||
29 | 03/23/05 | 2 | 25 | 162 | 228 | 171 | 561 | 4.00 | 16117 | 85 | 189.61 | |||
30 | 03/30/05 | 2 | 34 | 168 | 219 | 192 | 579 | 0.50 | 16696 | 88 | 189.73 | |||
31 | 04/06/05 | 2 | 31 | 170 | 201 | 200 | 571 | 0.50 | 17267 | 91 | 189.75 | |||
32 | 04/13/05 | 2 | 28 | 203 | 227 | 205 | 635 | 1.00 | 17902 | 94 | 190.45 | |||
33 | 04/20/05 | 2 | 39 | 173 | 197 | 211 | 581 | 3.00 | 18483 | 97 | 190.55 | |||
34 | 04/27/05 | 2 | 37 | 209 | 167 | 241 | 617 | 4.00 | 19100 | 100 | 191.00 | |||
35 | 05/04/05 | 2 | 26 | 172 | 183 | 141 | 496 | 0.00 | 19596 | 103 | 190.25 | |||
Average | 185 | 197 | 187 | Current Average | 190.25 | |||||||||
Ave. For Most Imp. | 185.00 | |||||||||||||
Improvement | 5.25 |
Bowler No.: | 60 |
Bowler Name: | Bill McGuire |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 279 | 02/23/05 | 31 | High Scr Series | 778 | 02/23/05 | 31 |
High Hcp Game | 307 | 02/23/05 | 31 | High Hcp Series | 862 | 02/23/05 | 31 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 279 | 02/23/05 | 31 | 185 | Points | 75.50 | 56.50 | 57.20 |
High Series Over Ave | 778 | 02/23/05 | 31 | 185 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
67 | 32 | 27 | 4 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/08/04 | 3 | 27 | 231 | 175 | 161 | 567 | 2.00 | 567 | 3 | 189.00 | |||
2 | 09/15/04 | 3 | 30 | 231 | 229 | 139 | 599 | 3.00 | 1166 | 6 | 194.33 | |||
3 | 09/22/04 | 3 | 32 | 191 | 159 | 180 | 530 | 1.00 | 1696 | 9 | 188.44 | |||
4 | 09/29/04 | 3 | 33 | 221 | 139 | 179 | 539 | 1.00 | 2235 | 12 | 186.25 | |||
5 | 10/06/04 | 3 | 36 | 140 | 201 | 197 | 538 | 4.00 | 2773 | 15 | 184.87 | |||
6 | 10/13/04 | 3 | 26 | 133 | 175 | 181 | 489 | 1.00 | 3262 | 18 | 181.22 | |||
7 | 10/20/04 | 3 | 37 | 176 | 136 | 220 | 532 | 1.00 | 3794 | 21 | 180.67 | |||
8 | 10/27/04 | 3 | 40 | 256 | 181 | 210 | 647 | 3.00 | 4441 | 24 | 185.04 | |||
9 | 11/03/04 | 3 | 28 | 157 | 243 | 203 | 603 | 3.00 | 5044 | 27 | 186.81 | |||
10 | 11/10/04 | 3 | 29 | 181 | 159 | 173 | 513 | 0.00 | 5557 | 30 | 185.23 | |||
11 | 11/17/04 | 3 | 34 | 169 | 244 | 180 | 593 | 2.00 | 6150 | 33 | 186.36 | |||
13 | 12/01/04 | 3 | 38 | 195 | 180 | 137 | 512 | 0.00 | 6662 | 36 | 185.06 | |||
14 | 12/08/04 | 3 | 39 | B | 175 | B | 175 | B | 175 | 525 | 0.00 | 6662 | 36 | 185.06 |
15 | 12/15/04 | 3 | 35 | 159 | 211 | 167 | 537 | 3.00 | 7199 | 39 | 184.59 | |||
16 | 12/22/04 | 3 | 29 | 171 | 241 | 160 | 572 | 3.00 | 7771 | 42 | 185.02 | |||
17 | 12/29/04 | 3 | 26 | 148 | 167 | 210 | 525 | 3.00 | 8296 | 45 | 184.36 | |||
18 | 01/05/05 | 3 | 39 | 203 | 165 | 213 | 581 | 3.00 | 8877 | 48 | 184.94 | |||
19 | 01/12/05 | 3 | 35 | 205 | 185 | 202 | 592 | 2.00 | 9469 | 51 | 185.67 | |||
20 | 01/19/05 | 3 | 38 | 168 | 185 | 235 | 588 | 3.00 | 10057 | 54 | 186.24 | |||
21 | 01/26/05 | 3 | 27 | 177 | 178 | 156 | 511 | 2.50 | 10568 | 57 | 185.40 | |||
22 | 02/02/05 | 3 | 29 | 179 | 192 | 177 | 548 | 1.00 | 11116 | 60 | 185.27 | |||
23 | 02/09/05 | 3 | 33 | 188 | 209 | 180 | 577 | 4.00 | 11693 | 63 | 185.60 | |||
24 | 02/16/05 | 3 | 30 | 188 | 191 | 189 | 568 | 1.00 | 12261 | 66 | 185.77 | |||
25 | 02/23/05 | 3 | 31 | 267 | 279 | 232 | 778 | 4.00 | 13039 | 69 | 188.97 | |||
26 | 03/02/05 | 3 | 25 | 179 | 191 | 181 | 551 | 4.00 | 13590 | 72 | 188.75 | |||
27 | 03/09/05 | 3 | 40 | 177 | 168 | 172 | 517 | 0.00 | 14107 | 75 | 188.09 | |||
28 | 03/16/05 | 3 | 30 | 177 | 150 | 182 | 509 | 1.00 | 14616 | 78 | 187.38 | |||
29 | 03/23/05 | 3 | 37 | 202 | 178 | 238 | 618 | 3.00 | 15234 | 81 | 188.07 | |||
30 | 03/30/05 | 3 | 36 | 180 | 150 | 211 | 541 | 1.00 | 15775 | 84 | 187.80 | |||
31 | 04/06/05 | 3 | 29 | 188 | 186 | 197 | 571 | 4.00 | 16346 | 87 | 187.89 | |||
32 | 04/13/05 | 3 | 32 | 137 | 171 | 221 | 529 | 3.00 | 16875 | 90 | 187.50 | |||
33 | 04/20/05 | 3 | 28 | 145 | 231 | 225 | 601 | 3.00 | 17476 | 93 | 187.91 | |||
35 | 05/04/05 | 3 | 39 | 205 | 168 | 156 | 529 | 2.00 | 18005 | 96 | 187.55 | |||
36 | 05/11/05 | 3 | 38 | 180 | 211 | 203 | 594 | 4.00 | 18599 | 99 | 187.87 | |||
Average | 184 | 188 | 189 | Current Average | 187.87 | |||||||||
Ave. For Most Imp. | 192.00 | |||||||||||||
Improvement | -4.13 |
Bowler No.: | 81 |
Bowler Name: | Mark McGuire |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 247 | 01/26/05 | 27 | High Scr Series | 614 | 01/26/05 | 27 |
High Hcp Game | 264 | 01/26/05 | 27 | High Hcp Series | 665 | 01/26/05 | 27 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 247 | 01/26/05 | 27 | 198 | Points | 3.00 | 1.00 | 75.00 |
High Series Over Ave | 614 | 01/26/05 | 27 | 198 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
1 | 2 | 0 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
21 | 01/26/05 | 3 | 27 | 201 | 166 | 247 | 614 | 3.00 | 614 | 3 | 204.67 | |||
Average | 201 | 166 | 247 | Current Average | 204.67 | |||||||||
Ave. For Most Imp. | 198.00 | |||||||||||||
Improvement | 6.67 |
Bowler No.: | 16 |
Bowler Name: | Dom Midiri |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 246 | 04/27/05 | 39 | High Scr Series | 668 | 04/27/05 | 39 |
High Hcp Game | 278 | 04/27/05 | 39 | High Hcp Series | 764 | 04/27/05 | 39 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 246 | 03/30/05 | 29 | 179 | Points | 65.50 | 66.50 | 49.62 |
High Series Over Ave | 668 | 04/27/05 | 39 | 180 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
70 | 29 | 18 | 6 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/08/04 | 10 | 34 | 154 | 186 | 203 | 543 | 3.00 | 543 | 3 | 181.00 | |||
2 | 09/15/04 | 10 | 31 | 180 | 215 | 197 | 592 | 2.00 | 1135 | 6 | 189.17 | |||
3 | 09/22/04 | 10 | 30 | 193 | 205 | 202 | 600 | 4.00 | 1735 | 9 | 192.78 | |||
4 | 09/29/04 | 10 | 28 | 203 | 137 | 216 | 556 | 1.00 | 2291 | 12 | 190.92 | |||
6 | 10/13/04 | 10 | 25 | 204 | 160 | 126 | 490 | 2.00 | 2781 | 15 | 185.40 | |||
7 | 10/20/04 | 10 | 35 | 197 | 165 | 180 | 542 | 1.00 | 3323 | 18 | 184.61 | |||
8 | 10/27/04 | 10 | 33 | 176 | 217 | 209 | 602 | 4.00 | 3925 | 21 | 186.90 | |||
9 | 11/03/04 | 10 | 40 | 214 | 195 | 237 | 646 | 2.00 | 4571 | 24 | 190.46 | |||
10 | 11/10/04 | 10 | 27 | 224 | 180 | 222 | 626 | 3.00 | 5197 | 27 | 192.48 | |||
11 | 11/17/04 | 10 | 26 | 143 | 183 | 149 | 475 | 1.00 | 5672 | 30 | 189.07 | |||
12 | 11/24/04 | 10 | 38 | 159 | 126 | 127 | 412 | 0.00 | 6084 | 33 | 184.36 | |||
13 | 12/01/04 | 10 | 36 | 210 | 202 | 181 | 593 | 4.00 | 6677 | 36 | 185.47 | |||
14 | 12/08/04 | 10 | 32 | 169 | 180 | 147 | 496 | 0.50 | 7173 | 39 | 183.92 | |||
15 | 12/15/04 | 10 | 29 | 158 | 190 | 191 | 539 | 3.00 | 7712 | 42 | 183.62 | |||
17 | 12/29/04 | 10 | 37 | 171 | 183 | 144 | 498 | 1.00 | 8210 | 45 | 182.44 | |||
18 | 01/05/05 | 10 | 36 | 158 | 158 | 181 | 497 | 1.00 | 8707 | 48 | 181.40 | |||
19 | 01/12/05 | 10 | 39 | 162 | 185 | 195 | 542 | 4.00 | 9249 | 51 | 181.35 | |||
20 | 01/19/05 | 10 | 25 | 167 | 136 | 147 | 450 | 0.00 | 9699 | 54 | 179.61 | |||
21 | 01/26/05 | 10 | 30 | 201 | 146 | 164 | 511 | 0.00 | 10210 | 57 | 179.12 | |||
22 | 02/02/05 | 10 | 30 | 160 | 209 | 185 | 554 | 3.00 | 10764 | 60 | 179.40 | |||
23 | 02/09/05 | 10 | 34 | 178 | 162 | 144 | 484 | 0.00 | 11248 | 63 | 178.54 | |||
24 | 02/16/05 | 10 | 28 | 169 | 163 | 212 | 544 | 1.00 | 11792 | 66 | 178.67 | |||
26 | 03/02/05 | 10 | 31 | 207 | 203 | 182 | 592 | 1.00 | 12384 | 69 | 179.48 | |||
27 | 03/09/05 | 10 | 26 | 140 | 189 | 183 | 512 | 2.00 | 12896 | 72 | 179.11 | |||
28 | 03/16/05 | 10 | 33 | 209 | 204 | 161 | 574 | 3.00 | 13470 | 75 | 179.60 | |||
29 | 03/23/05 | 10 | 33 | 179 | 170 | 187 | 536 | 1.00 | 14006 | 78 | 179.56 | |||
30 | 03/30/05 | 10 | 29 | 246 | 177 | 180 | 603 | 4.00 | 14609 | 81 | 180.36 | |||
31 | 04/06/05 | 10 | 27 | 216 | 172 | 159 | 547 | 0.00 | 15156 | 84 | 180.43 | |||
32 | 04/13/05 | 10 | 35 | 185 | 192 | 185 | 562 | 3.00 | 15718 | 87 | 180.67 | |||
33 | 04/20/05 | 10 | 40 | 136 | 168 | 238 | 542 | 3.00 | 16260 | 90 | 180.67 | |||
34 | 04/27/05 | 10 | 39 | 235 | 187 | 246 | 668 | 4.00 | 16928 | 93 | 182.02 | |||
35 | 05/04/05 | 10 | 25 | 165 | 153 | 174 | 492 | 0.00 | 17420 | 96 | 181.46 | |||
36 | 05/11/05 | 10 | 39 | 165 | 203 | 204 | 572 | 4.00 | 17992 | 99 | 181.74 | |||
Average | 182 | 178 | 183 | Current Average | 181.74 | |||||||||
Ave. For Most Imp. | 169.00 | |||||||||||||
Improvement | 12.74 |
Bowler No.: | 67 |
Bowler Name: | Mike Morton |
2004-2005 Season |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 200 | 01/05/05 | 35 | High Scr Series | 521 | 01/05/05 | 35 |
High Hcp Game | 262 | 01/05/05 | 35 | High Hcp Series | 707 | 01/05/05 | 35 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 0 | 0 | 0 | Points | 12.00 | 16.00 | 42.86 | |
High Series Over Ave | 0 | 0 | 0 |
100-199 | 200-300 | 500-599 | 600-699 | 700-900 |
19 | 1 | 2 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/08/04 | 5 | 29 | 168 | 173 | 177 | 518 | 1.00 | 518 | 3 | 172.67 | |||
3 | 09/22/04 | 5 | 33 | 98 | 147 | 126 | 371 | 0.00 | 889 | 6 | 148.17 | |||
5 | 10/06/04 | 5 | 26 | 160 | 120 | 142 | 422 | 4.00 | 1311 | 9 | 145.67 | |||
6 | 10/13/04 | 5 | 37 | 155 | 156 | 183 | 494 | 4.00 | 1805 | 12 | 150.42 | |||
12 | 11/24/04 | 5 | 39 | 115 | 118 | 137 | 370 | 0.00 | 2175 | 15 | 145.00 | |||
16 | 12/22/04 | 5 | 27 | 130 | 136 | 131 | 397 | 0.00 | 2572 | 18 | 142.89 | |||
18 | 01/05/05 | 5 | 35 | 198 | 123 | 200 | 521 | 3.00 | 3093 | 21 | 147.29 | |||
Average | 146 | 139 | 156 | Current Average | 147.29 | |||||||||
Ave. For Most Imp. | 147.00 | |||||||||||||
Improvement | 0.29 |