Bowler No.: 14
Bowler Name: Frank Mangano

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 266 11/16/05 33 High Scr Series 721 03/08/06 35
High Hcp Game 294 11/16/05 33 High Hcp Series 796 03/08/06 35

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 266 11/16/05 33 184 Points 73.00 71.00 50.69
High Series Over Ave 721 03/08/06 35 188        

0-199 200-300 0-599 600-699 700-900
69 39 27 7 2

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 14 38   181   231   175 587 2.00 587 3 195.67
2 09/14/05 14 40   168   118   199 485 0.00 1072 6 178.67
3 09/21/05 14 28   194   190   181 565 1.00 1637 9 181.89
4 09/28/05 14 29   206   190   178 574 1.00 2211 12 184.25
5 10/05/05 14 31   199   203   190 592 4.00 2803 15 186.87
6 10/19/05 14 34   172   167   171 510 1.00 3313 18 184.06
7 10/26/05 14 36   208   156   224 588 3.00 3901 21 185.76
8 11/02/05 14 30   180   157   191 528 0.00 4429 24 184.54
9 11/09/05 14 32   234   154   174 562 1.00 4991 27 184.85
10 11/16/05 14 33   266   240   199 705 4.00 5696 30 189.87
11 11/23/05 14 39   150   202   172 524 0.00 6220 33 188.48
12 11/30/05 14 35   225   198   203 626 0.00 6846 36 190.17
13 12/07/05 14 37   226   201   203 630 4.00 7476 39 191.69
14 12/14/05 14 25   225   169   191 585 3.00 8061 42 191.93
15 12/21/05 14 27   186   195   181 562 3.00 8623 45 191.62
16 12/28/05 14 35   186   185   191 562 2.00 9185 48 191.35
17 01/04/06 14 29   148   214   213 575 4.00 9760 51 191.37
18 01/11/06 14 31   202   116   184 502 1.50 10262 54 190.04
19 01/18/06 14 25   157   172   190 519 0.00 10781 57 189.14
20 01/25/06 14 40   183   192   221 596 3.50 11377 60 189.62
21 02/01/06 14 36   163   181   212 556 3.00 11933 63 189.41
22 02/08/06 14 33   132   180   187 499 1.00 12432 66 188.36
23 02/15/06 14 37   177   178   178 533 1.00 12965 69 187.90
24 02/22/06 14 27   200   181   224 605 3.00 13570 72 188.47
25 03/01/06 14 39   162   183   186 531 1.00 14101 75 188.01
26 03/08/06 14 35   218   247   256 721 4.00 14822 78 190.03
27 03/15/06 14 38   227   203   191 621 1.00 15443 81 190.65
28 03/22/06 14 35   189   211   232 632 0.00 16075 84 191.37
29 03/29/06 14 32   180   176   178 534 0.00 16609 87 190.91
30 04/05/06 14 28   167   219   204 590 2.00 17199 90 191.10
31 04/12/06 14 30   165   236   209 610 4.00 17809 93 191.49
32 04/19/06 14 34   181   180   209 570 3.00 18379 96 191.45
33 04/26/06 14 26   178   147   178 503 2.00 18882 99 190.73
34 05/03/06 14 33   168   230   195 593 3.00 19475 102 190.93
35 05/10/06 14 35   222   248   214 684 4.00 20159 105 191.99
36 05/17/06 14 34   179   215   179 573 3.00 20732 108 191.96
Average 189 190 196   Current Average 191.96
          Ave. For Most Imp. 189.00
          Improvement 2.96
Bowler No.: 38
Bowler Name: Gary Martin

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 278 05/03/06 27 High Scr Series 731 05/03/06 27
High Hcp Game 301 05/03/06 27 High Hcp Series 800 05/03/06 27

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 278 05/03/06 27 191 Points 77.00 67.00 53.47
High Series Over Ave 731 05/03/06 27 191        

0-199 200-300 0-599 600-699 700-900
65 43 25 10 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 9 33   171   178   200 549 1.00 549 3 183.00
2 09/14/05 9 35   213   169   204 586 3.00 1135 6 189.17
3 09/21/05 9 25   162   173   222 557 2.00 1692 9 188.00
4 09/28/05 9 38   169   174   223 566 3.00 2258 12 188.17
5 10/05/05 9 39   237   164   199 600 2.50 2858 15 190.53
6 10/19/05 9 27   181   159   177 517 3.00 3375 18 187.50
7 10/26/05 9 30   212   200   185 597 4.00 3972 21 189.14
8 11/02/05 9 32   212   203   212 627 1.00 4599 24 191.63
9 11/09/05 9 36   224   202   224 650 4.00 5249 27 194.41
10 11/16/05 9 34   192   238   172 602 3.00 5851 30 195.03
11 11/23/05 9 37   194   223   169 586 0.00 6437 33 195.06
12 11/30/05 9 29   212   213   178 603 0.00 7040 36 195.56
13 12/07/05 9 26   194   180   170 544 3.00 7584 39 194.46
14 12/14/05 9 40   172   155   127 454 1.00 8038 42 191.38
15 12/21/05 9 31   154   185   179 518 3.00 8556 45 190.13
16 12/28/05 9 39   210   170   201 581 3.00 9137 48 190.35
17 01/04/06 9 38   194   172   168 534 0.00 9671 51 189.63
18 01/11/06 9 28   214   210   226 650 3.00 10321 54 191.13
19 01/18/06 9 34   182   200   172 554 3.00 10875 57 190.79
20 01/25/06 9 29   199   233   161 593 3.00 11468 60 191.13
21 02/01/06 9 32   190   256   194 640 3.50 12108 63 192.19
22 02/08/06 9 37   212   236   237 685 4.00 12793 66 193.83
23 02/15/06 9 26   209   181   158 548 2.00 13341 69 193.35
24 02/22/06 9 39   191   213   171 575 1.00 13916 72 193.28
25 03/01/06 9 35   147   177   140 464 1.00 14380 75 191.73
26 03/08/06 9 27   225   189   177 591 3.00 14971 78 191.94
27 03/15/06 9 37   175   212   267 654 3.00 15625 81 192.90
28 03/22/06 9 25   169   197   172 538 1.00 16163 84 192.42
29 03/29/06 9 30   181   163   180 524 0.00 16687 87 191.80
30 04/05/06 9 40   203   245   207 655 4.00 17342 90 192.69
31 04/12/06 9 33   178   157   200 535 1.00 17877 93 192.23
32 04/19/06 9 31   211   191   147 549 1.00 18426 96 191.94
33 04/26/06 9 36   169   172   180 521 0.00 18947 99 191.38
34 05/03/06 9 27   208   245   278 731 4.00 19678 102 192.92
35 05/10/06 9 30   201   148   132 481 1.00 20159 105 191.99
36 05/17/06 9 29   195   179   160 534 2.00 20693 108 191.60
Average 193 193 188   Current Average 191.60
          Ave. For Most Imp. 190.00
          Improvement 1.60
Bowler No.: 42
Bowler Name: Dave May

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 210 09/28/05 33 High Scr Series 554 09/28/05 33
High Hcp Game 238 09/28/05 33 High Hcp Series 638 09/28/05 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 0   0 0 Points 3.00 9.00 25.00
High Series Over Ave 0   0 0        

0-199 200-300 0-599 600-699 700-900
7 2 3 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
4 09/28/05 3 33   186   158   210 554 1.00 554 3 184.67
19 01/18/06 3 35   150   207   176 533 1.00 1087 6 181.17
20 01/25/06 3 38   198   127   120 445 1.00 1532 9 170.22
Average 178 164 168   Current Average 170.22
          Ave. For Most Imp. 0.00
          Improvement 170.22
Bowler No.: 60
Bowler Name: Bill McGuire

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 259 02/15/06 30 High Scr Series 671 03/29/06 36
High Hcp Game 288 01/04/06 40 High Hcp Series 758 03/29/06 36

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 256 01/04/06 40 180 Points 69.00 67.00 50.74
High Series Over Ave 671 03/29/06 36 183        

0-199 200-300 0-599 600-699 700-900
69 33 25 9 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 5 29   212   162   183 557 1.00 557 3 185.67
2 09/14/05 5 32   207   131   246 584 2.00 1141 6 190.17
3 09/21/05 5 33   195   203   155 553 3.00 1694 9 188.22
4 09/28/05 5 36   167   141   199 507 1.00 2201 12 183.42
5 10/05/05 5 26   174   150   191 515 1.00 2716 15 181.07
6 10/19/05 5 37   162   137   205 504 1.00 3220 18 178.89
7 10/26/05 5 40   161   225   199 585 3.00 3805 21 181.19
8 11/02/05 5 35 B 171 B 171 B 171 513 0.00 3805 21 181.19
9 11/09/05 5 38   170   207   181 558 0.00 4363 24 181.79
10 11/16/05 5 30   171   182   148 501 2.00 4864 27 180.15
11 11/23/05 5 31   179   181   187 547 4.00 5411 30 180.37
12 11/30/05 5 39   195   183   185 563 1.00 5974 33 181.03
14 12/14/05 5 34   183   180   156 519 0.00 6493 36 180.36
15 12/21/05 5 28   184   200   165 549 1.00 7042 39 180.56
16 12/28/05 5 38   159   169   215 543 3.00 7585 42 180.60
17 01/04/06 5 40   182   256   170 608 2.00 8193 45 182.07
18 01/11/06 5 35   192   165   196 553 3.00 8746 48 182.21
19 01/18/06 5 38   176   190   133 499 2.00 9245 51 181.27
20 01/25/06 5 27   148   225   161 534 2.00 9779 54 181.09
21 02/01/06 5 33   180   231   206 617 3.00 10396 57 182.39
22 02/08/06 5 36   224   179   224 627 1.00 11023 60 183.72
23 02/15/06 5 30   188   259   174 621 2.00 11644 63 184.83
24 02/22/06 5 31   236   210   158 604 1.00 12248 66 185.58
25 03/01/06 5 28   212   193   210 615 3.00 12863 69 186.42
26 03/08/06 5 29   230   191   141 562 3.00 13425 72 186.46
27 03/15/06 5 39   154   126   155 435 1.00 13860 75 184.80
28 03/22/06 5 39   130   160   152 442 2.00 14302 78 183.36
29 03/29/06 5 36   225   201   245 671 4.00 14973 81 184.85
30 04/05/06 5 32   189   213   209 611 1.00 15584 84 185.52
31 04/12/06 5 34   201   209   156 566 3.00 16150 87 185.63
32 04/19/06 5 37   164   183   194 541 3.00 16691 90 185.46
33 04/26/06 5 25   151   213   162 526 2.00 17217 93 185.13
34 05/03/06 5 40   160   205   138 503 2.00 17720 96 184.58
35 05/10/06 5 26   210   233   183 626 4.00 18346 99 185.31
36 05/17/06 5 25   213   179   179 571 2.00 18917 102 185.46
Average 184 190 181   Current Average 185.46
          Ave. For Most Imp. 187.00
          Improvement -1.54
Bowler No.: 30
Bowler Name: Mark McGuire

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 246 09/14/05 32 High Scr Series 662 03/29/06 36
High Hcp Game 265 09/14/05 32 High Hcp Series 743 03/29/06 36

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 246 09/14/05 32 196 Points 53.00 41.00 56.38
High Series Over Ave 662 03/29/06 36 186        

0-199 200-300 0-599 600-699 700-900
46 26 18 7 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
2 09/14/05 5 32   246   182   199 627 3.00 627 3 209.00
3 09/21/05 5 33   179   222   140 541 1.00 1168 6 194.67
4 09/28/05 5 36   137   203   229 569 3.00 1737 9 193.00
5 10/05/05 5 26   154   189   183 526 0.00 2263 12 188.58
6 10/19/05 5 37   158   175   180 513 1.00 2776 15 185.07
8 11/02/05 5 35   225   170   159 554 3.00 3330 18 185.00
9 11/09/05 5 38   162   163   182 507 4.00 3837 21 182.71
10 11/16/05 5 30   192   210   152 554 3.00 4391 24 182.96
11 11/23/05 5 31   160   191   176 527 1.00 4918 27 182.15
12 11/30/05 5 39   227   202   199 628 3.00 5546 30 184.87
13 12/07/05 5 25   194   166   204 564 4.00 6110 33 185.15
15 12/21/05 5 28   169   177   169 515 1.00 6625 36 184.03
16 12/28/05 5 38   214   215   191 620 4.00 7245 39 185.77
17 01/04/06 5 40   196   212   191 599 3.00 7844 42 186.76
18 01/11/06 5 35 B 176 B 176 B 176 528 0.00 7844 42 186.76
20 01/25/06 5 27   140   192   171 503 1.00 8347 45 185.49
21 02/01/06 5 33   220   218   201 639 3.00 8986 48 187.21
22 02/08/06 5 36   194   182   195 571 0.00 9557 51 187.39
24 02/22/06 5 31   235   173   201 609 3.00 10166 54 188.26
25 03/01/06 5 28   146   201   160 507 1.00 10673 57 187.25
26 03/08/06 5 29   224   217   181 622 4.00 11295 60 188.25
28 03/22/06 5 39   184   154   136 474 1.00 11769 63 186.81
29 03/29/06 5 36   223   227   212 662 4.00 12431 66 188.35
30 04/05/06 5 32 B 178   198   209 585 1.00 12838 68 188.79
31 04/12/06 5 34 B 178   211   209 598 1.00 13258 70 189.40
32 04/19/06 5 37 B 179   167   169 515 0.00 13594 72 188.81
33 04/26/06 5 25 B 178 B 178 B 178 534 0.00 13594 72 188.81
34 05/03/06 5 40 B 178 B 178 B 178 534 0.00 13594 72 188.81
36 05/17/06 5 25 B 178 B 178 B 178 534 0.00 13594 72 188.81
Average 189 192 183   Current Average 188.81
          Ave. For Most Imp. 196.00
          Improvement -7.19
Bowler No.: 16
Bowler Name: Dom Midiri

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 255 05/10/06 33 High Scr Series 654 10/26/05 33
High Hcp Game 283 11/02/05 31 High Hcp Series 750 10/26/05 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 255 11/02/05 31 185 Points 75.00 53.00 58.59
High Series Over Ave 654 10/26/05 33 179        

0-199 200-300 0-599 600-699 700-900
58 38 22 10 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 8 32   139   148   134 421 0.50 421 3 140.33
3 09/21/05 8 27   138   215   233 586 3.00 1007 6 167.83
4 09/28/05 8 40   163   193   182 538 2.00 1545 9 171.67
5 10/05/05 8 25   176   201   193 570 4.00 2115 12 176.25
6 10/19/05 8 36   149   197   225 571 3.00 2686 15 179.07
7 10/26/05 8 33   243   211   200 654 3.00 3340 18 185.56
8 11/02/05 8 31   255   219   175 649 3.00 3989 21 189.95
9 11/09/05 8 30   179   176   182 537 1.00 4526 24 188.58
10 11/16/05 8 28   156   209   192 557 1.00 5083 27 188.26
11 11/23/05 8 35   197   203   231 631 4.00 5714 30 190.47
12 11/30/05 8 34   168   202   207 577 2.00 6291 33 190.64
13 12/07/05 8 39   149   170   129 448 0.00 6739 36 187.19
14 12/14/05 8 37   167   142   233 542 3.00 7281 39 186.69
15 12/21/05 8 26   151   151   186 488 1.00 7769 42 184.98
16 12/28/05 8 30   188   160   200 548 3.00 8317 45 184.82
17 01/04/06 8 35   181   205   193 579 1.00 8896 48 185.33
18 01/11/06 8 40   191   212   159 562 3.00 9458 51 185.45
19 01/18/06 8 26   223   203   191 617 3.00 10075 54 186.57
20 01/25/06 8 31   176   177   196 549 3.00 10624 57 186.39
21 02/01/06 8 34   215   201   211 627 1.00 11251 60 187.52
23 02/15/06 8 27 B 177 B 177 B 177 531 0.00 11251 60 187.52
24 02/22/06 8 38   172   173   237 582 3.50 11833 63 187.83
25 03/01/06 8 36   175   244   205 624 3.00 12457 66 188.74
26 03/08/06 8 39   212   212   192 616 1.00 13073 69 189.46
27 03/15/06 8 25   213   245   188 646 3.00 13719 72 190.54
28 03/22/06 8 29   217   191   155 563 3.00 14282 75 190.43
29 03/29/06 8 28   204   204   233 641 3.00 14923 78 191.32
30 04/05/06 8 37   171   170   201 542 1.00 15465 81 190.93
31 04/12/06 8 32   166   178   194 538 2.00 16003 84 190.51
32 04/19/06 8 30   221   182   199 602 4.00 16605 87 190.86
33 04/26/06 8 33   193   172   150 515 1.00 17120 90 190.22
35 05/10/06 8 33   164   255   144 563 2.00 17683 93 190.14
36 05/17/06 8 32   207   199   181 587 4.00 18270 96 190.31
Average 184 194 191   Current Average 190.31
          Ave. For Most Imp. 181.00
          Improvement 9.31
Bowler No.: 7
Bowler Name: Mike Morton

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 200 04/26/06 28 High Scr Series 505 04/26/06 28
High Hcp Game 258 04/26/06 28 High Hcp Series 679 04/26/06 28

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 200 04/26/06 28 147 Points 4.00 8.00 33.33
High Series Over Ave 505 04/26/06 28 147        

0-199 200-300 0-599 600-699 700-900
8 1 3 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 3 27   157   146   149 452 1.00 452 3 150.67
6 10/19/05 3 26   151   142   149 442 1.00 894 6 149.00
33 04/26/06 3 28   135   170   200 505 2.00 1399 9 155.44
Average 147 152 166   Current Average 155.44
          Ave. For Most Imp. 147.00
          Improvement 8.44