Bowler No.: | 74 |
Bowler Name: | Chang Pang |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 267 | 03/08/06 | 39 | High Scr Series | 668 | 01/25/06 | 31 |
High Hcp Game | 287 | 03/08/06 | 39 | High Hcp Series | 734 | 01/25/06 | 31 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 267 | 03/08/06 | 39 | 194 | Points | 60.00 | 64.00 | 48.39 |
High Series Over Ave | 660 | 09/21/05 | 27 | 189 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
56 | 37 | 22 | 9 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/07/05 | 8 | 32 | 202 | 234 | 206 | 642 | 4.00 | 642 | 3 | 214.00 | |||
2 | 09/14/05 | 8 | 29 | 183 | 200 | 222 | 605 | 2.00 | 1247 | 6 | 207.83 | |||
3 | 09/21/05 | 8 | 27 | 236 | 236 | 188 | 660 | 4.00 | 1907 | 9 | 211.89 | |||
4 | 09/28/05 | 8 | 40 | 205 | 161 | 186 | 552 | 1.00 | 2459 | 12 | 204.92 | |||
5 | 10/05/05 | 8 | 25 | 143 | 178 | 224 | 545 | 1.00 | 3004 | 15 | 200.27 | |||
6 | 10/19/05 | 8 | 36 | 182 | 162 | 246 | 590 | 2.00 | 3594 | 18 | 199.67 | |||
7 | 10/26/05 | 8 | 33 | 201 | 249 | 184 | 634 | 1.00 | 4228 | 21 | 201.33 | |||
8 | 11/02/05 | 8 | 31 | 206 | 194 | 230 | 630 | 3.00 | 4858 | 24 | 202.42 | |||
9 | 11/09/05 | 8 | 30 | 152 | 185 | 178 | 515 | 0.00 | 5373 | 27 | 199.00 | |||
10 | 11/16/05 | 8 | 28 | 197 | 141 | 176 | 514 | 0.00 | 5887 | 30 | 196.23 | |||
11 | 11/23/05 | 8 | 35 | 213 | 210 | 169 | 592 | 3.00 | 6479 | 33 | 196.33 | |||
12 | 11/30/05 | 8 | 34 | 193 | 136 | 152 | 481 | 1.00 | 6960 | 36 | 193.33 | |||
18 | 01/11/06 | 8 | 40 | 171 | 180 | 223 | 574 | 2.00 | 7534 | 39 | 193.18 | |||
19 | 01/18/06 | 8 | 26 | 158 | 225 | 167 | 550 | 1.00 | 8084 | 42 | 192.48 | |||
20 | 01/25/06 | 8 | 31 | 241 | 203 | 224 | 668 | 4.00 | 8752 | 45 | 194.49 | |||
21 | 02/01/06 | 8 | 34 | 188 | 198 | 194 | 580 | 4.00 | 9332 | 48 | 194.42 | |||
22 | 02/08/06 | 8 | 27 | 217 | 211 | 170 | 598 | 3.00 | 9930 | 51 | 194.71 | |||
23 | 02/15/06 | 8 | 27 | 176 | 200 | 140 | 516 | 1.00 | 10446 | 54 | 193.44 | |||
24 | 02/22/06 | 8 | 38 | 209 | 219 | 192 | 620 | 2.00 | 11066 | 57 | 194.14 | |||
25 | 03/01/06 | 8 | 36 | 246 | 169 | 176 | 591 | 3.00 | 11657 | 60 | 194.28 | |||
26 | 03/08/06 | 8 | 39 | 214 | 267 | 150 | 631 | 3.00 | 12288 | 63 | 195.05 | |||
27 | 03/15/06 | 8 | 25 | 192 | 177 | 157 | 526 | 0.00 | 12814 | 66 | 194.15 | |||
28 | 03/22/06 | 8 | 29 | 209 | 257 | 190 | 656 | 3.00 | 13470 | 69 | 195.22 | |||
29 | 03/29/06 | 8 | 28 | 160 | 163 | 180 | 503 | 1.00 | 13973 | 72 | 194.07 | |||
30 | 04/05/06 | 8 | 37 | 138 | 147 | 170 | 455 | 0.00 | 14428 | 75 | 192.37 | |||
31 | 04/12/06 | 8 | 32 | 233 | 192 | 153 | 578 | 1.00 | 15006 | 78 | 192.38 | |||
32 | 04/19/06 | 8 | 30 | 177 | 172 | 180 | 529 | 1.00 | 15535 | 81 | 191.79 | |||
33 | 04/26/06 | 8 | 33 | 159 | 191 | 207 | 557 | 3.00 | 16092 | 84 | 191.57 | |||
34 | 05/03/06 | 8 | 31 | 224 | 197 | 158 | 579 | 2.00 | 16671 | 87 | 191.62 | |||
35 | 05/10/06 | 8 | 33 | 221 | 203 | 157 | 581 | 3.00 | 17252 | 90 | 191.69 | |||
36 | 05/17/06 | 8 | 32 | 170 | 204 | 157 | 531 | 1.00 | 17783 | 93 | 191.22 | |||
Average | 194 | 195 | 184 | Current Average | 191.22 | |||||||||
Ave. For Most Imp. | 189.00 | |||||||||||||
Improvement | 2.22 |
Bowler No.: | 97 |
Bowler Name: | Teddy Patlen |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 258 | 03/01/06 | 31 | High Scr Series | 715 | 11/16/05 | 29 |
High Hcp Game | 280 | 11/16/05 | 29 | High Hcp Series | 784 | 11/16/05 | 29 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 257 | 11/16/05 | 29 | 191 | Points | 69.50 | 60.50 | 53.46 |
High Series Over Ave | 715 | 11/16/05 | 29 | 191 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
57 | 41 | 24 | 9 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/07/05 | 3 | 27 | 172 | 209 | 190 | 571 | 1.00 | 571 | 3 | 190.33 | |||
2 | 09/14/05 | 3 | 30 | 226 | 195 | 213 | 634 | 2.00 | 1205 | 6 | 200.83 | |||
3 | 09/21/05 | 3 | 32 | 232 | 189 | 222 | 643 | 3.00 | 1848 | 9 | 205.33 | |||
4 | 09/28/05 | 3 | 33 | B | 195 | B | 195 | 198 | 588 | 1.00 | 2046 | 10 | 204.60 | |
5 | 10/05/05 | 3 | 36 | 171 | 175 | 143 | 489 | 0.00 | 2535 | 13 | 195.00 | |||
6 | 10/19/05 | 3 | 26 | 179 | 228 | 184 | 591 | 1.00 | 3126 | 16 | 195.38 | |||
7 | 10/26/05 | 3 | 37 | 149 | 257 | 165 | 571 | 1.00 | 3697 | 19 | 194.58 | |||
8 | 11/02/05 | 3 | 40 | 197 | 158 | 172 | 527 | 1.00 | 4224 | 22 | 192.00 | |||
9 | 11/09/05 | 3 | 28 | 195 | 194 | 186 | 575 | 3.00 | 4799 | 25 | 191.96 | |||
10 | 11/16/05 | 3 | 29 | 213 | 257 | 245 | 715 | 3.50 | 5514 | 28 | 196.93 | |||
11 | 11/23/05 | 3 | 34 | 158 | 225 | 197 | 580 | 1.00 | 6094 | 31 | 196.58 | |||
12 | 11/30/05 | 3 | 31 | 199 | 175 | 220 | 594 | 3.00 | 6688 | 34 | 196.71 | |||
13 | 12/07/05 | 3 | 38 | 208 | 160 | 180 | 548 | 1.00 | 7236 | 37 | 195.57 | |||
14 | 12/14/05 | 3 | 39 | 143 | 200 | 168 | 511 | 3.00 | 7747 | 40 | 193.68 | |||
15 | 12/21/05 | 3 | 35 | 176 | 193 | 214 | 583 | 3.00 | 8330 | 43 | 193.72 | |||
16 | 12/28/05 | 3 | 37 | 184 | 187 | 207 | 578 | 2.00 | 8908 | 46 | 193.65 | |||
17 | 01/04/06 | 3 | 26 | 217 | 184 | 196 | 597 | 4.00 | 9505 | 49 | 193.98 | |||
18 | 01/11/06 | 3 | 39 | 204 | B | 166 | B | 184 | 554 | 1.00 | 9709 | 50 | 194.18 | |
21 | 02/01/06 | 3 | 27 | 184 | 179 | 166 | 529 | 1.00 | 10238 | 53 | 193.17 | |||
22 | 02/08/06 | 3 | 25 | 202 | 220 | 220 | 642 | 4.00 | 10880 | 56 | 194.29 | |||
23 | 02/15/06 | 3 | 33 | 191 | 215 | 215 | 621 | 2.00 | 11501 | 59 | 194.93 | |||
24 | 02/22/06 | 3 | 30 | 214 | 203 | 216 | 633 | 3.00 | 12134 | 62 | 195.71 | |||
25 | 03/01/06 | 3 | 31 | 258 | 190 | 179 | 627 | 3.00 | 12761 | 65 | 196.32 | |||
26 | 03/08/06 | 3 | 25 | 217 | 169 | 201 | 587 | 3.00 | 13348 | 68 | 196.29 | |||
27 | 03/15/06 | 3 | 40 | 175 | 204 | 201 | 580 | 3.00 | 13928 | 71 | 196.17 | |||
28 | 03/22/06 | 3 | 37 | 169 | 163 | 201 | 533 | 0.00 | 14461 | 74 | 195.42 | |||
29 | 03/29/06 | 3 | 37 | 204 | 178 | 198 | 580 | 3.00 | 15041 | 77 | 195.34 | |||
30 | 04/05/06 | 3 | 36 | 193 | 193 | 218 | 604 | 4.00 | 15645 | 80 | 195.56 | |||
31 | 04/12/06 | 3 | 29 | 208 | 206 | 168 | 582 | 2.00 | 16227 | 83 | 195.51 | |||
32 | 04/19/06 | 3 | 32 | 180 | 247 | 198 | 625 | 3.00 | 16852 | 86 | 195.95 | |||
33 | 04/26/06 | 3 | 28 | 197 | 162 | 238 | 597 | 2.00 | 17449 | 89 | 196.06 | |||
34 | 05/03/06 | 3 | 36 | 178 | 213 | 116 | 507 | 0.00 | 17956 | 92 | 195.17 | |||
35 | 05/10/06 | 3 | 39 | 171 | 148 | 197 | 516 | 1.00 | 18472 | 95 | 194.44 | |||
36 | 05/17/06 | 3 | 36 | 215 | 182 | 225 | 622 | 1.00 | 19094 | 98 | 194.84 | |||
Average | 193 | 195 | 195 | Current Average | 194.84 | |||||||||
Ave. For Most Imp. | 200.00 | |||||||||||||
Improvement | -5.16 |
Bowler No.: | 93 |
Bowler Name: | Jaime Perez |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 245 | 11/23/05 | 33 | High Scr Series | 653 | 09/21/05 | 35 |
High Hcp Game | 279 | 11/23/05 | 33 | High Hcp Series | 776 | 09/21/05 | 35 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 245 | 11/23/05 | 33 | 177 | Points | 63.00 | 55.00 | 53.39 |
High Series Over Ave | 653 | 09/21/05 | 35 | 168 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
69 | 20 | 26 | 4 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/07/05 | 7 | 31 | 173 | 179 | 167 | 519 | 1.00 | 519 | 3 | 173.00 | |||
2 | 09/14/05 | 7 | 34 | 149 | 167 | 197 | 513 | 2.00 | 1032 | 6 | 172.00 | |||
3 | 09/21/05 | 7 | 35 | 191 | 233 | 229 | 653 | 3.00 | 1685 | 9 | 187.22 | |||
4 | 09/28/05 | 7 | 25 | 189 | 157 | 160 | 506 | 1.00 | 2191 | 12 | 182.58 | |||
5 | 10/05/05 | 7 | 38 | 174 | 167 | 135 | 476 | 0.00 | 2667 | 15 | 177.80 | |||
6 | 10/19/05 | 7 | 40 | B | 167 | B | 167 | B | 167 | 501 | 0.00 | 2667 | 15 | 177.80 |
7 | 10/26/05 | 7 | 27 | 117 | 135 | 171 | 423 | 1.00 | 3090 | 18 | 171.67 | |||
8 | 11/02/05 | 7 | 26 | 183 | 168 | 181 | 532 | 4.00 | 3622 | 21 | 172.48 | |||
9 | 11/09/05 | 7 | 37 | 166 | 204 | 195 | 565 | 4.00 | 4187 | 24 | 174.46 | |||
10 | 11/16/05 | 7 | 39 | 224 | 213 | 156 | 593 | 4.00 | 4780 | 27 | 177.04 | |||
11 | 11/23/05 | 7 | 33 | 203 | 184 | 245 | 632 | 3.00 | 5412 | 30 | 180.40 | |||
12 | 11/30/05 | 7 | 36 | 181 | 171 | 175 | 527 | 1.00 | 5939 | 33 | 179.97 | |||
13 | 12/07/05 | 7 | 28 | 168 | 182 | 191 | 541 | 3.00 | 6480 | 36 | 180.00 | |||
14 | 12/14/05 | 7 | 30 | 159 | 189 | 183 | 531 | 3.50 | 7011 | 39 | 179.77 | |||
15 | 12/21/05 | 7 | 32 | 160 | 177 | 203 | 540 | 3.00 | 7551 | 42 | 179.79 | |||
16 | 12/28/05 | 7 | 29 | 157 | 161 | 171 | 489 | 0.00 | 8040 | 45 | 178.67 | |||
17 | 01/04/06 | 7 | 36 | 193 | 180 | 221 | 594 | 1.00 | 8634 | 48 | 179.88 | |||
18 | 01/11/06 | 7 | 37 | B | 169 | B | 169 | B | 169 | 507 | 0.00 | 8634 | 48 | 179.88 |
19 | 01/18/06 | 7 | 28 | 199 | 151 | B | 169 | 519 | 0.00 | 8984 | 50 | 179.68 | ||
20 | 01/25/06 | 7 | 34 | 177 | 179 | 176 | 532 | 4.00 | 9516 | 53 | 179.55 | |||
21 | 02/01/06 | 7 | 29 | 163 | 221 | 186 | 570 | 3.00 | 10086 | 56 | 180.11 | |||
22 | 02/08/06 | 7 | 34 | 157 | 171 | 201 | 529 | 1.00 | 10615 | 59 | 179.92 | |||
23 | 02/15/06 | 7 | 31 | 181 | 179 | 183 | 543 | 4.00 | 11158 | 62 | 179.97 | |||
24 | 02/22/06 | 7 | 26 | 164 | 215 | 176 | 555 | 3.00 | 11713 | 65 | 180.20 | |||
25 | 03/01/06 | 7 | 33 | 223 | 158 | 207 | 588 | 3.00 | 12301 | 68 | 180.90 | |||
26 | 03/08/06 | 7 | 30 | 145 | 183 | 148 | 476 | 1.00 | 12777 | 71 | 179.96 | |||
28 | 03/22/06 | 7 | 36 | 178 | 143 | 170 | 491 | 1.00 | 13268 | 74 | 179.30 | |||
29 | 03/29/06 | 7 | 38 | 158 | 155 | 182 | 495 | 0.00 | 13763 | 77 | 178.74 | |||
30 | 04/05/06 | 7 | 27 | 236 | 169 | 203 | 608 | 4.00 | 14371 | 80 | 179.64 | |||
32 | 04/19/06 | 7 | 39 | B | 169 | B | 169 | B | 169 | 507 | 0.00 | 14371 | 80 | 179.64 |
33 | 04/26/06 | 7 | 35 | B | 169 | B | 169 | B | 169 | 507 | 0.00 | 14371 | 80 | 179.64 |
34 | 05/03/06 | 7 | 39 | 112 | 165 | 204 | 481 | 1.00 | 14852 | 83 | 178.94 | |||
35 | 05/10/06 | 7 | 40 | 172 | 191 | 215 | 578 | 1.00 | 15430 | 86 | 179.42 | |||
36 | 05/17/06 | 7 | 40 | 201 | 190 | 213 | 604 | 2.50 | 16034 | 89 | 180.16 | |||
Average | 175 | 177 | 187 | Current Average | 180.16 | |||||||||
Ave. For Most Imp. | 168.00 | |||||||||||||
Improvement | 12.16 |
Bowler No.: | 51 |
Bowler Name: | Dave Pette |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 235 | 01/04/06 | 27 | High Scr Series | 643 | 02/08/06 | 40 |
High Hcp Game | 271 | 01/04/06 | 27 | High Hcp Series | 745 | 02/08/06 | 40 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 235 | 01/04/06 | 27 | 175 | Points | 43.00 | 49.00 | 46.74 |
High Series Over Ave | 643 | 02/08/06 | 40 | 177 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
55 | 14 | 21 | 2 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/07/05 | 12 | 36 | 179 | 122 | 147 | 448 | 0.00 | 448 | 3 | 149.33 | |||
2 | 09/14/05 | 12 | 26 | 188 | 168 | 160 | 516 | 1.00 | 964 | 6 | 160.67 | |||
3 | 09/21/05 | 12 | 38 | 171 | 190 | 188 | 549 | 3.00 | 1513 | 9 | 168.11 | |||
5 | 10/05/05 | 12 | 28 | 214 | 165 | 169 | 548 | 3.00 | 2061 | 12 | 171.75 | |||
6 | 10/19/05 | 12 | 29 | B | 164 | B | 164 | B | 164 | 492 | 0.00 | 2061 | 12 | 171.75 |
7 | 10/26/05 | 12 | 31 | 176 | 164 | 192 | 532 | 1.00 | 2593 | 15 | 172.87 | |||
8 | 11/02/05 | 12 | 34 | 162 | 192 | 203 | 557 | 2.00 | 3150 | 18 | 175.00 | |||
10 | 11/16/05 | 12 | 25 | 171 | 161 | 136 | 468 | 1.00 | 3618 | 21 | 172.29 | |||
11 | 11/23/05 | 12 | 40 | 177 | 148 | 131 | 456 | 2.00 | 4074 | 24 | 169.75 | |||
12 | 11/30/05 | 12 | 32 | 151 | 174 | 217 | 542 | 2.00 | 4616 | 27 | 170.96 | |||
14 | 12/14/05 | 12 | 33 | 170 | 184 | 221 | 575 | 3.00 | 5191 | 30 | 173.03 | |||
15 | 12/21/05 | 12 | 37 | 214 | 194 | 192 | 600 | 3.00 | 5791 | 33 | 175.48 | |||
17 | 01/04/06 | 12 | 27 | 184 | 138 | 235 | 557 | 2.00 | 6348 | 36 | 176.33 | |||
19 | 01/18/06 | 12 | 29 | 180 | 197 | 182 | 559 | 2.00 | 6907 | 39 | 177.10 | |||
20 | 01/25/06 | 12 | 32 | 173 | 143 | 154 | 470 | 0.00 | 7377 | 42 | 175.64 | |||
21 | 02/01/06 | 12 | 25 | 173 | 223 | 193 | 589 | 3.00 | 7966 | 45 | 177.02 | |||
22 | 02/08/06 | 12 | 40 | 220 | 197 | 226 | 643 | 3.00 | 8609 | 48 | 179.35 | |||
23 | 02/15/06 | 12 | 40 | 127 | 114 | 160 | 401 | 0.00 | 9010 | 51 | 176.67 | |||
24 | 02/22/06 | 12 | 36 | 202 | 183 | 212 | 597 | 4.00 | 9607 | 54 | 177.91 | |||
25 | 03/01/06 | 12 | 37 | B | 167 | B | 167 | B | 167 | 501 | 0.00 | 9607 | 54 | 177.91 |
26 | 03/08/06 | 12 | 28 | 193 | 162 | 193 | 548 | 1.00 | 10155 | 57 | 178.16 | |||
29 | 03/29/06 | 12 | 31 | 214 | 137 | 205 | 556 | 2.00 | 10711 | 60 | 178.52 | |||
30 | 04/05/06 | 12 | 35 | B | 168 | B | 168 | B | 168 | 504 | 0.00 | 10711 | 60 | 178.52 |
31 | 04/12/06 | 12 | 26 | B | 168 | B | 168 | B | 168 | 504 | 0.00 | 10711 | 60 | 178.52 |
32 | 04/19/06 | 12 | 38 | B | 168 | B | 168 | B | 168 | 504 | 0.00 | 10711 | 60 | 178.52 |
33 | 04/26/06 | 12 | 30 | 164 | 173 | 156 | 493 | 1.00 | 11204 | 63 | 177.84 | |||
34 | 05/03/06 | 12 | 29 | 175 | 146 | 147 | 468 | 1.00 | 11672 | 66 | 176.85 | |||
35 | 05/10/06 | 12 | 31 | 141 | 179 | 221 | 541 | 3.00 | 12213 | 69 | 177.00 | |||
36 | 05/17/06 | 12 | 30 | B | 167 | B | 167 | B | 167 | 501 | 0.00 | 12213 | 69 | 177.00 |
Average | 179 | 167 | 184 | Current Average | 177.00 | |||||||||
Ave. For Most Imp. | 184.00 | |||||||||||||
Improvement | -7.00 |
Bowler No.: | 33 |
Bowler Name: | Tom Piret |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 268 | 12/21/05 | 34 | High Scr Series | 687 | 01/18/06 | 31 |
High Hcp Game | 284 | 12/21/05 | 34 | High Hcp Series | 735 | 01/18/06 | 31 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 268 | 12/21/05 | 34 | 200 | Points | 57.00 | 41.00 | 58.16 |
High Series Over Ave | 687 | 01/18/06 | 31 | 200 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
35 | 39 | 13 | 12 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
2 | 09/14/05 | 6 | 27 | 237 | 190 | 179 | 606 | 3.00 | 606 | 3 | 202.00 | |||
8 | 11/02/05 | 6 | 25 | 195 | 197 | 189 | 581 | 4.00 | 1187 | 6 | 197.83 | |||
9 | 11/09/05 | 6 | 39 | 228 | 168 | 141 | 537 | 1.00 | 1724 | 9 | 191.56 | |||
10 | 11/16/05 | 6 | 38 | B | 161 | 213 | 211 | 585 | 1.00 | 2148 | 11 | 195.27 | ||
11 | 11/23/05 | 7 | 33 | 201 | 225 | 220 | 646 | 1.50 | 2794 | 14 | 199.57 | |||
13 | 12/07/05 | 6 | 29 | 196 | 233 | 246 | 675 | 3.00 | 3469 | 17 | 204.06 | |||
14 | 12/14/05 | 6 | 28 | 181 | 143 | 220 | 544 | 1.00 | 4013 | 20 | 200.65 | |||
15 | 12/21/05 | 6 | 34 | 171 | 268 | 215 | 654 | 3.50 | 4667 | 23 | 202.91 | |||
18 | 01/11/06 | 11 | 38 | 225 | 168 | 163 | 556 | 1.00 | 5223 | 26 | 200.88 | |||
19 | 01/18/06 | 6 | 31 | 238 | 226 | 223 | 687 | 4.00 | 5910 | 29 | 203.79 | |||
20 | 01/25/06 | 6 | 30 | 191 | 179 | 196 | 566 | 1.00 | 6476 | 32 | 202.38 | |||
21 | 02/01/06 | 6 | 28 | 216 | 214 | 148 | 578 | 3.00 | 7054 | 35 | 201.54 | |||
22 | 02/08/06 | 9 | 37 | 216 | 188 | 196 | 600 | 1.00 | 7654 | 38 | 201.42 | |||
23 | 02/15/06 | 6 | 38 | 223 | 182 | 199 | 604 | 4.00 | 8258 | 41 | 201.41 | |||
24 | 02/22/06 | 7 | 26 | 183 | 210 | 204 | 597 | 3.00 | 8855 | 44 | 201.25 | |||
26 | 03/08/06 | 6 | 32 | 197 | 202 | 222 | 621 | 3.00 | 9476 | 47 | 201.62 | |||
27 | 03/15/06 | 14 | 38 | 170 | 223 | 171 | 564 | 1.00 | 10040 | 50 | 200.80 | |||
28 | 03/22/06 | 6 | 27 | 203 | 248 | 225 | 676 | 4.00 | 10716 | 53 | 202.19 | |||
29 | 03/29/06 | 6 | 27 | 201 | 130 | 219 | 550 | 1.00 | 11266 | 56 | 201.18 | |||
30 | 04/05/06 | 6 | 33 | 226 | 195 | 201 | 622 | 3.00 | 11888 | 59 | 201.49 | |||
31 | 04/12/06 | 9 | 33 | 182 | 257 | 147 | 586 | 2.00 | 12474 | 62 | 201.19 | |||
32 | 04/19/06 | 9 | 31 | 169 | 200 | 232 | 601 | 3.00 | 13075 | 65 | 201.15 | |||
33 | 04/26/06 | 11 | 32 | 203 | 143 | 181 | 527 | 3.00 | 13602 | 68 | 200.03 | |||
34 | 05/03/06 | 7 | 39 | 216 | 156 | 234 | 606 | 1.00 | 14208 | 71 | 200.11 | |||
36 | 05/17/06 | 7 | 40 | 200 | 171 | 166 | 537 | 1.00 | 14745 | 74 | 199.26 | |||
Average | 202 | 197 | 197 | Current Average | 199.26 | |||||||||
Ave. For Most Imp. | 206.00 | |||||||||||||
Improvement | -6.74 |
Bowler No.: | 85 |
Bowler Name: | Angelo Polito |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 277 | 11/30/05 | 29 | High Scr Series | 765 | 11/30/05 | 29 |
High Hcp Game | 302 | 11/30/05 | 29 | High Hcp Series | 840 | 11/30/05 | 29 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 277 | 11/30/05 | 29 | 188 | Points | 58.50 | 65.50 | 47.18 |
High Series Over Ave | 765 | 11/30/05 | 29 | 188 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
50 | 42 | 22 | 8 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/07/05 | 9 | 33 | 157 | 184 | 203 | 544 | 0.00 | 544 | 3 | 181.33 | |||
2 | 09/14/05 | 9 | 35 | 126 | 204 | 187 | 517 | 1.00 | 1061 | 6 | 176.83 | |||
3 | 09/21/05 | 9 | 25 | 167 | 224 | 179 | 570 | 3.00 | 1631 | 9 | 181.22 | |||
4 | 09/28/05 | 9 | 38 | 149 | 210 | 187 | 546 | 3.00 | 2177 | 12 | 181.42 | |||
5 | 10/05/05 | 9 | 39 | 159 | 182 | 214 | 555 | 1.00 | 2732 | 15 | 182.13 | |||
6 | 10/19/05 | 9 | 27 | 216 | 226 | 186 | 628 | 3.00 | 3360 | 18 | 186.67 | |||
7 | 10/26/05 | 9 | 30 | 188 | 235 | 202 | 625 | 1.00 | 3985 | 21 | 189.76 | |||
8 | 11/02/05 | 9 | 32 | 211 | 177 | 180 | 568 | 0.00 | 4553 | 24 | 189.71 | |||
9 | 11/09/05 | 9 | 36 | 210 | 184 | 177 | 571 | 3.00 | 5124 | 27 | 189.78 | |||
10 | 11/16/05 | 9 | 34 | 201 | 193 | 137 | 531 | 0.00 | 5655 | 30 | 188.50 | |||
11 | 11/23/05 | 9 | 37 | 213 | 164 | 181 | 558 | 1.00 | 6213 | 33 | 188.27 | |||
12 | 11/30/05 | 9 | 29 | 233 | 277 | 255 | 765 | 4.00 | 6978 | 36 | 193.83 | |||
13 | 12/07/05 | 9 | 26 | 182 | 184 | 224 | 590 | 2.50 | 7568 | 39 | 194.05 | |||
14 | 12/14/05 | 9 | 40 | 153 | 127 | 146 | 426 | 0.00 | 7994 | 42 | 190.33 | |||
15 | 12/21/05 | 9 | 31 | 167 | 222 | 124 | 513 | 1.00 | 8507 | 45 | 189.04 | |||
17 | 01/04/06 | 9 | 38 | 173 | 193 | 148 | 514 | 3.00 | 9021 | 48 | 187.94 | |||
18 | 01/11/06 | 9 | 28 | 193 | 223 | 202 | 618 | 4.00 | 9639 | 51 | 189.00 | |||
19 | 01/18/06 | 9 | 34 | 221 | 150 | 199 | 570 | 3.00 | 10209 | 54 | 189.06 | |||
20 | 01/25/06 | 9 | 29 | 211 | 217 | 199 | 627 | 2.00 | 10836 | 57 | 190.11 | |||
21 | 02/01/06 | 9 | 32 | 203 | 225 | 220 | 648 | 3.00 | 11484 | 60 | 191.40 | |||
23 | 02/15/06 | 9 | 26 | B | 181 | B | 181 | B | 181 | 543 | 0.00 | 11484 | 60 | 191.40 |
24 | 02/22/06 | 9 | 39 | 189 | 160 | 152 | 501 | 0.00 | 11985 | 63 | 190.24 | |||
25 | 03/01/06 | 9 | 35 | 212 | 210 | 422 | 1.00 | 12407 | 65 | 190.88 | ||||
26 | 03/08/06 | 9 | 27 | 150 | 208 | 133 | 491 | 1.00 | 12898 | 68 | 189.68 | |||
27 | 03/15/06 | 9 | 37 | 205 | 201 | 244 | 650 | 4.00 | 13548 | 71 | 190.82 | |||
28 | 03/22/06 | 9 | 25 | 197 | 172 | 209 | 578 | 3.00 | 14126 | 74 | 190.89 | |||
29 | 03/29/06 | 9 | 30 | 232 | 182 | 217 | 631 | 2.00 | 14757 | 77 | 191.65 | |||
30 | 04/05/06 | 9 | 40 | B | 181 | B | 181 | B | 181 | 543 | 0.00 | 14757 | 77 | 191.65 |
31 | 04/12/06 | 9 | 33 | 164 | 201 | 210 | 575 | 3.00 | 15332 | 80 | 191.65 | |||
32 | 04/19/06 | 9 | 31 | 236 | 201 | 156 | 593 | 1.00 | 15925 | 83 | 191.87 | |||
33 | 04/26/06 | 9 | 36 | 177 | 200 | 180 | 557 | 0.00 | 16482 | 86 | 191.65 | |||
34 | 05/03/06 | 9 | 27 | B | 181 | B | 181 | B | 181 | 543 | 0.00 | 16482 | 86 | 191.65 |
35 | 05/10/06 | 9 | 30 | 174 | 268 | 244 | 686 | 4.00 | 17168 | 89 | 192.90 | |||
36 | 05/17/06 | 9 | 29 | 198 | 199 | 133 | 530 | 1.00 | 17698 | 92 | 192.37 | |||
Average | 188 | 200 | 188 | Current Average | 192.37 | |||||||||
Ave. For Most Imp. | 188.00 | |||||||||||||
Improvement | 4.37 |
Bowler No.: | 40 |
Bowler Name: | Mike Polito |
May 17, 2006 |
Wednesday Night Men's 800 Lg. - New Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
