Bowler No.: 68
Bowler Name: Dave Walsh

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 204 10/05/05 33 High Scr Series 460 10/19/05 35
High Hcp Game 281 10/05/05 33 High Hcp Series 689 10/05/05 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 204 10/05/05 33 123 Points 27.00 53.00 33.75
High Series Over Ave 460 10/19/05 35 123        

0-199 200-300 0-599 600-699 700-900
59 1 20 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 15 39   125   122   130 377 4.00 377 3 125.67
3 09/21/05 15 29   140   172   140 452 3.00 829 6 138.17
5 10/05/05 15 33   139   115   204 458 3.00 1287 9 143.00
6 10/19/05 15 35   109   192   159 460 1.00 1747 12 145.58
7 10/26/05 15 25 B 135 B 135 B 135 405 0.00 1747 12 145.58
8 11/02/05 15 37   112   123   136 371 1.00 2118 15 141.20
10 11/16/05 15 40   126   128   125 379 0.00 2497 18 138.72
12 11/30/05 15 30   152   146   140 438 0.00 2935 21 139.76
16 12/28/05 15 40   121   85   139 345 1.00 3280 24 136.67
18 01/11/06 15 25   120   94   133 347 1.00 3627 27 134.33
20 01/25/06 15 36   120   166   134 420 2.00 4047 30 134.90
21 02/01/06 15 38   110   102   148 360 1.00 4407 33 133.55
22 02/08/06 15 39   129   144   137 410 1.00 4817 36 133.81
23 02/15/06 15 28   165   121   149 435 3.00 5252 39 134.67
24 02/22/06 15 34   108   150   129 387 0.00 5639 42 134.26
25 03/01/06 15 30   117   123   109 349 0.00 5988 45 133.07
28 03/22/06 15 40   126   138   126 390 3.00 6378 48 132.88
30 04/05/06 15 39   135   108   116 359 0.00 6737 51 132.10
32 04/19/06 15 33   116   112   147 375 0.00 7112 54 131.70
33 04/26/06 15 29 B 121 B 121 B 121 363 0.00 7112 54 131.70
34 05/03/06 15 28   97   131   123 351 2.00 7463 57 130.93
35 05/10/06 15 29 B 120 B 120 B 120 360 0.00 7463 57 130.93
36 05/17/06 15 28   131   139   116 386 1.00 7849 60 130.82
Average 124 130 137   Current Average 130.82
          Ave. For Most Imp. 123.00
          Improvement 7.82
Bowler No.: 27
Bowler Name: John Walsh

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 278 04/26/06 28 High Scr Series 698 02/22/06 30
High Hcp Game 307 02/22/06 30 High Hcp Series 791 02/22/06 30

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 276 02/22/06 30 181 Points 70.50 65.50 51.84
High Series Over Ave 698 02/22/06 30 181        

0-199 200-300 0-599 600-699 700-900
73 29 23 11 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 3 27   150   145   126 421 0.00 421 3 140.33
2 09/14/05 3 30   164   177   178 519 3.00 940 6 156.67
3 09/21/05 3 32   187   170   172 529 0.00 1469 9 163.22
5 10/05/05 3 36   203   163   175 541 2.00 2010 12 167.50
6 10/19/05 3 26   194   213   196 603 4.00 2613 15 174.20
7 10/26/05 3 37   204   245   203 652 4.00 3265 18 181.39
8 11/02/05 3 40   161   158   173 492 1.00 3757 21 178.90
9 11/09/05 3 28   180   181   191 552 1.00 4309 24 179.54
10 11/16/05 3 29   155   177   157 489 1.00 4798 27 177.70
11 11/23/05 3 34   186   243   184 613 2.50 5411 30 180.37
12 11/30/05 3 31   173   157   158 488 0.00 5899 33 178.76
13 12/07/05 3 38   184   226   164 574 2.00 6473 36 179.81
14 12/14/05 3 39   154   181   178 513 0.00 6986 39 179.13
15 12/21/05 3 35   167   193   173 533 3.00 7519 42 179.02
16 12/28/05 3 37   162   197   179 538 0.00 8057 45 179.04
17 01/04/06 3 26   196   234   173 603 3.00 8660 48 180.42
18 01/11/06 3 39   162   144   205 511 1.00 9171 51 179.82
19 01/18/06 3 35   222   191   177 590 2.00 9761 54 180.76
20 01/25/06 3 38   170   157   178 505 0.00 10266 57 180.11
21 02/01/06 3 27   180   169   142 491 1.00 10757 60 179.28
22 02/08/06 3 25   204   235   188 627 4.00 11384 63 180.70
23 02/15/06 3 33   232   204   177 613 3.00 11997 66 181.77
24 02/22/06 3 30   210   276   212 698 4.00 12695 69 183.99
25 03/01/06 3 31   225   166   187 578 3.00 13273 72 184.35
26 03/08/06 3 25   172   192   204 568 1.00 13841 75 184.55
27 03/15/06 3 40 B 174 B 174 B 174 522 0.00 13841 75 184.55
28 03/22/06 3 37   173   169   180 522 2.00 14363 78 184.14
29 03/29/06 3 37   190   209   210 609 4.00 14972 81 184.84
30 04/05/06 3 36   224   213   186 623 4.00 15595 84 185.65
31 04/12/06 3 29   180   175   209 564 4.00 16159 87 185.74
32 04/19/06 3 32   199   175   176 550 1.00 16709 90 185.66
33 04/26/06 3 28   185   183   278 646 2.00 17355 93 186.61
34 05/03/06 3 36   209   167   160 536 3.00 17891 96 186.36
35 05/10/06 3 39   199   221   228 648 4.00 18539 99 187.26
36 05/17/06 3 36   176   226   140 542 1.00 19081 102 187.07
Average 186 192 182   Current Average 187.07
          Ave. For Most Imp. 186.00
          Improvement 1.07
Bowler No.: 67
Bowler Name: Rob Walsh

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 197 01/18/06 40 High Scr Series 437 01/18/06 40
High Hcp Game 257 01/18/06 40 High Hcp Series 617 01/18/06 40

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 0   0 0 Points 3.00 5.00 37.50
High Series Over Ave 0   0 0        

0-199 200-300 0-599 600-699 700-900
6 0 2 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
19 01/18/06 15 40   109   131   197 437 1.00 437 3 145.67
20 01/25/06 15 36   134   173   124 431 2.00 868 6 144.67
Average 121 152 160   Current Average 144.67
          Ave. For Most Imp. 0.00
          Improvement 144.67
Bowler No.: 20
Bowler Name: Phil Zito

May 17, 2006
Wednesday Night Men's 800 Lg. - New Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 278 12/07/05 25 High Scr Series 652 10/26/05 39
High Hcp Game 301 12/07/05 25 High Hcp Series 739 10/26/05 39

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 278 12/07/05 25 191 Points 59.50 64.50 47.98
High Series Over Ave 652 10/26/05 39 183        

0-199 200-300 0-599 600-699 700-900
58 35 20 11 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/07/05 2 26   179   172   171 522 1.00 522 3 174.00
3 09/21/05 11 31   210   211   168 589 4.00 1111 6 185.17
4 09/28/05 10 28   161   189   224 574 2.00 1685 9 187.22
5 10/05/05 5 26   169   168   178 515 3.00 2200 12 183.33
7 10/26/05 13 39   162   263   227 652 2.00 2852 15 190.13
8 11/02/05 2 29   205   222   201 628 4.00 3480 18 193.33
9 11/09/05 2 33   223   208   187 618 4.00 4098 21 195.14
10 11/16/05 11 37   204   233   160 597 3.00 4695 24 195.63
11 11/23/05 2 28   144   169   131 444 0.00 5139 27 190.33
12 11/30/05 9 29   204   214   202 620 2.00 5759 30 191.97
13 12/07/05 5 25   148   158   278 584 1.50 6343 33 192.21
14 12/14/05 5 34   192   202   170 564 4.00 6907 36 191.86
15 12/21/05 6 34   221   193   165 579 0.00 7486 39 191.95
18 01/11/06 2 27   187   194   236 617 4.00 8103 42 192.93
19 01/18/06 5 38   190   199   193 582 1.00 8685 45 193.00
20 01/25/06 10 25   184   145   192 521 0.00 9206 48 191.79
21 02/01/06 2 26   161   203   194 558 3.00 9764 51 191.45
22 02/08/06 10 28   192   211   220 623 2.00 10387 54 192.35
23 02/15/06 5 30   219   191   179 589 0.00 10976 57 192.56
24 02/22/06 13 32   257   192   178 627 3.00 11603 60 193.38
25 03/01/06 12 37   179   233   224 636 3.00 12239 63 194.27
26 03/08/06 15 26   205   180   256 641 3.00 12880 66 195.15
27 03/15/06 12 34   180   205   216 601 1.00 13481 69 195.38
28 03/22/06 11 34   171   158   191 520 0.00 14001 72 194.46
29 03/29/06 2 25   175   193   153 521 1.00 14522 75 193.63
30 04/05/06 2 34   150   201   189 540 2.00 15062 78 193.10
31 04/12/06 5 34   182   162   202 546 1.00 15608 81 192.69
32 04/19/06 10 35   166   166   190 522 1.00 16130 84 192.02
34 05/03/06 10 37   159   205   194 558 0.00 16688 87 191.82
35 05/10/06 5 26   187   191   185 563 1.00 17251 90 191.68
36 05/17/06 10 39   214   158   237 609 3.00 17860 93 192.04
Average 186 193 196   Current Average 192.04
          Ave. For Most Imp. 184.00
          Improvement 8.04