Bowler No.: | 57 |
Bowler Name: | Joe Calabrese |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 214 | 11/15/06 | 38 | High Scr Series | 590 | 11/15/06 | 38 |
High Hcp Game | 234 | 11/15/06 | 38 | High Hcp Series | 650 | 11/15/06 | 38 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 214 | 11/15/06 | 38 | 194 | Points | 2.00 | 2.00 | 50.00 |
High Series Over Ave | 590 | 11/15/06 | 38 | 194 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
2 | 1 | 1 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
11 | 11/15/06 | 1 | 38 | 196 | 180 | 214 | 590 | 2.00 | 590 | 3 | 196.67 | |||
Average | 196 | 180 | 214 | Current Average | 196.67 | |||||||||
Ave. For Most Imp. | 194.00 | |||||||||||||
Improvement | 2.67 |
Bowler No.: | 6 |
Bowler Name: | Ken Calabrese |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 268 | 02/21/07 | 39 | High Scr Series | 702 | 02/21/07 | 39 |
High Hcp Game | 288 | 02/21/07 | 39 | High Hcp Series | 762 | 02/21/07 | 39 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 268 | 02/21/07 | 39 | 195 | Points | 66.00 | 62.00 | 51.56 |
High Series Over Ave | 702 | 02/21/07 | 39 | 195 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
44 | 52 | 13 | 18 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
4 | 09/27/06 | 14 | 29 | 190 | 226 | 255 | 671 | 3.00 | 671 | 3 | 223.67 | |||
5 | 10/04/06 | 14 | 31 | 175 | 211 | 161 | 547 | 1.00 | 1218 | 6 | 203.00 | |||
6 | 10/11/06 | 14 | 34 | 220 | 178 | 216 | 614 | 4.00 | 1832 | 9 | 203.56 | |||
7 | 10/18/06 | 14 | 36 | 246 | 182 | 209 | 637 | 1.00 | 2469 | 12 | 205.75 | |||
8 | 10/25/06 | 14 | 30 | 224 | 223 | 234 | 681 | 4.00 | 3150 | 15 | 210.00 | |||
9 | 11/01/06 | 14 | 32 | 179 | 181 | 170 | 530 | 0.00 | 3680 | 18 | 204.44 | |||
10 | 11/08/06 | 14 | 33 | 203 | 213 | 205 | 621 | 3.00 | 4301 | 21 | 204.81 | |||
11 | 11/15/06 | 14 | 39 | 168 | 175 | 187 | 530 | 0.00 | 4831 | 24 | 201.29 | |||
12 | 11/22/06 | 14 | 35 | 203 | 159 | 122 | 484 | 0.00 | 5315 | 27 | 196.85 | |||
13 | 11/29/06 | 14 | 37 | 195 | 217 | 171 | 583 | 1.00 | 5898 | 30 | 196.60 | |||
14 | 12/06/06 | 14 | 25 | 201 | 220 | 188 | 609 | 3.00 | 6507 | 33 | 197.18 | |||
15 | 12/13/06 | 14 | 27 | 156 | 213 | 174 | 543 | 1.00 | 7050 | 36 | 195.83 | |||
16 | 12/20/06 | 14 | 37 | 197 | 207 | 145 | 549 | 1.00 | 7599 | 39 | 194.85 | |||
17 | 12/27/06 | 14 | 29 | 169 | 194 | 183 | 546 | 1.00 | 8145 | 42 | 193.93 | |||
18 | 01/03/07 | 14 | 31 | B | 183 | B | 183 | B | 183 | 549 | 0.00 | 8145 | 42 | 193.93 |
19 | 01/10/07 | 14 | 25 | 201 | 192 | 169 | 562 | 3.00 | 8707 | 45 | 193.49 | |||
20 | 01/17/07 | 14 | 40 | 188 | 181 | 175 | 544 | 1.00 | 9251 | 48 | 192.73 | |||
21 | 01/24/07 | 14 | 36 | 214 | 225 | 170 | 609 | 0.00 | 9860 | 51 | 193.33 | |||
22 | 01/31/07 | 14 | 25 | 215 | 211 | 201 | 627 | 4.00 | 10487 | 54 | 194.20 | |||
23 | 02/07/07 | 14 | 37 | 246 | 193 | 212 | 651 | 3.00 | 11138 | 57 | 195.40 | |||
24 | 02/14/07 | 14 | 27 | 157 | 231 | 221 | 609 | 3.00 | 11747 | 60 | 195.78 | |||
25 | 02/21/07 | 14 | 39 | 220 | 214 | 268 | 702 | 2.00 | 12449 | 63 | 197.60 | |||
26 | 02/28/07 | 14 | 35 | 232 | 183 | 187 | 602 | 1.00 | 13051 | 66 | 197.74 | |||
27 | 03/07/07 | 14 | 38 | 211 | 223 | 222 | 656 | 4.00 | 13707 | 69 | 198.65 | |||
28 | 03/14/07 | 14 | 25 | 178 | 247 | 189 | 614 | 1.00 | 14321 | 72 | 198.90 | |||
29 | 03/21/07 | 14 | 32 | 173 | 175 | 245 | 593 | 3.00 | 14914 | 75 | 198.85 | |||
30 | 03/28/07 | 14 | 28 | 222 | 230 | 185 | 637 | 2.00 | 15551 | 78 | 199.37 | |||
31 | 04/04/07 | 14 | 30 | 170 | 176 | 215 | 561 | 2.00 | 16112 | 81 | 198.91 | |||
32 | 04/11/07 | 14 | 34 | 215 | 216 | 210 | 641 | 3.00 | 16753 | 84 | 199.44 | |||
33 | 04/18/07 | 14 | 26 | 193 | 192 | 245 | 630 | 2.00 | 17383 | 87 | 199.80 | |||
34 | 04/25/07 | 14 | 30 | 191 | 200 | 233 | 624 | 3.00 | 18007 | 90 | 200.08 | |||
35 | 05/02/07 | 14 | 31 | 173 | 220 | 202 | 595 | 3.00 | 18602 | 93 | 200.02 | |||
36 | 05/09/07 | 14 | 28 | 209 | 243 | 206 | 658 | 3.00 | 19260 | 96 | 200.63 | |||
Average | 197 | 204 | 199 | Current Average | 200.63 | |||||||||
Ave. For Most Imp. | 193.00 | |||||||||||||
Improvement | 7.63 |
Bowler No.: | 47 |
Bowler Name: | Tom Canzani |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 212 | 01/24/07 | 33 | High Scr Series | 588 | 01/24/07 | 33 |
High Hcp Game | 247 | 01/24/07 | 33 | High Hcp Series | 693 | 01/24/07 | 33 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 212 | 01/24/07 | 33 | 169 | Points | 43.00 | 69.00 | 38.39 |
High Series Over Ave | 588 | 01/24/07 | 33 | 169 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
77 | 7 | 28 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/06/06 | 5 | 29 | 191 | 164 | 192 | 547 | 4.00 | 547 | 3 | 182.33 | |||
2 | 09/13/06 | 5 | 32 | 189 | 156 | 139 | 484 | 2.00 | 1031 | 6 | 171.83 | |||
3 | 09/20/06 | 5 | 33 | 184 | 122 | 187 | 493 | 2.00 | 1524 | 9 | 169.33 | |||
5 | 10/04/06 | 5 | 26 | 143 | 198 | 173 | 514 | 1.00 | 2038 | 12 | 169.83 | |||
6 | 10/11/06 | 5 | 37 | 164 | 180 | 121 | 465 | 1.00 | 2503 | 15 | 166.87 | |||
7 | 10/18/06 | 5 | 40 | 143 | 175 | 180 | 498 | 3.00 | 3001 | 18 | 166.72 | |||
8 | 10/25/06 | 5 | 35 | 200 | 202 | 173 | 575 | 3.00 | 3576 | 21 | 170.29 | |||
9 | 11/01/06 | 5 | 38 | B | 166 | B | 166 | B | 166 | 498 | 0.00 | 3576 | 21 | 170.29 |
10 | 11/08/06 | 5 | 30 | B | 166 | B | 166 | B | 166 | 498 | 0.00 | 3576 | 21 | 170.29 |
11 | 11/15/06 | 5 | 31 | B | 166 | B | 166 | B | 166 | 498 | 0.00 | 3576 | 21 | 170.29 |
12 | 11/22/06 | 5 | 39 | 142 | 148 | 149 | 439 | 1.00 | 4015 | 24 | 167.29 | |||
13 | 11/29/06 | 5 | 25 | 122 | 154 | 208 | 484 | 1.00 | 4499 | 27 | 166.63 | |||
14 | 12/06/06 | 5 | 34 | 171 | 196 | 184 | 551 | 3.00 | 5050 | 30 | 168.33 | |||
15 | 12/13/06 | 5 | 28 | 159 | 177 | 186 | 522 | 0.00 | 5572 | 33 | 168.85 | |||
16 | 12/20/06 | 5 | 27 | 172 | 202 | 168 | 542 | 0.00 | 6114 | 36 | 169.83 | |||
17 | 12/27/06 | 5 | 40 | B | 166 | B | 166 | B | 166 | 498 | 0.00 | 6114 | 36 | 169.83 |
18 | 01/03/07 | 5 | 35 | 158 | 152 | 130 | 440 | 0.00 | 6554 | 39 | 168.05 | |||
19 | 01/10/07 | 5 | 38 | 184 | 169 | 137 | 490 | 0.00 | 7044 | 42 | 167.71 | |||
20 | 01/17/07 | 5 | 27 | 186 | 191 | 203 | 580 | 1.00 | 7624 | 45 | 169.42 | |||
21 | 01/24/07 | 5 | 33 | 212 | 186 | 190 | 588 | 3.00 | 8212 | 48 | 171.08 | |||
22 | 01/31/07 | 5 | 32 | 174 | 143 | 168 | 485 | 0.50 | 8697 | 51 | 170.53 | |||
24 | 02/14/07 | 5 | 31 | 132 | 179 | 176 | 487 | 2.00 | 9184 | 54 | 170.07 | |||
25 | 02/21/07 | 5 | 28 | 169 | 168 | 169 | 506 | 0.00 | 9690 | 57 | 170.00 | |||
26 | 02/28/07 | 5 | 29 | 162 | 188 | 167 | 517 | 1.00 | 10207 | 60 | 170.12 | |||
27 | 03/07/07 | 5 | 39 | 153 | 171 | 137 | 461 | 0.00 | 10668 | 63 | 169.33 | |||
28 | 03/14/07 | 5 | 37 | 153 | 139 | 153 | 445 | 3.50 | 11113 | 66 | 168.38 | |||
29 | 03/21/07 | 5 | 36 | 180 | 166 | 135 | 481 | 2.00 | 11594 | 69 | 168.03 | |||
30 | 03/28/07 | 5 | 32 | 166 | 148 | 184 | 498 | 1.00 | 12092 | 72 | 167.94 | |||
32 | 04/11/07 | 5 | 37 | 164 | 176 | 149 | 489 | 3.00 | 12581 | 75 | 167.75 | |||
33 | 04/18/07 | 5 | 25 | 161 | 147 | 197 | 505 | 2.00 | 13086 | 78 | 167.77 | |||
34 | 04/25/07 | 5 | 35 | 166 | 191 | 209 | 566 | 3.00 | 13652 | 81 | 168.54 | |||
35 | 05/02/07 | 5 | 37 | 136 | 149 | 180 | 465 | 0.00 | 14117 | 84 | 168.06 | |||
Average | 165 | 169 | 169 | Current Average | 168.06 | |||||||||
Ave. For Most Imp. | 186.00 | |||||||||||||
Improvement | -17.94 |
Bowler No.: | 78 |
Bowler Name: | Bob Cardinale |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 255 | 01/31/07 | 40 | High Scr Series | 643 | 01/31/07 | 40 |
High Hcp Game | 286 | 01/31/07 | 40 | High Hcp Series | 736 | 01/31/07 | 40 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 255 | 01/31/07 | 40 | 181 | Points | 57.00 | 83.00 | 40.71 |
High Series Over Ave | 643 | 01/31/07 | 40 | 181 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
87 | 18 | 31 | 4 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/06/06 | 10 | 34 | 223 | 151 | 192 | 566 | 4.00 | 566 | 3 | 188.67 | |||
2 | 09/13/06 | 10 | 31 | 173 | 189 | 174 | 536 | 0.00 | 1102 | 6 | 183.67 | |||
3 | 09/20/06 | 10 | 30 | 248 | 170 | 198 | 616 | 1.00 | 1718 | 9 | 190.89 | |||
4 | 09/27/06 | 10 | 28 | 151 | 166 | 172 | 489 | 0.00 | 2207 | 12 | 183.92 | |||
5 | 10/04/06 | 10 | 37 | 162 | 156 | 187 | 505 | 2.00 | 2712 | 15 | 180.80 | |||
6 | 10/11/06 | 10 | 25 | 225 | 171 | 186 | 582 | 1.00 | 3294 | 18 | 183.00 | |||
7 | 10/18/06 | 10 | 35 | 182 | 184 | 169 | 535 | 0.00 | 3829 | 21 | 182.33 | |||
8 | 10/25/06 | 10 | 33 | 168 | 199 | 203 | 570 | 3.00 | 4399 | 24 | 183.29 | |||
9 | 11/01/06 | 10 | 40 | 157 | 183 | 177 | 517 | 1.00 | 4916 | 27 | 182.07 | |||
11 | 11/15/06 | 10 | 26 | 212 | 142 | 199 | 553 | 3.00 | 5469 | 30 | 182.30 | |||
12 | 11/22/06 | 10 | 38 | 159 | 168 | 162 | 489 | 0.00 | 5958 | 33 | 180.55 | |||
13 | 11/29/06 | 10 | 36 | 188 | 198 | 204 | 590 | 1.00 | 6548 | 36 | 181.89 | |||
14 | 12/06/06 | 10 | 32 | 158 | 153 | 216 | 527 | 2.00 | 7075 | 39 | 181.41 | |||
15 | 12/13/06 | 10 | 29 | 192 | 169 | 191 | 552 | 2.00 | 7627 | 42 | 181.60 | |||
16 | 12/20/06 | 10 | 36 | 192 | 199 | 187 | 578 | 1.00 | 8205 | 45 | 182.33 | |||
17 | 12/27/06 | 10 | 37 | 152 | 170 | 204 | 526 | 0.00 | 8731 | 48 | 181.90 | |||
18 | 01/03/07 | 10 | 36 | 169 | 182 | 180 | 531 | 1.00 | 9262 | 51 | 181.61 | |||
19 | 01/10/07 | 10 | 39 | 197 | 164 | 158 | 519 | 2.00 | 9781 | 54 | 181.13 | |||
20 | 01/17/07 | 10 | 25 | 154 | 169 | 246 | 569 | 3.00 | 10350 | 57 | 181.58 | |||
21 | 01/24/07 | 10 | 30 | 191 | 181 | 177 | 549 | 2.00 | 10899 | 60 | 181.65 | |||
22 | 01/31/07 | 10 | 40 | 190 | 198 | 255 | 643 | 3.00 | 11542 | 63 | 183.21 | |||
23 | 02/07/07 | 10 | 34 | 177 | 120 | 167 | 464 | 1.00 | 12006 | 66 | 181.91 | |||
24 | 02/14/07 | 10 | 28 | 187 | 157 | 150 | 494 | 1.00 | 12500 | 69 | 181.16 | |||
25 | 02/21/07 | 10 | 38 | 192 | 169 | 196 | 557 | 3.00 | 13057 | 72 | 181.35 | |||
26 | 02/28/07 | 10 | 31 | 210 | 220 | 189 | 619 | 3.00 | 13676 | 75 | 182.35 | |||
27 | 03/07/07 | 10 | 26 | 178 | 164 | 215 | 557 | 2.00 | 14233 | 78 | 182.47 | |||
28 | 03/14/07 | 10 | 35 | 213 | 216 | 194 | 623 | 4.00 | 14856 | 81 | 183.41 | |||
29 | 03/21/07 | 10 | 33 | 205 | 172 | 166 | 543 | 1.00 | 15399 | 84 | 183.32 | |||
30 | 03/28/07 | 10 | 29 | 183 | 159 | 182 | 524 | 0.00 | 15923 | 87 | 183.02 | |||
31 | 04/04/07 | 10 | 27 | 171 | 158 | 160 | 489 | 1.00 | 16412 | 90 | 182.36 | |||
32 | 04/11/07 | 10 | 35 | 143 | 157 | 160 | 460 | 0.00 | 16872 | 93 | 181.42 | |||
33 | 04/18/07 | 10 | 40 | 180 | 198 | 179 | 557 | 2.00 | 17429 | 96 | 181.55 | |||
34 | 04/25/07 | 10 | 37 | 159 | 234 | 192 | 585 | 3.00 | 18014 | 99 | 181.96 | |||
35 | 05/02/07 | 10 | 38 | 148 | 176 | 211 | 535 | 4.00 | 18549 | 102 | 181.85 | |||
36 | 05/09/07 | 10 | 35 | 179 | 177 | 171 | 527 | 0.00 | 19076 | 105 | 181.68 | |||
Average | 181 | 175 | 187 | Current Average | 181.68 | |||||||||
Ave. For Most Imp. | 182.00 | |||||||||||||
Improvement | -0.32 |
Bowler No.: | 73 |
Bowler Name: | Dave Catania |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 256 | 02/28/07 | 25 | High Scr Series | 709 | 02/28/07 | 25 |
High Hcp Game | 286 | 02/28/07 | 25 | High Hcp Series | 799 | 02/28/07 | 25 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 256 | 02/28/07 | 25 | 182 | Points | 66.00 | 66.00 | 50.00 |
High Series Over Ave | 709 | 02/28/07 | 25 | 182 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
67 | 32 | 24 | 8 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
2 | 09/13/06 | 3 | 30 | 159 | 171 | 199 | 529 | 3.00 | 529 | 3 | 176.33 | |||
3 | 09/20/06 | 3 | 32 | 172 | 190 | 200 | 562 | 4.00 | 1091 | 6 | 181.83 | |||
4 | 09/27/06 | 3 | 33 | 157 | 209 | 177 | 543 | 1.50 | 1634 | 9 | 181.56 | |||
5 | 10/04/06 | 3 | 36 | B | 171 | B | 171 | B | 171 | 513 | 0.00 | 1634 | 9 | 181.56 |
6 | 10/11/06 | 3 | 26 | 202 | 186 | 232 | 620 | 3.00 | 2254 | 12 | 187.83 | |||
7 | 10/18/06 | 3 | 37 | 180 | 198 | 163 | 541 | 3.00 | 2795 | 15 | 186.33 | |||
8 | 10/25/06 | 3 | 40 | 221 | 208 | 204 | 633 | 4.00 | 3428 | 18 | 190.44 | |||
9 | 11/01/06 | 3 | 28 | 162 | 176 | 179 | 517 | 0.00 | 3945 | 21 | 187.86 | |||
10 | 11/08/06 | 3 | 29 | 243 | 191 | 180 | 614 | 3.00 | 4559 | 24 | 189.96 | |||
11 | 11/15/06 | 3 | 34 | 203 | 182 | 200 | 585 | 1.00 | 5144 | 27 | 190.52 | |||
12 | 11/22/06 | 3 | 31 | 247 | 216 | 204 | 667 | 2.00 | 5811 | 30 | 193.70 | |||
13 | 11/29/06 | 3 | 38 | 204 | 155 | 221 | 580 | 3.00 | 6391 | 33 | 193.67 | |||
14 | 12/06/06 | 3 | 39 | 214 | 253 | 195 | 662 | 4.00 | 7053 | 36 | 195.92 | |||
15 | 12/13/06 | 3 | 35 | 139 | 176 | 176 | 491 | 0.00 | 7544 | 39 | 193.44 | |||
16 | 12/20/06 | 3 | 33 | 186 | 148 | 121 | 455 | 0.00 | 7999 | 42 | 190.45 | |||
18 | 01/03/07 | 3 | 39 | 193 | 167 | 169 | 529 | 1.50 | 8528 | 45 | 189.51 | |||
19 | 01/10/07 | 3 | 35 | 129 | 201 | 153 | 483 | 1.00 | 9011 | 48 | 187.73 | |||
20 | 01/17/07 | 3 | 38 | 164 | 148 | 155 | 467 | 1.00 | 9478 | 51 | 185.84 | |||
21 | 01/24/07 | 3 | 27 | 169 | 145 | 168 | 482 | 0.00 | 9960 | 54 | 184.44 | |||
22 | 01/31/07 | 3 | 36 | 158 | 133 | 171 | 462 | 0.00 | 10422 | 57 | 182.84 | |||
23 | 02/07/07 | 3 | 33 | 145 | 180 | 205 | 530 | 3.00 | 10952 | 60 | 182.53 | |||
24 | 02/14/07 | 3 | 30 | 162 | 184 | 168 | 514 | 0.00 | 11466 | 63 | 182.00 | |||
25 | 02/21/07 | 3 | 31 | 223 | 189 | 169 | 581 | 2.00 | 12047 | 66 | 182.53 | |||
26 | 02/28/07 | 3 | 25 | 256 | 255 | 198 | 709 | 3.00 | 12756 | 69 | 184.87 | |||
27 | 03/07/07 | 3 | 40 | 226 | 245 | 215 | 686 | 4.00 | 13442 | 72 | 186.69 | |||
28 | 03/14/07 | 3 | 27 | 202 | 172 | 224 | 598 | 1.00 | 14040 | 75 | 187.20 | |||
29 | 03/21/07 | 3 | 37 | 125 | 179 | 138 | 442 | 0.00 | 14482 | 78 | 185.67 | |||
30 | 03/28/07 | 3 | 36 | 177 | 145 | 200 | 522 | 1.00 | 15004 | 81 | 185.23 | |||
31 | 04/04/07 | 3 | 29 | 203 | 185 | 235 | 623 | 3.00 | 15627 | 84 | 186.04 | |||
32 | 04/11/07 | 3 | 32 | 190 | 147 | 198 | 535 | 1.00 | 16162 | 87 | 185.77 | |||
33 | 04/18/07 | 3 | 28 | 190 | 183 | 182 | 555 | 4.00 | 16717 | 90 | 185.74 | |||
34 | 04/25/07 | 3 | 29 | 191 | 182 | 179 | 552 | 3.00 | 17269 | 93 | 185.69 | |||
35 | 05/02/07 | 3 | 32 | 179 | 229 | 194 | 602 | 3.00 | 17871 | 96 | 186.16 | |||
36 | 05/09/07 | 3 | 29 | 207 | 177 | 174 | 558 | 3.00 | 18429 | 99 | 186.15 | |||
Average | 187 | 185 | 186 | Current Average | 186.15 | |||||||||
Ave. For Most Imp. | 181.00 | |||||||||||||
Improvement | 5.15 |
Bowler No.: | 80 |
Bowler Name: | Greg Catanzaro |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 258 | 09/20/06 | 29 | High Scr Series | 736 | 03/21/07 | 35 |
High Hcp Game | 278 | 03/21/07 | 35 | High Hcp Series | 799 | 03/21/07 | 35 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 257 | 03/21/07 | 35 | 193 | Points | 66.00 | 58.00 | 53.23 |
High Series Over Ave | 736 | 03/21/07 | 35 | 193 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
56 | 37 | 21 | 9 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/06/06 | 15 | 39 | 178 | 192 | 173 | 543 | 3.00 | 543 | 3 | 181.00 | |||
2 | 09/13/06 | 15 | 28 | 215 | 242 | 235 | 692 | 4.00 | 1235 | 6 | 205.83 | |||
3 | 09/20/06 | 15 | 29 | 258 | 153 | 211 | 622 | 2.00 | 1857 | 9 | 206.33 | |||
4 | 09/27/06 | 15 | 31 | 161 | 182 | 157 | 500 | 0.00 | 2357 | 12 | 196.42 | |||
5 | 10/04/06 | 15 | 33 | 191 | 204 | 221 | 616 | 3.00 | 2973 | 15 | 198.20 | |||
6 | 10/11/06 | 15 | 35 | 171 | 169 | 213 | 553 | 4.00 | 3526 | 18 | 195.89 | |||
7 | 10/18/06 | 15 | 25 | B | 185 | B | 185 | B | 185 | 555 | 0.00 | 3526 | 18 | 195.89 |
8 | 10/25/06 | 15 | 37 | 182 | 185 | 214 | 581 | 1.00 | 4107 | 21 | 195.57 | |||
9 | 11/01/06 | 15 | 27 | 226 | 197 | 240 | 663 | 4.00 | 4770 | 24 | 198.75 | |||
11 | 11/15/06 | 15 | 32 | B | 188 | B | 188 | B | 188 | 564 | 0.00 | 4770 | 24 | 198.75 |
12 | 11/22/06 | 15 | 30 | 237 | 224 | 190 | 651 | 2.00 | 5421 | 27 | 200.78 | |||
13 | 11/29/06 | 15 | 34 | 246 | 171 | 182 | 599 | 1.00 | 6020 | 30 | 200.67 | |||
14 | 12/06/06 | 15 | 26 | 177 | 126 | 201 | 504 | 1.00 | 6524 | 33 | 197.70 | |||
15 | 12/13/06 | 15 | 38 | 224 | 204 | 190 | 618 | 4.00 | 7142 | 36 | 198.39 | |||
16 | 12/20/06 | 15 | 40 | 223 | 140 | 181 | 544 | 2.00 | 7686 | 39 | 197.08 | |||
17 | 12/27/06 | 15 | 32 | 173 | 146 | 201 | 520 | 0.00 | 8206 | 42 | 195.38 | |||
18 | 01/03/07 | 15 | 25 | 191 | 214 | 161 | 566 | 1.00 | 8772 | 45 | 194.93 | |||
19 | 01/10/07 | 15 | 40 | 193 | 207 | 211 | 611 | 4.00 | 9383 | 48 | 195.48 | |||
20 | 01/17/07 | 15 | 36 | 173 | 185 | 163 | 521 | 1.00 | 9904 | 51 | 194.20 | |||
21 | 01/24/07 | 15 | 38 | 182 | 172 | 190 | 544 | 2.00 | 10448 | 54 | 193.48 | |||
22 | 01/31/07 | 15 | 38 | 174 | 228 | 187 | 589 | 2.00 | 11037 | 57 | 193.63 | |||
23 | 02/07/07 | 15 | 28 | 181 | 232 | 185 | 598 | 3.00 | 11635 | 60 | 193.92 | |||
24 | 02/14/07 | 15 | 34 | B | 183 | B | 183 | B | 183 | 549 | 0.00 | 11635 | 60 | 193.92 |
25 | 02/21/07 | 15 | 30 | B | 183 | B | 183 | B | 183 | 549 | 0.00 | 11635 | 60 | 193.92 |
26 | 02/28/07 | 15 | 26 | 234 | 159 | 208 | 601 | 3.00 | 12236 | 63 | 194.22 | |||
27 | 03/07/07 | 15 | 31 | 161 | 192 | 202 | 555 | 3.00 | 12791 | 66 | 193.80 | |||
28 | 03/14/07 | 15 | 36 | 189 | 158 | 219 | 566 | 1.00 | 13357 | 69 | 193.58 | |||
29 | 03/21/07 | 15 | 35 | 257 | 241 | 238 | 736 | 4.00 | 14093 | 72 | 195.74 | |||
30 | 03/28/07 | 15 | 39 | 173 | 212 | 247 | 632 | 3.00 | 14725 | 75 | 196.33 | |||
31 | 04/04/07 | 15 | 37 | 169 | 197 | 185 | 551 | 3.00 | 15276 | 78 | 195.85 | |||
32 | 04/11/07 | 15 | 33 | 151 | 200 | 224 | 575 | 1.00 | 15851 | 81 | 195.69 | |||
33 | 04/18/07 | 15 | 29 | 171 | 192 | 198 | 561 | 1.00 | 16412 | 84 | 195.38 | |||
34 | 04/25/07 | 15 | 25 | 237 | 157 | 188 | 582 | 1.00 | 16994 | 87 | 195.33 | |||
35 | 05/02/07 | 15 | 28 | 147 | 154 | 167 | 468 | 0.00 | 17462 | 90 | 194.02 | |||
36 | 05/09/07 | 15 | 26 | 180 | 171 | 219 | 570 | 2.00 | 18032 | 93 | 193.89 | |||
Average | 194 | 187 | 200 | Current Average | 193.89 | |||||||||
Ave. For Most Imp. | 195.00 | |||||||||||||
Improvement | -1.11 |
Bowler No.: | 72 |
Bowler Name: | Joe Colombo |
May 9, 2007 |
Wednesday Night Men's 800 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 277 | 09/06/06 | 33 | High Scr Series | 776 | 09/06/06 | 33 |
High Hcp Game | 287 | 09/06/06 | 33 | High Hcp Series | 806 | 09/06/06 | 33 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 277 | 09/06/06 | 33 | 207 | Points | 41.00 | 71.00 | 36.61 |
High Series Over Ave | 776 | 09/06/06 | 33 | 207 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
41 | 45 | 13 | 14 | 2 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/06/06 | 9 | 33 | 223 | 276 | 277 | 776 | 4.00 | 776 | 3 | 258.67 | |||
2 | 09/13/06 | 9 | 35 | 201 | 214 | 191 | 606 | 3.00 | 1382 | 6 | 230.33 | |||
3 | 09/20/06 | 9 | 25 | 235 | 256 | 236 | 727 | 3.00 | 2109 | 9 | 234.33 | |||
4 | 09/27/06 | 9 | 38 | 237 | 255 | 179 | 671 | 2.00 | 2780 | 12 | 231.67 | |||
5 | 10/04/06 | 9 | 39 | 157 | 268 | 163 | 588 | 1.00 | 3368 | 15 | 224.53 | |||
6 | 10/11/06 | 9 | 27 | 221 | 162 | 202 | 585 | 1.00 | 3953 | 18 | 219.61 | |||
7 | 10/18/06 | 9 | 30 | 206 | 192 | 205 | 603 | 3.00 | 4556 | 21 | 216.95 | |||
8 | 10/25/06 | 9 | 32 | 246 | 224 | 200 | 670 | 3.00 | 5226 | 24 | 217.75 | |||
9 | 11/01/06 | 9 | 36 | 171 | 212 | 195 | 578 | 0.00 | 5804 | 27 | 214.96 | |||
10 | 11/08/06 | 9 | 34 | 179 | 225 | 185 | 589 | 1.00 | 6393 | 30 | 213.10 | |||
11 | 11/15/06 | 9 | 37 | B | 203 | B | 203 | B | 203 | 609 | 0.00 | 6393 | 30 | 213.10 |
