Bowler No.: | 55 |
Bowler Name: | John Galvin |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 297 | 10/22/2008 | 33 | High Scr Series | 659 | 10/29/2008 | 23 |
High Hcp Game | 362 | 10/22/2008 | 33 | High Hcp Series | 836 | 10/29/2008 | 23 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 297 | 10/22/2008 | 33 | 165 | Points | 45.50 | 70.50 | 39.22 |
High Series Over Ave | 659 | 10/29/2008 | 23 | 171 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
74 | 13 | 27 | 2 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/03/2008 | 15 | 35 | 185 | 147 | 176 | 508 | 3.00 | 508 | 3 | 169.33 | |||
2 | 09/10/2008 | 15 | 24 | 183 | 160 | 156 | 499 | 3.00 | 1007 | 6 | 167.83 | |||
3 | 09/17/2008 | 15 | 25 | 149 | 180 | 152 | 481 | 1.00 | 1488 | 9 | 165.33 | |||
4 | 09/24/2008 | 15 | 27 | 168 | 201 | 159 | 528 | 0.00 | 2016 | 12 | 168.00 | |||
6 | 10/08/2008 | 15 | 31 | 156 | 145 | 146 | 447 | 0.00 | 2463 | 15 | 164.20 | |||
7 | 10/15/2008 | 15 | 21 | 170 | 200 | 154 | 524 | 2.00 | 2987 | 18 | 165.94 | |||
8 | 10/22/2008 | 15 | 33 | 169 | 297 | 150 | 616 | 2.00 | 3603 | 21 | 171.57 | |||
9 | 10/29/2008 | 15 | 23 | 224 | 201 | 234 | 659 | 4.00 | 4262 | 24 | 177.58 | |||
10 | 11/05/2008 | 15 | 36 | 140 | 154 | 225 | 519 | 1.00 | 4781 | 27 | 177.07 | |||
11 | 11/12/2008 | 15 | 28 | 135 | 257 | 201 | 593 | 3.00 | 5374 | 30 | 179.13 | |||
12 | 11/19/2008 | 15 | 26 | 164 | 153 | 129 | 446 | 1.00 | 5820 | 33 | 176.36 | |||
13 | 11/26/2008 | 15 | 30 | 199 | 168 | 170 | 537 | 2.00 | 6357 | 36 | 176.58 | |||
14 | 12/03/2008 | 15 | 22 | 138 | 204 | 188 | 530 | 2.00 | 6887 | 39 | 176.59 | |||
15 | 12/10/2008 | 15 | 34 | 165 | 172 | 159 | 496 | 0.00 | 7383 | 42 | 175.79 | |||
17 | 01/07/2009 | 15 | 28 | 180 | 201 | 199 | 580 | 3.00 | 7963 | 45 | 176.96 | |||
18 | 01/14/2009 | 15 | 21 | 137 | 178 | 195 | 510 | 0.00 | 8473 | 48 | 176.52 | |||
19 | 01/21/2009 | 15 | 36 | 157 | 151 | 152 | 460 | 0.00 | 8933 | 51 | 175.16 | |||
20 | 01/28/2009 | 15 | 32 | 149 | 194 | 161 | 504 | 1.00 | 9437 | 54 | 174.76 | |||
22 | 02/11/2009 | 15 | 21 | 178 | 208 | 138 | 524 | 3.00 | 9961 | 57 | 174.75 | |||
23 | 02/18/2009 | 15 | 24 | 190 | 134 | 145 | 469 | 0.00 | 10430 | 60 | 173.83 | |||
24 | 02/25/2009 | 15 | 30 | 188 | 217 | 157 | 562 | 2.00 | 10992 | 63 | 174.48 | |||
25 | 03/04/2009 | 15 | 26 | 182 | 156 | 145 | 483 | 1.00 | 11475 | 66 | 173.86 | |||
26 | 03/11/2009 | 15 | 22 | 171 | 139 | 145 | 455 | 2.50 | 11930 | 69 | 172.90 | |||
27 | 03/18/2009 | 15 | 27 | 123 | 183 | 158 | 464 | 1.00 | 12394 | 72 | 172.14 | |||
30 | 04/08/2009 | 15 | 35 | 140 | 164 | 173 | 477 | 3.00 | 12871 | 75 | 171.61 | |||
31 | 04/15/2009 | 15 | 33 | 128 | 121 | 139 | 388 | 0.00 | 13259 | 78 | 169.99 | |||
32 | 04/22/2009 | 15 | 29 | 125 | 168 | 134 | 427 | 0.00 | 13686 | 81 | 168.96 | |||
34 | 05/06/2009 | 15 | 25 | B | 158 | B | 158 | B | 158 | 474 | 0.00 | 13686 | 81 | 168.96 |
35 | 05/13/2009 | 15 | 27 | 164 | 172 | 191 | 527 | 4.00 | 14213 | 84 | 169.20 | |||
36 | 05/20/2009 | 15 | 25 | 142 | 159 | 146 | 447 | 1.00 | 14660 | 87 | 168.51 | |||
Average | 162 | 178 | 164 | Current Average | 168.51 | |||||||||
Ave. For Most Imp. | 164.00 | |||||||||||||
Improvement | 4.51 |
Bowler No.: | 37 |
Bowler Name: | John Gambino |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 269 | 02/04/2009 | 30 | High Scr Series | 715 | 02/04/2009 | 30 |
High Hcp Game | 301 | 02/04/2009 | 30 | High Hcp Series | 811 | 02/04/2009 | 30 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 269 | 02/04/2009 | 30 | 198 | Points | 72.50 | 61.50 | 54.10 |
High Series Over Ave | 715 | 02/04/2009 | 30 | 198 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
54 | 47 | 22 | 11 | 1 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
1 | 09/03/2008 | 8 | 28 | 174 | 205 | 204 | 583 | 2.00 | 583 | 3 | 194.33 | |||
3 | 09/17/2008 | 8 | 23 | B | 180 | B | 180 | B | 180 | 540 | 0.00 | 583 | 3 | 194.33 |
4 | 09/24/2008 | 8 | 36 | 169 | 181 | 149 | 499 | 4.00 | 1082 | 6 | 180.33 | |||
5 | 10/01/2008 | 8 | 21 | 172 | 239 | 157 | 568 | 2.00 | 1650 | 9 | 183.33 | |||
6 | 10/08/2008 | 8 | 32 | 212 | 199 | 194 | 605 | 4.00 | 2255 | 12 | 187.92 | |||
7 | 10/15/2008 | 8 | 29 | 247 | 159 | 212 | 618 | 2.00 | 2873 | 15 | 191.53 | |||
8 | 10/22/2008 | 8 | 27 | 216 | 226 | 242 | 684 | 4.00 | 3557 | 18 | 197.61 | |||
9 | 10/29/2008 | 8 | 26 | 222 | 213 | 213 | 648 | 1.00 | 4205 | 21 | 200.24 | |||
10 | 11/05/2008 | 8 | 24 | 203 | 214 | 200 | 617 | 1.00 | 4822 | 24 | 200.92 | |||
11 | 11/12/2008 | 8 | 31 | 170 | 187 | 193 | 550 | 0.00 | 5372 | 27 | 198.96 | |||
12 | 11/19/2008 | 8 | 30 | B | 188 | 195 | 178 | 561 | 0.00 | 5745 | 29 | 198.10 | ||
13 | 11/26/2008 | 8 | 35 | 198 | 232 | 232 | 662 | 1.00 | 6407 | 32 | 200.22 | |||
14 | 12/03/2008 | 8 | 33 | 205 | 200 | 187 | 592 | 1.00 | 6999 | 35 | 199.97 | |||
15 | 12/10/2008 | 8 | 22 | 150 | 214 | 224 | 588 | 3.00 | 7587 | 38 | 199.66 | |||
16 | 12/17/2008 | 8 | 29 | 178 | 146 | 179 | 503 | 0.00 | 8090 | 41 | 197.32 | |||
17 | 01/07/2009 | 8 | 31 | 180 | 200 | 193 | 573 | 1.00 | 8663 | 44 | 196.89 | |||
18 | 01/14/2009 | 8 | 36 | 207 | 226 | 169 | 602 | 0.50 | 9265 | 47 | 197.13 | |||
19 | 01/21/2009 | 8 | 22 | 188 | 203 | 202 | 593 | 3.00 | 9858 | 50 | 197.16 | |||
20 | 01/28/2009 | 8 | 27 | 211 | 244 | 190 | 645 | 4.00 | 10503 | 53 | 198.17 | |||
21 | 02/04/2009 | 8 | 30 | 213 | 269 | 233 | 715 | 3.00 | 11218 | 56 | 200.32 | |||
22 | 02/11/2009 | 8 | 31 | 228 | 212 | 206 | 646 | 4.00 | 11864 | 59 | 201.08 | |||
23 | 02/18/2009 | 8 | 23 | 222 | 182 | 182 | 586 | 4.00 | 12450 | 62 | 200.81 | |||
24 | 02/25/2009 | 8 | 34 | 170 | 223 | 254 | 647 | 3.00 | 13097 | 65 | 201.49 | |||
25 | 03/04/2009 | 8 | 32 | 195 | 235 | 162 | 592 | 3.00 | 13689 | 68 | 201.31 | |||
26 | 03/11/2009 | 8 | 35 | 181 | 182 | 210 | 573 | 0.00 | 14262 | 71 | 200.87 | |||
27 | 03/18/2009 | 8 | 21 | 128 | 129 | 172 | 429 | 0.50 | 14691 | 74 | 198.53 | |||
28 | 03/25/2009 | 8 | 33 | 194 | 223 | 211 | 628 | 4.00 | 15319 | 77 | 198.95 | |||
29 | 04/01/2009 | 8 | 24 | 160 | 156 | 180 | 496 | 1.00 | 15815 | 80 | 197.69 | |||
30 | 04/08/2009 | 8 | 33 | 196 | 150 | 235 | 581 | 3.00 | 16396 | 83 | 197.54 | |||
31 | 04/15/2009 | 8 | 28 | 205 | 185 | 180 | 570 | 2.50 | 16966 | 86 | 197.28 | |||
32 | 04/22/2009 | 8 | 26 | 190 | 168 | 222 | 580 | 3.00 | 17546 | 89 | 197.15 | |||
33 | 04/29/2009 | 8 | 29 | 211 | 174 | 193 | 578 | 2.00 | 18124 | 92 | 197.00 | |||
34 | 05/06/2009 | 8 | 32 | 177 | 192 | 183 | 552 | 4.00 | 18676 | 95 | 196.59 | |||
35 | 05/13/2009 | 8 | 34 | 186 | 163 | 211 | 560 | 1.00 | 19236 | 98 | 196.29 | |||
36 | 05/20/2009 | 8 | 33 | 159 | 189 | 239 | 587 | 1.00 | 19823 | 101 | 196.27 | |||
Average | 191 | 197 | 199 | Current Average | 196.27 | |||||||||
Ave. For Most Imp. | 190.00 | |||||||||||||
Improvement | 6.27 |
Bowler No.: | 81 |
Bowler Name: | Bob Goodwin |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 253 | 03/25/2009 | 33 | High Scr Series | 689 | 03/25/2009 | 33 |
High Hcp Game | 279 | 03/25/2009 | 33 | High Hcp Series | 767 | 03/25/2009 | 33 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 253 | 03/25/2009 | 33 | 204 | Points | 31.00 | 41.00 | 43.06 |
High Series Over Ave | 689 | 03/25/2009 | 33 | 204 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
27 | 27 | 9 | 9 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
18 | 01/14/2009 | 8 | 36 | 194 | 204 | 224 | 622 | 2.00 | 622 | 3 | 207.33 | |||
19 | 01/21/2009 | 8 | 22 | 223 | 207 | 237 | 667 | 3.00 | 1289 | 6 | 214.83 | |||
20 | 01/28/2009 | 8 | 27 | 246 | 198 | 196 | 640 | 1.00 | 1929 | 9 | 214.33 | |||
21 | 02/04/2009 | 8 | 30 | 196 | 228 | 166 | 590 | 0.00 | 2519 | 12 | 209.92 | |||
22 | 02/11/2009 | 8 | 31 | 185 | 236 | 217 | 638 | 3.00 | 3157 | 15 | 210.47 | |||
23 | 02/18/2009 | 8 | 23 | 228 | 172 | 224 | 624 | 3.00 | 3781 | 18 | 210.06 | |||
24 | 02/25/2009 | 8 | 34 | 206 | 171 | 212 | 589 | 1.00 | 4370 | 21 | 208.10 | |||
25 | 03/04/2009 | 8 | 32 | 167 | 210 | 199 | 576 | 1.00 | 4946 | 24 | 206.08 | |||
26 | 03/11/2009 | 8 | 35 | 245 | 195 | 182 | 622 | 1.00 | 5568 | 27 | 206.22 | |||
27 | 03/18/2009 | 8 | 21 | 194 | 212 | 166 | 572 | 1.00 | 6140 | 30 | 204.67 | |||
28 | 03/25/2009 | 8 | 33 | 232 | 253 | 204 | 689 | 3.00 | 6829 | 33 | 206.94 | |||
29 | 04/01/2009 | 8 | 24 | 197 | 213 | 178 | 588 | 2.00 | 7417 | 36 | 206.03 | |||
30 | 04/08/2009 | 8 | 33 | 188 | 179 | 169 | 536 | 1.00 | 7953 | 39 | 203.92 | |||
31 | 04/15/2009 | 8 | 28 | B | 193 | B | 193 | B | 193 | 579 | 0.00 | 7953 | 39 | 203.92 |
32 | 04/22/2009 | 8 | 26 | 201 | 217 | 208 | 626 | 4.00 | 8579 | 42 | 204.26 | |||
33 | 04/29/2009 | 8 | 29 | 168 | 191 | 213 | 572 | 1.00 | 9151 | 45 | 203.36 | |||
34 | 05/06/2009 | 8 | 32 | 223 | 151 | 186 | 560 | 2.00 | 9711 | 48 | 202.31 | |||
35 | 05/13/2009 | 8 | 34 | 173 | 168 | 182 | 523 | 1.00 | 10234 | 51 | 200.67 | |||
36 | 05/20/2009 | 8 | 33 | 209 | 202 | 192 | 603 | 1.00 | 10837 | 54 | 200.69 | |||
Average | 204 | 200 | 197 | Current Average | 200.69 | |||||||||
Ave. For Most Imp. | 204.00 | |||||||||||||
Improvement | -3.31 |
Bowler No.: | 62 |
Bowler Name: | Ben Grampus Sr |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 269 | 04/08/2009 | 29 | High Scr Series | 674 | 04/15/2009 | 36 |
High Hcp Game | 312 | 04/08/2009 | 29 | High Hcp Series | 775 | 02/11/2009 | 26 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 269 | 04/08/2009 | 29 | 187 | Points | 23.00 | 9.00 | 71.88 |
High Series Over Ave | 674 | 04/15/2009 | 36 | 187 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
13 | 11 | 3 | 5 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
8 | 10/22/2008 | 6 | 21 | 190 | 194 | 197 | 581 | 4.00 | 581 | 3 | 193.67 | |||
22 | 02/11/2009 | 6 | 26 | 226 | 227 | 193 | 646 | 4.00 | 1227 | 6 | 204.50 | |||
30 | 04/08/2009 | 6 | 29 | 170 | 269 | 187 | 626 | 4.00 | 1853 | 9 | 205.89 | |||
31 | 04/15/2009 | 6 | 36 | 225 | 202 | 247 | 674 | 3.00 | 2527 | 12 | 210.58 | |||
32 | 04/22/2009 | 6 | 21 | 210 | 195 | 222 | 627 | 3.00 | 3154 | 15 | 210.27 | |||
34 | 05/06/2009 | 6 | 34 | 190 | 184 | 196 | 570 | 1.00 | 3724 | 18 | 206.89 | |||
35 | 05/13/2009 | 6 | 35 | 201 | 183 | 179 | 563 | 1.00 | 4287 | 21 | 204.14 | |||
36 | 05/20/2009 | 6 | 32 | 224 | 253 | 171 | 648 | 3.00 | 4935 | 24 | 205.63 | |||
Average | 204 | 213 | 199 | Current Average | 205.63 | |||||||||
Ave. For Most Imp. | 187.00 | |||||||||||||
Improvement | 18.63 |
Bowler No.: | 89 |
Bowler Name: | Ben Grampus Jr |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 235 | 04/15/2009 | 36 | High Scr Series | 625 | 04/15/2009 | 36 |
High Hcp Game | 248 | 04/15/2009 | 36 | High Hcp Series | 664 | 04/15/2009 | 36 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 235 | 04/15/2009 | 36 | 217 | Points | 3.00 | 1.00 | 75.00 |
High Series Over Ave | 0 | 0 | 0 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
1 | 2 | 0 | 1 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
31 | 04/15/2009 | 6 | 36 | 235 | 222 | 168 | 625 | 3.00 | 625 | 3 | 208.33 | |||
Average | 235 | 222 | 168 | Current Average | 208.33 | |||||||||
Ave. For Most Imp. | 217.00 | |||||||||||||
Improvement | -8.67 |
Bowler No.: | 40 |
Bowler Name: | Tom Gray |
May 20, 2009 |
Wednesday Night Men's 820 Lg. - Lodi Lanes |
Score | Date | Lane | Score | Date | Lane | ||
High Scr Game | 195 | 05/20/2009 | 30 | High Scr Series | 514 | 04/22/2009 | 22 |
High Hcp Game | 285 | 05/20/2009 | 30 | High Hcp Series | 793 | 04/22/2009 | 22 |
Score | Date | Lane | Ave | Won | Lost | %Won | ||
High Game Over Ave | 195 | 05/20/2009 | 30 | 140 | Points | 72.50 | 39.50 | 64.73 |
High Series Over Ave | 514 | 04/22/2009 | 22 | 137 |
0-199 | 200-300 | 0-599 | 600-699 | 700-900 |
84 | 0 | 28 | 0 | 0 |
Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | Points | TotPins | Games | Average | |||
5 | 10/01/2008 | 16 | 28 | 147 | 98 | 119 | 364 | 3.00 | 364 | 3 | 121.33 | |||
6 | 10/08/2008 | 16 | 26 | 136 | 98 | 124 | 358 | 2.00 | 722 | 6 | 120.33 | |||
7 | 10/15/2008 | 16 | 24 | 161 | 125 | 145 | 431 | 2.00 | 1153 | 9 | 128.11 | |||
8 | 10/22/2008 | 16 | 35 | B | 118 | B | 118 | B | 118 | 354 | 0.00 | 1153 | 9 | 128.11 |
9 | 10/29/2008 | 16 | 30 | 132 | 112 | 126 | 370 | 0.00 | 1523 | 12 | 126.92 | |||
10 | 11/05/2008 | 16 | 32 | 116 | 142 | 123 | 381 | 1.00 | 1904 | 15 | 126.93 | |||
11 | 11/12/2008 | 16 | 25 | 131 | 117 | 93 | 341 | 3.00 | 2245 | 18 | 124.72 | |||
12 | 11/19/2008 | 16 | 33 | 126 | 152 | 150 | 428 | 3.00 | 2673 | 21 | 127.29 | |||
13 | 11/26/2008 | 16 | 27 | 156 | 123 | 120 | 399 | 1.00 | 3072 | 24 | 128.00 | |||
14 | 12/03/2008 | 16 | 23 | 119 | 131 | 149 | 399 | 3.00 | 3471 | 27 | 128.56 | |||
15 | 12/10/2008 | 16 | 21 | 125 | 156 | 133 | 414 | 3.50 | 3885 | 30 | 129.50 | |||
16 | 12/17/2008 | 16 | 33 | 121 | 148 | 128 | 397 | 1.00 | 4282 | 33 | 129.76 | |||
17 | 01/07/2009 | 16 | 27 | 153 | 154 | 115 | 422 | 3.00 | 4704 | 36 | 130.67 | |||
18 | 01/14/2009 | 16 | 25 | 146 | 151 | 167 | 464 | 4.00 | 5168 | 39 | 132.51 | |||
19 | 01/21/2009 | 16 | 29 | 116 | 166 | 138 | 420 | 3.00 | 5588 | 42 | 133.05 | |||
20 | 01/28/2009 | 16 | 24 | 166 | 153 | 125 | 444 | 4.00 | 6032 | 45 | 134.04 | |||
21 | 02/04/2009 | 16 | 31 | 157 | 127 | 146 | 430 | 3.00 | 6462 | 48 | 134.63 | |||
22 | 02/11/2009 | 16 | 34 | 153 | 127 | 135 | 415 | 1.00 | 6877 | 51 | 134.84 | |||
23 | 02/18/2009 | 16 | 35 | B | 124 | B | 124 | B | 124 | 372 | 0.00 | 6877 | 51 | 134.84 |
24 | 02/25/2009 | 16 | 21 | 178 | 132 | 128 | 438 | 3.00 | 7315 | 54 | 135.46 | |||
25 | 03/04/2009 | 16 | 28 | 152 | 167 | 154 | 473 | 4.00 | 7788 | 57 | 136.63 | |||
26 | 03/11/2009 | 16 | 33 | 129 | 124 | 154 | 407 | 3.00 | 8195 | 60 | 136.58 | |||
27 | 03/18/2009 | 16 | 23 | 168 | 132 | 145 | 445 | 4.00 | 8640 | 63 | 137.14 | |||
28 | 03/25/2009 | 16 | 35 | 154 | 148 | 127 | 429 | 1.00 | 9069 | 66 | 137.41 | |||
29 | 04/01/2009 | 16 | 36 | 148 | 155 | 117 | 420 | 2.00 | 9489 | 69 | 137.52 | |||
30 | 04/08/2009 | 16 | 26 | 121 | 135 | 151 | 407 | 2.00 | 9896 | 72 | 137.44 | |||
31 | 04/15/2009 | 16 | 32 | B | 127 | B | 127 | B | 127 | 381 | 0.00 | 9896 | 72 | 137.44 |
32 | 04/22/2009 | 16 | 22 | 161 | 162 | 191 | 514 | 4.00 | 10410 | 75 | 138.80 | |||
33 | 04/29/2009 | 16 | 30 | 153 | 152 | 153 | 458 | 3.00 | 10868 | 78 | 139.33 | |||
34 | 05/06/2009 | 16 | 30 | 159 | 150 | 181 | 490 | 4.00 | 11358 | 81 | 140.22 | |||
35 | 05/13/2009 | 16 | 32 | B | 130 | B | 130 | B | 130 | 390 | 0.00 | 11358 | 81 | 140.22 |
36 | 05/20/2009 | 16 | 30 | 111 | 157 | 195 | 463 | 2.00 | 11821 | 84 | 140.73 | |||
Average | 142 | 139 | 140 | Current Average | 140.73 | |||||||||
Ave. For Most Imp. | 127.00 | |||||||||||||
Improvement | 13.73 |