Bowler No.: 58
Bowler Name: Sal Sanna

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 256 12/17/2008 28 High Scr Series 657 01/21/2009 27
High Hcp Game 308 12/17/2008 28 High Hcp Series 807 01/21/2009 27

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 256 12/17/2008 28 178 Points 57.50 50.50 53.24
High Series Over Ave 657 01/21/2009 27 180        

0-199 200-300 0-599 600-699 700-900
62 19 24 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 6 26   209   226   181 616 4.00 616 3 205.33
2 09/10/2008 6 23   147   183   170 500 2.50 1116 6 186.00
3 09/17/2008 6 36   165   180   158 503 3.00 1619 9 179.89
4 09/24/2008 6 33   196   164   208 568 2.00 2187 12 182.25
5 10/01/2008 6 31   204   229   161 594 4.00 2781 15 185.40
6 10/08/2008 6 29   158   197   150 505 3.00 3286 18 182.56
7 10/15/2008 6 28   179   167   158 504 1.00 3790 21 180.48
8 10/22/2008 6 21   177   170   175 522 0.00 4312 24 179.67
9 10/29/2008 6 35   211   183   157 551 2.00 4863 27 180.11
10 11/05/2008 6 34   161   155   195 511 3.00 5374 30 179.13
11 11/12/2008 6 32   175   220   188 583 3.00 5957 33 180.52
12 11/19/2008 6 22   168   164   171 503 0.00 6460 36 179.44
13 11/26/2008 6 25   205   158   193 556 2.00 7016 39 179.90
14 12/03/2008 6 24   137   186   152 475 1.00 7491 42 178.36
15 12/10/2008 6 30 B 168 B 168 B 168 504 0.00 7491 42 178.36
16 12/17/2008 6 28   256   196   177 629 4.00 8120 45 180.44
17 01/07/2009 6 35   191   162   168 521 2.00 8641 48 180.02
18 01/14/2009 6 22 B 170 B 170 B 170 510 0.00 8641 48 180.02
19 01/21/2009 6 27   233   200   224 657 4.00 9298 51 182.31
20 01/28/2009 6 26   211   173   213 597 3.00 9895 54 183.24
21 02/04/2009 6 24   183   222   170 575 3.00 10470 57 183.68
23 02/18/2009 6 34   187   218   180 585 4.00 11055 60 184.25
24 02/25/2009 6 31   159   176   156 491 1.00 11546 63 183.27
25 03/04/2009 6 30   156   169   238 563 2.00 12109 66 183.47
26 03/11/2009 6 28   208   149   145 502 1.00 12611 69 182.77
27 03/18/2009 6 25   182   168   178 528 0.00 13139 72 182.49
28 03/25/2009 6 26   172   213   159 544 1.00 13683 75 182.44
29 04/01/2009 6 23   191   168   157 516 1.00 14199 78 182.04
30 04/08/2009 6 29   159   179   179 517 1.00 14716 81 181.68
33 04/29/2009 6 33 B 171 B 171 B 171 513 0.00 14716 81 181.68
Average 184 184 176   Current Average 181.68
          Ave. For Most Imp. 180.00
          Improvement 1.68
Bowler No.: 84
Bowler Name: Tom Schlomann

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 235 03/25/2009 24 High Scr Series 660 03/25/2009 24
High Hcp Game 240 03/25/2009 24 High Hcp Series 675 03/25/2009 24

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 235 03/25/2009 24 225 Points 0.00 12.00 0.00
High Series Over Ave 0   0 0        

0-199 200-300 0-599 600-699 700-900
4 5 1 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
22 02/11/2009 15 21   215   202   183 600 0.00 600 3 200.00
28 03/25/2009 15 24   235   227   198 660 0.00 1260 6 210.00
31 04/15/2009 15 33   232   166   184 582 0.00 1842 9 204.67
Average 227 198 188   Current Average 204.67
          Ave. For Most Imp. 225.00
          Improvement -20.33
Bowler No.: 12
Bowler Name: Rich Schneider

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 255 02/18/2009 29 High Scr Series 659 02/11/2009 22
High Hcp Game 313 01/21/2009 31 High Hcp Series 827 02/11/2009 22

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 255 01/21/2009 31 172 Points 57.50 84.50 40.49
High Series Over Ave 659 02/11/2009 22 174        

0-199 200-300 0-599 600-699 700-900
87 20 32 4 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 3 23   247   166   142 555 2.00 555 3 185.00
2 09/10/2008 3 26   161   143   150 454 0.00 1009 6 168.17
3 09/17/2008 3 28   139   215   169 523 1.00 1532 9 170.22
4 09/24/2008 3 29   172   155   225 552 1.00 2084 12 173.67
5 10/01/2008 3 32   157   192   190 539 2.00 2623 15 174.87
6 10/08/2008 3 22   200   178   211 589 3.50 3212 18 178.44
7 10/15/2008 3 33   197   170   162 529 3.00 3741 21 178.14
8 10/22/2008 3 36   189   160   171 520 0.00 4261 24 177.54
9 10/29/2008 3 24   202   178   213 593 3.00 4854 27 179.78
10 11/05/2008 3 25   176   134   147 457 1.00 5311 30 177.03
11 11/12/2008 3 30   214   200   203 617 3.00 5928 33 179.64
12 11/19/2008 3 27   148   166   167 481 1.00 6409 36 178.03
13 11/26/2008 3 34   186   137   165 488 0.00 6897 39 176.85
14 12/03/2008 3 35   178   151   112 441 3.00 7338 42 174.71
15 12/10/2008 3 31   150   145   154 449 0.00 7787 45 173.04
16 12/17/2008 3 36   149   175   161 485 1.00 8272 48 172.33
17 01/07/2009 3 22   166   215   190 571 4.00 8843 51 173.39
18 01/14/2009 3 35   157   162   152 471 0.00 9314 54 172.48
19 01/21/2009 3 31   255   181   165 601 1.00 9915 57 173.95
20 01/28/2009 3 34   157   202   191 550 4.00 10465 60 174.42
21 02/04/2009 3 23   165   148   197 510 1.00 10975 63 174.21
22 02/11/2009 3 22   197   233   229 659 4.00 11634 66 176.27
23 02/18/2009 3 29   182   255   176 613 4.00 12247 69 177.49
24 02/25/2009 3 26   187   190   179 556 1.00 12803 72 177.82
25 03/04/2009 3 27   188   188   179 555 0.00 13358 75 178.11
26 03/11/2009 3 21   139   200   169 508 1.00 13866 78 177.77
27 03/18/2009 3 36   161   156   133 450 0.00 14316 81 176.74
28 03/25/2009 3 23   172   151   140 463 1.00 14779 84 175.94
29 04/01/2009 3 33   226   183   167 576 4.00 15355 87 176.49
30 04/08/2009 3 32   188   155   168 511 1.00 15866 90 176.29
31 04/15/2009 3 25   203   193   155 551 2.00 16417 93 176.53
32 04/22/2009 3 28   167   178   161 506 0.00 16923 96 176.28
33 04/29/2009 3 24   181   157   181 519 1.00 17442 99 176.18
34 05/06/2009 3 26   172   162   171 505 3.00 17947 102 175.95
35 05/13/2009 3 28   155   165   133 453 0.00 18400 105 175.24
36 05/20/2009 3 26   206   149 B 165 520 1.00 18755 107 175.28
Average 180 174 170   Current Average 175.28
          Ave. For Most Imp. 178.00
          Improvement -2.72
Bowler No.: 26
Bowler Name: Gregorio Sforza

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 277 09/24/2008 30 High Scr Series 684 09/24/2008 30
High Hcp Game 325 09/24/2008 30 High Hcp Series 828 09/24/2008 30

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 277 09/24/2008 30 176 Points 76.50 67.50 53.13
High Series Over Ave 684 09/24/2008 30 176        

0-199 200-300 0-599 600-699 700-900
93 15 35 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 13 33   168   185   214 567 4.00 567 3 189.00
2 09/10/2008 13 21   210   155   162 527 3.00 1094 6 182.33
3 09/17/2008 13 32   215   192   145 552 3.00 1646 9 182.89
4 09/24/2008 13 30   277   162   245 684 3.00 2330 12 194.17
5 10/01/2008 13 25   171   188   187 546 1.00 2876 15 191.73
6 10/08/2008 13 24   168   159   207 534 1.00 3410 18 189.44
7 10/15/2008 13 35   178   145   164 487 0.00 3897 21 185.57
8 10/22/2008 13 34   145   207   171 523 2.00 4420 24 184.17
9 10/29/2008 13 22   180   187   165 532 3.00 4952 27 183.41
10 11/05/2008 13 31   190   193   178 561 4.00 5513 30 183.77
11 11/12/2008 13 23   178   171   212 561 4.00 6074 33 184.06
12 11/19/2008 13 29   203   190   190 583 4.00 6657 36 184.92
13 11/26/2008 13 26   181   190   189 560 3.00 7217 39 185.05
14 12/03/2008 13 27   160   150   188 498 2.00 7715 42 183.69
15 12/10/2008 13 36   157   172   200 529 2.00 8244 45 183.20
16 12/17/2008 13 21   161   192   169 522 4.00 8766 48 182.63
17 01/07/2009 13 26   167   165   137 469 0.00 9235 51 181.08
18 01/14/2009 13 30   153   139   182 474 1.00 9709 54 179.80
19 01/21/2009 13 23   172   185   170 527 3.00 10236 57 179.58
20 01/28/2009 13 33   168   141   172 481 2.00 10717 60 178.62
21 02/04/2009 13 36   187   171   190 548 1.00 11265 63 178.81
22 02/11/2009 13 24   174   165   169 508 3.00 11773 66 178.38
23 02/18/2009 13 21   224   170   162 556 1.00 12329 69 178.68
24 02/25/2009 13 28   179   146   196 521 2.00 12850 72 178.47
25 03/04/2009 13 25   180   172   202 554 0.00 13404 75 178.72
26 03/11/2009 13 29   155   203   170 528 2.00 13932 78 178.62
27 03/18/2009 13 24   146   167   181 494 1.00 14426 81 178.10
28 03/25/2009 13 29   180   182   188 550 2.00 14976 84 178.29
29 04/01/2009 13 22   168   172   171 511 1.00 15487 87 178.01
30 04/08/2009 13 34   157   194   180 531 3.00 16018 90 177.98
31 04/15/2009 13 35   155   173   171 499 0.00 16517 93 177.60
32 04/22/2009 13 32   160   156   171 487 0.50 17004 96 177.13
33 04/29/2009 13 27   173   161   176 510 2.00 17514 99 176.91
34 05/06/2009 13 36   172   178   156 506 3.00 18020 102 176.67
35 05/13/2009 13 22   162   179   209 550 3.00 18570 105 176.86
36 05/20/2009 13 34   171   211   176 558 3.00 19128 108 177.11
Average 176 174 180   Current Average 177.11
          Ave. For Most Imp. 176.00
          Improvement 1.11
Bowler No.: 63
Bowler Name: Danny Silletti

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 223 04/01/2009 33 High Scr Series 577 01/21/2009 33
High Hcp Game 285 01/14/2009 35 High Hcp Series 766 01/21/2009 33

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 221 01/21/2009 33 165 Points 28.50 27.50 50.89
High Series Over Ave 577 01/21/2009 33 165        

0-199 200-300 0-599 600-699 700-900
36 6 14 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
10 11/05/2008 14 29   143   135   160 438 1.00 438 3 146.00
12 11/19/2008 11 24   166   184   180 530 2.00 968 6 161.33
18 01/14/2009 3 35   220   135   184 539 2.00 1507 9 167.44
19 01/21/2009 2 33   213   221   143 577 3.00 2084 12 173.67
22 02/11/2009 8 31   172   181   200 553 4.00 2637 15 175.80
24 02/25/2009 3 26   194   198   181 573 3.00 3210 18 178.33
26 03/11/2009 3 21   132   182   150 464 1.50 3674 21 174.95
27 03/18/2009 5 35   182   188   189 559 4.00 4233 24 176.38
28 03/25/2009 5 21   189   184   141 514 4.00 4747 27 175.81
29 04/01/2009 3 33   153   167   223 543 3.00 5290 30 176.33
30 04/08/2009 5 28   146   152   203 501 1.00 5791 33 175.48
31 04/15/2009 8 28   119   175   156 450 0.00 6241 36 173.36
32 04/22/2009 5 33   183   168   145 496 0.00 6737 39 172.74
33 04/29/2009 5 21   154   151   141 446 0.00 7183 42 171.02
Average 169 172 171   Current Average 171.02
          Ave. For Most Imp. 165.00
          Improvement 6.02
Bowler No.: 83
Bowler Name: Ed Smith

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 248 02/11/2009 29 High Scr Series 662 04/15/2009 34
High Hcp Game 278 02/11/2009 29 High Hcp Series 758 04/15/2009 34

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 248 02/11/2009 29 196 Points 21.00 15.00 58.33
High Series Over Ave 662 04/15/2009 34 198        

0-199 200-300 0-599 600-699 700-900
13 14 5 4 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
19 01/21/2009 1 28   189   194   191 574 2.00 574 3 191.33
20 01/28/2009 1 22   237   216   199 652 4.00 1226 6 204.33
21 02/04/2009 1 35   193   215   172 580 2.00 1806 9 200.67
22 02/11/2009 1 29   192   148   248 588 2.00 2394 12 199.50
23 02/18/2009 1 31   202   180   169 551 1.00 2945 15 196.33
24 02/25/2009 1 33   203   193   202 598 1.00 3543 18 196.83
25 03/04/2009 1 21   207   212   193 612 1.00 4155 21 197.86
26 03/11/2009 1 32   209   171   226 606 4.00 4761 24 198.38
31 04/15/2009 1 34   211   224   227 662 4.00 5423 27 200.85
Average 204 194 203   Current Average 200.85
          Ave. For Most Imp. 196.00
          Improvement 4.85
Bowler No.: 49
Bowler Name: Kevin Spink

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 258 04/01/2009 27 High Scr Series 659 04/01/2009 27
High Hcp Game 320 04/01/2009 27 High Hcp Series 845 04/01/2009 27

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 258 04/01/2009 27 167 Points 64.00 64.00 50.00
High Series Over Ave 659 04/01/2009 27 167        

0-199 200-300 0-599 600-699 700-900
86 10 30 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 12 32   162   138   150 450 0.00 450 3 150.00
2 09/10/2008 12 22   141   191   149 481 0.00 931 6 155.17
3 09/17/2008 12 34   162   147   152 461 1.00 1392 9 154.67
4 09/24/2008 12 35   144   137   171 452 1.50 1844 12 153.67
5 10/01/2008 12 24 B 158 B 158 B 158 474 0.00 1844 12 153.67
6 10/08/2008 12 25   116   179   177 472 2.00 2316 15 154.40
7 10/15/2008 12 27   159   196   186 541 3.00 2857 18 158.72
8 10/22/2008 12 30   169   161   175 505 1.00 3362 21 160.10
9 10/29/2008 12 31   140   146   141 427 0.00 3789 24 157.88
10 11/05/2008 12 21 B 158 B 158 B 158 474 0.00 3789 24 157.88
11 11/12/2008 12 36   146   169   210 525 3.00 4314 27 159.78
12 11/19/2008 12 28   152   157   154 463 0.00 4777 30 159.23
13 11/26/2008 12 23   175   173   194 542 3.00 5319 33 161.18
14 12/03/2008 12 29   179   160   162 501 0.00 5820 36 161.67
15 12/10/2008 12 33   196   160   198 554 3.00 6374 39 163.44
16 12/17/2008 12 34   166   178   179 523 3.00 6897 42 164.21
17 01/07/2009 12 23   192   167   211 570 4.00 7467 45 165.93
19 01/21/2009 12 25   189   177   135 501 1.00 7968 48 166.00
20 01/28/2009 12 28   142   161   174 477 1.00 8445 51 165.59
21 02/04/2009 12 21   156   157   180 493 2.00 8938 54 165.52
22 02/11/2009 12 33 B 158 B 158 B 158 474 0.00 8938 54 165.52
23 02/18/2009 12 36   192   174   220 586 4.00 9524 57 167.09
24 02/25/2009 12 32   191   143   151 485 2.00 10009 60 166.82
25 03/04/2009 12 33   164   165   182 511 2.00 10520 63 166.98
26 03/11/2009 12 24   182   158   168 508 2.50 11028 66 167.09
27 03/18/2009 12 30   170   169   155 494 3.00 11522 69 166.99
28 03/25/2009 12 32   182   171   211 564 4.00 12086 72 167.86
29 04/01/2009 12 27   258   190   211 659 4.00 12745 75 169.93
30 04/08/2009 12 31   177   193   246 616 3.00 13361 78 171.29
31 04/15/2009 12 22   173   142   173 488 4.00 13849 81 170.98
32 04/22/2009 12 34   219   145   162 526 2.00 14375 84 171.13
33 04/29/2009 12 26   148   147   151 446 0.00 14821 87 170.36
34 05/06/2009 12 27   166   202   165 533 1.00 15354 90 170.60
35 05/13/2009 12 31   182   181   151 514 3.00 15868 93 170.62
36 05/20/2009 12 28   149   144   210 503 1.00 16371 96 170.53
Average 169 164 176   Current Average 170.53
          Ave. For Most Imp. 178.00
          Improvement -7.47
Bowler No.: 21
Bowler Name: Scott Stapleton

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 248 02/11/2009 35 High Scr Series 686 12/17/2008 32
High Hcp Game 291 11/19/2008 35 High Hcp Series 806 12/17/2008 32

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 248 11/19/2008 35 185 Points 65.50 70.50 48.16
High Series Over Ave 686 12/17/2008 32 190        

0-199 200-300 0-599 600-699 700-900
68 34 26 8 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 5 25   167   203   155 525 0.00 525 3 175.00
2 09/10/2008 5 28   187   186   223 596 0.00 1121 6 186.83
3 09/17/2008 5 29   216   170   180 566 1.00 1687 9 187.44
4 09/24/2008 5 32   189   213   234 636 4.00 2323 12 193.58
5 10/01/2008 5 22   200   173   175 548 2.00 2871 15 191.40
6 10/08/2008 5 33   193   188   190 571 1.00 3442 18 191.22
7 10/15/2008 5 36   154   171   172 497 0.00 3939 21 187.57
8 10/22/2008 5 31   214   138   202 554 3.00 4493 24 187.21
9 10/29/2008 5 34   191   160   193 544 1.00 5037 27 186.56
11 11/12/2008 5 27   148   214   159 521 1.00 5558 30 185.27
12 11/19/2008 5 35   177   172   248 597 4.00 6155 33 186.52
13 11/26/2008 5 21   158   193   233 584 2.00 6739 36 187.19
14 12/03/2008 5 30   204   224   193 621 4.00 7360 39 188.72
15 12/10/2008 5 24   189   236   212 637 3.00 7997 42 190.40
16 12/17/2008 5 32   236   235   215 686 4.00 8683 45 192.96
17 01/07/2009 5 36   192   191   184 567 0.00 9250 48 192.71
18 01/14/2009 5 31   172   180   187 539 1.50 9789 51 191.94
19 01/21/2009 5 34   211   221   173 605 3.00 10394 54 192.48
20 01/28/2009 5 23   130   192   191 513 3.00 10907 57 191.35
21 02/04/2009 5 29   216   245   205 666 1.00 11573 60 192.88
22 02/11/2009 5 35   216   248   194 658 3.00 12231 63 194.14
23 02/18/2009 5 26   182   192   177 551 0.00 12782 66 193.67
24 02/25/2009 5 27   166   178   216 560 1.00 13342 69 193.36
25 03/04/2009 5 24   189   168   185 542 0.00 13884 72 192.83
26 03/11/2009 5 25   190   216   176 582 1.00 14466 75 192.88
27 03/18/2009 5 35   181   192   202 575 3.50 15041 78 192.83
29 04/01/2009 5 32   187   176   195 558 3.00 15599 81 192.58
30 04/08/2009 5 28   179   160   208 547 3.00 16146 84 192.21
31 04/15/2009 5 30   160   186   159 505 2.50 16651 87 191.39
32 04/22/2009 5 33   183   175   206 564 3.00 17215 90 191.28
33 04/29/2009 5 21   227   158   131 516 2.00 17731 93 190.66
34 05/06/2009 5 21   147   164   164 475 0.00 18206 96 189.65
35 05/13/2009 5 23   199   187   171 557 1.00 18763 99 189.53
36 05/20/2009 5 22   223   216   202 641 4.00 19404 102 190.24
Average 187 191 191   Current Average 190.24
          Ave. For Most Imp. 197.00
          Improvement -6.76
Bowler No.: 90
Bowler Name: Joe Stasion

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 278 10/08/2008 23 High Scr Series 715 02/04/2009 28
High Hcp Game 303 10/08/2008 23 High Hcp Series 778 02/04/2009 28

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 278 10/08/2008 23 205 Points 69.00 75.00 47.92
High Series Over Ave 703 10/08/2008 23 205        

0-199 200-300 0-599 600-699 700-900
38 70 10 22 4

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 9 29   208   189   247 644 2.00 644 3 214.67
2 09/10/2008 9 31   186   196   202 584 0.00 1228 6 204.67
3 09/17/2008 9 21   239   226   180 645 3.00 1873 9 208.11
4 09/24/2008 9 34   194   243   194 631 3.00 2504 12 208.67
5 10/01/2008 9 35   193   199   192 584 0.00 3088 15 205.87
6 10/08/2008 9 23   211   278   214 703 3.00 3791 18 210.61
7 10/15/2008 9 26   190   205   211 606 1.50 4397 21 209.38
8 10/22/2008 9 28   204   202   219 625 1.00 5022 24 209.25
9 10/29/2008 9 32   149   276   182 607 3.00 5629 27 208.48
10 11/05/2008 9 30   237   214   242 693 4.00 6322 30 210.73
11 11/12/2008 9 33   220   245   180 645 1.00 6967 33 211.12
12 11/19/2008 9 25   202   169   210 581 2.00 7548 36 209.67
13 11/26/2008 9 22   224   214   163 601 2.00 8149 39 208.95
14 12/03/2008 9 36   178   169   176 523 1.00 8672 42 206.48
15 12/10/2008 9 27   199   218   185 602 2.00 9274 45 206.09
16 12/17/2008 9 25   247   236   214 697 4.00 9971 48 207.73
17 01/07/2009 9 34   232   192   238 662 3.00 10633 51 208.49
18 01/14/2009 9 24   214   230   156 600 2.00 11233 54 208.02
19 01/21/2009 9 30   235   236   221 692 0.00 11925 57 209.21
20 01/28/2009 9 25   212   237   206 655 3.00 12580 60 209.67
21 02/04/2009 9 28   246   248   221 715 3.00 13295 63 211.03
22 02/11/2009 9 30   195   202   203 600 0.00 13895 66 210.53
23 02/18/2009 9 22   181   268   256 705 3.00 14600 69 211.59
24 02/25/2009 9 35   213   220   213 646 3.00 15246 72 211.75
25 03/04/2009 9 31   246   245   192 683 3.00 15929 75 212.39
26 03/11/2009 9 23   200   213   212 625 1.50 16554 78 212.23
27 03/18/2009 9 33   183   171   144 498 0.00 17052 81 210.52
28 03/25/2009 9 30   186   267   205 658 2.00 17710 84 210.83
29 04/01/2009 9 26   214   211   139 564 2.00 18274 87 210.05
30 04/08/2009 9 36   213   205   176 594 1.00 18868 90 209.64
31 04/15/2009 9 29   194   220   202 616 1.00 19484 93 209.51
32 04/22/2009 9 27   214   227   245 686 4.00 20170 96 210.10
33 04/29/2009 9 32   178   168   167 513 0.00 20683 99 208.92
34 05/06/2009 9 33   152   214   209 575 1.00 21258 102 208.41
35 05/13/2009 9 36   201   247   255 703 3.00 21961 105 209.15
36 05/20/2009 9 36   205   170   163 538 1.00 22499 108 208.32
Average 205 218 200   Current Average 208.32
          Ave. For Most Imp. 208.00
          Improvement 0.32
Bowler No.: 25
Bowler Name: Craig Steel

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 244 04/22/2009 24 High Scr Series 575 04/22/2009 24
High Hcp Game 309 04/22/2009 24 High Hcp Series 770 04/22/2009 24

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 244 04/22/2009 24 165 Points 49.50 36.50 57.56
High Series Over Ave 575 04/22/2009 24 165        

0-199 200-300 0-599 600-699 700-900
59 6 22 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 2 22   147   126   110 383 1.00 383 3 127.67
2 09/10/2008 2 32 B 151 B 151 B 151 453 0.00 383 3 127.67
3 09/17/2008 2 30   191   167   159 517 3.00 900 6 150.00
4 09/24/2008 2 28   178   192   148 518 4.00 1418 9 157.56
5 10/01/2008 2 23 B 147 B 147 B 147 441 0.00 1418 9 157.56
6 10/08/2008 2 35   194   159   120 473 3.00 1891 12 157.58
7 10/15/2008 2 34   180   200   158 538 4.00 2429 15 161.93
8 10/22/2008 2 25 B 151 B 151 B 151 453 0.00 2429 15 161.93
9 10/29/2008 2 29   171   171   166 508 4.00 2937 18 163.17
11 11/12/2008 2 24   175   185   155 515 4.00 3452 21 164.38
13 11/26/2008 2 36   172   146   191 509 3.50 3961 24 165.04
14 12/03/2008 2 31   166   146   131 443 0.00 4404 27 163.11
15 12/10/2008 2 26   134   144   161 439 1.00 4843 30 161.43
16 12/17/2008 2 23   165   169   211 545 3.00 5388 33 163.27
17 01/07/2009 2 29 B 153 B 153 B 153 459 0.00 5388 33 163.27
20 01/28/2009 2 31   168   168   226 562 3.00 5950 36 165.28
21 02/04/2009 2 22   174   153   158 485 2.00 6435 39 165.00
22 02/11/2009 2 23 B 155   126   149 430 1.00 6710 41 163.66
24 02/25/2009 2 25   201   168   183 552 3.00 7262 44 165.05
25 03/04/2009 2 36   176   152   186 514 1.00 7776 47 165.45
26 03/11/2009 2 34 B 155 B 155 B 155 465 0.00 7776 47 165.45
27 03/18/2009 2 32 B 155 B 155 B 155 465 0.00 7776 47 165.45
28 03/25/2009 2 25   178   151   189 518 3.00 8294 50 165.88
29 04/01/2009 2 21   161   163   136 460 0.00 8754 53 165.17
30 04/08/2009 2 30   177   161   202 540 3.00 9294 56 165.96
31 04/15/2009 2 27 B 155 B 155 B 155 465 0.00 9294 56 165.96
32 04/22/2009 2 24   166   244   165 575 2.00 9869 59 167.27
33 04/29/2009 2 35   105   152   160 417 1.00 10286 62 165.90
34 05/06/2009 2 31   130   130   112 372 0.00 10658 65 163.97
Average 167 162 162   Current Average 163.97
          Ave. For Most Imp. 161.00
          Improvement 2.97
Bowler No.: 19
Bowler Name: Vinny Stingo

May 20, 2009
Wednesday Night Men's 820 Lg. - Lodi Lanes

  Score Date Lane   Score Date Lane
High Scr Game 254 11/05/2008 28 High Scr Series 719 11/05/2008 28
High Hcp Game 296 11/05/2008 28 High Hcp Series 845 11/05/2008 28

  Score Date Lane Ave   Won Lost %Won
High Game Over Ave 254 11/05/2008 28 188 Points 41.50 50.50 45.11
High Series Over Ave 719 11/05/2008 28 188        

0-199 200-300 0-599 600-699 700-900
47 22 15 7 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series Points TotPins Games Average
1 09/03/2008 4 24 B 178 B 178 B 178 534 0.00 0 0 0.00
2 09/10/2008 4 35   171   160   205 536 0.00 536 3 178.67
4 09/24/2008 4 22 B 178 B 178 B 178 534 0.00 536 3 178.67
5 10/01/2008 4 30   187   183   194 564 2.00 1100 6 183.33
6 10/08/2008 4 27   248   193   176 617 2.00 1717 9 190.78
7 10/15/2008 4 25   236   190   206 632 4.00 2349 12 195.75
8 10/22/2008 4 32   178   182   146 506 1.00 2855 15 190.33
9 10/29/2008 4 21   170   175   186 531 1.00 3386 18 188.11
10 11/05/2008 4 28   221   244   254 719 4.00 4105 21 195.48
11 11/12/2008 4 26   200   151   234 585 2.00 4690 24 195.42
12 11/19/2008 4 23   179   188   159 526 0.00 5216 27 193.19
13 11/26/2008 4 31   201   183   194 578 3.00 5794 30 193.13
14 12/03/2008 4 34   180   224   208 612 3.00 6406 33 194.12
15 12/10/2008 4 29   165   204   232 601 3.00 7007 36 194.64
16 12/17/2008 4 27   214   172   227 613 3.00 7620 39 195.38
18 01/14/2009 4 28   202   189   163 554 1.00 8174 42 194.62
21 02/04/2009 4 33   192   192   205 589 4.00 8763 45 194.73
22 02/11/2009 4 32   181   192   157 530 0.00 9293 48 193.60
23 02/18/2009 4 32   192   195   225 612 3.00 9905 51 194.22
25 03/04/2009 4 23   146   162   175 483 0.00 10388 54 192.37
26 03/11/2009 4 30 B 182 B 182 B 182 546 0.00 10388 54 192.37
27 03/18/2009 4 31   179   182   180 541 0.50 10929 57 191.74
28 03/25/2009 4 34   182   186   182 550 0.00 11479 60 191.32
30 04/08/2009 4 22   159   173   204 536 1.00 12015 63 190.71
31 04/15/2009 4 24 B 180 B 180 B 180 540 0.00 12015 63 190.71
32 04/22/2009 4 25 B 180 B 180 B 180 540 0.00 12015 63 190.71
33 04/29/2009 4 34 B 180 B 180 B 180 540 0.00 12015 63 190.71
35 05/13/2009 4 24   201   172   229 602 3.00 12617 66 191.17
36 05/20/2009 4 35   172   120   199 491 1.00 13108 69 189.97
