Final League Standings Sheet
1996-1997 Season
Wednesday Night Men's 720 League - New Lodi Lanes
|
FINAL STANDINGS
| | | Wood | Games | Points | Team |
Pos | Tm# | Team | Won | Lost | Won | Lost | Won | Lost | Avg |
1 | 1 | Fantastic Four | 22 | 14 | 64.5 | 43.5 | 151 | 101 | 768 |
2 | 8 | Serious Business | 22 | 14 | 64.0 | 44.0 | 150 | 102 | 728 |
3 | 10 | SporTime USA | 19 | 17 | 64.0 | 44.0 | 147 | 105 | 760 |
4 | 7 | Big Mack Attack | 20 | 16 | 55.0 | 53.0 | 130 | 122 | 742 |
5 | 9 | Midland Chiropractic | 16 | 20 | 54.0 | 54.0 | 124 | 128 | 740 |
6 | 4 | Par Four | 18 | 18 | 52.5 | 55.5 | 123 | 129 | 756 |
8 | 6 | Altaholics | 16 | 20 | 52.0 | 56.0 | 120 | 132 | 703 |
7 | 3 | Drifters | 21 | 15 | 49.5 | 58.5 | 120 | 132 | 745 |
9 | 2 | Porkless Beans | 15 | 21 | 50.5 | 57.5 | 116 | 136 | 740 |
10 | 12 | Up Yours | 16 | 20 | 50.0 | 58.0 | 116 | 136 | 657 |
11 | 5 | Lucky Strike | 19 | 17 | 46.0 | 62.0 | 111 | 141 | 677 |
12 | 11 | The Return of M.L.B. | 12 | 24 | 46.0 | 62.0 | 104 | 148 | 000 |
|
|
BOWLER STATISTICS
Tm 1 Fantastic Four | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Roy Voorhees | 19359 | 99 | 195 | 256 | 685 | 45 | 14 | 0 |
Wayne Harris | 18960 | 102 | 185 | 254 | 652 | 32 | 7 | 0 |
Joe Tortorello | 17758 | 96 | 184 | 257 | 656 | 25 | 4 | 0 |
Tom Kirsteuer | 20903 | 102 | 204 | 278 | 719 | 57 | 18 | 3 |
|
|
Tm 2 Porkless Beans | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Jimmy Linzey | 12441 | 66 | 188 | 256 | 669 | 17 | 5 | 0 |
Ritch Suarez | 12839 | 77 | 166 | 224 | 578 | 10 | 0 | 0 |
Danny Stanley | 14349 | 77 | 186 | 257 | 679 | 28 | 4 | 0 |
Orlando Roman | 19816 | 99 | 200 | 268 | 667 | 51 | 15 | 0 |
|
|
Tm 3 Drifters | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Mark Stingo | 15794 | 89 | 177 | 234 | 598 | 16 | 0 | 0 |
Tony D'Alessandro | 18921 | 99 | 191 | 268 | 699 | 33 | 6 | 0 |
Vinny Stingo | 19168 | 102 | 187 | 255 | 645 | 30 | 7 | 0 |
Phil Zito | 20027 | 105 | 190 | 258 | 670 | 40 | 11 | 0 |
|
|
Tm 4 Par Four | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Walt Taormina | 19790 | 108 | 183 | 266 | 639 | 26 | 4 | 0 |
Dave Gerhold | 18181 | 105 | 173 | 255 | 661 | 21 | 3 | 0 |
Mike Lennox | 20684 | 105 | 196 | 279 | 673 | 47 | 12 | 0 |
Chris Taormina | 20213 | 99 | 204 | 289 | 741 | 52 | 14 | 3 |
|
|
Tm 5 Lucky Strike | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Russ Mania | 15566 | 90 | 172 | 244 | 618 | 13 | 1 | 0 |
Gary Martin | 18991 | 108 | 175 | 247 | 664 | 20 | 3 | 0 |
Jose Polanco | 7593 | 54 | 140 | 195 | 473 | 0 | 0 | 0 |
John Gambino | 17677 | 93 | 190 | 258 | 653 | 32 | 9 | 0 |
|
|
Tm 6 Altaholics | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Mike Socha | 14746 | 87 | 169 | 225 | 594 | 13 | 0 | 0 |
Mark McGuire | 17167 | 96 | 178 | 264 | 656 | 24 | 4 | 0 |
Bob McGuire | 16174 | 90 | 179 | 236 | 627 | 22 | 3 | 0 |
Bill McGuire | 17616 | 99 | 177 | 223 | 595 | 16 | 0 | 0 |
|
|
Tm 7 Big Mack Attack | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Ray Turton | 21562 | 105 | 205 | 275 | 721 | 61 | 21 | 3 |
Steve Haskoor | 18840 | 108 | 174 | 243 | 617 | 22 | 3 | 0 |
Brian Hoehl | 17585 | 99 | 177 | 284 | 673 | 24 | 4 | 0 |
Rich Schneider | 20093 | 108 | 186 | 258 | 682 | 26 | 7 | 0 |
|
|
Tm 8 Serious Business | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Ed Henning | 18530 | 99 | 187 | 267 | 725 | 32 | 6 | 1 |
John Kyle | 17774 | 99 | 179 | 256 | 656 | 20 | 4 | 0 |
Orlando Zarra | 17673 | 102 | 173 | 257 | 625 | 13 | 1 | 0 |
Don Turner | 19299 | 102 | 189 | 279 | 700 | 29 | 7 | 1 |
|
|
Tm 9 Midland Chiropractic | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Frank Zanca | 21412 | 105 | 203 | 269 | 711 | 61 | 21 | 1 |
Joe Lorenc | 13125 | 90 | 145 | 235 | 525 | 2 | 0 | 0 |
Tom Nieradka | 19756 | 108 | 182 | 237 | 678 | 30 | 4 | 0 |
Mike Bade | 15187 | 72 | 210 | 278 | 750 | 46 | 16 | 3 |
|
|
Tm 10 SporTime USA | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Steve Linzey | 21238 | 105 | 202 | 279 | 727 | 56 | 12 | 3 |
Tom Canzani | 18424 | 99 | 186 | 244 | 670 | 34 | 7 | 0 |
Joe Baglieri | 17780 | 102 | 174 | 242 | 602 | 16 | 1 | 0 |
Joe Lennox | 21458 | 108 | 198 | 257 | 684 | 52 | 17 | 0 |
|
|
Tm 11 The Return of M.L.B. | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
No Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tm 12 Up Yours | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Kenny Wickert | 6616 | 54 | 122 | 167 | 420 | 0 | 0 | 0 |
Reuven Slishman | 9804 | 63 | 155 | 211 | 544 | 2 | 0 | 0 |
Zev Jason | 18117 | 99 | 183 | 236 | 626 | 30 | 4 | 0 |
Bill Zappone | 18980 | 96 | 197 | 289 | 689 | 48 | 17 | 0 |
|
|
Substitutes | Pins | Gms | Avg | Gm | Ser | 200 | 600 | 700 |
Frank Balsamo | 3607 | 21 | 171 | 235 | 575 | 3 | 0 | 0 |
Tom Bonagura | 6923 | 36 | 192 | 241 | 641 | 15 | 4 | 0 |
Barry Bonser | 3456 | 18 | 192 | 248 | 651 | 6 | 1 | 0 |
Phil Caminiti | 453 | 3 | 151 | 152 | 453 | 0 | 0 | 0 |
Stu Heinzinger | 1634 | 9 | 181 | 246 | 591 | 2 | 0 | 0 |
Rich Kowal | 725 | 3 | 208e | 279 | 725 | 3 | 0 | 1 |
Brian Lennox | 617 | 3 | 205 | 257 | 617 | 1 | 1 | 0 |
Tom Mc Manus | 1453 | 9 | 161 | 181 | 491 | 0 | 0 | 0 |
Marty Pelta | 1124 | 6 | 182e | 212 | 566 | 2 | 0 | 0 |
Mike Pipes | 7730 | 39 | 198 | 251 | 668 | 20 | 5 | 0 |
Ricky Polanco | 8625 | 51 | 169 | 233 | 576 | 4 | 0 | 0 |
Joe Pollard | 510 | 3 | 185e | 192 | 510 | 0 | 0 | 0 |
Walt Riker | 375 | 3 | 125 | 135 | 375 | 0 | 0 | 0 |
Bill Rosenberger | 452 | 3 | 150 | 175 | 452 | 0 | 0 | 0 |
Rich Vanore | 1519 | 9 | 168 | 192 | 523 | 0 | 0 | 0 |
Stan Yotka | 1360 | 6 | 202e | 248 | 695 | 6 | 2 | 0 |
|
|
HIGH SCORES
High Handicap Game - Team | Score | High Handicap Series - Team | Score |
Par Four | 940 | Par Four | 2575 |
SporTime USA | 930 | SporTime USA | 2537 |
Big Mack Attack | 914 | Big Mack Attack | 2529 |
|
|
High Scratch Game | Score | High Scratch Series | Score |
Bill Zappone | 289 | Mike Bade | 750 |
Chris Taormina | 289 | Chris Taormina | 741 |
Brian Hoehl | 284 | Steve Linzey | 727 |
|
|
High Game Over Avg | Score | Pins | High Series Over Avg | Score | Pins |
Brian Hoehl | 284 | 112 | Dave Gerhold | 661 | 178 |
Dave Gerhold | 255 | 94 | Ed Henning | 725 | 164 |
Don Turner | 279 | 92 | Brian Hoehl | 673 | 157 |
|
|
High Average | Average | Most Improved | Increase |
Mike Bade | 210.93 | Tom Nieradka | 14.93 |
Ray Turton | 205.35 | Gary Martin | 14.84 |
Tom Kirsteuer | 204.93 | Bill Zappone | 12.71 |
|