Final League Standings Sheet
2002-2003 Season
Wednesday Night Men's 760 League - New Lodi Lanes
|
FINAL STANDINGS
| | | Wood | Games | Points | Team |
Pos | Tm# | Team | Won | Lost | Won | Lost | Won | Lost | Avg |
1 | 7 | Drifters | 25.0 | 11.0 | 67.0 | 41.0 | 159.0 | 93.0 | 760 |
2 | 6 | Bartlo Packaging | 21.0 | 15.0 | 61.5 | 46.5 | 144.0 | 108.0 | 716 |
3 | 9 | Serious Business | 19.0 | 17.0 | 62.0 | 46.0 | 143.0 | 109.0 | 766 |
4 | 14 | Universal Rebels | 16.0 | 20.0 | 61.0 | 47.0 | 138.0 | 114.0 | 742 |
5 | 15 | Never A Doubt | 22.0 | 14.0 | 57.0 | 51.0 | 136.0 | 116.0 | 742 |
6 | 2 | Donkey Punch | 18.0 | 18.0 | 56.5 | 51.5 | 131.0 | 121.0 | 737 |
7 | 16 | Tsunami | 21.0 | 15.0 | 55.0 | 53.0 | 131.0 | 121.0 | 748 |
8 | 13 | Castaways | 21.0 | 15.0 | 53.5 | 54.5 | 128.0 | 124.0 | 756 |
9 | 5 | Over The Hilltop | 15.5 | 20.5 | 55.5 | 52.5 | 126.5 | 125.5 | 747 |
10 | 1 | Big Mack Attack | 18.0 | 18.0 | 53.0 | 55.0 | 124.0 | 128.0 | 769 |
11 | 3 | Look Out! | 18.0 | 18.0 | 52.0 | 56.0 | 122.0 | 130.0 | 705 |
12 | 10 | Shotgunners | 18.0 | 18.0 | 51.0 | 57.0 | 120.0 | 132.0 | 715 |
13 | 4 | Swack | 18.0 | 18.0 | 50.5 | 57.5 | 119.0 | 133.0 | 721 |
14 | 11 | Altaholics | 15.0 | 21.0 | 44.0 | 64.0 | 103.0 | 149.0 | 742 |
15 | 12 | Outta The Cellar | 14.0 | 22.0 | 42.5 | 65.5 | 99.0 | 153.0 | 677 |
16 | 8 | NYLAZ | 8.5 | 27.5 | 39.0 | 69.0 | 86.5 | 165.5 | 617 |
|
|
BOWLER STATISTICS
Tm 1 Big Mack Attack | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Ray Turton | 17632 | 85 | 207 | 279 | 725 | 54 | 20 | 1 |
Steve Haskoor | 17967 | 102 | 176 | 237 | 598 | 16 | 0 | 0 |
Brian Hoehl | 17403 | 88 | 197 | 278 | 717 | 44 | 12 | 2 |
Rich Schneider | 19945 | 105 | 189 | 256 | 721 | 42 | 7 | 1 |
|
|
Tm 2 Donkey Punch | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Larry Riley | 11679 | 69 | 169 | 225 | 589 | 10 | 0 | 0 |
Joe Draizin | 16190 | 90 | 179 | 241 | 677 | 20 | 4 | 0 |
Greg Catanzaro | 20462 | 104 | 196 | 263 | 694 | 44 | 15 | 0 |
Dave Del Re | 17390 | 90 | 193 | 268 | 673 | 38 | 10 | 0 |
|
|
Tm 3 Look Out! | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Bill Hansult | 17817 | 102 | 174 | 246 | 609 | 13 | 1 | 0 |
Lou Steele | 11190 | 71 | 157 | 223 | 607 | 6 | 1 | 0 |
Rolf Schuetz Sr | 18247 | 105 | 173 | 236 | 601 | 16 | 1 | 0 |
Al Di Benedetto | 18499 | 92 | 201 | 263 | 707 | 47 | 14 | 1 |
|
|
Tm 4 Swack | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Randy Di Lorenzo | 18201 | 107 | 170 | 236 | 614 | 17 | 1 | 0 |
John Wilson | 15693 | 97 | 167d | 253 | 612 | 6 | 1 | 0 |
Dave Pette | 15003 | 82 | 182 | 247 | 662 | 20 | 5 | 0 |
Bill Banach | 21836 | 108 | 202 | 277 | 717 | 57 | 16 | 3 |
|
|
Tm 5 Over The Hilltop | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Tom O'Donnell | 18633 | 93 | 200 | 289 | 688 | 48 | 19 | 0 |
Gary Koch | 18202 | 105 | 173 | 235 | 615 | 15 | 1 | 0 |
John Galvin | 16417 | 96 | 171 | 296 | 635 | 8 | 1 | 0 |
Kevin Hoehl | 21166 | 104 | 203 | 268 | 732 | 58 | 22 | 1 |
|
|
Tm 6 Bartlo Packaging | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Kasey Porebski | 18480 | 103 | 179 | 244 | 615 | 22 | 3 | 0 |
Walt F Furtak | 16245 | 99 | 164 | 225 | 558 | 6 | 0 | 0 |
Walt R Furtak | 12572 | 68 | 184 | 231 | 627 | 19 | 5 | 0 |
Tom Nieradka | 14565 | 77 | 189 | 259 | 669 | 29 | 5 | 0 |
|
|
Tm 7 Drifters | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Mark Stingo | 19413 | 106 | 183 | 288 | 675 | 29 | 3 | 0 |
Tony D'Alessandro | 19844 | 105 | 188 | 259 | 672 | 35 | 8 | 0 |
Vinny Stingo | 18063 | 95 | 190 | 268 | 668 | 38 | 13 | 0 |
Phil Zito | 19770 | 99 | 199 | 276 | 715 | 53 | 16 | 1 |
|
|
Tm 8 NYLAZ | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Rich Oetting | 16361 | 93 | 175 | 245 | 628 | 21 | 3 | 0 |
Dave Walsh | 10622 | 87 | 122 | 186 | 416 | 0 | 0 | 0 |
Jeff Navara | 8280 | 51 | 165d | 215 | 594 | 1 | 0 | 0 |
Bob Walsh | 16214 | 104 | 155 | 209 | 541 | 3 | 0 | 0 |
|
|
Tm 9 Serious Business | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
John Kyle | 20122 | 108 | 186 | 268 | 644 | 29 | 6 | 0 |
Walt Taormina Sr | 20090 | 105 | 191 | 266 | 674 | 36 | 9 | 0 |
Ed Henning | 9193 | 48 | 191 | 256 | 715 | 19 | 2 | 1 |
Don Turner | 20266 | 102 | 198 | 266 | 723 | 47 | 15 | 1 |
|
|
Tm 10 Shotgunners | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Steve Schoen | 12843 | 77 | 166 | 246 | 630 | 9 | 1 | 0 |
Ken Lieber | 16092 | 90 | 178 | 267 | 663 | 22 | 3 | 0 |
Tom Homler | 20070 | 105 | 191 | 269 | 694 | 42 | 8 | 0 |
Bob Homler | 19524 | 108 | 180 | 246 | 647 | 22 | 3 | 0 |
|
|
Tm 11 Altaholics | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Sal Sanna | 15066 | 87 | 173 | 236 | 619 | 11 | 1 | 0 |
Joe Juliano | 17359 | 95 | 182 | 267 | 707 | 27 | 5 | 1 |
Frank Balsamo | 19309 | 99 | 195 | 247 | 696 | 47 | 13 | 0 |
Bill McGuire | 19029 | 99 | 192 | 269 | 672 | 37 | 10 | 0 |
|
|
Tm 12 Outta The Cellar | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Jim Oppelt | 15333 | 103 | 148 | 226 | 516 | 2 | 0 | 0 |
Nestor Santos | 15584 | 92 | 169 | 234 | 599 | 8 | 0 | 0 |
Carmine Corso | 17300 | 95 | 182 | 257 | 629 | 23 | 3 | 0 |
Ritch Suarez | 18044 | 101 | 178 | 256 | 628 | 18 | 2 | 0 |
|
|
Tm 13 Castaways | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Tom Kirsteuer | 19013 | 103 | 184 | 265 | 651 | 32 | 7 | 0 |
Rob Porco | 11327 | 57 | 198 | 279 | 700 | 30 | 8 | 1 |
Steve Van Iderstine | 19963 | 108 | 184 | 247 | 654 | 24 | 5 | 0 |
Wayne Harris | 19381 | 102 | 190 | 267 | 661 | 32 | 11 | 0 |
|
|
Tm 14 Universal Rebels | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Gene Vinci | 18789 | 102 | 184 | 246 | 685 | 38 | 7 | 0 |
Frank Mangano | 19480 | 108 | 180 | 231 | 623 | 24 | 2 | 0 |
Gary Pscolkoski | 18797 | 99 | 189 | 278 | 649 | 30 | 10 | 0 |
Dave Catania | 18808 | 99 | 189 | 260 | 687 | 33 | 7 | 0 |
|
|
Tm 15 Never A Doubt | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Gary Martin | 21288 | 108 | 197 | 264 | 672 | 47 | 14 | 0 |
Angelo Polito | 19631 | 108 | 181 | 267 | 699 | 32 | 5 | 0 |
Mike Burns | 14699 | 87 | 168 | 226 | 578 | 12 | 0 | 0 |
John Gambino | 18832 | 96 | 196 | 300 | 684 | 37 | 14 | 0 |
|
|
Tm 16 Tsunami | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Tom Canzani | 17170 | 90 | 190 | 268 | 691 | 32 | 8 | 0 |
Ray Degheri | 13360 | 80 | 167 | 279 | 559 | 11 | 0 | 0 |
Vinny Lipari | 20658 | 105 | 196 | 248 | 665 | 53 | 15 | 0 |
Joe Lennox | 17441 | 89 | 195 | 258 | 651 | 38 | 14 | 0 |
|
|
Substitutes | Pins | Gms | Avg | HiGm | HiSer | 200 | 600 | 700 |
Rob Bertolini | 2931 | 15 | 195 | 259 | 675 | 7 | 3 | 0 |
Ralph Capo | 1010 | 6 | 170e | 188 | 510 | 0 | 0 | 0 |
Andy Galka | 13284 | 75 | 177 | 266 | 660 | 16 | 1 | 0 |
Bob Goodwin | 1135 | 6 | 201e | 210 | 585 | 1 | 0 | 0 |
Ben Grampus | 1596 | 9 | 186d | 207 | 568 | 1 | 0 | 0 |
Dave Herman | 4379 | 27 | 162 | 234 | 549 | 1 | 0 | 0 |
Bobby Kelly | 536 | 3 | 186e | 231 | 536 | 1 | 0 | 0 |
Adam Kriegel | 1886 | 9 | 209 | 276 | 764 | 5 | 0 | 1 |
Brian Lennox | 3155 | 15 | 210 | 247 | 656 | 11 | 5 | 0 |
Mark McGuire | 534 | 3 | 185e | 183 | 534 | 0 | 0 | 0 |
Scott Nicklus | 510 | 3 | 170 | 196 | 510 | 0 | 0 | 0 |
Joe Prenenski | 1102 | 6 | 183 | 234 | 633 | 2 | 1 | 0 |
Andy Quartuccio | 2260 | 15 | 153d | 200 | 525 | 1 | 0 | 0 |
Mike Socha | 957 | 6 | 156e | 174 | 479 | 0 | 0 | 0 |
Kevin Spink | 3725 | 24 | 155 | 207 | 551 | 2 | 0 | 0 |
Walt Taormina Jr | 3056 | 15 | 203 | 246 | 735 | 8 | 1 | 1 |
Rob Walsh | 1154 | 9 | 128 | 149 | 404 | 0 | 0 | 0 |
Pucci Zarra | 9655 | 57 | 169 | 237 | 625 | 8 | 3 | 0 |
|
|
HIGH SCORES
High Handicap Game - Team | Score | High Handicap Series - Team | Score |
Serious Business | 929 | Serious Business | 2580 |
Shotgunners | 926 | Shotgunners | 2542 |
Drifters | 897 | Drifters | 2539 |
|
|
High Scratch Game | Score | High Scratch Series | Score |
John Gambino | 300 | Kevin Hoehl | 732 |
John Galvin | 296 | Ray Turton | 725 |
Tom O'Donnell | 289 | Don Turner | 723 |
|
|
High Game Over Avg | Score | Pins | High Series Over Avg | Score | Pins |
John Galvin | 296 | 127 | Joe Juliano | 707 | 170 |
Ray Degheri | 279 | 111 | Lou Steele | 607 | 169 |
Mark Stingo | 288 | 107 | Joe Draizin | 677 | 164 |
John Gambino | 300 | 104 | Ed Henning | 715 | 154 |
Ken Lieber | 267 | 96 | Ken Lieber | 663 | 150 |
|
|
High Average | Average | Most Improved | Increase |
Ray Turton | 207.44 | Lou Steele | 20.61 |
Kevin Hoehl | 203.52 | Phil Zito | 16.70 |
Bill Banach | 202.19 | Greg Catanzaro | 14.75 |
|
|