2000-01 West Liberty State College
Women's Basketball Final Team Statistics
Season Schedule/Results & Leaders
West Virginia Conference Basketball
West Liberty State Season Schedule/Results & Leaders (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-0) (9-3) (6-2)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (1-0) (1-2) (6-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
-----------------------------------------------------------------------------------------------------------------------------------
Nov 17, 2000 vs Carson-Newman W 83-65 125 (15)Rachael Dedo (8)Ashlea Bland
(8)Rachael Dedo
Nov 18, 2000 vs West Chester 85-90 L 121 (26)Jaana Kotova (10)Dana Levendoski
(10)Jaana Kotova
Dec 02, 2000 at Davis & Elkins W 82-54 175 (24)Rachael Dedo (12)Rachael Dedo
Dec 03, 2000 at Saint Francis (IL) 81-100 L 400 (29)Jaana Kotova (9)Team
(9)Jaana Kotova
Dec 08, 2000 vs Ohio Valley W 94-63 130 (18)Dana Levendoski (8)Dana Levendoski
Dec 09, 2000 vs Carlow (PA) W 89-61 145 (23)Jaana Kotova (10)Jaana Kotova
Jan 03, 2001 CALIFORNIA (PA) W 61-47 350 (14)Jaana Kotova (10)Jaana Kotova
Jan 06, 2001 * at Alderson-Broaddus W 84-77 120 (18)Jaana Kotova (9)Ashlea Bland
Jan 08, 2001 * at Shepherd 54-63 L 185 (13)Jaana Kotova (6)Jaana Kotova
Jan 11, 2001 * DAVIS & ELKINS W 79-48 200 (20)Rachael Dedo (10)Jaana Kotova
Jan 13, 2001 * W. VA. WESLEYAN W 84-70 250 (18)Katie Bohus (9)Jaana Kotova
Jan 15, 2001 * at WVU-Tech W 75-64 165 (24)Jaana Kotova (14)Jaana Kotova
Jan 18, 2001 * at Salem International W 64-52 225 (17)Jaana Kotova (10)Jaana Kotova
Jan 20, 2001 * OHIO VALLEY W 92-53 450 (16)Katie Bohus (9)Sarah Kuhn
Jan 25, 2001 at Pitt-Johnstown 61-71 L 136 (25)Jaana Kotova (18)Jaana Kotova
Jan 27, 2001 * at Fairmont State W 72-65 513 (18)Jaana Kotova (8)Jaana Kotova
Jan 29, 2001 * WHEELING JESUIT W 78-72 600 (14)Rachael Dedo (8)Adrienne Harlow
Feb 01, 2001 * GLENVILLE STATE W 66-47 500 (26)Jaana Kotova (13)Jaana Kotova
Feb 03, 2001 * at Charleston W 90-72 200 (32)Jaana Kotova (13)Jaana Kotova
Feb 09, 2001 * CONCORD W 83-52 500 (20)Rachael Dedo (8)Rachael Dedo
Feb 10, 2001 * BLUEFIELD STATE W 76-50 400 (12)Jaana Kotova (15)Ashlea Bland
Feb 12, 2001 * at West Virginia State W 81-65 130 (22)Rachael Dedo (9)Jaana Kotova
(9)Rachael Dedo
Feb 15, 2001 * SALEM INTERNATIONAL W 93-48 500 (19)Rachael Dedo (8)Team
Feb 17, 2001 * at Ohio Valley W 96-55 200 (18)Ashlea Bland (9)Rachael Dedo
Feb 22, 2001 * FAIRMONT STATE W 84-61 600 (27)Katie Bohus (6)Rachael Dedo
(6)Jaana Kotova
(6)Ashlea Bland
Feb 24, 2001 * at Wheeling Jesuit W 74-52 728 (15)Rachael Dedo (9)Ashlea Bland
(9)Team
Feb 28, 2001 vs Fairmont State W 61-50 700 (19)Rachael Dedo (13)Jaana Kotova
Mar 02, 2001 vs Wheeling Jesuit W 72-67 600 (16)Rachael Dedo (10)Rachael Dedo
Mar 03, 2001 vs Glenville State W 73-46 2000 (14)Dana Levendoski (6)Jaana Kotova
(6)Dana Levendoski
(6)Shay Glauser
Mar 08, 2001 vs Pitt-Johnstown 84-90 LOT 306 (20)Katie Bohus (9)Katie Bohus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4350 435
AWAY.................... 12 3177 265
NEUTRAL................. 8 4127 516
TOTAL................... 30 11654 388
Overall Team Statistics
West Virginia Conference Basketball
West Liberty State Overall Team Statistics (Through games of Mar 26, 2001)
All games
TEAM STATISTICS WESTLIB OPP
--------------------------------------------------------
SCORING....................... 2351 1870
Points per game............. 78.4 62.3
Scoring margin.............. +16.0 -
FIELD GOALS-ATT............... 892-1978 689-1998
Field goal pct.............. .451 .345
3 POINT FG-ATT................ 250-737 111-373
3-point FG pct.............. .339 .298
3-pt FG made per game....... 8.3 3.7
FREE THROWS-ATT............... 317-465 381-569
Free throw pct.............. .682 .670
REBOUNDS...................... 1332 1239
Rebounds per game........... 44.4 41.3
Rebounding margin........... +3.1 -
ASSISTS....................... 655 357
Assists per game............ 21.8 11.9
TURNOVERS..................... 477 505
Turnovers per game.......... 15.9 16.8
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 257 230
Steals per game............. 8.6 7.7
BLOCKS........................ 205 59
Blocks per game............. 6.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 10 -
ATTENDANCE.................... 4350 7304
Home games-Avg/Game......... 10-435 12-265
Neutral site-Avg/Game....... - 8-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1157 1188 6 - 2351
Opponents... 886 972 12 - 1870
Season Box Score
West Virginia Conference Basketball
West Liberty State Season Box Score (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-0) (9-3) (6-2)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (1-0) (1-2) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
-------------------------------------------------------------------------------------------------------------------------------------
52 Jaana Kotova........ 30-28 658 21.9 208-347 .599 0-0 .000 51-83 .614 80 177 257 8.6 83 5 6 48 159 12 467 15.6
22 Rachael Dedo........ 30-30 907 30.2 159-331 .480 14-41 .341 36-73 .493 64 138 202 6.7 58 1 117 76 2 51 368 12.3
3 Adrienne Harlow..... 30-301033 34.4 82-202 .406 47-136 .346 49-70 .700 11 107 118 3.9 60 1 255 113 4 59 260 8.7
40 Dana Levendoski..... 30-28 674 22.5 80-194 .412 43-102 .422 34-39 .872 49 81 130 4.3 61 2 72 41 4 36 237 7.9
32 Ashlea Bland........ 28-1 426 15.2 99-169 .586 0-2 .000 38-59 .644 60 90 150 5.4 90 5 20 23 23 21 236 8.4
24 Katie Bohus......... 26-22 554 21.3 78-212 .368 63-180 .350 15-18 .833 16 66 82 3.2 33 0 27 21 4 17 234 9.0
23 Kelly West.......... 30-0 701 23.4 68-168 .405 34-102 .333 59-72 .819 14 54 68 2.3 35 1 77 60 3 22 229 7.6
21 Shay Glauser........ 30-8 552 18.4 51-179 .285 35-132 .265 17-18 .944 18 42 60 2.0 29 1 57 32 1 20 154 5.1
20 Allison Bell........ 18-0 95 5.3 16-46 .348 1-3 .333 6-9 .667 9 10 19 1.1 10 0 3 11 0 3 39 2.2
30 Tara Johnson........ 20-0 97 4.8 12-33 .364 10-22 .455 1-6 .167 11 12 23 1.1 10 0 9 3 0 7 35 1.8
42 Sarah Kuhn.......... 23-0 135 5.9 13-29 .448 0-0 .000 3-6 .500 9 22 31 1.3 19 0 5 8 3 5 29 1.3
12 Stacy Moore......... 21-0 89 4.2 7-33 .212 3-17 .176 5-8 .625 5 5 10 0.5 4 0 5 13 0 1 22 1.0
55 Lauren Hills........ 18-0 62 3.4 10-18 .556 0-0 .000 1-2 .500 9 20 29 1.6 19 0 1 14 2 3 21 1.2
44 Erica Vavrek........ 13-0 42 3.2 9-17 .529 0-0 .000 2-2 1.000 5 4 9 0.7 10 0 1 2 0 0 20 1.5
33 Lindsay Mast........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team................ 49 95 144 4.8 0 12
-------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 6025 892-1978 .451 250-737 .339 317-465 .682 409 923 1332 44.4 521 16 655 477 205 257 2351 78.4
Opponents........... 30 6025 689-1998 .345 111-373 .298 381-569 .670 488 751 1239 41.3 451 - 357 505 59 230 1870 62.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1157 1188 6 - 2351
Opponents... 886 972 12 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ------ -----
West Liberty State............ 69 5 74
Opponents..................... 80 6 86
Combined Team Statistics
West Virginia Conference Basketball
West Liberty State Combined Team Statistics (Through games of Mar 26, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 2000 vs Carson-Newman W 83-65 125
Nov 18, 2000 vs West Chester L 85-90 121
Dec 02, 2000 at Davis & Elkins W 82-54 175
Dec 03, 2000 at Saint Francis (IL) L 81-100 400
Dec 08, 2000 vs Ohio Valley W 94-63 130
Dec 09, 2000 vs Carlow (PA) W 89-61 145
Jan 03, 2001 CALIFORNIA (PA) W 61-47 350
*Jan 06, 2001 at Alderson-Broaddus W 84-77 120
*Jan 08, 2001 at Shepherd L 54-63 185
*Jan 11, 2001 DAVIS & ELKINS W 79-48 200
*Jan 13, 2001 W. VA. WESLEYAN W 84-70 250
*Jan 15, 2001 at WVU-Tech W 75-64 165
*Jan 18, 2001 at Salem International W 64-52 225
*Jan 20, 2001 OHIO VALLEY W 92-53 450
Jan 25, 2001 at Pitt-Johnstown L 61-71 136
*Jan 27, 2001 at Fairmont State W 72-65 513
*Jan 29, 2001 WHEELING JESUIT W 78-72 600
*Feb 01, 2001 GLENVILLE STATE W 66-47 500
*Feb 03, 2001 at Charleston W 90-72 200
*Feb 09, 2001 CONCORD W 83-52 500
*Feb 10, 2001 BLUEFIELD STATE W 76-50 400
*Feb 12, 2001 at West Virginia State W 81-65 130
*Feb 15, 2001 SALEM INTERNATIONAL W 93-48 500
*Feb 17, 2001 at Ohio Valley W 96-55 200
*Feb 22, 2001 FAIRMONT STATE W 84-61 600
*Feb 24, 2001 at Wheeling Jesuit W 74-52 728
Feb 28, 2001 vs Fairmont State W 61-50 700
Mar 02, 2001 vs Wheeling Jesuit W 72-67 600
Mar 03, 2001 vs Glenville State W 73-46 2000
Mar 08, 2001 vs Pitt-Johnstown LOT 84-90 306
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (10-0) (9-3) (6-2)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-4) (1-0) (1-2) (6-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------
52 Jaana Kotova........ 30-28 21.9 .599 .000 .614 8.6 0.2 12 159 15.6
22 Rachael Dedo........ 30-30 30.2 .480 .341 .493 6.7 3.9 51 2 12.3
3 Adrienne Harlow..... 30-30 34.4 .406 .346 .700 3.9 8.5 59 4 8.7
40 Dana Levendoski..... 30-28 22.5 .412 .422 .872 4.3 2.4 36 4 7.9
32 Ashlea Bland........ 28-1 15.2 .586 .000 .644 5.4 0.7 21 23 8.4
24 Katie Bohus......... 26-22 21.3 .368 .350 .833 3.2 1.0 17 4 9.0
23 Kelly West.......... 30-0 23.4 .405 .333 .819 2.3 2.6 22 3 7.6
21 Shay Glauser........ 30-8 18.4 .285 .265 .944 2.0 1.9 20 1 5.1
20 Allison Bell........ 18-0 5.3 .348 .333 .667 1.1 0.2 3 0 2.2
30 Tara Johnson........ 20-0 4.8 .364 .455 .167 1.1 0.4 7 0 1.8
42 Sarah Kuhn.......... 23-0 5.9 .448 .000 .500 1.3 0.2 5 3 1.3
12 Stacy Moore......... 21-0 4.2 .212 .176 .625 0.5 0.2 1 0 1.0
55 Lauren Hills........ 18-0 3.4 .556 .000 .500 1.6 0.1 3 2 1.2
44 Erica Vavrek........ 13-0 3.2 .529 .000 1.000 0.7 0.1 0 0 1.5
33 Lindsay Mast........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .451 .339 .682 44.4 21.8 257 205 78.4
Opponents........... 30 .345 .298 .670 41.3 11.9 230 59 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
---------------------------------------------------------------------------------
Jaana Kotova........ 30 208-347 .599 0-0 .000 51-83 .614 467 15.6
Rachael Dedo........ 30 159-331 .480 14-41 .341 36-73 .493 368 12.3
Adrienne Harlow..... 30 82-202 .406 47-136 .346 49-70 .700 260 8.7
Dana Levendoski..... 30 80-194 .412 43-102 .422 34-39 .872 237 7.9
Ashlea Bland........ 28 99-169 .586 0-2 .000 38-59 .644 236 8.4
Katie Bohus......... 26 78-212 .368 63-180 .350 15-18 .833 234 9.0
Kelly West.......... 30 68-168 .405 34-102 .333 59-72 .819 229 7.6
Shay Glauser........ 30 51-179 .285 35-132 .265 17-18 .944 154 5.1
Allison Bell........ 18 16-46 .348 1-3 .333 6-9 .667 39 2.2
Tara Johnson........ 20 12-33 .364 10-22 .455 1-6 .167 35 1.8
Sarah Kuhn.......... 23 13-29 .448 0-0 .000 3-6 .500 29 1.3
Stacy Moore......... 21 7-33 .212 3-17 .176 5-8 .625 22 1.0
Lauren Hills........ 18 10-18 .556 0-0 .000 1-2 .500 21 1.2
Erica Vavrek........ 13 9-17 .529 0-0 .000 2-2 1.000 20 1.5
Lindsay Mast........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 892-1978 .451 250-737 .339 317-465 .682 2351 78.4
Opponents........... 30 689-1998 .345 111-373 .298 381-569 .670 1870 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
--------------------------------------------------------------------------
Jaana Kotova........ 30 658 80 177 257 83 5 6 48 0.1 32
Rachael Dedo........ 30 907 64 138 202 58 1 117 76 1.5 24
Adrienne Harlow..... 30 1033 11 107 118 60 1 255 113 2.3 23
Dana Levendoski..... 30 674 49 81 130 61 2 72 41 1.8 18
Ashlea Bland........ 28 426 60 90 150 90 5 20 23 0.9 18
Katie Bohus......... 26 554 16 66 82 33 0 27 21 1.3 27
Kelly West.......... 30 701 14 54 68 35 1 77 60 1.3 14
Shay Glauser........ 30 552 18 42 60 29 1 57 32 1.8 11
Allison Bell........ 18 95 9 10 19 10 0 3 11 0.3 9
Tara Johnson........ 20 97 11 12 23 10 0 9 3 3.0 9
Sarah Kuhn.......... 23 135 9 22 31 19 0 5 8 0.6 7
Stacy Moore......... 21 89 5 5 10 4 0 5 13 0.4 5
Lauren Hills........ 18 62 9 20 29 19 0 1 14 0.1 7
Erica Vavrek........ 13 42 5 4 9 10 0 1 2 0.5 6
Lindsay Mast........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6025 409 923 1332 521 16 655 477 1.4 96
Opponents........... 30 6025 488 751 1239 451 - 357 505 0.7 100
TEAM STATISTICS WESTLIB OPP
--------------------------------------------------------
SCORING....................... 2351 1870
Points per game............. 78.4 62.3
Scoring margin.............. +16.0 -
FIELD GOALS-ATT............... 892-1978 689-1998
Field goal pct.............. .451 .345
3 POINT FG-ATT................ 250-737 111-373
3-point FG pct.............. .339 .298
3-pt FG made per game....... 8.3 3.7
FREE THROWS-ATT............... 317-465 381-569
Free throw pct.............. .682 .670
REBOUNDS...................... 1332 1239
Rebounds per game........... 44.4 41.3
Rebounding margin........... +3.1 -
ASSISTS....................... 655 357
Assists per game............ 21.8 11.9
TURNOVERS..................... 477 505
Turnovers per game.......... 15.9 16.8
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 257 230
Steals per game............. 8.6 7.7
BLOCKS........................ 205 59
Blocks per game............. 6.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 10 -
ATTENDANCE.................... 4350 7304
Home games-Avg/Game......... 10-435 12-265
Neutral site-Avg/Game....... - 8-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1157 1188 6 - 2351
Opponents... 886 972 12 - 1870
Category Leaders
West Virginia Conference Basketball
West Liberty State Category Leaders (Through games of Mar 26, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaana Kotova........ 208 347 .599 Jaana Kotova........ 30 347 11.6
Ashlea Bland........ 99 169 .586 Rachael Dedo........ 30 331 11.0
Lauren Hills........ 10 18 .556 Katie Bohus......... 26 212 8.2
Erica Vavrek........ 9 17 .529 Adrienne Harlow..... 30 202 6.7
Rachael Dedo........ 159 331 .480 Dana Levendoski..... 30 194 6.5
Sarah Kuhn.......... 13 29 .448
Dana Levendoski..... 80 194 .412 FIELD GOALS MADE G Made Made/G
Adrienne Harlow..... 82 202 .406 -----------------------------------
Kelly West.......... 68 168 .405 Jaana Kotova........ 30 208 6.9
Katie Bohus......... 78 212 .368 Rachael Dedo........ 30 159 5.3
Tara Johnson........ 12 33 .364 Ashlea Bland........ 28 99 3.5
Allison Bell........ 16 46 .348 Adrienne Harlow..... 30 82 2.7
Dana Levendoski..... 30 80 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tara Johnson........ 10 22 .455 Katie Bohus......... 26 180 6.9
Dana Levendoski..... 43 102 .422 Adrienne Harlow..... 30 136 4.5
Katie Bohus......... 63 180 .350 Shay Glauser........ 30 132 4.4
Adrienne Harlow..... 47 136 .346 Dana Levendoski..... 30 102 3.4
Rachael Dedo........ 14 41 .341 Kelly West.......... 30 102 3.4
Allison Bell........ 1 3 .333
Kelly West.......... 34 102 .333 3-POINT FGS MADE G Made Made/G
Shay Glauser........ 35 132 .265 -----------------------------------
Stacy Moore......... 3 17 .176 Katie Bohus......... 26 63 2.4
Adrienne Harlow..... 30 47 1.6
Dana Levendoski..... 30 43 1.4
Shay Glauser........ 30 35 1.2
Kelly West.......... 30 34 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erica Vavrek........ 2 2 1.000 Jaana Kotova........ 30 83 2.8
Shay Glauser........ 17 18 .944 Rachael Dedo........ 30 73 2.4
Dana Levendoski..... 34 39 .872 Kelly West.......... 30 72 2.4
Katie Bohus......... 15 18 .833 Adrienne Harlow..... 30 70 2.3
Kelly West.......... 59 72 .819 Ashlea Bland........ 28 59 2.1
Adrienne Harlow..... 49 70 .700
Allison Bell........ 6 9 .667 FREE THROWS MADE G Made Made/G
Ashlea Bland........ 38 59 .644 -----------------------------------
Stacy Moore......... 5 8 .625 Jaana Kotova........ 30 51 1.7
Jaana Kotova........ 51 83 .614 Rachael Dedo........ 30 36 1.2
Sarah Kuhn.......... 3 6 .500 Ashlea Bland........ 28 38 1.4
Lauren Hills........ 1 2 .500 Adrienne Harlow..... 30 49 1.6
Dana Levendoski..... 30 34 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaana Kotova........ 30 467 15.6 Jaana Kotova........ 30 467 15.6
Rachael Dedo........ 30 368 12.3 Rachael Dedo........ 30 368 12.3
Adrienne Harlow..... 30 260 8.7 Katie Bohus......... 26 234 9.0
Dana Levendoski..... 30 237 7.9 Adrienne Harlow..... 30 260 8.7
Ashlea Bland........ 28 236 8.4 Ashlea Bland........ 28 236 8.4
Katie Bohus......... 26 234 9.0 Dana Levendoski..... 30 237 7.9
Kelly West.......... 30 229 7.6 Kelly West.......... 30 229 7.6
Shay Glauser........ 30 154 5.1 Shay Glauser........ 30 154 5.1
Allison Bell........ 18 39 2.2 Allison Bell........ 18 39 2.2
Tara Johnson........ 20 35 1.8 Tara Johnson........ 20 35 1.8
Sarah Kuhn.......... 23 29 1.3 Erica Vavrek........ 13 20 1.5
Stacy Moore......... 21 22 1.0 Sarah Kuhn.......... 23 29 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jaana Kotova........ 30 257 8.6 Adrienne Harlow..... 30 255 8.5
Rachael Dedo........ 30 202 6.7 Rachael Dedo........ 30 117 3.9
Ashlea Bland........ 28 150 5.4 Kelly West.......... 30 77 2.6
Dana Levendoski..... 30 130 4.3 Dana Levendoski..... 30 72 2.4
Adrienne Harlow..... 30 118 3.9 Shay Glauser........ 30 57 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jaana Kotova........ 30 257 8.6 Adrienne Harlow..... 30 59 2.0
Rachael Dedo........ 30 202 6.7 Rachael Dedo........ 30 51 1.7
Ashlea Bland........ 28 150 5.4 Dana Levendoski..... 30 36 1.2
Dana Levendoski..... 30 130 4.3 Kelly West.......... 30 22 0.7
Adrienne Harlow..... 30 118 3.9 Ashlea Bland........ 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jaana Kotova........ 30 80 2.7 Jaana Kotova........ 30 159 5.3
Rachael Dedo........ 30 64 2.1 Ashlea Bland........ 28 23 0.8
Ashlea Bland........ 28 60 2.1 Adrienne Harlow..... 30 4 0.1
Dana Levendoski..... 30 49 1.6 Katie Bohus......... 26 4 0.2
Shay Glauser........ 30 18 0.6 Dana Levendoski..... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jaana Kotova........ 30 177 5.9 Adrienne Harlow..... 30 1033 34.4
Rachael Dedo........ 30 138 4.6 Rachael Dedo........ 30 907 30.2
Adrienne Harlow..... 30 107 3.6 Kelly West.......... 30 701 23.4
Ashlea Bland........ 28 90 3.2 Dana Levendoski..... 30 674 22.5
Dana Levendoski..... 30 81 2.7 Jaana Kotova........ 30 658 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ashlea Bland........ 28 90 3.2 Adrienne Harlow..... 30 113 3.8
Jaana Kotova........ 30 83 2.8 Rachael Dedo........ 30 76 2.5
Dana Levendoski..... 30 61 2.0 Kelly West.......... 30 60 2.0
Adrienne Harlow..... 30 60 2.0 Jaana Kotova........ 30 48 1.6
Rachael Dedo........ 30 58 1.9 Dana Levendoski..... 30 41 1.4
FOULOUTS G No.
----------------------------
Jaana Kotova........ 30 5
Ashlea Bland........ 28 5
Dana Levendoski..... 30 2
Shay Glauser........ 30 1
Rachael Dedo........ 30 1
Adrienne Harlow..... 30 1
Kelly West.......... 30 1
Overall/Conference Statistics
West Virginia Conference Basketball
West Liberty State Overall/Conference Statistics (Through games of Mar 26, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
-------------------------------------------------------------------------------------------------------------------------------------
Jaana Kotova........ 30-28 21.9 .599 .000 .614 8.6 0.2 12 159 15.6 18-17 20.5 .597 .000 .652 8.4 0.2 6 84 15.3
Rachael Dedo........ 30-30 30.2 .480 .341 .493 6.7 3.9 51 2 12.3 18-18 27.9 .500 .391 .479 5.8 4.1 33 2 12.9
Adrienne Harlow..... 30-30 34.4 .406 .346 .700 3.9 8.5 59 4 8.7 18-18 33.2 .359 .299 .705 4.1 8.8 33 2 7.7
Dana Levendoski..... 30-28 22.5 .412 .422 .872 4.3 2.4 36 4 7.9 18-16 21.2 .370 .322 .842 4.3 2.7 27 4 6.4
Ashlea Bland........ 28-1 15.2 .586 .000 .644 5.4 0.7 21 23 8.4 17-0 15.5 .574 .000 .600 5.8 0.7 14 15 9.0
Katie Bohus......... 26-22 21.3 .368 .350 .833 3.2 1.0 17 4 9.0 18-17 22.2 .394 .374 .857 2.9 1.1 15 3 10.2
Kelly West.......... 30-0 23.4 .405 .333 .819 2.3 2.6 22 3 7.6 18-0 22.9 .333 .281 .925 2.1 2.5 14 2 6.4
Shay Glauser........ 30-8 18.4 .285 .265 .944 2.0 1.9 20 1 5.1 18-1 17.2 .323 .307 1.000 1.7 1.6 12 1 5.3
Allison Bell........ 18-0 5.3 .348 .333 .667 1.1 0.2 3 0 2.2 13-0 5.0 .367 .333 .571 0.9 0.2 3 0 2.1
Tara Johnson........ 20-0 4.8 .364 .455 .167 1.1 0.4 7 0 1.8 13-0 5.2 .385 .500 .000 1.0 0.5 3 0 2.2
Sarah Kuhn.......... 23-0 5.9 .448 .000 .500 1.3 0.2 5 3 1.3 16-0 5.8 .471 .000 .333 1.8 0.2 3 3 1.1
Stacy Moore......... 21-0 4.2 .212 .176 .625 0.5 0.2 1 0 1.0 13-0 4.4 .182 .167 .714 0.4 0.3 0 0 1.2
Lauren Hills........ 18-0 3.4 .556 .000 .500 1.6 0.1 3 2 1.2 13-0 3.8 .562 .000 .500 1.8 0.1 1 1 1.5
Erica Vavrek........ 13-0 3.2 .529 .000 1.000 0.7 0.1 0 0 1.5 9-0 3.4 .500 .000 1.000 0.7 0.1 0 0 1.3
Lindsay Mast........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .451 .339 .682 44.4 21.8 257 205 78.4 18 .446 .331 .685 44.7 22.7 164 117 79.2
Opponents........... 30 .345 .298 .670 41.3 11.9 230 59 62.3 18 .339 .275 .678 40.3 10.8 123 39 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
-------------------------------------------------------------------------------------------------------------------------------------
Jaana Kotova........ 208-347 .599 0-0 .000 51-83 .614 467 15.6 123-206 .597 0-0 .000 30-46 .652 276 15.3
Rachael Dedo........ 159-331 .480 14-41 .341 36-73 .493 368 12.3 100-200 .500 9-23 .391 23-48 .479 232 12.9
Adrienne Harlow..... 82-202 .406 47-136 .346 49-70 .700 260 8.7 42-117 .359 23-77 .299 31-44 .705 138 7.7
Dana Levendoski..... 80-194 .412 43-102 .422 34-39 .872 237 7.9 40-108 .370 19-59 .322 16-19 .842 115 6.4
Ashlea Bland........ 99-169 .586 0-2 .000 38-59 .644 236 8.4 66-115 .574 0-0 .000 21-35 .600 153 9.0
Katie Bohus......... 78-212 .368 63-180 .350 15-18 .833 234 9.0 61-155 .394 49-131 .374 12-14 .857 183 10.2
Kelly West.......... 68-168 .405 34-102 .333 59-72 .819 229 7.6 31-93 .333 16-57 .281 37-40 .925 115 6.4
Shay Glauser........ 51-179 .285 35-132 .265 17-18 .944 154 5.1 32-99 .323 23-75 .307 8-8 1.000 95 5.3
