Shots
|
Goals
|
Period 1
1. BOSTON, CARTER 6 (BONK, CZERKAWSKI), 13:19
2. BOSTON, CARTER 7 (ROLSTON, CZERKAWSKI), 15:38
Period 2
3. VANCOUVER, MAY 1 (UNASSISTED), 05:21
4. BOSTON, GILL 1 (CZERKAWSKI), 06:46
5. VANCOUVER, DRUKEN 2 (KLATT, JOVANOVSKI), 15:25
6. BOSTON, ROLSTON 5 (VAN-IMPE, CZERKAWSKI), 18:55
PENALTIES: N. BOYNTON (CHARGING, Minor), 08:26
Period 3
NO SCORING
PENALTIES: M. ARVEDSON (CROSS-CHECKING, Minor), 02:05, B. SMITH (FIGHTING), 12:44, D. BRASHEAR (FIGHTING), 12:44, N. BOYNTON (UNSPORTSMANLIKE-CONDUCT, Minor), 15:00
Goalie Statistics
Byron Dafoe (BOS), 23 saves out of 25 shots, W, 6-8-1
Felix Potvin (VAN), 19 saves out of 23 shots, L, 7-5-2
Power Play Conversions
Boston 0 for 0
Vancouver 0 for 3
Game Stars
1 - Mariusz Czerkawski (BOS)
2 - Anson Carter (BOS)
3 - Brian Rolston (BOS)
Player Statistics
Boston
G A P +/- PIM S IT
---------------------------------------
A. CARTER 2 0 2 +3 0 4 31
C. MANN 0 0 0 Even 0 0 0
D. VAN-IMPE 0 1 1 +4 0 0 23
B. ROLSTON 1 1 2 +2 0 4 31
K. CARNEY 0 0 0 -1 0 0 25
H. GILL 1 0 1 +4 0 1 27
M. ARVEDSON 0 0 0 -1 2 1 18
K. BELANGER 0 0 0 -1 0 0 9
R. BONK 0 1 1 +1 0 1 29
P. AXELSSON 0 0 0 Even 0 0 5
M. KNUBLE 0 0 0 Even 0 0 0
S. SAMSONOV 0 0 0 Even 0 1 4
S. BATES 0 0 0 -1 0 2 16
S. HEINZE 0 0 0 -1 0 2 12
N. BOYNTON 0 0 0 -1 4 2 15
B. SMITH 0 0 0 -1 5 2 12
M. CZERKAWSKI 0 4 4 +4 0 3 20
D. HARLOCK 0 0 0 -1 0 0 18
|
Vancouver
G A P +/- PIM S IT
---------------------------------------
A. AUCOIN 0 0 0 -1 0 1 25
D. PEDERSON 0 0 0 Even 0 3 11
A. CASSELS 0 0 0 -1 0 0 21
B. MAY 1 0 1 +1 0 1 7
B. MORRISON 0 0 0 -2 0 4 19
D. BRASHEAR 0 0 0 Even 5 1 12
E. JOVANOVSKI 0 1 1 Even 0 2 24
D. AUDETTE 0 0 0 -1 0 2 21
M. MESSIER 0 0 0 Even 0 1 11
M. NASLUND 0 0 0 -1 0 2 21
M. OHLUND 0 0 0 -2 0 1 29
M. BARON 0 0 0 -1 0 2 19
T. BERTUZZI 0 0 0 -2 0 1 19
T. KLATT 0 1 1 +1 0 0 7
B. ALLEN 0 0 0 Even 0 1 13
G. HAWGOOD 0 0 0 Even 0 0 13
S. KARIYA 0 0 0 -2 0 2 19
H. DRUKEN 1 0 1 +1 0 1 7
|
Attendance: 11562
Net Profit: $849,807.00
Game Notes
Sergei Samsonov injured at 09:05 of 1st Period
Ken Belanger injured at 11:53 of 2nd Period
David Harlock injured at 10:27 of 3rd Period
Donald Brashear beats up Brandon Smith