CD in "Media" column means that I own the original silver RoIO. CDR that I have a copy.
Sound ratings are my personal subjective evaluation. Ratings are similar to those in the RoIO Database.
Pink Floyd live 1972
Date | Venue | Title | Remarks | Media | Rating |
---|---|---|---|---|---|
72/01/20 | The Dome, Brighton | Here They Come | FLAC or audio | 2CDR | ex- |
72/01/21 | Guildhall, Portsmouth | Eclipsed By The Moon | FLAC or audio | 2CDR | vg+ |
72/01/22 | Winter Gardens, Bournemouth | 3rd gen rec 1 | SHN or audio | 2CDR | vg+ |
72/01/22 | Winter Gardens, Bournemouth | Recorder 2 | SHN or audio. Only DSotM set | CDR | ex- |
72/01/23 | Guildhall, Southampton | ? | FLAC or audio | 2CDR | vg- |
72/01/27 | City Hall, Newcastle-Upon-Tyne | Waiting For The Moon (Remastered) | SHN or audio | 2CDR | g+/vg- |
72/01/28 | Town Hall, Leeds | You Are Number Six | Free Range Pigs. SHN or audio | 2CDR | vg |
72/02/12 | City Hall, Sheffield | Live for Today - Gone Tomorrow | Echoes fades out towards the end. FLAC or audio | 2CDR | vg |
72/02/17 | Rainbow Theatre, London | 1st gen Hi-Fi | SHN or audio | 2CDR | vg+ |
72/02/18 | Rainbow Theatre, London | Rainbow Theatre (Speed Corrected) | FLAC or audio | 2CDR | vg |
72/02/19 | Rainbow Theatre, London | 1972 Complete 19th | Starts 2 min. into Breathe. Equipment failure in Brain Damage. 2 sources combined to yield as complete show as possible. FLAC or audio | 2CDR | vg+ |
72/02/20 | Rainbow Theater, London | In Rainbow Light | FLAC or audio | 2CDR | ex/vg+ |
72/03/06 | Taiikukan, Tokyo | Toky o-to Taiikukan M-DAT-SHN@44.1KHZ (rev A) | FLAC or audio | 2CDR | ex- |
72/03/06 | Taiikukan, Tokyo | Broadcast Tape | FM radio broadcast. SHN or audio | CDR | ex |
72/03/07 | Taiikukan, Tokyo | Live In Tokyo 1972 | SHN or audio | 2CDR | vg+ |
72/03/08 | Festival Hall, Osaka | Darkest Moon | SHN or audio | 2CDR | vg+ |
72/03/09 | Festival Hall, Osaka | Echoes From Osaka | SHN or audio | 2CDR | vg |
72/03/10 | Taiikukan, Tokyo | Home Again | SHN or audio | 2CDR | ex- |
72/03/13 | Nagajima Sports Center, Sapporo | Sapporo Master | FLAC or audio | CDR | ex |
72/03/13 | Nagajima Sports Center, Sapporo | Cold Side of the Bow | Inferior, but complete show. FLAC or audio | 2CDR | vg+ |
72/03/30 | Free Trade Hall, Manchester | Run Rabbit Run | SHN or audio | 2CDR | vg+ |
72/03/30 | Free Trade Hall, Manchester | Completely Replay | FLAC or audio | 2CDR | vg+ |
72/04/15 | Sportatorium, Hollywood | cass[Master]>HIFI>DAT | STC not included (jg). Edit in Eclipse. SHN or audio | 2CDR | ex- |
72/04/16 | Township Auditorium, Columbia | Pink Floyd Have Gone Mental | CDR | vg+ | |
72/04/20 | The Syria Mosque Theater, Pittsburgh | Syria Mosque Theatre | DSOtM set fades after 1:30 of BD. Echoes fades early | 2CDR | vg |
72/04/23 | Music Hall, Cincinnati | Cincinatti | Complete from low gen source (jg). Echoes fades early | 2CDR | vg |
72/04/27 | Ford Auditorium, Detroit | War In The Head | Bonus: STC + Blues from alternate and better sounding source (vg+) taken from Pandora S Box. DSotM set ends during ACYL | 2CDR | vg |
72/04/28 | Auditorium Theatre, Chicago | Eclipse - A Piece for Assorted Lunatics | Harvested, shn or audio | 2CDR | ex-/vg+ |
72/04/28 | Auditorium Theatre, Chicago | Chicago Master | 2CDR | ex- | |
72/05/02 | Carnegie Hall, New York | Carnegie Hall (Updated) | Remastered by Nigel Bradder | CDR | ex |
72/05/04 | Boston Music Hall, Boston | Boston Music Hall, Boston, MA | SHN or audio | 2CDR | vg+ |
72/05/18 | Deutschlandhalle, West Berlin | - no title - | Remastered by Nigel Bradder | 2CDR | vg+ |
72/05/21 | Insel Grun, Germersheim | Doubled Bubble | 2CDR | vg+ | |
72/05/21 | Insel Grun, Germersheim | Calling Number 228 | MoLM. SHN or audio | 2CDR | |
72/05/22 | Olympic Stadium, Amsterdam | The Amsterdam Rock Circus | Last performance of AHM. SHN or audio | CDR | vg- |
72/06/28 | The Dome, Brighton | Return From The Dark Profound | SHN or audio | 2CDR | ex- |
72/09/10 | McFarlin Auditorium, Southern Methodist University, Dallas | McFarlin Auditorium | 1st part of DSOTM set (incl. Time) is from 72/04/28. Was not recorded in Dallas | 2CDR | vg+/ex- |
72/09/22 | Hollywood Bowl, Los Angeles | Bowl de Luna | SHN or audio | 2CDR | ex |
72/09/23& 72/09/24 |
Winterland Auditorium, San Fransisco | Winterland 1972 | SHN or audio | 3CDR | vg/vg+ |
72/10/21 | Wembley Empire Pool, Middlesex | Gathering On The Moon | 2CDR | vg+ | |
72/11/10 | KB Hallen, Copenhagen | Dr. Who in Denmark | Mastered by John Gallagher from low gen source. SHN or audio | 2CDR | vg+ |
72/11/12 | Ernst Merck Halle, Hamburg | Live In Hamburg | Remastered by John Gallagher. Speed corrected. Eclipse cuts in late. StC fades early | 2CDR | ex- |
72/11/14 | Philips Veranstal Tungshalle, Dusseldorf | Dusseldorf Master Tape | Link only valid for tracklist reference. Low gen source | 2CDR | ex- |
72/11/15 | Sporthalle, Boblingen | Just Another Gig In Boblingen | 2CDR | ex- | |
72/11/15 | Sporthalle, Boblingen | The Great Gig In Boblingen | From 1st gen source (John Gallagher). Shn or audio | 2CDR | |
72/11/16 | Festhalle, Frankfurt | Live In Frankfurt | Mastered by John Gallagher from low gen source. Eclipse cut | 2CDR | vg+ |
72/11/17 | Festhalle, Frankfurt | The Last Day In Germany | 2CDR | vg+ | |
72/11/29 | Palais des Sports, Poitiers, France | The Devils Inside | SHN or Audio | 2CDR | vg+ |
72/12/01 | Palais des Sports de L'ile de la Jatte, Saint Ouen | On The Run To Childhood's End | DSotM set fades in during "On the Run". SHN or audio | 2CDR | vg |
72/12/05 | Sport Paleis Vorst National, Brussels | Saint Ouen (speed corrected) | SHN or audio | 2CDR | vg- |
72/12/09 | Hallenstadion, Zurich | Untitled 2nd Source | SHN or audio | 2CDR | ex- |
72/12/10 | Palais des Sports, Lyon | Lyons 1st gen | FLAC or audio | 2CDR | vg+ |
Last updated 11 September 2009