Statistics
Number |
Name |
Games |
Goals |
Assists | Points |
PIM |
---|---|---|---|---|---|---|
3 | Jason Snyder | 10 | 0 | 7 | 7 | 46 |
4 | David Acchione | 10 | 4 | 0 | 4 | 8 |
5 | Shaun McGovern | 10 | 0 | 0 | 0 | 4 |
6 | Alberto Tecce | 10 | 1 | 0 | 1 | 22 |
7 | Tristan Zdenahlik | 10 | 4 | 0 | 4 | 20 |
9 | Adam Szewzcyk | 10 | 0 | 0 | 0 | 6 |
10 | Dylan Dworsky | 10 | 1 | 3 | 4 | 0 |
11 | Greg Massari | 8 | 0 | 0 | 0 | 10 |
15 | Andrew Shalhoub | 7 | 0 | 0 | 0 | 4 |
17 | Brian Korn | 8 | 1 | 4 | 5 | 18 |
22 | Ray McNulty | 10 | 4 | 3 | 7 | 10 |
23 | Joe Colella | 8 | 0 | 0 | 0 | 4 |
30 | Dennis Iaccarino (G) | 6 | 0 | 0 | 0 | 0 |
40 | Tom Rush | 9 | 0 | 1 | 1 | 28 |
41 | John Martyn | 9 | 0 | 1 | 1 | 6 |
42 | Kyle Hujber (G) | 1 | 0 | 0 | 0 | 0 |
43 | Ron Reed | 10 | 2 | 0 | 2 | 0 |
61 | Greg Anderson | 10 | 1 | 2 | 3 | 14 |
80 | Kenny Wochele (G) | 4 | 0 | 0 | 0 | 0 |
87 | Stan Durkalec | 9 | 0 | 0 | 0 | 2 |
88 | Mike Burr | 10 | 2 | 4 | 6 | 4 |
90 | Mike Cirard | 8 | 2 | 6 | 8 | 38 |
93 | Andrew Thomas | 7 | 0 | 1 | 1 | 2 |
TOTALS | 10 | 22 | 32 | 54 | 246 |
GOALIE STATISTICS
# | Player | Games | Minutes | Wins | Losses | Ties | GA | Shots | Save % | GAA |
30 | Dennis Iaccarino | 7 | 410 | 2 | 5 | 0 | 23 | 350 | .934 | 3.66 |
80 | Kenny Wochele | 4 | 242 | 1 | 3 | 0 | 15 | 195 | .923 | 3.72 |
42 | Kyle Hujber | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 1.00 | 0.00 |
Totals | 11 | 662 | 3 | 8 | 0 | 38 | 555 | .932 | 3.44 |