COLLINGWOOD | K
1 |
I
2 |
C
3 |
K
4 |
TOTAL | M | H/B | FREES
|
FREES
|
GLS | BHS | HO |
Ray Byrne | 3 | 5 | 1 | 3 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Peter McCormack | 2 | 1 | 3 | 4 | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Kevin Worthington | 3 | 3 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrew Smith | 4 | 2 | 4 | 1 | 11 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Bill Picken | 2 | 3 | 3 | 2 | 10 | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
David Twomey | 2 | 3 | 2 | 4 | 11 | 3 | 12 | 1 | 1 | 0 | 1 | 0 |
Mark Hannebery | 4 | 4 | 2 | 2 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 1 |
Mark Williams | 3 | 8 | 8 | 4 | 23 | 2 | 2 | 5 | 4 | 1 | 0 | 1 |
Ricky Barham | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Peter Daicos | 4 | 4 | 3 | 3 | 14 | 2 | 3 | 0 | 2 | 7 | 0 | 0 |
Craig Stewart | 1 | 1 | 0 | 2 | 4 | 2 | 7 | 0 | 4 | 2 | 0 | 12 |
Craig Davis | 1 | 4 | 7 | 2 | 14 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
Mark Weideman | 2 | 2 | 1 | 3 | 8 | 3 | 4 | 3 | 2 | 1 | 0 | 4 |
Kevin Morris | 3 | 3 | 4 | 2 | 12 | 3 | 2 | 0 | 0 | 4 | 2 | 0 |
Tony Shaw | 5 | 4 | 7 | 3 | 19 | 3 | 10 | 2 | 4 | 0 | 2 | 0 |
Peter Moore | 4 | 6 | 4 | 3 | 17 | 13 | 8 | 5 | 1 | 0 | 1 | 25 |
Michael Taylor | 6 | 0 | 6 | 6 | 18 | 2 | 7 | 3 | 2 | 2 | 1 | 2 |
Graeme Allan | 2 | 0 | 3 | 3 | 8 | 2 | 10 | 0 | 0 | 1 | 4 | 0 |
Stan Magro | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ross Brewer | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
RUSHED |
0 |
0 |
||||||||||
TOTAL | 221 | 57 | 99 | 31 | 28 | 22 | 12 | 47 |
CARLTON | K
1 |
I
2 |
C
3 |
K
4 |
TOTAL | M | H/B | FREES
|
FREES
|
GLS | BHS | HO |
Des English | 4 | 4 | 2 | 1 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Geoff Southby | 1 | 2 | 0 | 6 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ken Hunter | 2 | 6 | 4 | 4 | 16 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Bruce Doull | 2 | 0 | 1 | 2 | 5 | 2 | 6 | 1 | 1 | 0 | 1 | 0 |
Val Perovic | 3 | 4 | 8 | 3 | 18 | 5 | 3 | 4 | 0 | 0 | 0 | 5 |
Rod Austin | 0 | 5 | 2 | 4 | 11 | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Phil Maylin | 3 | 1 | 3 | 5 | 12 | 1 | 9 | 2 | 3 | 0 | 0 | 0 |
Greg Wells | 0 | 3 | 5 | 6 | 14 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
Jim Buckley | 0 | 1 | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
Peter Bosustow | 4 | 2 | 1 | 4 | 11 | 5 | 3 | 1 | 1 | 2 | 3 | 0 |
Mark Maclure | 3 | 4 | 1 | 5 | 13 | 8 | 9 | 2 | 8 | 1 | 3 | 0 |
Graeme Whitnall | 3 | 3 | 0 | 3 | 9 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
Warren Jones | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 12 |
Peter McConville | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
Alex Marcou | 4 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
Mike Fitzpatrick | 5 | 2 | 2 | 1 | 10 | 2 | 4 | 1 | 2 | 0 | 0 | 19 |
Robbert Klomp | 5 | 4 | 1 | 0 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Rod Ashman | 7 | 3 | 7 | 7 | 24 | 1 | 11 | 2 | 2 | 3 | 2 | 0 |
Greg Sharp | 2 | 1 | 4 | 1 | 8 | 3 | 4 | 0 | 2 | 0 | 1 | 0 |
Peter Francis | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
RUSHED |
0 |
2 |
||||||||||
TOTAL | 207 | 53 | 92 | 28 | 31 | 12 | 15 | 39 |