Red - progress in the table (comparing with the last GP)
Pos | Prev Pos | Driver | Participations | GP | Progress |
13 | 15 | Schumacher, Michael | 1991-2002 | 165 | 2 |
21 | 21 | Barrichello, Rubens | 1993-2002 | 151 | |
27 | 27 | Irvine, Eddie | 1993-2002 | 134 | |
27 | 27 | Frentzen, Heinz-Harald | 1994-2002 | 134 | |
32 | 32 | Coulthard, David | 1994-2002 | 127 | |
44 | 45 | Panis, Olivier | 1994-2002 | 111 | 1 |
51 | 51 | Villeneuve, Jacques | 1996-2002 | 102 | |
57 | 57 | Salo, Mika | 1994-2002 | 97 | |
59 | 59 | Fisichella, Giancarlo | 1996-2002 | 94 | |
67 | 67 | Schumacher, Ralf | 1997-2002 | 86 | |
70 | 71 | Trulli, Jarno | 1997-2002 | 83 | 1 |
114 | 115 | Rosa, Pedro de la | 1999-2002 | 49 | 1 |
134 | 138 | Button, Jenson | 2000-2002 | 37 | 4 |
134 | 138 | Heidfeld, Nick | 2000-2002 | 37 | 4 |
190 | 196 | Montoya, Juan Pablo | 2001-2002 | 20 | 6 |
190 | 196 | Bernoldi, Enrique | 2001-2002 | 20 | 6 |
190 | 196 | Raikkonen, Kimi | 2001-2002 | 20 | 6 |
348 | 368 | Yoong, Alex | 2001-2002 | 6 | 20 |
444 | 501 | Massa, Felipe | 2002 | 3 | 57 |
444 | 501 | Sato, Takuma | 2002 | 3 | 57 |
444 | 501 | Webber, Mark | 2002 | 3 | 57 |
444 | 501 | McNish, Allan | 2002 | 3 | 57 |
All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.
|