Red - progress in the table (comparing with the last GP)
Pos | Prev Pos | Driver | Participations | Laps | Progress |
1 | 1 | Schumacher, Michael | 1991-2002 | 44 | |
13 | 13 | Coulthard, David | 1994-2002 | 17 | |
25 | 25 | Villeneuve, Jacques | 1996-2002 | 9 | |
30 | 30 | Frentzen, Heinz-Harald | 1994-2002 | 6 | |
30 | 30 | Schumacher, Ralf | 1997-2002 | 6 | |
38 | 45 | Montoya, Juan Pablo | 2001-2002 | 5 | 7 |
50 | 50 | Barrichello, Rubens | 1993-2002 | 3 | |
67 | 67 | Irvine, Eddie | 1993-2002 | 1 | |
67 | 67 | Fisichella, Giancarlo | 1996-2002 | 1 | |
67 | 67 | Raikkonen, Kimi | 2001-2002 | 1 |
All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.
|