Red - progress in the table (comparing with the last GP)
Pos | Prev Pos | Driver | Participations | Rows | Progress |
9 | 9 | Villeneuve, Jacques | 1996-2002 | 8 | |
11 | 11 | Schumacher, Michael | 1991-2002 | 7 | |
11 | 11 | Coulthard, David | 1994-2002 | 7 | |
28 | 28 | Frentzen, Heinz-Harald | 1994-2002 | 4 | |
39 | 39 | Schumacher, Ralf | 1997-2002 | 3 | |
50 | 50 | Barrichello, Rubens | 1993-2002 | 2 | |
50 | 50 | Montoya, Juan Pablo | 2001-2002 | 2 |
All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.
|