Kilometers completed by chassis

All information is updated after Brazilian GP '2002.

Bold - current chassis.
Red - progress in the table (comparing with the last GP)

Pos Prev Pos Chassis Participations Kms Progress
1 1 Ferrari 1950-2002 388575.26
2 2 Lotus 1958-1994 275051.04
3 3 McLaren 1966-2002 260959.36
4 4 Brabham 1962-1992 200595.44
5 5 Williams 1975-2002 183529.65
6 6 Tyrrell 1970-1998 182880.34
7 7 Cooper 1952-1969 131728.33
8 8 Benetton 1986-2001 122916.73
9 9 Ligier 1976-1996 121465.48
10 10 BRM 1951-1977 120727.05
11 11 Arrows 1978-2002 111475.20
12 12 Kurtis Kraft 1950-1960 107592.15
13 13 Maserati 1950-1960 104716.74
14 14 March 1970-1992 101420.87
15 15 Minardi 1985-2002 97689.74
16 16 Jordan 1991-2002 73861.85
17 17 Sauber 1993-2002 64154.35
18 18 Alfa Romeo 1950-1985 48652.51
19 20 Lola 1962-1996 47355.35 1
20 19 Surtees 1970-1978 47065.62 -1
21 21 Renault 1977-2002 44514.73
22 22 Shadow 1973-1980 43652.34
23 23 Prost 1997-2001 35434.83
24 24 Footwork 1991-1996 33331.86
25 25 Matra 1967-1972 31566.82
26 26 Dallara 1988-1992 25414.28
27 27 Kuzma 1951-1960 23822.55
28 28 Gordini 1952-1956 23454.02
29 30 BAR 1999-2002 23334.39 1
30 29 Osella 1980-1990 23292.27 -1
31 31 Talbot-Lago 1950-1951 22437.01
32 32 Porsche 1957-1964 21598.34
33 33 Ensign 1973-1982 21225.85
34 34 ATS (Auto-Technisches Zubehor) 1978-1984 20597.12
35 35 Stewart 1997-1999 19046.04
36 37 Jaguar 2000-2002 16308.67 1
37 36 Copersucar 1975-1982 15927.70 -1
38 38 Vanwall 1954-1960 15182.61
39 39 Hesketh 1974-1978 14930.76
40 40 Mercedes 1954-1955 14038.03
41 41 Zakspeed 1985-1989 13614.11
42 42 Toleman 1981-1985 13495.58
43 43 Larrousse 1993-1994 12786.26
44 44 Connaught 1952-1958 11979.80
45 45 Epperly 1955-1960 11201.15
46 46 Watson 1950-1960 11177.00
47 47 Wolf 1977-1979 11162.18
48 48 HWM 1951-1954 10407.54
49 49 Honda 1964-1968 10243.63
50 50 Leyton House 1990-1991 9908.29
51 51 Penske 1974-1977 9744.40
52 52 Iso Marlboro 1973-1974 9704.96
53 53 Fittipaldi 1980-1982 9553.37
54 54 AGS 1986-1991 9216.67
55 55 Theodore 1978-1983 8313.20
56 56 Forti 1995-1996 8112.02
57 57 Lesovsky 1950-1960 7769.19
58 58 RAM 1983-1985 7680.36
59 59 Simtek 1994-1995 6979.72
60 60 Simca-Gordini 1950-1953 5907.44
61 61 Venturi 1992 5573.16
62 62 Pacific 1994-1995 5254.35
63 63 Phillips 1954-1960 5190.19
64 65 Stevens 1950-1956 4836.13 1
65 64 Onyx 1989-1990 4757.88 -1
66 66 Eagle 1966-1969 4691.01
67 67 BRP 1963-1964 4475.58
68 68 Spirit 1983-1985 4341.57
69 69 Hill 1975 3940.45
70 70 Rial 1988-1989 3892.32
71 71 Fondmetal 1991-1992 3869.76
72 72 Trevis 1951-1960 3862.46
73 73 Euro Brun 1988-1990 3655.45
74 74 Deidt 1950-1952 3617.04
75 75 Wolf-Williams 1976 3549.99
76 76 Schroeder 1951-1955 3387.70
77 77 Veritas 1952-1953 3204.04
78 78 Parnelli 1974-1976 2780.69
79 79 Aston Martin 1959-1960 2653.87
80 80 ERA 1950-1952 2523.25
81 81 Coloni 1987-1989 2331.18
82 82 Moore 1950-1959 2156.54
83 83 Alta 1950-1952 1746.68
84 84 Lancia 1954-1955 1704.84
85 85 ATS (Automobili Turismo Sport) 1963-1964 1655.33
86 86 Silnes/Sherman 1951-1952 1597.29
87 87 Pawl 1951-1955 1585.22
87 87 Meskowski 1960 1585.22
89 89 De Tomaso 1961-1970 1573.89
90 90 Osca 1951-1953 1491.97
91 91 Dunn 1957-1959 1404.17
92 109 Toyota 2002 1369.60 17
93 100 Tecno 1972-1973 1356.55 7
94 92 BMW 1952-1953 1322.98 -2
95 93 Bromme 1951-1954 1263.35 -2
96 94 Frazer-Nash 1952 1249.96 -2
97 95 Russo/Nichels 1950-1954 1207.02 -2
98 96 LDS 1962-1968 1203.70 -2
99 97 Merzario 1978-1979 1191.86 -2
100 98 Ewing 1950-1960 1182.88 -2
101 99 Lamborghini 1991 1168.37 -2
102 101 Martini 1978 1075.79 -1
103 102 AFM 1952-1953 1067.09 -1
104 103 Boro 1976-1977 1059.38 -1
105 104 Scirocco 1963-1964 1041.00 -1
106 105 JBW 1959-1961 996.64 -1
107 106 Trojan 1974 975.66 -1
108 107 Christensen 1959-1960 933.43 -1
109 108 Marchese 1950-1951 909.29 -1
110 110 Pankratz 1954-1955 820.77
111 111 Token 1974 814.54
112 112 Gilby 1961-1963 770.72
113 113 Emeryson 1956-1962 720.85
114 114 Behra Porsche 1960 707.31
115 115 Scarab 1960 608.64
116 116 Kojima 1976-1977 601.54
117 117 Turner 1953 587.42
118 118 LEC 1977 585.81
119 119 Langley 1950 515.00
120 120 Rae 1950 494.88
120 120 Olson 1950 494.88
122 122 Wetteroth 1950 490.85
123 123 Elder 1959 462.69
124 124 Snowberger 1950 446.60
125 125 Adams 1950 434.53
126 126 Hall 1951 390.27
127
Protos 1967 365.36
128 127 Stebro 1963 325.73 -1
129 128 ENB 1962 319.34 -1
130 129 Aston 1952 285.66 -1
131 130 EMW 1953 273.72 -1
132 131 Ferguson 1961 270.37 -1
133 132 Lyncar 1975 240.65 -1
134 133 Klenk-Meteor 1954 182.48 -1
135 134 Sutton 1959 181.05 -1
136 135 Bugatti 1956 149.44 -1
137 136 Connew 1972 130.04 -1
138
Monteverdi 1990 129.24
139 137 Rebaque 1979 114.66 -2
140 138 Bellasi 1970-1971 105.59 -2
141 139 Amon 1974 74.89 -2
142 140 Tec-Mec 1959 50.21 -2
143 141 Andrea Moda 1992 36.61 -2
144 142 Politoys 1972 29.85 -2
145 143 Del Roy 1953 24.14 -2
146 144 Milano 1951 15.63 -2
147 145 Shannon 1966 0.00 -2

All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.

Page designed and updated by Dmitry Cherepovich (last update 01.04.02)

BackBack to contents