Laps completed by engines

All information is updated after Brazilian GP '2002.

Bold - current engines.
Red - progress in the table (comparing with the last GP)

Pos Prev Pos Engine Participations Laps Progress
1 1 Ford 1963-1999 246446
2 2 Ferrari 1950-2002 78563
3 3 Offenhauser 1950-1960 48960
4 4 Renault 1977-2002 48264
5 5 Climax 1957-1969 33185
6 6 BRM 1951-1977 31885
7 7 Honda 1964-2002 26688
8 8 Maserati 1950-1969 21555
9 9 Alfa Romeo 1950-1987 17974
10 10 BMW 1952-2002 16712
11 11 Mercedes 1954-2002 15007
12 12 Mugen-Honda 1992-2000 13460
13 13 Judd 1988-1992 11664
14 14 Hart 1981-1997 11423
15 15 Peugeot 1994-2000 10079
16 16 Yamaha 1989-1997 8965
17 17 Lamborghini 1989-1993 8947
18 18 Matra 1968-1982 8306
19 19 Petronas 1997-2002 7880
20 20 TAG 1983-1987 6687
21 21 Playlife 1998-2000 4872
22 22 Gordini 1950-1956 4498
23 23 Megatron 1987-1988 4068
24 24 Supertec 1999-2000 3943
25 25 Ilmor 1991-1994 3642
26 28 Cosworth 2000-2002 3587 2
27 26 Porsche 1957-1991 3583 -1
28 27 Repco 1966-1969 3546 -1
29 29 Talbot 1950-1951 2840
30 30 Zakspeed 1985-1988 2816
31 31 Alta 1950-1958 2610
32 32 JAP 1950 2411
33 33 Bristol 1952-1957 2393
34 34 Arrows 1998-1999 2254
35 35 Vanwall 1954-1960 2189
36 36 Motori Moderni 1985-1987 1963
37 40 Asiatech 2001-2002 1766 3
38 37 Fondmetal 2000 1755 -1
39 38 Mecachrome 1998 1727 -1
40 39 Acer 2001 1682 -1
41 41 Francis 1952-1954 1584
42 42 Sauber 1993 1420
43 43 European 2001 1371
44 44 Novi 1951-1958 1261
45 45 Aston Martin 1959-1960 520
46 46 Lancia 1954-1955 460
47 47 ERA 1950-1952 452
48 48 Weslake 1966-1968 443
49 49 Osella 1988 347
50 50 ATS 1963-1967 303
51 51 Plate 1952 284
52 55 Toyota 2002 274 3
53 52 Osca 1951-1961 246 -1
54 53 Tecno 1972-1973 243 -1
55 54 Castellotti 1960 229 -1
56 56 Veritas 1951-1953 155
57 57 Borgward 1959 139
58 58 Cummins 1950-1952 123
59 59 Pratt & Whitney 1971 116
60 60 Scarab 1960 87
61 61 Serenissima 1966 78
62 62 Maserati Milano 1950-1951 72
63 63 Eigenbau 1952-1953 35
64 64 Butterworth 1952 19
65 65 Bugatti 1956 18
66 66 Jaguar 1950 17
67 67 Heck 1953 15
68 68 Kuchen 1952 4
69 69 Reif 1952 3

All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.

Page designed and updated by Dmitry Cherepovich (last update 01.04.02)

BackBack to contents