Bold -
current engines.
Red - progress in the table (comparing with the last GP)
Pos | Prev Pos | Engine | Participations | Poles | Progress |
1 | 1 | Renault | 1977-2002 | 24 | |
2 | 2 | Ford | 1963-1999 | 18 | |
3 | 3 | Honda | 1964-2002 | 17 | |
4 | 4 | Mercedes | 1954-2002 | 9 | |
5 | 5 | Ferrari | 1950-2002 | 7 | |
5 | 5 | Climax | 1957-1969 | 7 | |
7 | 7 | Alfa Romeo | 1950-1987 | 5 | |
8 | 8 | BMW | 1952-2002 | 3 | |
9 | 9 | BRM | 1951-1977 | 2 | |
9 | 9 | Vanwall | 1954-1960 | 2 | |
9 | 9 | Repco | 1966-1969 | 2 |
All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.
|