Bold -
current engines.
Red - progress in the table (comparing with the last GP)
Pos | Prev Pos | Engine | Participations | GP | Progress |
1 | 1 | Ferrari | 1950-2002 | 659 | |
2 | 2 | Ford | 1963-1999 | 492 | |
3 | 3 | Renault | 1977-2002 | 308 | |
4 | 4 | Alfa Romeo | 1950-1987 | 226 | |
5 | 5 | Honda | 1964-2002 | 223 | |
6 | 6 | BRM | 1951-1977 | 200 | |
7 | 7 | Hart | 1981-1997 | 159 | |
8 | 9 | Mercedes | 1954-2002 | 147 | 1 |
8 | 8 | Mugen-Honda | 1992-2000 | 147 | |
10 | 10 | BMW | 1952-2002 | 135 |
All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.
|