|
Palm Springs SIDEWINDERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
HACK, Stan .295 154 665 118 196 29 7 4 55 10 4 65 39 .356 .377
MCQUINN, George .310 153 642 96 199 40 8 12 91 2 1 53 45 .358 .453
HERMAN, Billy .293 153 617 92 181 40 12 4 86 7 1 58 43 .356 .417
CROSETTI, Frankie .213 148 508 58 108 17 3 7 54 1 0 45 47 .289 .299
CHAPMAN, Sam .236 130 488 59 115 27 3 13 88 4 2 34 68 .284 .383
DANNING, Harry .305 126 479 65 146 26 9 12 83 1 0 37 35 .353 .472
MOORE, Terry .260 120 431 65 112 29 1 10 59 6 0 39 41 .321 .401
GOODMAN, Ival .323 116 406 75 131 43 10 6 73 0 1 60 22 .405 .522
HEATH, Jeff .288 115 389 61 112 29 4 12 53 3 1 45 45 .364 .476
SIMMONS, Al .221 53 140 14 31 5 1 1 22 0 0 12 22 .283 .293
WALTERS, Bucky .267 33 101 12 27 9 1 0 13 0 0 4 15 .295 .376
DERRINGER, Paul .122 32 90 6 11 2 0 1 7 0 0 1 24 .132 .178
PEACOCK, Johnny .344 35 90 13 31 3 2 0 13 0 0 13 2 .443 .422
COOPER, Mort .205 30 78 10 16 2 0 3 9 0 0 1 10 .215 .346
BRIDGES, Tommy .230 29 74 11 17 2 0 0 7 0 0 8 18 .305 .257
THOMPSON, Tommy .431 43 51 12 22 5 0 3 15 0 0 9 1 .508 .706
HARSHANY, Sam .152 19 46 5 7 0 0 0 1 0 0 1 6 .170 .152
WIETELMANN, Whitey .194 14 36 2 7 1 0 0 2 0 0 0 6 .194 .222
CASEY, Hugh .148 24 27 4 4 1 0 0 3 0 0 1 7 .179 .185
VANDER MEER, Johnny .000 37 23 1 0 0 0 0 0 0 0 0 10 .000 .000
FITZSIMMONS, Freddie .136 26 22 1 3 0 0 0 0 0 0 5 4 .321 .136
GRIMES, Oscar .227 16 22 1 5 0 0 0 1 0 0 1 4 .261 .227
CASTER, George .150 34 20 1 3 0 0 0 2 0 0 0 6 .150 .150
SISTI, Sibby .059 13 17 2 1 0 0 0 1 0 0 1 6 .111 .059
BENTON, Al .200 29 10 1 2 0 0 0 1 0 0 0 2 .200 .200
SCHULTZ, Joe .143 6 7 1 1 1 0 0 0 0 0 0 0 .250 .286
MCCRABB, Les .333 10 3 0 1 0 0 0 0 0 0 0 1 .333 .333
JOHNSON, Hank 1.000 15 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
NONNENKAMP, Red .000 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
NAKTENIS, Pete --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .272 5485 1491 61 739 10 529 .333 .399
154 787 311 88 34 493
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DERRINGER, Paul 19 9 2.78 258.2 32 32 18 0 0 3 241 95 80 12 57 109
WALTERS, Bucky 20 9 3.50 252.1 33 32 19 0 1 5 194 108 98 14 110 116
BRIDGES, Tommy 17 6 2.41 216.1 29 26 15 0 1 3 186 71 58 11 59 132
COOPER, Mort 12 9 3.17 204.2 30 27 7 0 0 2 183 90 72 6 83 96
FITZSIMMONS, Freddie 10 7 4.18 99.0 26 12 0 1 2 0 108 52 46 4 43 27
VANDER MEER, Johnny 5 6 4.68 98.0 37 8 2 2 0 1 90 56 51 12 57 74
CASEY, Hugh 1 6 4.94 94.2 24 12 0 2 1 0 112 66 52 8 21 46
CASTER, George 8 3 4.66 75.1 34 3 2 5 1 0 76 41 39 7 35 32
BENTON, Al 2 3 3.64 47.0 29 2 0 1 1 0 59 26 19 1 21 9
JOHNSON, Hank 1 0 4.98 21.2 15 0 0 2 0 0 22 12 12 0 15 3
MCCRABB, Les 0 1 6.38 18.1 10 0 0 0 0 0 22 13 13 2 15 6
NAKTENIS, Pete 0 0 0.00 0.1 1 0 0 0 0 0 0 0 0 0 0 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 95 3.51 154 63 7 1293 540 516
59 1386.1 154 13 14 630 77 650
|