| WMATA Metrobus Flxible METRO Gallery |
||||||||||||||||||||||||||||||||||||||||||||||||
| The Washington Metropolitan Area Transportation Authority (WMATA), or Metro, operates a large fleet of Flxible Metros aroud the District of Columbia and surrounding areas. Click on a link to view image(s). New images (taken within the last month) are highlighted in blue. |
||||||||||||||||||||||||||||||||||||||||||||||||
| The WMATA Metrobus Flxible METRO Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-1989 Flxible METRO-B series | ||||||||||||||||||||||||||||||||||||||||||||||||
| #8710 | #8780 (view 1) | #8780 (view 2) | #8836 | #8902 | #9256 | #9316 (view 1) | #9316 (view 1) | #9376 | ||||||||||||||||||||||||||||||||||||||||
| #9380 | #9409 | #9434 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1989 Flxible METRO-B series 30-foot | ||||||||||||||||||||||||||||||||||||||||||||||||
| #5159 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 Flxible METRO-B series 35-foot | ||||||||||||||||||||||||||||||||||||||||||||||||
| #9491 | #9498 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1993-1994 Flxible METRO-D series | ||||||||||||||||||||||||||||||||||||||||||||||||
| #9735 | #9804 | #9813 | #9814 (view 1) | #9814 (view 2) | ||||||||||||||||||||||||||||||||||||||||||||
| 1995-1996 Flxible METRO-E series | ||||||||||||||||||||||||||||||||||||||||||||||||
| #4039 (view 1) | #4039 (view 2) | #4057 | #4094 | |||||||||||||||||||||||||||||||||||||||||||||
| Questions? Comments? E-mail me at carlwal@hotmail.com Showcasing Mass Transit--The Cleanairbus Transit Page http://www.cleanairbus.tk |
||||||||||||||||||||||||||||||||||||||||||||||||